WATER QUALITY DATA 2011 |CPCB ENVIS
  WATER QUALITY OF TRIBUTARY STREAMS DAMODAR, BARAKAR, KONAR, RUPANARAYAN, DWARAKESHWAR, DWARKA, SILABATI, JALANGI, CHURNI, MATHA BHANGA, KANSI, MAYURKASHI, MAHANANDA, VINDHYADHARI, BOKARO & JUMAR - 2011
STATION CODE LOCATIONS STATE TEMPERATURE şC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
2382 DAMODAR AT PHUSRO ROAD BDG. JHARKHAND 17.0 33.0 25.0 6.9 7.4 7.3 7.5 7.5 7.5       2.5 7.1 3.4                  
2383 DAMODAR U/S JAMADOVA JHARKHAND 17.0 43.5 30.2 6.5 7.4 7.1 7.5 7.8 7.5       2.4 2.8 2.6                  
2384 DAMODAR D/S SINDRI JHARKHAND 17.0 43.5 32.9 6.2 7.4 7.1 7.5 8.0 7.6       2.2 3.0 2.6                  
2391 DAMODAR AT PANCHET DAM JHARKHAND 22.0 44.0 34.0 6.7 8.0 7.5 7.0 7.7 7.3       0.4 1.2 0.8                  
1331 DAMODAR AT DISHERGARH VILL.(NR.BIHAR-WB BORDER)  WEST BENGAL 16.0 34.5 26.2 5.6 9.8 7.8 6.8 8.0 7.6 116 248 186 1.0 3.3 1.9 0.05 0.781 0.29 200 17000 2182 1300 50000 9118
1332 DAMODAR AT D/S OF IISCO AFTER 3RD OUTFALL AT DHENNA VILLAGE WEST BENGAL 20.0 34.5 28.5 7.3 9.8 8.4 6.8 8.8 7.8 163 273 231 0.8 2.6 1.8 0.04 0.50 0.25 200 1100 545 700 28000 5445
1333 DAMODAR AT NARAINPUR AFTER CONFL. OF NUNIA NALLAH WEST BENGAL 18.0 34.5 27.9 7.0 9.8 8.3 7.2 8.6 7.9 205 309 271 1.0 3.4 2.1 0.03 0.53 0.29 200 1700 1036 700 50000 13146
1334 DAMODAR NEAR MUJHER MANA VILLAGE A/C TAMLA NALLAH WEST BENGAL 20.0 36.0 29.5 3.4 8.0 6.3 6.7 9.3 8.0 183 671 457 2.7 6.5 3.9 0.52 3.02 1.97 1300 24000 6409 14000 160000 53000
1335 DAMODAR AT HALDIA D/S (2 KM AWAY FROM HALDIA TOWN) WEST BENGAL 19.0 32.0 27.8 3.6 8.3 6.2 6.9 8.1 7.6 453 17900 7398 1.0 7.8 2.4 0.05 0.61 0.32 35000 1750000 361250 45000 8000000 1578750
2527 WATER INTAKE PT BURDWAN TOWN WEST BENGAL 18.0 32.0 26.8 5.2 9.2 7.6 6.9 8.2 7.7 184 338 276 1.3 4.0 3.0 0.14 1.35 0.63 400 2200 1320 1700 13000 7070
2392 BARAKAR AT MAITHAN DAM WEST BENGAL 22.0 44.0 34.3 7.1 8.0 7.5 7.4 7.5 7.5       1.0 1.5 1.3                  
1336 BARAKAR AT ASANSOL (WATER INTAKE PT) WEST BENGAL 16.0 34.0 27.9 5.0 9.4 8.1 7.1 8.7 7.8 158 396 210 1.4 3.9 2.2 0.051 2.53 0.50 1300 30000 12282 1700 160000 62973
2390 KONAR AT TENUGHAT DAM JHARKHAND 26.0 45.0 34.3 7.5 8.0 7.8 7.2 7.5 7.4       0.5 1.0 0.8                  
2509 D/S OF RUPNARAYAN AT KOLAGHAT, NEAR KOLAGHAT RAIL BRIDGE NO.3 WEST BENGAL 20.0 34.0 27.6 2.6 10.1 6.5 7.1 8.2 7.7 191 2870 901 0.9 4.3 2.0 0.11 0.66 0.31 4000 170000 44909 7000 1600000 218455
1337 RUPNARAYAN B/C R. GANGA NR GEONKHALI WEST BENGAL 19.5 33.0 28.0 4.7 8.2 6.4 7.2 8.5 7.8 243 4690 1496 0.7 2.2 1.2 0.16 0.67 0.38 7000 220000 55750 9000 900000 200917
2541 WATER INTAKE POINT - BANKURA TOWN ON R. DWARAKESHWAR WEST BENGAL 19.0 35.0 27.5 6.9 9.6 8.0 7.0 8.8 7.6 172 411 283 1.0 4.6 2.6 0.03 0.61 0.29 200 2100 860 400 24000 6840
2531 U/S OF TARAPITH ON RIVER DWARKA AT SADHAK BAMDEB GHAT WEST BENGAL 20.0 34.0 27.7 0.3 8.3 5.7 6.8 8.8 7.5 94 960 465 1.9 12.2 5.3 0.11 3.36 1.35 8000 500000 80400 24000 900000 241400
2532 D/S OF TARAPITH ON DWARKA, SATIGHAT WEST BENGAL 21.0 34.5 28.0 1.9 8.1 5.6 6.7 8.8 7.5 90 982 523 2.1 9.0 4.2 0.19 2.78 0.97 1300 90000 15940 8000 160000 44700
2508 D/S OF SILABATI AT GHATAL, WEST BENGAL 20.0 34.0 27.9 5.0 8.9 7.1 7.3 8.2 7.7 124 560 257 1.5 3.1 2.3 0.06 1.4 0.30 7000 350000 72818 17000 1600000 332818
2514 JALANGI, D/S OF KRISHNA NAGAR WEST BENGAL 19.0 34.0 28.2 4.6 10.0 7.9 7.0 8.3 7.7 215 559 378 1.0 28.0 4.4 0.07 1.13 0.45 1300 50000 20118 3000 90000 32727
1764 CHURNI D/S OF SANTIPUR TOWN WEST BENGAL 19.0 34.0 28.8 3.7 7.1 4.8 7.1 8.1 7.6 206 647 450 1.5 3.4 2.4 0.06 0.83 0.41 8000 110000 32917 13000 170000 49000
2518 CHURNI, MAJHADIA WEST BENGAL 20.0 33.0 28.5 0.0 5.5 2.3 6.4 7.8 7.3 204 697 529 1.0 64.0 14.5 0.09 1 0.41 11000 2400000 685909 30000 3000000 986364
2517 MATHA BHANGA, GOBINDAPUR WEST BENGAL 20.0 33.0 28.4 0.0 5.5 1.9 6.6 7.8 7.2 208 661 514 1.5 90.0 16.1 0.1 1.3 0.48 30000 5000000 1471818 50000 9000000 2584545
2534 WATER INTAKE POINT FOR SURI TOWN ON R. MAYURAKSHI WEST BENGAL 17.5 32.5 26.7 4.9 9.0 7.6 7.2 8.5 7.8 102 404 159 1.1 3.8 2.2 0.04 0.53 0.18 2 8000 1442 4 24000 4329
2507 D/S OF KANSI AT MIDNAPORE, NEAR NEW HANUMAN MANDIR WEST BENGAL 19.0 36.0 27.6 5.8 11.0 8.3 6.5 8.2 7.6 115 232 202 1.1 6.1 2.7 0.04 0.58 0.17 4000 140000 44273 9000 1600000 311455
1946 MAHANANDA AT SILIGURI WEST BENGAL 20.0 31.0 25.7 6.1 8.0 7.2 6.5 7.3 7.0 119 179 148 1.2 6.6 3.3 0.05 0.6 0.33 14000 210000 99818 22000 390000 179273
2525 MAHANANDA D/S, RAMGHAT WEST BENGAL 18.0 28.0 22.3 7.2 9.6 8.1 7.1 7.6 7.3 65 140 88 0.8 4.4 2.0 0.05 0.5 0.27 8000 390000 162818 14000 1700000 585000
2572 MAHANANDA AT THAKURGANJ, KISHANGANJ ROAD BRIDGE BIHAR 23.0 27.0 25.7 6.8 8.2 7.3 7.6 7.8 7.7 345 430 384 2.4 2.8 2.7       700 2200 1533 1400 5000 3133
2549 U/S OF VINDYADHARI AT HAROA BDG WEST BENGAL 19.0 31.0 25.7 0.4 4.8 1.6 7.1 8.4 7.7 510 13010 4428 1.0 26.8 10.2 0.02 0.41 0.17 14000 220000 90364 27000 280000 167545
2550 D/S OF VINDYADHARI AT MALANCHA BURNING GHAT WEST BENGAL 17.0 29.0 25.0 0.7 5.8 2.7 7.4 8.1 7.7 1468 29900 11409 0.2 13.0 4.2 0.04 1.71 0.64 4000 170000 42727 14000 220000 73182
2381 BOKARO AT JARANDI JHARKHAND       6.6 6.8 6.7 6.5 6.5 6.5       2.1 3.0 2.6                  
2396 JUMAR AT KANKE DAM JHARKHAND 17.0 26.5 22.7 5.2 8.1 6.4 6.6 7.9 7.0       3.0 5.0 3.8       110 150 130 750 750 750