WATER QUALITY DATA 2011 |CPCB ENVIS
 WATER QUALITY OF RIVER MAHANADI - 2011
STATION CODE LOCATIONS STATE TEMPERATURE şC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1851 MAHANADI AT SIHAWA CHHATTISGARH 25.0 33.0 28.5 7.3 9.3 8.2 7.7 7.8 7.7 143 590 296       0.20 2.40 0.80 220 220 220 11 11 11
1264 MAHANADI AT RUDRI U/S AT DHAMTORI RESERVOIR CHHATTISGARH 25.0 33.0 28.8 7.3 8.5 7.8 7.4 7.8 7.6 140 614 347       1.00 2.30 1.40       33 300 101
1099 MAHANADI AT U/S OF RAJIM CHHATTISGARH 22.0 33.0 28.7 6.8 8.4 7.7 7.3 7.9 7.7 261 716 372       1.00 2.50 1.40       24 500 158
1852 MAHANADI AT ARRANG, RAIPUR CHHATTISGARH 26.0 34.0 30.3 6.7 8.5 7.6 7.4 7.8 7.7 242 672 392       1.30 2.30 1.60 350 350 350 33 40 37
1100 MAHANADI AT KHARAD  CHHATTISGARH 24.0 33.0 29.0 6.4 7.5 6.9 7.5 8.5 7.7 186 366 233 1.3 1.4 1.4 1.39 2.70 2.07       12 20 15
1282 MAHANADI AT SHEORINARAYAN VILLAGE CHHATTISGARH 25.0 33.0 29.0 7.1 7.3 7.2 7.5 7.5 7.5 265 375 320 1.4 1.4 1.4 2.33 2.69 2.51       17 18 18
1467 MAHANADI A/C WITH RIVER MAND CHHATTISGARH 24.0 33.0 28.4 6.7 8.0 7.1 7.5 8.5 8.0 90 284 213 1.1 1.3 1.2 1.30 1.68 1.48       10 22 18
1101 MAHANADI AT INTERSTATE BOUNDRY  CHHATTISGARH 24.0 32.0 27.2 7.1 7.4 7.3 7.4 7.7 7.5 248 301 272 0.9 1.6 1.2 1.16 1.93 1.26       43 240 127
1281 MAHANADI AT HIRAKUD RESERVOIR ORISSA 24.0 32.0 27.2 5.8 9.4 7.6 7.4 8.3 7.9 120 261 189 0.9 2.0 1.4 0.03 5.71 0.92 330 1500 1015 700 4300 1937
1270 MAHANADI AT SAMBALPUR U/S ORISSA 24.0 34.0 27.0 5.9 9.4 7.5 7.2 8.3 7.8 130 305 199 0.8 2.1 1.5 0.01 0.49 0.18 310 5400 1329 700 9200 2415
1271 MAHANADI AT SAMBALPUR D/S ORISSA 22.0 31.0 26.6 5.3 9.6 6.8 7.2 8.2 7.8 121 333 238 0.6 3.3 2.5 0.02 1.30 0.51 2100 92000 26925 4300 160000 45192
2405 SAMBHALPUR FDS AT HUMA ORISSA 20.0 30.0 25.9 6.3 9.1 7.5 7.5 8.4 8.0 139 272 186 1.0 2.9 1.9 0.01 0.68 0.22 140 13000 3184 700 26000 5181
1272 MAHANADI D/S (AFTER CONFL. WITH R. ONG SONEPUR U/S) ORISSA 20.0 31.0 26.4 5.3 9.4 7.3 7.6 8.4 7.9 148 285 203 0.7 2.1 1.3 0.02 1.58 0.39 230 2100 819 630 4300 1616
1274 MAHANADI A/C R.TEL (SONEPUR D/S) ORISSA 20.0 32.0 27.0 4.9 9.8 7.2 7.5 8.4 8.0 173 344 237 0.8 2.8 1.8 0.02 1.03 0.34 700 2800 1332 1100 9200 2625
1275 MAHANADI AT TIKARPADA ORISSA 22.0 31.0 27.0 5.6 9.3 7.3 7.1 8.4 8.0 122 261 188 0.8 2.4 1.5 0.06 0.47 0.19 460 4300 1578 580 8400 3293
1276 MAHANADI AT NARSINGHPUR ORISSA 18.0 33.0 25.9 6.3 9.3 7.8 7.7 8.4 8.0 153 256 202 0.6 1.8 1.3 0.14 3.58 0.66 220 1500 763 260 2800 1508
1277 MAHANADI AT CUTTACK U/S ORISSA 20.0 32.0 28.5 5.2 10.5 8.1 7.1 8.5 8.0 142 304 198 0.7 2.4 1.4 0.01 2.06 0.49 140 1400 475 140 1700 1023
1278 MAHANADI AT CUTTACK D/S ORISSA 21.0 34.0 29.8 6.0 8.4 7.4 7.5 8.4 8.0 141 295 197 1.8 3.6 2.4 0.06 3.30 0.59 1100 160000 25475 1100 160000 35583
2409 CUTTACK FDS (SERUA) AT SANKHATRASA ORISSA 19.0 32.0 27.3 5.7 9.9 7.5 7.4 8.4 8.0 143 364 210 1.3 3.3 2.2 0.06 2.11 0.48 310 7900 2846 310 13000 5018
2406 MUNDALI(WATER INTAKE POINT OF BHUBANESWAR CITY ORISSA 20.0 32.0 27.7 5.9 9.5 7.6 7.4 8.4 8.0 142 255 202 1.0 2.9 1.4 0.10 0.74 0.35 78 2200 975 170 3500 1718
2404 POWER CHANNEL D/S NEAR BURLA ORISSA 24.0 34.0 27.3 5.1 8.2 6.7 7.6 8.4 7.9 126 244 184 1.0 2.3 1.7 0.02 4.38 0.69 80 940 412 80 1700 829
  ESTUARINE ZONE                                                  
2407 PARADEEP U/S (BEFORE INDUSTRIAL ACTIVITY AT PARADEEP) ORISSA 22.0 36.0 28.1 6.2 9.4 7.5 7.6 8.4 8.0 166 13190 2453 0.6 2.1 1.3 0.21 3.19 0.78 700 3100 1524 700 7000 3017
1639 MAHANADI AT PARADEEPD/S ORISSA 22.0 35.0 28.1 6.0 7.9 6.8 7.7 8.3 8.0 1275 39670 23242 0.7 3.0 2.1 0.25 3.87 1.40 80 13000 1893 80 54000 6148