WATER QUALITY DATA 2011 |CPCB ENVIS
 WATER QUALITY OF RIVER KRISHNA - 2011
STATION CODE LOCATIONS STATE TEMPERATURE şC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1194 KRISHNA AT MAHABALESHWAR DHOM DAM NEAR KOINA DAM MAHARASHTRA 20.2 27.5 22.5 5.4 6.3 6.0 7.1 8.3 7.8 99 385 154 1.8 4.5 2.8 0.02 0.70 0.21 11 260 102 50 1800 873
1153 KRISHNA AT RAJAPUR WEIR MAHARASHTRA 20.0 31.0 23.6 1.7 7.8 5.9 7.0 8.6 7.7 125 839 433 1.8 9.6 3.8 0.43 2.86 1.25 2 17 5 60 500 148
36 KRISHNA AT KRISHNA BRIDGE, KARAD MAHARASHTRA 20.1 29.0 23.4 4.3 6.4 5.1 7.2 8.2 7.8 190 459 297 1.8 10.5 5.8 0.14 1.20 0.43 17 425 211 425 1800 1335
1906 KRISHNA D/S OF ISLAMPUR MAHARASHTRA 20.0 29.0 24.3 4.4 7.3 6.5 7.2 8.7 8.0 271 879 459 2.0 6.5 2.9 0.09 2.16 1.10 2 140 16 4 170 129
37 KRISHNA AT SANGLI MAHARASHTRA 20.0 28.0 23.7 4.6 7.5 6.5 7.3 8.7 8.0 260 899 573 1.8 7.5 3.2 0.00 3.05 0.98 4 4 4 110 140 121
1310 KRISHNA AT KURUNDWAD IN KOLHAPUR,MAHARASHTRA MAHARASHTRA 20.0 30.0 23.7 2.8 7.4 5.9 6.9 8.6 7.9 220 764 477 2.0 6.5 3.2 0.14 2.78 1.46 2 6 4 90 170 119
2187 KRISHNA RIVER AT KSHETRA MAHULI. MAHARASHTRA 19.5 21.9 20.7 4.6 5.8 5.3 7.5 8.5 8.0 274 680 457 3.0 8.0 5.3 0.14 3.10 0.61 30 360 205 425 1800 1394
2188 KRISHNA RIVER AT KRISHNA-VENNA SANGAM AT MAHULI. MAHARASHTRA 19.2 22.1 20.4 4.6 6.0 5.2 7.0 8.5 7.8 281 572 430 3.0 8.4 5.6 0.12 3.70 0.64 50 350 217 350 1800 1354
2190 KRISHNA RIVER AT WAI. MAHARASHTRA 20.2 27.0 22.6 4.4 6.0 5.2 7.1 8.2 7.8 207 500 304 2.6 8.0 5.5 0.11 2.00 0.44 75 275 140 425 1800 1257
1182 KRISHNA AT U/S OF UGARKHURD BARRAGE,KARNATAKA KARNATAKA 23.0 30.0 27.1 5.8 9.0 7.4 7.7 8.3 8.1 190 980 666 0.4 3.2 1.4 3.55 12.84 7.28 80 900 470 170 1600 956
1889 KRISHNA - ANKALI BRIDGE ALONG CHIKKODI KAGWAD ROAD KARNATAKA 24.0 29.0 26.0 6.3 9.0 7.3 7.7 8.5 8.1 190 1090 595 0.5 3.2 1.5 3.80 11.15 7.45 80 900 671 140 1600 1303
1181 KRISHNA AT D/S OF NARAYANPURA DAM,KARNATAKA KARNATAKA 25.0 34.0 29.2 5.7 7.0 6.6 7.7 8.7 8.1       1.0 1.7 1.2 0.08 0.40 0.21 40 900 192 70 1600 458
1028 KRISHNA AT TINTINI BRIDGE KARNATAKA 26.0 31.0 28.0 7.0 7.8 7.3 7.6 8.5 8.2       1.0 2.8 1.4 0.09 0.47 0.30 17 600 222 50 9000 1273
1170 KRISHNA AT D/S DEVASAGAR BDG KARNATAKA 28.0 31.0 28.9 7.0 7.6 7.3 7.7 8.4 8.2       1.0 16.0 3.0 0.10 0.69 0.38 120 9000 1586 440 16000 4753
2781 KRISHNA AT D/S OF ALAMATTI DAM KARNATAKA 26.0 34.0 29.3 5.8 7.6 6.7 7.5 8.7 8.0       1.0 1.8 1.2 0.10 0.36 0.24 50 500 205 170 1600 586
1784 KRISHNA AT THANGADI , MAHABOOBNAGAR DIST., A.P ANDHRA PRADESH 26.0 37.0 31.5 6.9 13.8 9.1 7.3 8.5 8.0 332 996 755 0.9 7.3 3.1 0.07 0.90 0.41 11 90 42 1600 1600 1600
39 KRISHNA AT GADWAL BRIDGE, A.P. ANDHRA PRADESH 25.0 37.0 30.8 6.2 15.8 9.1 7.4 8.7 8.1 340 1038 795 0.7 7.9 3.2 0.10 0.74 0.43 2 22 12 240 1600 948
1175 KRISHNA A/C WITH TUNGABHADRA, SANGAMESHWARAM A.P. ANDHRA PRADESH 24.0 32.0 26.9 5.8 7.1 6.6 7.5 8.2 7.9 269 780 466 2.4 3.2 2.7 0.60 1.40 1.11 80 210 130 920 1250 1074
1465 KRISHNA AT WADAPALLY AFTER CONFL. WITH R. MUSI, A.P.(SHIFTED FROM 1220) ANDHRA PRADESH 26.0 31.0 27.8 4.5 5.9 5.1 7.9 8.7 8.4 377 1154 687 1.2 4.8 2.9 0.50 2.00 1.07 14 36 24 105 580 341
1786 KRISHNA AT VEDADRI , GUNTUR  ANDHRA PRADESH 25.0 38.0 28.9 4.4 8.0 6.1 7.2 8.5 7.9 526 1398 732 0.5 1.2 0.7 0.18 0.42 0.27 4 6 6 2100 3400 2558
1787 KRISHNA AT AMARAVATI , GUNTUR ANDHRA PRADESH 27.0 29.0 27.9 5.0 7.5 6.4 7.2 8.0 7.6 534 796 680 0.5 0.8 0.6 0.18 0.36 0.24 4 6 5 1100 3400 1658
25 KRISHNA AT VIJAYWADA, A.P. ANDHRA PRADESH 25.0 32.0 28.4 4.1 8.1 6.1 7.2 8.1 7.9 534 890 655 0.5 0.6 0.5 0.12 0.26 0.18 4 6 5 1400 2700 2192
ESTUARINE ZONE                                                  
1782 KRISHNA AT HAMSALA DEEVI , GUNTUR DIST, A.P ANDHRA PRADESH 25.0 32.0 28.4 3.9 8.2 6.0 7.4 8.3 7.8 565 8570 2453 0.4 0.8 0.6 0.15 0.38 0.28 4 6 5 1100 1700 1367