WATER QUALITY DATA 2011 |CPCB ENVIS
 WATER QUALITY OF RIVER BRAHMANI AND ITS TRIBUTARY STREAMS KOEL, KHARASROTA, AUL,SANKH & KARO  - 2011
STATION CODE LOCATIONS STATE TEMPERATURE şC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1037 BRAHMANI AT U/S PANPOSH ORISSA 23.0 32.0 26.3 5.5 8.6 7.1 7.1 8.1 7.7 94 228 143 0.6 1.8 1.2 0.06 6.79 1.19 790 7900 1848 1300 13000 3492
1038 BRAHMANI AT D/S PANPOSH ORISSA 22.0 34.0 26.3 5.0 7.8 6.4 6.7 7.8 7.4 133 458 296 3.0 6.6 4.7 0.18 9.72 4.15 1700 35000 8892 3500 54000 18450
1302 BRAHMANI AT ROURKELA D/S ORISSA 20.0 34.0 26.1 5.4 7.5 6.5 6.8 8.1 7.5 116 393 240 1.8 5.3 3.9 0.04 6.27 2.35 940 35000 5407 1700 92000 12583
2414 ROURKELA FD/S AT BIRITOLA ORISSA 24.0 33.0 27.6 5.0 8.0 6.8 7.1 8.2 7.7 93 354 205 1.2 3.6 2.5 0.30 5.61 1.53 790 13000 3026 1500 22000 5592
1039 BRAHMANI AT BONAIGARH ORISSA 22.0 34.0 28.3 5.6 9.9 7.8 7.2 8.3 7.9 99 308 192 0.8 2.8 1.6 0.15 4.35 1.54 790 3100 1443 1400 5800 2825
1040 BRAHMANI AT RENGALI ORISSA 16.0 36.0 28.8 5.9 9.0 7.9 6.9 8.3 7.7 98 272 143 0.6 2.8 1.5 0.05 2.90 0.86 210 2300 813 630 4900 1568
1041 BRAHMANI AT SAMAL ORISSA 15.0 36.0 28.2 6.2 8.9 7.4 7.3 8.3 7.8 99 424 177 1.1 2.5 1.8 0.13 1.94 0.59 170 940 525 330 1700 1069
1303 BRAHMANI AT TALCHER U/S ORISSA 18.0 33.0 25.8 6.1 8.8 7.6 7.4 8.2 7.9 98 192 140 1.0 2.5 1.7 0.04 1.55 0.54 790 2200 1250 1500 4300 2267
2415 BRAHMANI AT TALCHER FU/S (INTAKE WELL OF MCL, TALCHER) ORISSA 17.0 35.0 25.7 6.6 8.3 7.5 7.5 8.3 7.9 101 242 153 1.1 2.0 1.5 0.01 3.42 0.63 230 1500 702 700 2100 1257
2416 BRAHMANI AT TALCHER FD/S ORISSA 20.0 37.0 27.4 6.3 8.0 7.3 7.4 8.2 7.8 109 218 160 1.0 2.8 1.8 0.04 1.59 0.57 460 14000 3224 940 21000 5378
1042 BRAHMANI AT KAMALANGA ORISSA 20.0 36.0 27.4 6.3 8.7 7.7 7.4 8.3 7.9 101 218 166 1.0 2.4 2.0 0.03 2.84 0.60 1100 28000 5642 2100 43000 11075
2417 DHENKANAL D/S, DHENKANAL TOWN ORISSA 21.0 29.0 25.4 6.2 8.8 7.6 7.4 8.4 7.9 106 236 149 0.8 2.8 1.7 0.09 1.80 0.68 1400 35000 5867 2600 54000 10817
1043 BRAHMANI AT BHUBAN ORISSA 23.0 34.0 28.7 6.0 8.8 7.6 7.5 8.4 7.9 115 206 150 1.2 2.6 1.7 0.11 2.35 0.66 1100 13000 2683 2100 24000 5433
2418 KABATABANDHA (BEFORE IMPACT OF INDL ACTIY KALINGANAGAR AREA) ORISSA 23.0 35.0 28.1 5.6 9.5 7.6 7.3 8.4 7.8 97 221 154 1.0 2.6 1.8 0.05 4.02 0.92 840 8400 2323 1200 15000 5192
1044 BRAHMANI AT DHARMASHALA ORISSA 19.0 38.0 26.0 6.3 9.7 7.8 7.5 8.2 7.9 113 308 176 1.2 2.8 2.0 0.08 3.00 0.97 940 11000 3537 1500 17000 6792
1045 BRAHMANI AT PATTAMUNDAI ORISSA 18.0 33.0 27.1 5.6 9.5 7.4 7.4 8.5 8.0 124 364 203 0.8 2.4 1.7 0.07 0.88 0.31 1700 35000 6133 3500 92000 14717
WATER QUALITY OF TRIBUTARY STREAMS KOEL, KHARASROTA, AUL,SANKH & KARO  - 2011
1036 KOEL AT MANOHARPUR AFTER MEETING KOINA RIVER D/S JHARKHAND 18.0 30.0 26.1 7.6 8.2 7.8 7.4 7.8 7.6 164 178 169 0.3 1.1 0.6 0.00 8.11 4.67            
2413 KOEL U/S (A/C RIVER KARO) ORISSA 23.0 30.0 26.2 5.3 9.0 7.1 7.0 8.3 7.8 91 291 176 0.6 2.8 1.5 0.13 2.80 0.63 230 17000 1995 580 35000 4178
1033 KOEL AT BASIA,DAM U/S JHARKHAND 17.0 29.0 22.6 6.0 8.2 7.3 6.6 7.3 6.9       1.0 6.8 1.9                  
2376 NORTH KOEL U/S DALTANGANJ JHARKHAND 16.5 29.0 24.3 7.3 8.1 7.8 6.6 7.4 7.1       1.0 3.0 1.6       150 150 150 750 750 750
2377 NORTH KOEL D/S BCCL, REHLA JHARKHAND 16.9 29.0 24.0 7.2 8.3 7.7 6.5 7.5 6.9       1.0 3.0 1.8       230 280 255 1500 1500 1500
2419 KHANDITARA (D/S OF INDUSTRIAL ACTIVITIES AT KALINGA NAGAR) ORISSA 19.0 38.0 26.0 6.7 8.9 8.0 7.2 8.3 7.9 102 188 140 1.2 2.6 1.9 0.03 1.71 0.50 490 9400 2118 940 14000 3470
2420 AUL ORISSA 23.0 32.0 27.8 5.1 8.8 6.9 7.1 8.1 7.7 113 193 152 0.8 2.6 1.5 0.04 1.94 0.54 700 24000 3299 1400 35000 5492
1034 SANKH AT BOLBA JHARKHAND 19.2 29.5 23.4 6.8 8.4 7.5 7.1 7.5 7.3       1.0 6.0 2.0                  
1035 KARO AT LOHOJIMI U/S JHARKHAND 17.5 30.0 23.6 6.7 8.0 7.4 6.8 7.2 6.9       1.0 6.0 2.6