WATER QUALITY DATA 2010 | CPCB ENVIS
 WATER QUALITY OF RIVER MAHANADI - 2010
                                                         
STATION CODE LOCATIONS TEMPERATURE şC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N (mg/l) NITRITE- N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA       > 4 mg/l 6.5-8.5 < 2250 µmhos/cm < 3 mg/l             < 2500 MPN/100ml < 5000 MPN/100ml
1851 MAHANADI AT SIHAWA 22 34 27.0 7.8 9.5 8.6 7.6 7.9 7.7 142 688 338       0.30 2.00 1.33             10 240 73
1264 MAHANADI AT RUDRI U/S AT DHAMTORI RESERVOIR 23 33 27.0 7.1 8.8 8.4 7.6 7.8 7.7 240 350 272       1.00 1.30 1.08             26 350 111
1099 MAHANADI AT U/S OF RAJIM 22 35 28.9 6.8 8.5 7.6 7.0 8.0 7.6 170 716 346       0.04 3.60 1.25             21 920 180
1852 MAHANADI AT ARRANG, RAIPUR 23 34 27.8 7.2 8.3 7.7 7.5 7.8 7.6 244 706 402       0.20 1.30 1.03             33 920 272
1100 MAHANADI AT KHARAD  25 31 29.0 6.2 7.5 6.9 7.4 8.5 8.0 180 355 242 1.2 2.2 1.5 1.25 2.60 1.69 0.040 0.060 0.050       10 2400 223
1282 MAHANADI AT SHEORINARAYAN VILLAGE 25 31 28.3 6.3 7.2 6.9 7.5 8.5 7.9 182 317 247 1.3 1.9 1.5 1.55 1.86 1.70 0.050 0.062 0.056       10 125 41
1467 MAHANADI A/C WITH RIVER MAND 27 31 29.1 6.4 7.1 6.8 7.5 8.1 7.8 140 305 225 1.2 1.6 1.3 1.20 1.75 1.51 0.049 0.059 0.051       10 2400 223
1101 MAHANADI AT INTERSTATE BOUNDRY 22 35 25.5 6.4 7.6 7.3 7.5 8.0 7.6 169 309 245 0.8 2.9 1.6 0.96 1.27 1.16 0.023 0.030 0.026       43 240 127
1281 MAHANADI AT HIRAKUD RESERVOIR 18 39 32.2 6.2 8.6 7.3 7.7 8.6 8.1 140 403 243 0.4 1.8 1.0 0.01 2.21 0.57 0.000 0.439 0.112 80 1400 767 220 2800 1510
1270 MAHANADI AT SAMBALPUR U/S  18 39 29.7 6.6 10.2 7.8 7.7 9.0 8.2 166 253 190 0.8 2.2 1.5 0.04 1.13 0.45 0.003 0.039 0.021 330 1700 876 700 3500 1762
1271 MAHANADI AT SAMBALPUR D/S 18 38 29.3 4.4 11.4 7.2 7.6 9.3 8.2 191 291 220 1.4 3.8 2.5 0.06 1.57 0.46 0.000 0.023 0.008 1100 92000 23067 1700 160000 33375
2405 SAMBHALPUR FDS AT HUMA 22 37 29.8 5 9.9 7.2 7.4 9.1 8.2 163 266 189 0.6 2.8 1.7 0.05 0.81 0.26 0.000 0.018 0.006 430 17000 2729 1300 28000 5117
1272 MAHANADI D/S (A/C WITH R. ONG SONEPUR U/S)  27 38 32.5 5.9 8.9 7.4 7.3 8.4 7.8 183 277 214 0.2 1.4 0.9 0.07 0.53 0.32 0.00000 0.018 0.007 700 1100 823 1100 1700 1325
1274 MAHANADI AFTER CONFL. WI R.TEL (SONEPUR D/S) 27 38 32.8 5.6 8.3 6.9 7.5 8.5 8.1 203 280 227 1.2 1.9 1.6 0.10 0.80 0.33 0.000 0.013 0.006 790 1700 1208 1500 3500 2550
1275 MAHANADI AT TIKARPADA 17 34 29.0 6.2 8.7 7.5 7.7 8.4 8.1 186 358 231 0.8 1.2 1.0 0.06 1.09 0.46 0.000 0.018 0.007 940 1700 1260 1500 3500 2400
1276 MAHANADI AT NARSINGHPUR 20 35 25.8 6.4 8.7 7.6 7.1 8.3 7.8 159 245 193 0.6 1.4 1.0 0.05 0.39 0.23 0.002 0.020 0.011 80 1200 670 320 2100 1130
1277 MAHANADI AT CUTTACK U/S 22 36 29.8 6 9.8 8.1 7.1 9.3 7.9 144 336 202 0.8 9.6 1.9 0.00 1.22 0.39 0.003 0.026 0.012 130 1100 559 470 1700 1083
1278 MAHANADI AT CUTTACK D/S  24 37 29.9 6 9.3 7.4 7.4 9.2 8.1 92 269 191 1.5 14.3 3.2 0.04 1.77 0.41 0.002 0.014 0.010 940 24000 8903 2200 54000 17133
2409 CUTTACK FDS (SERUA) AT SANKHATRASA 25 35 28.3 5.4 8.3 6.9 7.6 8.2 7.9 159 243 193 1.4 2.6 2.0 0.01 0.30 0.13 0.002 0.011 0.006 1400 2100 1725 2800 5400 4000
2406 MUNDALI(WATER INTAKE POINT OF BHUBANESWAR CITY 22 35 28.9 6.3 8.7 7.9 7.6 8.5 8.0 151 302 201 0.4 1.8 1.1 0.04 0.77 0.27 0.002 0.023 0.011 230 2200 703 630 3500 1418
  ESTUARINE ZONE                                                      
2407 PARADEEP U/S (BEFORE INDUSTRIAL ACTIVITY AT PARADEEP) 25 33 27.6 6.9 8.4 7.3 7.3 8.1 7.9 287 18080 5577 1.6 2.7 1.9 0.15 0.68 0.37 0.000 0.094 0.025 790 2100 1298 1400 2200 1920
1639 MAHANADI AT PARADEEPD/S 25 34 28.2 6.8 7.3 7.1 7.6 8.2 7.9 1184 42350 22633 1.4 2.8 2.1 0.29 0.54 0.42 0.000 0.237 0.086 45 2200 733 130 3900 1428
2404 POWER CHANNEL D/S NEAR BURLA 18 36 30.5 5.2 8.8 6.7 7.2 8.2 7.8 160 208 182 0.6 1.8 1.4 0.02 0.84 0.47 0.000 0.016 0.006 110 230 193 460 840 638