WATER QUALITY DATA 2010 | ENVIS CPCB
  WATER QUALITY OF CREEK, CANAL & DRAINS - 2010
                                                       
STATION CODE LOCATIONS TEMPERATURE şC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N (mg/l) NITRITE- N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA       > 4 mg/l 6.5-8.5 < 2250 µmhos/cm < 3 mg/l             < 2500 MPN/100ml < 5000 MPN/100ml
  CREEKS AND SEA WATER                                                      
2267 CREEK AT DANDO MOLLO, VELSAO, MAMUGAO 25.0 35.0 28.9 6.0 7.5 7.0 5.4 7.7 6.7 22 1980 472 0.7 3.0 1.6 0.10 2.01 0.79 0.01 0.12 0.04 4 15 10 25 190 119
2080 MASMA KHADI- OLPAD- SARAS ROAD 27 33 29.1 5.21 7.62 6.4 7.4 8.1 7.9 760 1862 1156 2.1 5.8 3.8 0.16 0.64 0.41       900 6400 2575 2300 12000 7058
2081 AMLAKHADI CREEK AT PUNGAM. 29 34 30.6 0.0 1.09 0.6 7.4 8.1 7.8 1110 11200 5129 10 296 99.3 0.04 0.68 0.26       8000 110000 40125 34000 140000 118000
1316 BASSEIN CREEK AT BASSIN IN THANE 28.0 28.0 28.0 3.3 3.6 3.5 7.8 8.1 8.0 58700 60900 59800 15.0 18.0 16.5 1.07 1.56 1.32       40 170 105 275 350 313
1317 THANE CREEK AT ELEPHANTA ISLAND 27.0 32.0 29.5 3.1 5.4 4.3 8.0 8.2 8.1 34440 60440 47440 10.0 16.0 13.0 1.25 1.28 1.27 0.004 0.004 0.004 20 1800 910 130 1800 965
1318 MAHIM CREEK AT MAHIM BAY 27.0 32.0 29.5 2.9 5.5 4.2 7.6 8.0 7.8 8526 26920 17723 9.0 17.0 13.0 1.81 2.49 2.15       1800 1800 1800 1800 1800 1800
2184 VASHI CREEK AT AIROLI BDG 26.0 30.0 27.9 2.8 6.2 4.6 7.6 8.4 8.0 461 55740 38237 4.0 17.0 9.4 0.45 6.85 2.59 0.004 0.02 0.01 2 1600 255 7 1600 295
2185 VASHI CREEK AT VASHI BDG 27.0 36.0 31.8 3.0 4.7 4.0 7.7 8.4 8.0 716 58470 43717 6.0 16.0 11.4 0.21 5.36 2.18       20 250 73 50 425 204
2791 ULHAS CREEK AT RETI BUNDER, D/S OF KALYAN-BHIWANDI BDG, THANE       7.1 7.1 7.1 7.9 7.9 7.9 1911 1911 1911 5.5 5.5 5.5 4.41 4.41 4.41 0.01 0.01 0.01            
2792 ULAHS CREEK AT MUMBRA RETI BUNDER, VILLAGE MUMBRA, THANE 28.0 31.0 29.5 5.4 5.8 5.6 7.2 7.6 7.4 17050 30610 23830 4.0 6.0 5.0 3.08 4.54 3.81 0.01 0.03 0.02 1600 1600 1600 1600 1600 1600
2793 THANE CREEK AT KALWA ROAD BDG, KALWA, THANE 29.0 32.0 30.5 4.7 5.3 5.0 7.3 7.7 7.5 14680 31450 23065 4.0 6.0 5.0 3.11 4.62 3.87 0.17 0.93 0.55 900 1600 1250 900 1600 1250
2794 ULHAS CREEK AT KOSHLET RETI BUNDER, KOLSHET, THANE 28.0 33.0 30.5 5.2 5.7 5.5 7.4 7.7 7.6 15930 17500 16715 4.0 4.0 4.0 2.67 3.36 3.02 0.05 0.24 0.15 1600 1800 1700 1600 1800 1700
2795 ULHAS CREEK AT GAIMUKH AT NAGLA BUNDER ON GHOD BUNDER ROAD, NAGLA, THANE 28.0 31.0 29.5 3.1 5.3 4.2 7.2 7.4 7.3 13900 30670 22285 6.0 9.0 7.5 1.86 3.28 2.57 0.12 0.30 0.21 250 250 250 550 550 550
2796 ULHAS CREEK AT VERSOVA BDG, VERSOVA, VASAI, THANE 26.0 26.0 26.0 5.2 5.7 5.5 7.7 7.8 7.8 17700 36120 26910 4.0 5.8 4.9 3.45 3.92 3.68 0.07 0.07 0.07 1600 1600 1600 1600 1600 1600
2797 BHAYANDER CREEK AT D/S OF RLY BDG, JASAL PARK CHOUPATHY, NAVGHAR, BHAYANDER, THANE 26.0 26.0 26.0 4.2 5.9 5.1 7.6 7.8 7.7 17600 35970 26785 5.0 6.0 5.5 3.46 3.88 3.67 0.08 0.08 0.08 250 350 300 550 550 550
2798 KHAREKURAN MURBE CREEK, KHAREKURAN, PALGHAR, THANE 27.0 27.0 27.0 4.8 5.9 5.4 6.8 7.6 7.2 52040 53380 52710 4.0 6.0 5.0 1.93 1.99 1.96 0.24 0.24 0.24 130 140 135 275 350 313
2799 DANDI CREEK, PALGHAR, THANE 27.0 27.0 27.0 5.3 5.3 5.3 7.7 7.7 7.7 59280 62750 61015 4.0 5.8 4.9 1.51 1.66 1.58 0.23 0.63 0.43 45 50 48 115 170 143
2800 SARAWALI CREEK, PALGHAR, THANE 27.0 27.0 27.0 2.6 5.7 4.2 7.6 7.9 7.8 7020 26790 16905 4.0 13.0 8.5 6.08 6.09 6.09 0.59 0.71 0.65 550 1600 1075 900 1600 1250
2801 SAVTA CREEK, DAHANU, THANE 27.0 27.0 27.0 5.6 5.8 5.7 7.9 8.1 8.0 54340 61800 58070 4.0 6.0 5.0 0.86 1.12 0.99 0.05 0.08 0.06 95 95 95 350 350 350
2802 DAHANU CREEK AT DAHANU FORT, DANUGAON, DAHANU, THANE 27.0 27.0 27.0 5.2 6.1 5.7 7.9 8.3 8.1 56360 59100 57730 4.0 5.0 4.5 0.88 1.11 0.99 0.05 0.08 0.06 50 80 65 140 140 140
2804 KARAMBAVANE CREEK AT CHIPLUM, KARAMBAVANE, RATNAGIRI 26.0 26.0 26.0 5.7 5.7 5.7 6.6 6.6 6.6 1720 1720 1720 3.2 3.2 3.2 0.05 0.05 0.05       4 4 4 110 110 110
2439 PURI 28 35 30.5 6.2 7 6.6 7.5 8.3 8.0 34700 47890 41975 1.2 3.2 2.5 0.26 0.99 0.57 0.002 0.056 0.021 2 70 20 2 330 123
2440 PARADEEP 23 33 28.0 5.2 7.1 6.5 7.8 8.1 8.0 26330 48080 39560 1.7 3.4 2.6 0.40 0.62 0.54 0.016 0.165 0.071 2 2 2 2 60 26
2441 GOPALPUR 27 32 29.0 5.8 7.2 6.5 7.5 8.2 7.8 30880 47600 40378 1.7 3.2 2.5 0.39 0.83 0.53 0.017 0.729 0.255 2 40 21 2 91 50
2805 ARNALA SEA, VASAI, THANE 26.0 26.0 26.0 5.2 5.4 5.3 8.0 8.2 8.1 55730 58910 57320 4.4 5.0 4.7 1.12 3.36 2.24 0.01 0.01 0.01 70 130 100 175 225 200
2806 UTTAN SEA, BHAYANDER, THANE 26.0 26.0 26.0 5.2 5.3 5.3 7.9 8.2 8.1 55830 58920 57375 4.0 4.0 4.0 1.42 3.28 2.35 0.01 0.01 0.01 130 550 340 250 990 620
2807 NAVAPURA SEA, PALGHAR, THANE 27.0 27.0 27.0 4.5 5.8 5.2 7.4 8.0 7.7 59200 62690 60945 4.0 6.0 5.0 1.52 1.63 1.58 0.13 0.63 0.38 130 225 178 350 350 350
2808 SEA WATER AT NARIMAN POINT, COLABA, MUMBAI 27.0 27.0 27.0 5.2 5.2 5.2 7.7 7.7 7.7 57600 57600 57600 6.0 6.0 6.0 1.69 1.69 1.69       900 900 900 900 900 900
2809 SEA WATER AT MALABAR HILL, WALKESHWAR, MUMBAI 27.0 27.0 27.0 5.4 5.4 5.4 7.9 7.9 7.9 60400 60400 60400 5.0 5.0 5.0 1.39 1.39 1.39       1600 1600 1600 1600 1600 1600
2810 SEA WATER AT HAJI ALI, WORLI, MUMBAI 27.0 27.0 27.0 2.9 2.9 2.9 7.7 7.7 7.7 61290 61290 61290 11.0 11.0 11.0 1.38 1.38 1.38       350 350 350 900 900 900
2811 SEA WATER AT SHIVAJI PARK, DADAR, MUMBAI 27.0 27.0 27.0 3.9 5.8 4.9 7.2 7.9 7.6 57600 60930 59265 5.6 6.2 5.9 1.49 2.73 2.11 0.04 0.04 0.04 1600 1600 1600 1600 1600 1600
2812 SEA WATER AT JUHU BEACH, JUHUGAON, SANTACRUZ, MUMBAI 25.0 25.0 25.0 4.3 4.3 4.3 7.1 7.1 7.1 55020 55020 55020 5.0 5.0 5.0 1.06 1.06 1.06 0.26 0.26 0.26 1600 1600 1600 1600 1600 1600
2813 SEA WATER AT GANAPATHIPULE, RATNAGIRI 27.0 33.0 30.0 5.8 6.6 6.2 8.0 8.3 8.2 43740 48040 45890 2.6 3.2 2.9 0.05 3.69 1.87       2 2 2 70 80 75
2814 SEA WATER AT BHAGWATI BUNDER NEAR ULTRA TECH CEMENT JETTY, MIRKARWADA, RATNAGIRI 27.0 32.0 29.5 4.4 6.3 5.4 7.0 8.1 7.6 45030 48770 46900 2.6 3.4 3.0 0.05 3.67 1.86       2 2 2 80 90 85
2815 MADVI SEA WATER NEAR JODHALE MARUTI TEMPLE, MADVIGAON, RATNAGIRI 27.0 32.0 29.5 5.2 5.2 5.2 7.8 7.9 7.8 44940 49510 47225 2.8 3.2 3.0 0.05 3.75 1.90       2 4 3 90 110 100
2165 SEA WATER AT GATEWAY OF INDIA. 27.0 33.0 29.0 3.5 5.7 4.5 7.4 8.2 7.8 21150 61140 51609 6.4 18.0 12.8 0.93 2.17 1.55 0.01 0.01 0.01 20 1800 561 95 1800 656
2166 SEA WATER AT CHARNI ROAD CHOUPATHY. 27.0 33.0 29.1 2.9 6.2 4.5 7.3 8.3 7.8 40320 62200 55887 6.0 18.0 12.9 1.05 2.47 1.74 0.004 0.004 0.004 20 1800 408 80 1800 614
2167 SEA WATER AT WORLI SEA FACE. 27.0 33.0 28.7 3.2 5.8 4.5 7.4 8.2 7.9 16080 62500 53000 5.8 18.0 12.1 1.07 2.70 1.67 0.13 0.13 0.13 20 1600 423 95 1600 572
2169 SEA WATER AT VERSOVA. 24.0 32.0 28.3 3.3 6.1 4.4 7.2 8.3 7.9 38310 62520 52567 6.8 16.0 11.0 0.02 2.75 1.43 0.11 0.11 0.11 20 1800 362 35 1800 543
  CANAL                                                      
2074 TAPI CANAL AT VILLAGE UMARWADA, NEAR GIDC ESTATE OF PANOLI. 26 35 30.1 6.46 7.41 7.0 7.9 8.4 8.1 262 826 377 0.8 1.4 1.0 0.04 0.87 0.21       2 1500 199 14 1500 255
2057 AGRA CANAL, MADANPUR KHADAR, DELHI 16 28.5 23.7 0 2.6 0.5 7.1 7.9 7.6 397 1140 804 3.0 31.0 14.7 0.60 1.41 1.03 0.02 0.13 0.07 66000 24000000 4879333 890000 110000000 18730000
2265 CANAL U/S OF CUNCOLIM INDL. EST. CUNCOLIM, SALCETE (1 KM FROM M/S NICOMENT INDUSTRIES) 27.0 29.5 28.5 6.8 7.6 7.2 4.9 6.6 5.8 50 55 53 0.5 1.5 0.9 0.04 0.79 0.54       11 28 20 75 240 158
2266 CANAL D/S OF CUNCOLIM INDL.EST. CUNCOLIM, SALCETE  27.0 31.0 29.0 5.8 8.5 7.3 4.4 6.7 5.7 38 58 48 0.5 1.8 1.1 0.05 1.03 0.52       14 14 14 65 150 93
2268 CUMBARJUA CANAL CORLIM(DISCHARGE POINT OF SYNGENTA LTD) 28.0 33.0 29.6 5.2 7.3 6.7 5.4 6.9 6.2 25 60 38 0.6 3.3 1.4 0.12 1.36 0.52 0.01 0.07 0.04 4 14 7 95 210 147
1419 GURGAON CANAL, GC-1,(NEAR BADARPUR BORDER), HARYANA 20 34 27.0 2.4 3.2 2.8 7.45 8.1 7.7 129 970 596 13.0 28.0 20.0 2.40 4.10 3.33                  
1729 NEAR PRAGATI VIDYABHAWAN, AGARTALA, TRIPURA 27.5 31 29.1 1.2 2.46 1.63 8 8.8 8.5 330 368 353 30.12 38.2 34.26 1.1 1.32 1.23 3.62 4.5 3.97 680 760 720 940 980 960
2513 KHARDA CANAL NORTH 24 PARGANAS, NEAR JAYSHREE CHEMICAL INDUSTRY 20 34 29.0 0 0 0.0 7.2 7.5 7.4 993 1271 1125 27.0 97.0 59.0 0.58 1.70 1.02       70000000 170000000 110000000 110000000 300000000 180000000
2512 NOAI CANAL NORTH 24 PARGANAS, NEAR GANGA NAGAR MOTIBRIDGE 19 31 27.5 0 0.8 0.4 7.4 7.9 7.6 795 2170 1460 21.0 36.0 27.0 0.38 2.24 1.12       3000000 50000000 19000000 5000000 60000000 24333333
2354 SAMARLA KOTA CANAL, KAKINADA, EAST GODAVARI 22.0 28.0 25.5 5.4 16.0 7.1 6.8 8.2 7.5 210 2175 446 1.0 1.2 1.1 0.80 12.2 3.74 0.02 0.02 0.02 3 3 3 23 2400 879
2428 JOBRA( ORIGIN OF TALAGANDA CNAL) 26 35 31.0 5.2 8.9 7.7 7.8 8.4 8.2 177 204 187 0.8 1.8 1.4 0.01 0.44 0.19 0.002 0.014 0.007 790 11000 3773 1300 17000 5925
2429 NAUBAZAR, CUTTACK CITY 26 34 30.0 4.2 11.4 7.7 7.0 8.4 7.8 182 210 190 2.1 8.6 4.6 0.14 0.21 0.17 0.002 0.015 0.007 28000 160000 66500 43000 1600000 464250
2430 ATHARABANKI(WATER INTAKE POINT OF PPL, IFFCO & PPT) 24 34 29.3 2.34 9.3 5.0 7.4 8.1 7.9 205 217 208 1.8 4.3 3.1 0.12 0.29 0.21 0.004 0.054 0.021 3500 17000 11875 5400 43000 20350
2355 TULJE BAGH CANAL, TEKRI DRAIN, KAKINADA, EAST GODAVARI 22.0 27.6 25.7 4.0 5.8 5.4 6.4 8.1 7.5 612 29600 6716 1.2 2.8 2.3 1.60 10.8 6.65       3 3 3 9 1100 339
2726 UPPER GANGA CANAL D/S HARIKIPAURI, HARIDWAR 15 22 19.4 8.4 10 8.9 7.3 8.59 8.1 118 201 162 1.1 2.8 2.0             100 100 100 157 2000 836
1479 W.YAM. CANAL AT HAIDERPUR WATER WORKS 18 26 22.1 7 8.7 7.7 7.6 8 7.8 225 273 244 1.0 2.0 1.5 0.35 1.60 0.95 0.06 0.06 0.06 4000 27000 20250 32000 410000 193750
1109 W.YAM. CANAL WC-1(Y.NAGAR)100M D/S AFTER RECEIVING IND.&SEW.EFFL       6.3 6.3 6.3 8.78 8.78 8.8 219 219 219 4.1 4.1 4.1 0.72 0.72 0.72                  
1110 W.YAM. CANAL WC-2 (NEAR KARNA LAKE)G.T.ROAD KARNAL,HARYANA       6.45 6.45 6.5 8.72 8.72 8.7 155 155 155 2.1 2.1 2.1 0.84 0.84 0.84                  
1111 W.YAM. CANAL C-3 DELHI BRANCH AT R.D.245250,HARYANA 20 20 20.0 7.2 7.2 7.2 8.33 8.33 8.3 261 261 261 1.8 1.8 1.8 0.30 0.30 0.30                  
1112 W.YAM. CANAL C-4 BEFORE ENTER INTO DELHI BRANCH,R.D.282628  18 18 18.0 7 7 7.0 8.37 8.37 8.4 260 260 260 1.4 1.4 1.4 0.05 0.05 0.05                  
1115 W.YAM. CANAL C-7 DELHI PARALLEL BRANCH AT KHUBRU FALL RD-145250 16 16 16.0 7.1 7.1 7.1 8.36 8.36 8.4 269 269 269 2.1 2.1 2.1 0.50 0.50 0.50                  
1116 W.YAM. CANAL WC-4 DELHI PARALLEL BRANCH AT PANIPAT 16 21 19.0 6.95 7.1 7.0 7.43 8.42 8.1 206 450 302 2.4 2.9 2.6 0.09 0.60 0.40                  
1886 WESTERN YAMUNA CANAL AT TAJEWALA 18 18 18.0 7.1 7.64 7.3 8.28 8.54 8.4 153 280 230 0.8 0.9 0.9 0.41 0.60 0.50                  
2056 WESTERN YAMUNA CANAL AT DAMLA D/S OF YAMUNA NAGAR 16 29 23.2 1.9 9.9 6.8 7.4 8.2 7.7 212 469 311 2.0 8.0 3.6             3900 2400000 730580 60000 77000000 17376000
  DRAINS                                                      
2178 CHIKHALI NALLAH MEETS GODAVARI RIVER. 25.0 28.0 26.5 3.8 5.6 4.8 7.0 8.8 7.8 120 1397 905 8.0 26.0 14.4 0.78 8.68 3.61       9 170 31 30 900 121
2782 RABODI NALLAH, RABODI, THANE 30.0 33.0 31.5       6.9 7.3 7.1 703 884 793 85.0 140.0 112.5 1.06 3.70 2.38 0.01 0.02 0.01 1800 1800 1800 1800 1800 1800
2783 COLOUR CHEMICAL NALLAH, VILLAGE- MAJIWADA, THANE 29.0 29.0 29.0 2.3 2.3 2.3 7.1 7.3 7.2 1468 9386 5427 10.0 42.0 26.0 1.55 1.83 1.69 0.01 6.37 3.19 1800 1800 1800 1800 1800 1800
2784 SANDOZ NALLAH, SANDOZBAUG, THANE 31.0 32.0 31.5       7.3 7.6 7.5 1957 2806 2382 48.0 70.0 59.0 0.74 2.92 1.83 0.01 0.02 0.01 1800 1800 1800 1800 1800 1800
2785 BPT NAVAPUR (DISCHARGE FROM MIDC TARAPUR), NAVAPUR, PALGHAR, THANE 27.0 27.0 27.0       4.9 4.9 4.9 6672 6672 6672 420.0 420.0 420.0 6.62 6.62 6.62 0.01 0.01 0.01 900 900 900 1600 1600 1600
2786 TARAPUR MIDC NALLA (NEAR SUMP 1), TARAPUR, PALGHAR, THANE 27.0 27.0 27.0       4.0 6.8 5.4 3322 4847 4085 180.0 220.0 200.0 3.55 6.67 5.11 0.01 0.02 0.01 1600 1800 1700 1600 1800 1700
2787 TARAPUR MIDC NALLA (NEAR SUMP 2), TARAPUR, PALGHAR, THANE 27.0 27.0 27.0       4.9 7.2 6.1 4124 4270 4197 150.0 190.0 170.0 1.26 2.59 1.92 0.02 0.03 0.02 1800 1800 1800 1800 1800 1800
2788 TARAPUR MIDC NALLA (NEAR SUMP 3), MIDC TARAPUR, PALGHAR, THANE 27.0 27.0 27.0       3.6 4.4 4.0 3715 5223 4469 240.0 390.0 315.0 3.57 11.3 7.43       1800 1800 1800 1800 1800 1800
2789 NALLA AT D/S OF AKLAI MANDIR, AKLAI, MALSHIRAS, SOLAPUR 21.0 21.0 21.0 2.5 2.5 2.5 7.6 7.6 7.6 1240 1240 1240 8.5 8.5 8.5 0.32 0.32 0.32       140 140 140 1600 1600 1600
2790 PIMPAL-PANERI NALLA NEAR FINOLEX INDS, YAHGANIGAON, RATNAGIRI 27.0 29.0 28.0 7.1 7.4 7.3 4.9 7.3 6.1 1478 1779 1629 2.4 2.4 2.4 0.05 0.72 0.38       6 9 8 140 170 155
1377 NAJAFGARH DRAIN AT WAZIRABAD B/C TO RIV.YAMUNA,DELHI             6.85 8.57 7.29       16 82 43                        
1502 CIVIL MILL DRAIN, DELHI             6.79 7.1 6.96       51 168 98                        
1503 POWER HOUSE DRAIN, DELHI             6.93 7.44 7.12       69 275 162                        
1504 SEN NURSING HOME DRAIN, DELHI             7.03 7.43 7.2       67 158 100                        
1505 BARAPULA DRAIN, DELHI             7.07 7.5 7.29       30 137 75                        
1506 SHAHDARA DRAIN, DELHI             6.91 7.4 7.12       18 140 68                        
1857 MAHARANI BAGH DRAIN             6.68 7.1 6.99       57 176 118                        
1858 SARITA VIHAR, DELHI             7 7.42 7.24       194 641 329                        
1507 GAUNCHI DRAIN NEAR HODEL             6.58 8.2 7.58       44 245 129