WATER QUALITY DATA 2008 | CPCB ENVIS
WATER QUALITY OF RIVER SEONATH, KHAROON, HASDEO, ARPA, KELO, IB, KUAKHAI, KATHAJODI AND BIRUPA - 2008
STATION CODE LOCATIONS TEMPERATURE şC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N (mg/l) NITRITE- N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA       > 4 mg/l 6.5-8.5 < 2250 µmhos/cm < 3 mg/l             < 2500 MPN/100ml < 5000 MPN/100ml
1107 SEONATH AT U/S RAJNANDGAON, CHAATISSGARH 23 27 25 7.2 7.9 7.5 7.4 7.5 7.5 304 326 317 0.9 1.4 1.1 0.4 0.7 0.5 0.4 0.7 0.5       75 1100 280
1845 SEONATH RIVER WATER SUPPLY WELL, DURG. 23 25 24 7.3 7.9 7.6 7.5 7.5 7.5 322 328 325 0.9 1.2 1.1 0.4 0.5 0.5 0.7 0.7 0.7       93 460 264
1266 SEONATH AT SHIMGA AFTER CONFL. WITH R. KHAROON,CHHATISSGARH 20 32 27 7.2 8.5 7.6 7.4 8.5 8.0 284 675 463 1.1 3.3 2.5 0.4 3.2 1.8 0.6 1.7 1.2       49 220 160
1265 KHAROON AT RAIPUR U/S, CHHATTISGARH 23 33 28 7.4 8.1 7.8 7.3 8.4 7.9 234 290 262 1.9 2.7 2.3 0.6 2.8 1.7 0.8 2.8 1.6       46 240 132
1847 KHAROON RIVER B/C KHAPRI DRAIN, DURG, RAIPUR ROAD BRIDGE 24 25 24 7.5 8 7.7 7.5 7.5 7.5 315 376 337 0.9 1.1 1.0 0.4 0.6 0.5 0.6 0.6 0.6       75 460 248
1846 KHAROON RIVER A/C KHAPRI DRAIN 24 25 24 7.5 7.9 7.7 7.5 7.5 7.5 336 418 377 1.1 1.5 1.3 0.6 0.7 0.7 0.6 0.6 0.6       93 240 167
1853 KHAROON RIVER BUNDRI, RAIPUR 20 30 25 6.8 7.8 7.4 7.3 8.3 7.9 268 755 465 1.9 3.4 2.6 0.6 3.6 2.1 0.8 1.3 1.2       33 180 94
1105 HASDEO AT U/S KORBA,CHHATISSGARH 24 33 26 6.3 7.6 6.8 7 7.3 7.2       1.4 2.7 1.9 1.2 1.7 1.5 1.6 1.6 1.6       109 280 207
1106 HASDEO AT U/S OF CHAMPA,CHHATISSGARH 24 35 29 6.7 7.4 7.0 7.7 8.8 8.2 113 208 166 0.5 1.2 0.7 1.4 1.7 1.5 0.9 1.6 1.3       15 35 27
1848 ARPA RIVER D/S OF BILASPUR 26 28 27 6 7.1 6.6 7.7 7.8 7.8 143 330 237 0.8 1.8 1.3 1.7 1.7 1.7 1.5 1.5 1.5       240 240 240
1849 KELO RIVER U/S OF RAIGARH 18 28 23 6.9 8 7.3 7.14 7.95 7.4 86 198 169 1.6 2.8 1.9 1.0 1.2 1.1             46 110 75
1850 KELO RIVER D/S OF RAIGARH 18 28 23 6.8 8.2 7.4 7.2 8.16 7.7 103 197 170 1.8 2.8 2.1 1.1 1.3 1.2             68 140 97
1267 IB AT SUNDARGARH, ORISSA 17 32 26 7.1 8.8 8.2 6.76 8.3 7.7 78 161 134 0.4 2 1.1 0.2 0.5 0.2       790 1100 943 1100 1700 1363
1268 IB AT JHARSUGUDA (INTAKE), ORISSA 18 30 25 7.2 8.7 8.1 6.9 8.2 7.6 113 165.7 147 0.7 1.8 1.2 0.1 0.6 0.3       1100 2300 1513 1700 3500 2538
1300 IB AT  RAJ NAGAR U/S, ORISSA 18 31 25 7.3 8.5 7.8 6.91 8.1 7.7 129 167 154 0.6 2.2 1.2 0.1 1.1 0.4       700 1100 914 1100 1700 1413
1269 IB AT BRAJRAJNAGAR (INTAKE) D/S, ORISSA 19 31 26 6.8 8.1 7.6 6.81 8.2 7.8 154 180 166 0.8 2.3 1.4 0.1 4.7 1.3       940 2200 1268 1700 2800 1988
1279 KUAKHAI AT BHUBANESWAR U/S, ORISSA 23 36 29 4.1 9.4 7.8 7.6 8.12 7.9 156 187 170 0.8 1.9 1.3 0.1 0.6 0.3       790 1100 885 1100 1700 1400
1280 KUAKHAI AT BHUBANESWAR D/S, ORISSA 24 34 28 6.1 7.8 6.9 6.9 8.2 7.6 100 3120 593 1 4.6 3.2 0.2 4.5 1.8       1100 13000 7088 1400 22000 10963
1301 KATHAJODI AT CUTTACK D/S, ORISSA 24 35 28 6.9 8.2 7.5 7.6 8.3 8.0 189 373 243 2.7 6.4 4.2 0.3 4.9 1.6       2400 160000 66550 5400 1600000 307425
  ESTUARINE ZONE                                                      
1640 BIRUPA AT CHOUDWAR, ORISSA 26 28 27 7.3 8.2 7.6 7.2 7.7 7.5 254 29400 14385 0.4 1.6 1.1 0.1 0.6 0.4       1300 3400 2000 2200 4700 3100