WATER QUALITY DATA 2008 | CPCB ENVIS
 WATER QUALITY OF RIVER MAHANADI - 2008
STATION CODE LOCATIONS TEMPERATURE şC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N (mg/l) NITRITE- N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA       > 4 mg/l 6.5-8.5 < 2250 µmhos/cm < 3 mg/l             < 2500 MPN/100ml < 5000 MPN/100ml
1851 MAHANADI AT SIHAWA 24 33 28 6.6 7.8 7.1 7.7 8.5 7.9 216 363 269 1.5 2.6 2.1 0.8 2.0 1.4 0.1 1.5 1.0       26 240 169
1264 MAHANADI AT RUDRI U/S AT DHAMTORI RESERVOIR,CHHATISSGARH 24 34 28 7.4 7.8 7.6 7.3 8.4 7.7 152 354 252 2 2.4 2.3 0.8 2.5 1.7 0.1 1.4 1.0       33 79 61
1099 MAHANADI AT U/S OF RAJIM, CHHATISSGARH. 23 34 28 6.8 8 7.6 7.4 8.5 7.9 160 668 337 1.1 2.8 2.3 0.6 3.6 2.2 0.6 2.6 1.3       30 270 127
1852 MAHANADI AT ARRANG, RAIPUR 24 36 28 6.8 7.8 7.3 7.4 8.5 7.9 296 385 334 2.2 2.5 2.4 0.6 4.4 2.5 0.6 1.4 1.2       46 220 115
1100 MAHANADI AT KHARAD CHHATISSGARH. 24 31 28 6.8 7.3 7.0 7 8.8 8.0 138 515 287 0.3 0.8 0.6 1.1 1.7 1.5 0.2 1.6 1.0       15 25 20
1282 MAHANADI AT SHEORINARAYAN VILLAGE, CHHATISSGARH. 26 30 28 0.8 7 4.8 7.7 8.3 7.9 198 220 211 0.3 1.1 0.7 1.3 1.9 1.6 1.3 1.3 1.3       20 40 30
1467 MAHANADI AFTER CONFL. WITH RIVER MAND,CHHATISSGARH 24 32 28 6.6 7.3 7.0 7.1 8.3 7.9 140 259 202 0.2 0.8 0.5 1.0 2.0 1.3 0.9 1.5 1.1       15 42 23
1101 MAHANADI AT INTERSTATE BOUNDRY CHHATISSGARH. 19 28 23 6.8 8.1 7.4 7.05 8.4 7.6 158 216 191 1.3 2.8 2.0 1.1 1.3 1.2 0.0 0.3 0.1       63 130 90
1281 MAHANADI AT HIRAKUD RESERVOIR, ORISSA 19 31 25 7.1 7.9 7.5 7.9 8.1 8.0 127 195 161 1 1.5 1.3 0.2 0.3 0.2       790 1200 995 1100 2100 1600
1270 MAHANADI AT SAMBALPUR U/S, ORISSA 18 34 27 6.5 8.8 8.0 7.3 8.2 7.8 113 196 162 0.9 2.1 1.5 0.0 0.9 0.4       1100 1400 1200 1500 2200 1863
1271 MAHANADI AT SAMBALPUR D/S, ORISSA 19 36 28 6.2 7.8 7.3 7.5 8 7.8 121 277 197 0.6 4 2.7 0.2 1.8 0.7       630 54000 36954 940 160000 72118
1272 MAHANADI D/S (AFTER CONFL. WITH R. ONG SONEPUR U/S), ORISSA 22 32 27 7.5 8.4 8.0 7.3 8.2 7.8 151 162 157 0.8 1.1 1.0 0.2 0.8 0.5       790 1100 945 1400 1700 1550
1274 MAHANADI AFTER CONFL. WITH R.TEL (SONEPUR D/S),ORISSA 22 32 27 7.2 8 7.6 7.4 7.4 7.4 170 188 179 1.4 1.9 1.7 0.1 0.6 0.3       1500 1700 1600 2200 2200 2200
1275 MAHANADI AT TIKARPADA, ORISSA 23 29 26 7.4 8.1 7.8 7.9 8.4 8.2 167 174 171 0.8 1 0.9 0.2 0.8 0.5       1200 1300 1250 1700 2400 2050
1276 MAHANADI AT NARSINGHPUR, ORISSA 25 30 28 8.2 8.9 8.6 7.8 7.9 7.9 154 167 161 0.4 1.2 0.8 0.5 0.8 0.6       310 700 505 840 940 890
1277 MAHANADI AT CUTTACK U/S, ORISSA 22 35 29 7.8 8.6 8.2 6.7 8.3 7.7 150 186 167 0.8 2.1 1.2 0.0 1.8 0.5       790 1400 1020 1100 2200 1513
1278 MAHANADI AT CUTTACK D/S, ORISSA 23 36 28 7.2 8.5 7.7 7.3 8.2 7.8 152 218 181 1.5 4.6 2.3 0.1 1.4 0.5       3300 17000 8913 4700 28000 14175
  ESTUARINE ZONE                                                      
1639 MAHANADI AT PARADEEPD/S, ORISSA 22 35 28 7 7.9 7.4 7.2 8.02 7.6 109 29400 7458 1.1 2.3 1.5 0.2 0.6 0.5       1200 1700 1350 1500 3500 2225