WATER QUALITY DATA 2008 | CPCB ENVIS
WATER QUALITY OF RIVER KRISHNA - 2008
STATION CODE LOCATIONS TEMPERATURE ºC D.O. (mg/l) pH CONDUCTIVITY (µmhos/cm) B.O.D. (mg/l) NITRATE- N (mg/l) NITRITE- N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA       > 4 mg/l 6.5-8.5 < 2250 µmhos/cm < 3 mg/l             < 2500 MPN/100ml < 5000 MPN/100ml
1906 KRISHNA D/S OF ISLAMPUR 22 37 28 4.8 7.3 6.3 5.8 7.7 6.7 289 849 421 1.4 3.6 2.25 0.3 5 1.53       4 17 10 13 220 139
1153 KRISHNA AT RAJAPUR WEIR, MAHARASHTRA 20 27 23 3.8 7.2 6.1 6.4 7.6 7.0 118 866 445 1.8 5.2 2.50 0.3 2.4 1.32       4 13 8 90 220 138
2187 KRISHNA RIVER AT KSHETRA MAHULI. 18 27 21 4.4 6.2 5.7 7.7 8.5 8.1 44 528 358 6.2 12 8.73 0.1 0.2 0.12       25 170 112 350 900 663
2188 KRISHNA RIVER AT KRISHNA-VENNA SANGAM AT MAHULI. 17 20 19 4.3 6.5 5.8 7.9 8.8 8.3 387 514 451 6.6 17.6 9.73 0.1 0.2 0.13       40 250 131 200 1600 958
2190 KRISHNA RIVER AT WAI. 18 21 19 4.7 6.5 5.5 8 8.4 8.1 294 398 358 6.4 12.6 9.20 0.1 0.2 0.12       80 250 170 425 1600 1229
1194 KRISHNA AT MAHABALESHWAR DHOM DAM NEAR KOINA DAM,MAHARASHTRA 18 23 20 5.8 6.9 6.4 7.1 8.6 8.0 69 131 90 4.3 8.6 6.78 0.1 0.4 0.13       8 70 29 60 250 137
36 KRISHNA AT KRISHNA BRIDGE, KARAD, MAHARASHTRA 19 28 22 4.3 6.6 6.0 7.3 8.6 8.1 95 388 216 6 11.6 7.94 0.1 0.3 0.14       45 275 146 200 900 617
1310 KRISHNA AT KURUNDWAD IN KOLHAPUR,MAHARASHTRA 20 27 22 4 7.4 6.4 6.4 7.5 6.9 122 763 445 1.6 4.8 2.40 0.6 2.4 1.30       2 11 7 70 170 128
37 KRISHNA AT SANGLI, MAHARASHTRA 22 37 28 6.3 7.2 6.7 6 7.6 6.7 191 1212 608 1.2 2.8 2.27 0.2 2.2 1.07       2 11 6 90 140 124
1182 KRISHNA AT U/S OF UGARKHURD BARRAGE,KARNATAKA 24 38 28 4.5 9.7 7.1 7.5 8.5 8.0 300 1300 773 0.4 3.8 1.94 3.9 15.2 7.48       170 900 633 500 1600 1275
1889 KRISHNA - ANKALI BRIDGE ALONG CHIKKODI KAGWAD ROAD 23 37 28 4.8 8.5 6.9 7.5 8.3 8.0 290 1140 691 0.4 3.1 1.61 3.7 16.2 7.48       110 900 467 240 1600 1043
1181 KRISHNA AT D/S OF NARAYANPURA DAM,KARNATAKA 26 39 28 6.3 8.2 7.5 7.4 8.6 8.2 280 810 527 0.2 3.2 1.38 0.1 1 0.42       4 500 139 8 1600 472
1028 KRISHNA AT TINTINI BRIDGE, KARNATAKA 26 29 28 6.8 8 7.7 7.8 8.8 8.3 380 910 715 0.5 3.3 1.35 0.2 0.5 0.30 0.1 0.1 0.1 23 540 214 50 1600 446
1170 KRISHNA AT D/S OF DEVASAGAR BDG.,KARNATAKA 26 29 27 6 8 7.2 8.1 8.9 8.4 500 1210 837 1 3.4 1.74 0.1 0.7 0.37       110 3000 867 300 16000 2927
1784 THANGADI , MAHABOOBNAGAR DIST., A.P 30 35 33 7 7.8 7.5 7.6 8.5 8.1 574 865 727 2 5 3.05 1.1 5.6 2.48 0.1 0.1 0.1 0 46 14 46 240 145
39 KRISHNA AT GADWAL BRIDGE, A.P. 22 35 30 1.1 8.4 6.3 7.3 8.8 8.1 488 1023 731 1.5 3.1 2.05 0.1 5 2.02 0.1 0.1 0.1 0 18 7 42 360 164
1175 KRISHNA AFTER CONFL. WITH TUNGABHADRA, SANGAMESHWARAM A.P. 24 30 26 7 7.8 7.3 7.4 8.3 7.9 388 705 575 2 3.2 2.65 0.2 1.4 0.82 0.1 0.1 0.1 70 140 102 750 2100 1198
1465 KRISHNA AT WADAPALLY AFTER CONFL. WITH R. MUSI, A.P.(SHIFTED FROM 1220) 20 32 27 3.1 4.5 3.9 6.9 8.3 7.9 307 906 602 0.6 8 1.83 0.2 1.9 0.80 0.1 0.1 0.1 2 4 3 90 2200 526
1786 VEDADRI , GUNTUR DIST., A.P 25 30 28 7.2 8.7 7.9 7.7 8.1 7.9 461 595 522 0.8 1.8 1.45 0.1 3 0.98 0.1 0.1 0.1 2 8 6 2800 3500 3075
1787 AMARAVATI , GUNTUR DIST., A.P 32 32 32 7.4 9.8 8.4 7.9 8.4 8.1 512 681 562 0.6 3.4 1.85 0.1 4.7 1.50 0.1 0.1 0.1 4 21 11 3000 5000 4275
25 KRISHNA AT VIJAYWADA, A.P. 25 31 28 5.5 9.2 7.5 6.9 8.8 7.9 245 710 528 0.8 2 1.33 0.1 3.5 0.92 0.1 0.2 0.11 2 12 6 1700 3500 2700
ESTUARINE ZONE                                                      
1782 HAMSALA DEEVI , GUNTUR DIST, A.P 25 31 29 5.2 8.6 7.0 7.3 8.4 7.9 102 14920 3629 0.5 2 1.13 0.1 31 3.59 0.1 0.2 0.12 2 6 4 800 3000 1517