WATER QUALITY DATA 2007 | CPCB ENVIS
WATER QUALITY OF GROUND WATER IN HIMACHAL PRADESH, CHANDIGARH AND PUNJAB - 2007
STATION CODE LOCATIONS TEMPERATURE şC pH CONDUCTIVITY (µmhos/cm) C.O.D. (mg/l) B.O.D. (mg/l) NITRATE (mg/l) NITRITE  (mg/l) AMMONIA - N  (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN
1555 AT KALA AMB, H.P 24 24 24 8.0 8.7 8.3 810 976 893 58.2 97.0 77.6                                    
1556 AT PAONTA SAHIB, H.P 21 27 24 6.8 7.5 7.2 700 812 750 32.6 54.0 43.3       0.50 0.60 0.55                        
1557 AT PARWANOO, H.P 24 25 25 6.9 7.6 7.3 671 676 674 38.0 43.0 40.5       0.20 0.20 0.20                        
1558 AT BADDI,  H.P 27 28 28 7.3 7.8 7.5 455 457 456 5.7 6.0 5.9       0.60 0.70 0.70                        
1559 AT BAROTIWALA, H.P 27 27 27 7.1 7.1 7.1 465 465 465 9.0 9.0 9.0       0.70 0.70 0.70                        
1560 AT NALAGARH, H.P 27 33 30 6.9 7.8 7.3 1335 1337 1336 92.6 107 99.8       1.10 1.20 1.20                        
1561 AT DAMTAL, H.P 16 28 22 7.2 8.0 7.6 373 823 598 86.5 86.5 86.5 0.1 0.1 0.1 0.30 5.10 2.70             2 2 2 4 4 4
1562 AT UNA, H.P 26 27 27 7.4 8.0 7.7 735 1047 891 110 114 112       0.60 0.80 0.70                        
1872 SHIMLA D/S OF MSW DUMPING SIOT 15 15 15 8.8 8.8 8.8 578 578 578       10.0 10.0 10.0 0.70 0.70 0.70             80 80 80 390 390 390
1873 DHARAMSHALA KANGRA D/S OF MSW DUMPING SIOT 12 21 17 6.3 7.8 7.1 327 336 332 35.4 35.4 35.4 0.2 0.2 0.2 0.40 3.40 1.90             2 2 2 11 11 11
1875 MANDI-D/S OF MSW DUMPING SIOT 18 18 18 7.8 7.8 7.8 304 304 304 19.0 19.0 19.0       0.40 0.40 0.40                        
1876 PARWANOO INDUSTRIAL AREA 24 24 24 7.7 7.7 7.7 771 771 771 82.0 82.0 82.0       0.30 0.30 0.30                        
1877 BADDI INDUSTRIAL AREA 27 29 28 7.3 7.8 7.6 613 1327 970 42.4 273 158       0.90 1.20 1.10                        
1878 BAROTIWALA INDUSTRIAL AREA 27 27 27 7.0 7.8 7.4 538 564 551 17.3 20.0 18.7       1.10 1.30 1.20                        
1879 NALAGARH INDUSTRIAL AREA 29 32 31 7.3 7.3 7.3 1310 1481 1396 166 202 184       1.20 1.40 1.30                        
1880 KALA AMB INDUSTRIAL AREA 24 24 24 7.7 8.0 7.8 629 790 710 34.0 59.6 46.8       0.10 0.10 0.10                        
1881 PAONTA SAHIB INDUSTRIAL AREA 27 27 27 7.6 7.6 7.6 555 555 555 19.8 19.8 19.8       0.60 0.60 0.60                        
1882 MEHATPUR INDUSTRIAL AREA 27 27 27 7.8 8.1 7.9 447 708 578 35.6 42.0 38.8       0.70 0.80 0.80                        
1883 UNA INDUSTRIAL AREA 27 27 27 7.7 7.8 7.7 384 599 492 17.0 37.6 27.3       0.30 0.40 0.40                        
2039 SECTOR  15, CHANDIGARH 25 28 27 6.8 6.9 6.9 842 852 847 28.0 28.0 28.0 0.0 0.1 0.1 4.30 4.80 4.55       0.10 0.10 0.10            
2040 SECTOR  22, CHANDIGARH 27 27 27 7.1 7.1 7.1 838 838 838 22.0 22.0 22.0 0.1 0.1 0.1 4.90 4.90 4.90                        
2041 SECTOR  34, CHANDIGARH 25 26 26 7.0 7.1 7.1 670 899 785 40.0 40.0 40.0 0.1 0.2 0.2 4.60 6.30 5.45                        
2042 SECTOR 47, CHANDIGARH 25 26 26 7.2 7.4 7.3 650 670 660 40.0 40.0 40.0 0.0 0.1 0.1 0.10 6.30 3.20                        
2043 PALSORA VILLAGE, CHANDIGARH 25 27 26 6.9 7.3 7.1 1095 1476 1286 28.0 28.0 28.0 0.6 1.3 1 0.10 0.40 0.25                        
2044 DHANAS VILLAGE, CHANDIGARH 25 25 25 6.9 7.1 7.0 867 950 909 14.0 14.0 14.0 0.1 0.2 0.2 1.10 6.30 3.70                        
2045 DADU MAJRA, CHANDIGARH 25 27 26 6.8 7.2 7.0 842 871 857 26.0 26.0 26.0 0.0 0.3 0.2 1.70 4.80 3.25                        
1898 PETROL PUMP OPP. HERO CYCLE, LUDHIANA 20 20 20 7.2 7.2 7.2 1290 1346 1318             0.10 0.20 0.15 0.10 0.10 0.10                  
1899 BHAGWAN SINGH, H.NO.907, DASMESH NAGAR, GALI NO. 6, LUDHIANA 21 21 21 4.2 7.2 5.7 1360 1467 1414             2.20 2.20 2.20                        
1900 GURCHAARAN SINGH HAIBOWAL DAIRY COMPLEX, LUDHIANA 20 20 20 7.1 7.1 7.1 422 711 567             1.10 1.10 1.10                        
1901 DUSSHERA GROUND INDUSTRIAL ESTATE, LUDHIANA 21 21 21 7.4 7.4 7.4 428 569 499             2.10 2.10 2.10                        
1902 SHUKLA TEA STAL POINT, LUDHIANA 19 19 19 7.3 7.3 7.3 1437 1520 1479             2.40 2.40 2.40                        
1903 PUNJAB AGRICULTUREAL UNIVERSITY, LUDHIANA 20 20 20 7.2 7.2 7.2 461 478 470             2.60 2.60 2.60