- Treatment, Storage, and Disposal Facilities (TSDFs)
- Availability and Details of Common Integrated Treatment, Storage & Disposal Facilities(TSDFs)

Treatment, Storage, and Disposal Facilities (TSDFs)


Treatment, Storage, and Disposal Facilities (TSDFs)
Treatment facilities use various processes (such as incineration or oxidation) to alter the character or composition of hazardous wastes. Some treatment processes enable waste to be recovered and reused in manufacturing settings, while other treatment processes dramatically reduce the amount of hazardous waste.
Storage facilities temporarily hold hazardous wastes until they are treated or disposed of.
Disposal facilities permanently contain hazardous wastes. The most common type of disposal facility is a landfill, where hazardous wastes are disposed of in carefully constructed units designed to protect groundwater and surface-water resources.
The treatment, storage, and disposal facility (TSDF) follows the generator and transporter in the chain of waste management activities.The regulations pertaining to TSDFs are more stringent than those which apply to generators or transporters. These include general facility standards as well as unit-specific design and operating criteria. The general facility standards consist of good housekeeping provisions for any facility that handles hazardous waste. The unit-specific technical requirements are designed to prevent the release of hazardous waste into the environment.
TSDFs include facilities that have engaged in any of the following activities:
•Stored hazardous waste for greater than the allowed timeframes for generators of hazardous waste; or
•Received hazardous waste from off-site; or
•Treated hazardous waste; or
•Disposed of hazardous waste (e.g., in a landfill, surface impoundment, or incinerator).
Source: Web
Availability of Common Integrated Treatment, Storage & Disposal Facilities (TSDFs) with Common Incinerators & Secured Landfills
Availability of Common Integrated Treatment, Storage & Disposal Facilities
S.No. | States/UTs | Integrated TSDFs (with both SLF & Incinerator) | TSDFs with only Common Secured Landfills | TSDFs with Only Common Incinerator |
1. | Andhra Pradesh | 1 | 1 | 0 |
2. | DD&DNH | 1 | 0 | 0 |
3. | Delhi | 1 | 0 | 0 |
4. | Goa | 1 | 0 | 0 |
5. | Gujarat | 2 | 7 | 2 |
6. | Haryana | 0 | 1 | 0 |
7. | Himachal Pradesh | 0 | 1 | 0 |
8. | Jharkhand | 1 | 0 | 0 |
9. | Karnataka | 1 | 2 | 7 |
10. | Kerala | 0 | 1 | 0 |
11. | Madhya Pradesh | 1 | 0 | 0 |
12. | Maharashtra | 3 | 1 | 0 |
13. | Odisha | 0 | 1 | 0 |
14. | Punjab | 1 | 0 | 0 |
15. | Rajasthan | 0 | 2 | 1 |
16. | Tamil Nadu | 1 | 1 | 0 |
17. | Telangana | 1 | 0 | 0 |
18. | Uttar Pradesh | 2 | 1 | 1 |
19. | Uttarakhand | 1 | 0 | 0 |
20. | West Bengal | 2 | 0 | 0 |
Total | 20 | 19 | 11 |

Details of Common Treatment, Storage & Disposal Facilities (TSDFs)
S.NO | State | Name and Address of Common TSDF | Facility Type |
1. | Andhra Pradesh | M/s Coastal Waste Management Project, Plot No:84/A, 84/B, Road No:20/5, E. Bonangi, JNPC, Parawada(M), Lankelapalem, Visakhapatnam. | Integrated Facility (Both Secured landfill and Incinerator) |
2. | M/s. Coastal Waste Management Project (Unit-2), Sy. No. 20-2P1, 20-2P2, 20-2P3, Ravinguntapalli Village of Bojjanapalli Grampanchayat, Rapur Mandal, SPSR Nellore District | Secured land fill facility | |
3. | Gujarat | M/s Saurashtra Enviro Projets Pvt. Ltd. Survey No 415, 417 & 418, Village Juna Katariya, Tal Bhachau Dist Kutch | Standalone Incinerator |
4. | M/s Bharuch Enviro Infrastructure Ltd. Plot No. 9701-16, GIDC, Ankleshwar-393002 (Gujarat) | Integrated Facility (Both Secured landfill and Incinerator) | |
5. | M/s Bharuch Enviro Infrastructure Ltd Plot No D-43, GIDC,Dahej-392130 Gujarat | Secured land fill facility | |
6. | M/s Vapi Green Enviro Ltd. Plot No: 4807, etc. Phase IV GIDC, Vapi, Dist : Valsad, State: Gujarat. | Secured land fill facility | |
7. | M/s Gujarat Maritime Board, Solid Waste Site, S.No. 325/1/1, Manar, Alang Dist. Bhavnagar (GEPIL Unit Alang) | Integrated Facility (Both Secured landfill and Incinerator) | |
8. | M/s Detox India Pvt. Ltd., Survey No. 383,384, 386/2, 401,409/2,410,411,412/1,412/2, 414/2,416,418,178 and 179 Village Juna Kataria Bhachau, Kutch | Secured land fill facility | |
9. | M/s Eco Care Infrastructures Pvt. Ltd. S. No. 127/1, 127/2, 128, 132/1, 132/2, 131, 132/2/2, 125/6, 125/3, Village-Ghaspur, Tal-Dasada, Dist.: Surendranagar | Secured land fill facility | |
10. | M/s Detox India Pvt. Ltd Plot no. D-2 CH/135, GIDC, Dahej – II, Taluka Vagra, Dist: Bharuch | Standalone Incinerator | |
11. | M/s. Safe Enviro Private Limited Survey no. 700704(1&2), 740(1&2) of Village - Ankhi and Survey no. 868(1&2), 870-874, 976 of Village - Magnad, Taluka - Jambusar, District - Bharuch. | Secured land fill facility | |
12. | Hindustan Enviro Life Protection Services Ltd. Survey No. 180 - 184, Near Acme Solar Plant, Village: Vadgam, Taluka: Khambhat, District: Anand | Secured land fill facility | |
13. | Maurya Enviro Project Pvt.Ltd. Plot No.C-1/272, Phase-II GIDC Vatva,Ahmedabad | Secured land fill facility | |
14. | Goa | M/s Ponda Envocare Limited (formerly known M/s SMS Envocare Limited) Plot No. 5 and 5A, Pissurlem Industrial Estate, Pissurlem, Sattari, Goa. | Integrated Facility (Both Secured landfill and Incinerator) |
15. | Haryana | M/s Gujarat Env. Protection & Infrastructure (Haryana) Pvt. Ltd. Near Pali Mohhabatabad Stone Crusher Zone, Pali, Faridabad, Haryana | Secured land fill facility |
16. | Himachal Pradesh | M/s Shivalik Solid Waste Management Ltd., Vill. Majra, P.O. Dabhota. Ten. Nalagarh, Distt. Solan (HP) | Secured land fill facility |
17. | Jharkhand | M/s Adityapur Auto Cluster (Ramky Enviro Engineers Ltd.) Plot No.-43, Khata No-529, Dungi Mouza, District-Saraikela-Kharswan, Jharkhand-833210 | Integrated Facility (Both Secured landfill and Incinerator) |
18. | Karnataka | M/s Karnataka Waste Management Project KIADB,Industrial Area, Dobbaspet, Nelamangal Tq, Bangalore RuralDistt-562111 | Integrated Facility (Both Secured landfill and Incinerator) |
19. | M/s Mother Earth Environ Tech Private Limited Plot No 217, 2nd phase KIADB Industrial Area, Harohalli, Kanakapura Taluk, Ramanagara Distric, Bangalore-562112 | Secured land fill facility | |
20. | M/s Mother Earth Environ Tech Private Limited, Kadechur | Secured land fill facility | |
21. | M/s Haat Incinerators India Pvt. Ltd. #35 B&C, Jigani Industrial Area, Bangalore- 560105 | Standalone Incinerator | |
22. | M/s. Century Refineries (P) Ltd. # 17 A&B, KIADB Indl. Area, Hoskote Taluk, Bengaluru-562114 | Standalone Incinerator | |
23. | M/s Gomti Incinco, # 3 – B-2, 1st Phase, KIADB Indl Area, Kumbalgodu, Mysore Road, Bangalore – 560 074 | Standalone Incinerator | |
24. | M/s Bangalore Incinerator Pvt. Ltd., No. 28, KIADB Industrial Area,Kallanayakana Village, Huthridurga Hobli, Kunigal Taluk, Tumkur | Standalone Incinerator | |
25. | M/s Bangalore Eco Park (P) Ltd. No 2968, KIADB Industrial Area, Sompura 1st Stage, Nidavanda, Nelamangala, Bengaluru Rural District. | Standalone Incinerator | |
26. | M/s E Nano Incintech, Plot No.,342-B, of Harohalli Industrial Area,2nd Phase, 2nd Sector, Ramanagar | Standalone Incinerator | |
27. | M/s Century Eco Solution India Pvt. Ltd., Plot No. 161B and C, 1st Phase, Vasanthnarasapura Indl. Area Tumakuru | Standalone Incinerator | |
28. | Kerala | M/s Kerala Enviro Infrastructure Ltd., Common TSDF Project, Inside Fact-CD Campus, Ambalmedu, Kochi-682 303 | Secured land fill facility |
29. | Madhya Pradesh | M/s Pithampur Industrial Waste Management Private Limited, Plot No 104, Industrial area Sector No. II, Pithampur, Dist.-Dhar 454775 (M.P.) (Earlier known as M/s Madhya Pradesh Waste Management) | Integrated Facility (Both Secured landfill and Incinerator) |
30. | Maharashtra | M/s Maharashtra Enviro Power Ltd. Plot No. CHW-01, At Village Mandwa, MIDC Butibori, Taluka-Hingna Dist –Nagpur-441122 | Integrated Facility (Both Secured landfill and Incinerator) |
31. | M/s Maharashtra Enviro Power Ltd. Plot No. 56, MIDC Ranjangaon, Taluka- Shirur, Dist – Pune. | Integrated Facility (Both Secured landfill and Incinerator) | |
32. | M/s Mumbai Waste Management Ltd., Plot No. P-32, MIDC Taloja, Tal: Panvel, Dist. Raigad- 410 208 | Integrated Facility (Both Secured landfill and Incinerator) | |
33. | M/s Trans Thane Creek Waste Management Association, Mahape, Plot No. P-128, Shil Mahape Road, Mahape NaviMumbai -400710 | Secured land fill facility | |
34. | Odisha | M/s Odisha Waste Management Project, Plot No 420/648/1, Near Village Kanchichuan PO Mangalpur,Sukinda, Distt- Jajpur | Secured land fill facility |
35. | Punjab | M/s Punjab Waste Management Project Vill.:- Nimbua PO:- Rampur sainia (Derabasi)Distt.:- Mohali Pb) Opp.:- Vardhman Chemtech Ltd. | Secured land fill facility |
36. | Rajasthan | M/s Rajasthan Waste Management Project (M/s Ramky Enviro Engineers Ltd) Survey no. 1018/13, Vill-Gudli,Tehsil-Mavli, Zinc Choraha to Debari Railway Station Road, Dist-Udaipur (Rajasthan) | Secured land fill facility |
37. | M/s Balotra Waste Management Project (Div of Ramky Enviro Engineers Ltd) Survey No. & Plot No-1114/274/13 &1115/274/14,VillageKher,Tehsil-Pachpadra,Dist-Barmer (Rajasthan) | Secured land fill facility | |
38. | M/s Continental Petroleum Ltd., Plot No. A-166 & 162-165, RIICO Industrial Area, Behror - 301 701 , Distt- Alwar | Standalone Incinerator | |
39. | Tamil Nadu | M/s Tamilnadu Waste Management Ltd (M/s Ramky Agencies, Hyderabad) Gummidpoondi in Thiruvallur District | Integrated Facility (Both Secured landfill and Incinerator) |
40. | M/s Tamilnadu Waste Management Ltd (M/s Ramky Agencies)S.F. No-135-140,143-148,152 Undurmikidakulam, Tiruchuli-TK, Virudhunagar- 626129 | Secured land fill facility | |
41. | Telangana | M/s Hyderabad Waste Management Project, Survey No.684/1: Dundigal Village; Qutbullapur Mandal; R.R.Distt-43 | Integrated Facility (Both Secured landfill and Incinerator) |
42. | Uttar Pradesh | M/s Bharat Oil & Waste Management Ltd. Gate No. 672, Vill. Kumbhi, NH-2, Kanpur Dehat (UP) | Integrated Facility (Both Secured landfill and Incinerator) |
43. | M/s Uttar Pradesh Waste Management Project (M/s Ramky Enviro Engineers Ltd.,) Plot No. 672, Village – Kumbhi, Tehsil: Akbarpur, on Sikandara Road- NH –2, Dist – Kanpur Dehat (U.P.) | Integrated Facility (Both Secured landfill and Incinerator) | |
44. | M/s Industrial Infrastructure Services (India) Ltd. UPSIDC Leather Technology Park Banthar, Unnao, | Secured land fill facility | |
45. | M/s Bharat Oil Company (India) Regd., E-18, Site IV, Sahibabad Industrial Area, Ghaziabad, UP 201010, | Standalone Incinerator | |
46. | Uttarakhand | M/s Bharat Oil & Waste Management Ltd. Mauza Mukimpur, Roorkee-Laskar Road, Roorkee, Haridwar | Integrated Facility (Both Secured landfill and Incinerator) |
47. | West Bengal | M/s West Bengal Waste Management Ltd. J.L. no. -103, Mouza- Shrikrishnapor, P. S. -Sutahata Dist- Purba Midnapore, Haldia- 721 635 (W.B.). | Integrated Facility (Both Secured landfill and Incinerator) |
48. | M/s West Bengal Waste Management Ltd. (UnitII) J.L No. 18, Mouza Pabayan, P.O - Bisjor, P.S. - Saltora, Bankura - 722158 | Secured land fill facility | |
49. | Daman, Diu, Dadra & Nagar Haveli | M/s Gujarat Enviro Protection & Infrastructure (D&NH) Pvt Ltd, Survey no. 9/1, Mota Randha Village,Silvassa-396230 | Integrated Facility (Both Secured landfill and Incinerator) |
50. | Delhi | M/s Tamilnadu Waste Management Limited, Sector5, Bawana, Adjacent to Delhi MSW Solution Limited (Waste to Energy), Delhi- 110039 | Integrated Facility (Both Secured landfill and Incinerator) |
