Air Quality Data 2010
SPM  levels (Annual average) in Ambient Air Quality Stations under NAMP during 2010
State City Location Station code Type Category of ES No. of mon. days (n) A/IA Min Max SPM Annual average (µg/m3) Std. Dev.
Andhra Pradesh Chitoor GNC Toll Gate Tirumala 582 RIRuO   91 A 86 137 112 13
Guntur Near Hindu College, Market Road 583 RIRuO   102 A 157 285 206 24
Hydrabad Tarnaka, NEERI Lab. 150 RIRuO   96 A 48 345 170 54
Nacharam, Industrial Estate 151 RIRuO   95 A 21 225 107 47
ABIDS Circle General Post Office Building 152 RIRuO   95 A 58 300 156 56
Balanagar 95 RIRuO   108 A 194 413 302 38
Uppal, IDA 203 RIRuO   108 A 183 361 282 37
Jublee Hills 365 RIRuO   108 A 69 379 167 52
Paradise 393 RIRuO   108 A 204 536 298 39
Charminar 394 RIRuO   108 A 202 397 296 36
Zoo Park 470 RIRuO   107 A 70 338 174 60
Kothagudem CER Club, Khamam 581 RIRuO   103 A 86 178 124 18
Kurnool Mourya Inn 466 RIRuO   117 A 133 400 214 56
Nalgonda RO, APPCB 577 RIRuO   108 A 118 315 192 36
Nellore Kamakhya Temple 580 RIRuO   94 A 88 156 130 13
Patencheru Police Station, Ramachadrapuram 468 RIRuO   98 A 81 301 188 51
Ramagundam Karimnagar Godavarikhani 465 RIRuO   99 A 39 788 224 133
Tirupati Regional Science Centre, Chittoor Bypass Road 389 RIRuO   98 A 77 151 110 15
Vijaywada Benz Circle 462 RIRuO   113 A 128 331 224 51
Autonagar 469 RIRuO   113 A 120 430 261 86
Warangal KUDA Office, Hanumakonda 579 RIRuO   102 A 43 351 140 65
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   108 A 50 267 133 44
Industrial Estate, Marripalem 233 RIRuO   108 A 29 388 152 72
Police Barracks 371 RIRuO   108 A 33 491 222 97
INS-Virabahu, Naval Area 387 RIRuO   108 A 47 356 120 45
Seethammadhara 388 RIRuO   108 A 49 361 156 58
Ganapuram Area 467 RIRuO   108 A 49 797 192 108
Pedagantyada, Gajuwada 584 RIRuO   117 A 33 262 131 51
CWMP, RAMKY, Parawada 585 RIRuO   108 A 33 207 87 33
Assam Bongaigaon Oil India Ltd.  Chirang 542 RIRuO   104 A 29 403 121 98
Barpara Office Building 520 RIRuO   104 A 22 419 104 74
Daranga BATAD, Baska 566 RIRuO   92 A 30 347 123 79
Dibrugarh Dibrugarh Office Building 538 RIRuO   103 A 26 332 81 49
Golaghat Golaghat Office Building 539 ES Numaligarh 82 A 28 340 123 73
Guwahati Head Office, Bamunimaidam 193 RIRuO   254 A 29 599 194 119
Boragaon, office premises of IASST, Kamrup 603 RIRuO   33 IA 51 595 133 92
Guwahati University, Kamrup 602 RIRuO   82 A 35 408 130 64
ITI Building, Gopinath Nagar 519 RIRuO   280 A 40 597 202 128
Central Dairy, Khanapara, Kamrup 596 RIRuO   106 A 56 494 190 98
Near Pragjyotish College, Santipur 541 RIRuO   264 A 36 539 178 112
Lakhimpur Bazar Patti, North Lakhimpur 587 RIRuO   102 A 38 348 143 81
Nagaon Water Resources Div., Christian Patty 595 RIRuO   103 A 32 649 198 137
Nalbari PWD Rural Div Office Complex, 597 RIRuO   82 A 30 418 139 84
Sibsagar Sibasagar Office Building 537 RIRuO   107 A 33 399 147 83
Usha Lodge, near ONGCL Colony 604 RIRuO   24 IA 20 195 65 37
Silchar Janiganj Govt. Boys HS School 607 RIRuO   11 IA 87 288 204 64
Office Building of RLO, Ithkola Market 567 RIRuO   92 A 37 376 125 61
Tezpur Tezpur Office Building 536 RIRuO   104 A 24 606 135 95
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   99 A 22 252 136 61
Coal India Office Complex, Margherita 586 RIRuO   97 A 22 352 96 56
Shreepuria, Borguri 605 RIRuO   43 IA 34 323 110 64
Bihar   Beltron Bhawan, Shastri Nagar 210 RIRuO   88 A 82 883 268 145
Patna Gandhi Maidan Test Centre 284 RIRuO   52 A 137 1526 720 371
Chandigarh Chandigarh Modern Foods, Industrial Area 106 RIRuO   148 A 65 1129 240 146
Sector-17 C 263 RIRuO   150 A 42 709 174 97
Punjab Engineering College, Sector 12 264 RIRuO   153 A 31 641 151 87
Sector-39, IMTECH 463 RIRuO   150 A 41 563 182 92
Kaimbwala Village 464 RIRuO   146 A 38 664 170 108
Chattisgarh Bhillai Visak Hostel, Sector-4 65 RIRuO   93 A 156 200 182 11
R.O., 5/32 Banglow Office Building 67 RIRuO   94 A 116 184 163 14
M.P. Laghu Udyog Nigam 245 RIRuO   88 A 163 296 269 33
Bilaspur RO, CECB Vyapar Vihar   RIRuO   35 IA 170 645 394 81
Korba HIG 21,22.Near Ghantaghar, 364 RIRuO   93 A 114 281 205 47
Pragati Nagar NTPC Colony 249 RIRuO   97 A 93 243 184 34
I.T.I., Rampur 407 RIRuO   95 A 109 316 220 45
Raipur New HIG-9, Hirapur 368 RIRuO   46 IA 262 532 407 60
M/S Wool Worth India, Sarora Raipur 223 RIRuO   53 A 382 642 539 61
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   50 A 273 471 375 43
Dadra & Nagar Haveli Silvassa Khadoli Industrial Area, Village- Khadoli 558 RIRuO   94 A 37 290 110 104
Daman & Diu Daman Kadaiya Industrial Area, Village- Kadaiya 560 RIRuO   96 A 32 254 93 79
Delhi Delhi N.Y. School, Sarojini Nagar 144 RIRuO   91 A 53 1045 426 224
Town Hall, Chandni Chowk 146 RIRuO   93 A 94 1127 560 239
Mayapuri Industrial Area 345 RIRuO   96 A 102 1039 576 228
Pritampura 531 RIRuO   79 A 124 959 444 172
Shahadra 58 RIRuO   77 A 95 1090 501 207
Shahzada Bagh 57 RIRuO   79 A 137 1132 527 190
Nizamuddin 55 RIRuO   80 A 104 853 456 164
Janakpuri 59 RIRuO   72 A 141 860 511 161
Siri Fort 60 RIRuO   79 A 73 766 448 171
Goa Panaji Old GSPCB premises, Patto 327 RIRuO   105 A 39 332 134 60
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   118 A 15 310 103 48
Vasco Fuse Call Office of Elec. Dept., Mormugao taluka 37 RIRuO   103 A 38 319 119 64
Gujarat Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   157 A 611 180 383 104
Cadilla Bridge Narol 102 RIRuO   103 A 108 257 190 28
L.D. Engg. College 103 RIRuO   104 A 84 198 147 25
Shardaben Hospital, Saraspur 154 RIRuO   103 A 114 243 182 34
R.C. High School, Mirzapur 155 RIRuO   104 A 108 253 189 30
Naroda, G.I.D.C., 347 RIRuO   104 A 125 243 184 27
Anklesvar Rallis India Ltd. 252 RIRuO   104 A 110 219 170 27
Durga Traders, Bhavanafarm Society 253 RIRuO   104 A 93 188 147 21
Jamnagar Fisheries Office 319 RIRuO   104 A 149 281 195 16
Rajkot Sardhara Industrial Corporation 257 RIRuO   104 A 64 306 208 40
Regional Offce 374 RIRuO   104 A 87 297 142 32
Surat S.V.R. Engg. College 21 RIRuO   104 A 83 197 151 23
B.R.C. High School, Udhna 22 RIRuO   24 IA 131 242 179 114
Air India Office 23 RIRuO   104 A 122 226 164 21
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   96 A 69 167 111 19
Dandia Bazaar 333 RIRuO   96 A 134 320 210 34
CETP Nandesari 334 RIRuO   96 A 201 402 322 36
Vapi GEB, IIIrd Phase, GIDC, Vapi 367 RIRuO   104 A 124 219 178 21
Vapi Nagar Palika, Vapi 221 RIRuO   104 A 108 201 154 20
Haryana Faridabad Escorts Research Centre Mathura Road 331 RIRuO   145 A 81 110 95 7
RO Haryana SPCB 330 RIRuO   96 A 362 469 397 24
Hissar Urban Estate - II 390 RIRuO   27 IA 118 262 166 33
Guru Jambehswar University 414 RIRuO   52 A 104 2253 216 299
Yamunanagar Ballarpur Industries 196 RIRuO   52 A 105 636 361 121
Himachal Pradesh Baddi Industry Department Office Building 449 RIRuO   96 A 62 610 218 96
AHC barotiwala 564 RIRuO   85 A 66 494 208 84
Housing Board 563 RIRuO   11 IA 123 270 197 49
Damtal Regional Office 268 RIRuO   150 A 72 268 137 40
Old Road 271 RIRuO   114 A 77 261 160 36
Kala Amb Kala Amb Industrial Area 461 RIRuO   156 A 106 892 396 149
Trilokpur 530 RIRuO   157 A 48 372 181 65
Nalagarh Municipal Council 565 RIRuO   67 A 62 537 189 102
Parwanoo Regional Office, Sector- 4 132 RIRuO   61 A 32 385 126 153
Asst. Commissioner Building, Sector I 339 RIRuO   78 A 44 385 178 136
Paonta Sahib Paonta Sahib 117 RIRuO   140 A 89 405 203 56
Gondhpur Industrial Area 118 RIRuO   119 A 106 594 284 94
Shimla Tekka Bench Ridge 34 ES Hill station 140 A 14 286 103 52
Bus Stand, Winterfield 35 ES Hill station 122 A 40 309 121 48
Jammu & Kashmir Jammu Regional Office, Jammu 184 RIRuO   88 A 79 258 171 46
M.A. Stadium, Jewel Chowk, Jammu 482 RIRuO   85 A 78 275 166 40
Bari Brahamana Industrial Area, Jammu 507 RIRuO   49 IA 83 292 197 61
Jharkhand Dhanbad EMTI, Bastacola 612 RIRuO   72 A 174 472 277 59
CGM Office, Kusunda 611 RIRuO   81 A 162 474 280 65
R.O. Dhanbad 44 RIRuO   83 A 49 443 179 75
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   89 A 218 410 322 54
Golmuri Vehicle Testing Centre 382 RIRuO   91 A 229 662 320 62
Jharia M.A.D.A. 332 RIRuO   46 IA 182 433 302 71
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   111 A 192 787 390 105
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   86 A 155 699 357 110
Sindri BIT / PDIL 46 RIRuO   37 IA 96 321 228 49
West Singhbhum Barajamda U.M. Office 615 RIRuO   84 A 132 2040 661 514
Karnataka Bangalore Graphite India 77 RIRuO   59 A 64 821 296 176
Yeshwanthpura police station 457 RIRuO   100 A 81 654 238 110
Peenya Industrial Area 405 RIRuO   99 A 80 1114 207 121
KHB Industrial Area, Yelahanka 404 RIRuO   107 A 54 918 303 217
AMCO Batteries, Mysore Road 78 RIRuO   100 A 60 558 160 76
Jnanabharathi , Bangalore University 598 RIRuO   104 A 27 142 59 19
R V College of Engineering 589 RIRuO   22 IA 67 130 103 18
TERI office, Vital Medi healthcare Pvt.Ltd   RIRuO   15 IA 62 223 136 51
Victoria hospital 406 RIRuO   29 IA 86 396 184 64
Belgaum Karnataka SPCB Office Building 460 ES Sahyadri 83 A 10 196 65 43
Gulburga Government Hospital 459 RIRuO   77 A 107 418 178 61
Hassan KSRTC bus stand building 458 RIRuO   84 A 58 238 127 36
Hubli-Dharwad Lakamanahali Industrial Area, Dharwad 432 RIRuO   69 A 57 340 151 59
Rani Chennamma Circle, Hubli 431 RIRuO   95 A 66 400 193 78
Mangalore Stides Premises, Baikampady Industrial Area 488 RIRuO   105 A 38 301 98 47
Mysore K.R.Circle 40 RIRuO   94 A 45 215 93 26
KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   117 A 27 143 78 27
Kerala Alappuzha District Office, Alissery Road 618 RIRuO   120 A 20 212 71 34
DC Mills, Pathirappally 617 RIRuO   120 A 26 266 76 39
Kochi Eloor I 149 RIRuO   90 A 24 306 65 40
Eloor II 29 RIRuO   91 A 27 237 83 39
Irumpanam 30 RIRuO   109 A 18 147 50 29
Ernakulum South 338 RIRuO   109 A 22 118 53 23
VYTTILA 562 RIRuO   108 A 20 123 57 26
MG Road Bank Ernakulum 147 RIRuO   109 A 21 130 52 24
Kalamassery 346 RIRuO   108 A 14 148 62 29
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   117 A 43 275 107 42
KMML Chavara 620 RIRuO   56 A 22 132 54 24
Kottayam Kottayam 187 RIRuO   96 A 50 63 57 3
Vadavathoor 361 RIRuO   96 A 35 53 43 6
Kozhikode Kozhikode City 360 RIRuO   108 A 55 115 80 15
Nallalam 359 RIRuO   108 A 49 115 85 15
Malapuram Kakkanchery Sijmak oils 623 RIRuO   108 A 27 70 43 7
Palakkad SEPR Refractories India Ltd. 311 RIRuO   121 A 17 137 61 22
Pathanamthitta Near District Office KSPCB, Makkamkunnu 619 RIRuO   120 A 22 64 42 8
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   93 A 37 284 82 49
Wayanad Sulthan Bathery 622 RIRuO   119 A 54 94 70 8
Trivandrum PRS Hospital/COSMO 419 RIRuO   108 A 46 73 59 6
SMV School 181 RIRuO   109 A 39 305 65 25
VELI 357 RIRuO   106 A 43 110 77 14
PETTAH 358 RIRuO   107 A 43 85 57 6
Madhya Pradesh Bhopal Hamidia Road, M.P. Hastshilp Vikas Nigam 122 RIRuO   73 A 80 803 363 171
C E T P Govindpura 123 RIRuO   74 A 41 753 277 158
Dewas EID Perry (I) Limited 525 RIRuO   88 A 681 66 255 420
Dewas Metal Section 524 RIRuO   58 A 278 57 173 58
Vikas Nagar 523 RIRuO   88 A 455 85 203 71
Gwalior Dindayal Nagar 479 RIRuO   75 A 715 172 474 131
Maharaj Bada 478 RIRuO   75 A 713 174 366 116
Indore Polo Ground 127 RIRuO   79 A 59 628 256 103
Kothari Market, M.G. Road 128 RIRuO   87 A 132 580 278 98
Telephone Nagar, Kanadia Road 131 RIRuO   81 A 84 408 214 63
Jabalpur Vijay Nagar 248 RIRuO   21 IA 337 250 294 21
Nagda B C I Labour Club 84 RIRuO   97 A 174 81 134 17
Grasim Kalyan Kendra 246 RIRuO   100 A 186 86 156 19
Sagar Pt.Deendayal Nagar, Housing Board Colony 532 RIRuO   72 A 481 108 268 100
Satna Sub-divisional Office E/M LightMachniery 343 RIRuO   80 A 622 104 359 109
Regional Office MPPCB 342 RIRuO   96 A 509 106 185 78
Singrauli Jayant Township 515 RIRuO   13 IA 420 317 374 33
N.T.P.C., Vidyanagar 514 RIRuO   19 IA 297 213 270 22
Waidhan 516 RIRuO   13 IA 174 135 157 12
Ujjain District Office 527 RIRuO   74 A 376 117 244 58
Regional Office 526 RIRuO   48 IA 193 62 113 27
Mahakal Temple 528 RIRuO   59 A 219 83 146 33
Maharashtra Aurangabad S.B.E.S. College 511 RIRuO   111 A 103 478 266 95
Collector Ofiice 512 RIRuO   108 A 60 286 169 46
C.A.D.A. Ofiice, Garkheda 513 RIRuO   103 A 67 306 170 66
Badlapur BIWA Office 649 RIRuO   92 A 37 299 141 57
Chandrapur Grampanchat Ghughus 267 RIRuO   93 A 66 1733 643 364
MIDC  Chandrapur 281 RIRuO   96 A 156 924 428 164
Nagar Parishad 396 RIRuO   97 A 44 1017 233 144
Gadchandur Gram Panchayat, Rajura 640 RIRuO   74 A 42 1284 329 241
MIDC, Tadali 638 RIRuO   54 A 89 1617 623 408
Muncipal Council, Ballarshah 639 RIRuO   94 A 25 1203 385 207
Jalgaon B. J. Market 644 RIRuO   69 A 131 291 191 37
Girna water tank 645 RIRuO   68 A 120 262 195 33
MIDC Jalgaon 646 RIRuO   70 A 133 268 207 37
Kolhapur University Campus, Shivaji University, 508 ES Sahyadri 101 A 86 134 113 10
Ruikar Trust, Dabholkar Corner, ST Stand 509 ES Sahyadri 92 A 169 436 290 55
Mahadwar Road, Near Mahalaxmi Temple 510 ES Sahyadri 102 A 142 306 226 39
Latur MIDC Water Works 641 RIRuO   99 A 51 334 179 67
Terrace of Kshewraj Vidyalaya Shyamnagar 642 RIRuO   104 A 91 622 297 108
Terrace of Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   61 A 116 765 253 104
Lote MIDC Chalkewadi 489 RIRuO   12 IA 144 341 215 54
Pump House, CETP 490 RIRuO   18 IA 68 410 193 88
Mahad Water treatment plant, Bhirwadi 569 RIRuO   66 A 65 384 164 62
EHS,  M/s Privi organics Ltd 570 RIRuO   56 A 46 281 148 53
Mahatma Phule Hall, MNP 571 RIRuO   50 A 63 343 156 77
Mumbai Kalbadevi 169 RIRuO   84 A 52 421 206 95
Parel , Ambedkar Road 170 RIRuO   98 A 70 568 246 110
Worli 349 RIRuO   89 A 57 323 176 62
Nagpur Institution of Engineers 287 RIRuO   87 A 73 384 141 51
Govt. Polytechnic College, Sadar 314 RIRuO   88 A 68 398 135 51
MIDC Office Hingana Road 288 RIRuO   83 A 45 367 164 71
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   55 A 73 486 239 102
Maskasath, Itwari 166 RIRuO   87 A 39 691 226 124
NEERI Lab, Nehru Marg 167 RIRuO   61 A 40 457 128 68
Nashik R.T.O. Colony Tank 259 RIRuO   112 A 28 355 145 75
VIP Industrial Area, MIDC Satpura 269 RIRuO   113 A 31 366 140 78
Nashik Municipal Council Building 280 RIRuO   111 A 29 380 150 87
Navi Mumbai T.B.I.A, Rabale , Airoli, TTC 491 RIRuO   102 A 35 582 203 100
Dr. D.Y. Patil College, Nerul, TTC 492 RIRuO   104 A 37 710 180 100
MPCB Central Lab, Mhape 493 RIRuO   96 A 61 459 226 93
CIDCO Nodal Office Kharghar 494 RIRuO   105 A 38 509 192 90
Panvel Residential Area, Taloja 495 RIRuO   96 A 43 641 195 106
MIDC Collom Faciolity Building 496 RIRuO   99 A 112 821 497 182
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   192 A 104 45 104 57
State Electricity Board BLDG Nalstop 379 RIRuO   105 A 41 495 204 104
Swargate Police Chawki 381 RIRuO   105 A 34 420 203 108
Roha Roha Industrial Association office 572 RIRuO   64 A 67 301 152 44
Filter House of MIDC Water works 573 RIRuO   160 A 61 68 249 39
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   105 A 21 150 79 33
Sangli- Miraj Primary school Building 575 RIRuO   104 A 32 212 92 43
Krishna Valley School 576 RIRuO   104 A 28 207 108 44
Solapur WIT Campus 299 RIRuO   106 A 145 280 208 31
Voronoko School / Chitale Clinic 300 RIRuO   107 A 145 291 207 30
Thane Maternity Hospital,Dhobighat,Kopri 303 RIRuO   114 A 70 93 76 5
Thane Terrace of Shahu Market,Naupada 304 RIRuO   117 A 74 92 80 4
Kolshet and Balkum, Thane West 305 RIRuO   37 IA 71 90 78 5
Ulhasnagar Smt. C. H. M. College Campus 647 RIRuO   99 A 45 229 120 43
Octroi Naka 648 RIRuO   94 A 61 338 148 55
Mizoram Aizawl Khatla, M.G-Road, Roof  Top of  Mizoram SPCB 450 ES Hill station 104 A 56 174 90 23
Aizawl Laipuitlang, Residence of  Chairman, MPCB 451 ES Hill station 20 IA 37 130 69 104
Aizawl Bawngkawn , Roof  Top of  Mr.K.L. Berema’s residence 452 ES Hill station 104 A 63 176 100 23
Nagaland Dimapur Bank Colony 317 RIRuO   93 A 19 287 135 74
Dhobinala 448 RIRuO   93 A 23 318 140 71
Kohima Opposite NST Office 609 ES Hill station 51 A 19 202 88 49
Opposite War Cemetery 610 ES Hill station 42 IA 41 292 155 86
Orissa Angul Industrial Estate 70 RIRuO   118 A 75 446 295 95
NALCO Township 231 RIRuO   100 A 65 414 149 45
Balasore Sahadevkhunta 428 RIRuO   100 A 84 206 160 32
Berhampur Regional Office Orissa SPCB 429 RIRuO   95 A 62 396 143 56
Bhubneshwar Capital Police Station 424 RIRuO   105 A 65 547 172 95
IRC Village 423 RIRuO   98 A 42 343 148 59
SPCB Building 322 RIRuO   113 A 65 418 179 71
Cuttack Roof of Traffic Tower, Badambadi 426 RIRuO   105 A 99 445 231 80
R.O. Cuttack Office, Surya Vihar 425 RIRuO   45 IA 78 397 162 97
Rayagada Regional Office Orissa SPCB 428 RIRuO   103 A 18 303 87 34
LPS High School, Jaykaypur 229 RIRuO   103 A 24 139 92 25
Rourkela Regional Office, ORPB 370 RIRuO   94 A 170 274 213 21
IDL Police Out-post, Sonaparbat 227 RIRuO   104 A 172 247 208 15
Sambalpur Filter Plant, PHD Office, Modipara 427 RIRuO   84 A 95 165 131 15
Talcher Coal Field Area / MCL AREA 471 RIRuO   66 A 123 438 277 69
T.T.P.S.Colony 68 RIRuO   103 A 84 363 203 55
Punjab Dera Bassi M/s Winsome Yarns Ltd., Barwala Road, Derabassi 505 RIRuO   51 A 208 330 264 31
Naya Nangal M/s NFL Guest House 421 RIRuO   45 IA 132 191 158 12
Patiala Ceylon Industries 600 RIRuO   50 A 148 260 202 22
Fire Brigade Station, Bahera Road, 599 RIRuO   50 A 162 235 194 21
Puducherry Puducherry DSTC Office Upstairs, AnnaNagar 64 RIRuO   90 A 30 94 60 13
PIPDIC Ind. Estate Mettupalayam 93 RIRuO   82 A 36 123 70 18
Chamber Of Commerce 337 RIRuO   83 A 23 71 45 10
Rajasthan Alwar Regional Office, Rajasthan SPCB 372 ES Aravali range 82 A 54 1953 403 288
Gaurav Solvex Ltd. MIA 373 ES Aravali range 75 A 48 1483 520 277
RIICO Pump House,  MIA 219 ES Aravali range 72 A 87 961 281 153
Jaipur Ajmeri Gate 296 RIRuO   1 IA 47 1190 345 184
RJPB Office,Jhalana Doongari 298 RIRuO   108 A 23 1056 235 188
Office of District Education Officer, Chandpole 408 RIRuO   92 A 153 1076 488 162
RIICO Office, M.I.A. 410 RIRuO   102 A 42 1399 249 215
Regional Office (North), RSPCB, Vidyadhar Nagar 409 RIRuO   109 A 74 2485 474 350
VKIA 297 RIRuO   114 A 98 2015 547 290
Jodhpur DIC Office, Industrial Estate 413 RIRuO   96 A 78 992 348 194
Sojati Gate 273 RIRuO   103 A 106 1180 453 205
Basni Industrial Area, RIICO Office 274 RIRuO   97 A 125 1300 422 226
Maha Mandir Police Thane 376 RIRuO   99 A 78 1235 451 242
Office of Housing Board, Chopasani Road 411 RIRuO   98 A 73 1058 342 196
Shastri Nagar Police Thana 412 RIRuO   102 A 72 1210 418 223
Kota Regional Office, RJPB, Anantpura 17 RIRuO   102 A 38 886 287 166
Municipal Corporation Building 326 RIRuO   101 A 37 688 230 127
Samcore Glass Ltd. 325 RIRuO   103 A 31 552 214 132
Udaipur Ambamata 320 RIRuO   92 A 130 493 284 90
Town Hall 294 RIRuO   93 A 132 660 313 120
Regional Office,MIA 321 RIRuO   83 A 166 807 407 145
Tamilnadu Chennai Kathivakkam, Municipal Kalyana Mandapam 38 RIRuO   100 A 63 335 174 58
Govt. High School, Manali 71 RIRuO   102 A 47 407 161 64
Thiruvottiyur 72 RIRuO   93 A 72 362 165 66
Madras Medical College 159 RIRuO   88 A 39 204 99 36
NEERI, CSIR Campus 160 RIRuO   95 A 29 158 83 28
Thiruvottiyur Municipal Office 161 RIRuO   95 A 24 258 99 40
Coimbatore Poniarajapuram, On the top of DEL 371 RIRuO   81 A 21 206 100 51
G.D.Matric Hr.Sec.School 238 RIRuO   100 A 34 506 140 73
SIDCO Office Kurichi 237 RIRuO   93 A 77 1403 262 153
Madurai Highway (Project -I) Building 306 RIRuO   103 A 52 226 111 38
Fenner (I) Ltd. Susee Cars & Trucks 307 RIRuO   93 A 54 166 94 22
Kunnathur Chatram  Girls HS School 308 RIRuO   97 A 64 267 120 41
Salem Sowdeswari College Building 309 RIRuO   118 A 52 267 120 47
Tuticorin Fisheries College 239 RIRuO   78 A 38 586 143 100
Raja Agencies 240 RIRuO   90 A 72 724 289 140
Uttar Pradesh Agra Regional Office, Bodla 323 ES Taj-trapezium 89 A 181 511 315 75
Nunhai 324 ES Taj-trapezium 96 A 169 583 364 81
Taj Mahal 1 ES Taj-trapezium 283 A 24 1046 337 203
DIC Nunhai 415 ES Taj-trapezium 123 A 65 1194 523 279
Etmad-uddaulah 416 ES Taj-trapezium 122 A 64 889 417 223
Rambagh 417 ES Taj-trapezium 116 A 60 913 357 202
Allahabad Square crossing circle of Laxmi Talkies 554 RIRuO   105 A 229 1144 518 146
Bharat Yantra Nigam Ltd 555 RIRuO   105 A 154 739 377 105
Anpara Anpara Colony, Sonabhadra 6 RIRuO   104 A 168 312 248 24
Renusagar Colony, Sonabhadra 7 RIRuO   96 A 152 329 249 37
Ferozabad Center for Development of Glass Industry ( CDGI) 399 ES Taj-trapezium 104 A 98 638 446 164
Tilak Nagar 400 ES Taj-trapezium 103 A 94 620 424 158
Raza ka Tal 401 ES Taj-trapezium 101 A 65 606 405 164
Gajraula Raunaq Auto Ltd, J.P. Nagar 140 RIRuO   88 A 202 596 353 81
Indira Chowk, J.P. Nagar 139 RIRuO   68 A 150 316 210 39
Ghaziabad M/s Atlas Cycles Industries Ltd, Sahibabad Industrial Area 258 RIRuO   97 A 330 933 565 154
Ghaziabad Bulandshaar Road Industrial Area 369 RIRuO   88 A 308 905 516 155
Jhansi Jail Chauraha 517 RIRuO   120 A 199 518 271 44
Veeranga Nagar 518 RIRuO   120 A 144 413 223 35
Kanpur Forest & Training Centre, Kidwai Nagar 212 RIRuO   98 A 271 542 455 61
Chamber Of Commerce, Darshanpurwa 98 RIRuO   91 A 355 677 470 52
Fazalganj 86 RIRuO   81 A 288 582 493 60
Dabauli 391 RIRuO   80 A 303 559 447 53
Awas Vikas,  Jajmau 395 RIRuO   93 A 305 603 442 53
Khurja Central Glass & Ceramic Research Institute 534 RIRuO   58 A 260 509 384 71
Ahirpara 535 RIRuO   58 A 162 305 204 46
Lucknow Mahanagar 377 RIRuO   74 A 277 477 381 56
Chandganj Garden, Aliganj 398 RIRuO   109 A 288 478 387 53
Kapoor Hotel, Hazratganj 109 RIRuO   82 A 275 481 396 53
Talkatora 113 RIRuO   81 A 296 524 422 54
S.M.K Chowk, Aminabad 397 RIRuO   101 A 303 490 395 57
Meerut Begum Bridge 550 RIRuO   66 A 415 621 486 45
Thana Railway Road, Kesarganj 551 RIRuO   42 IA 320 571 427 46
Muradabad Budh Bazar   RIRuO   28 IA 59 758 310 153
PTC   RIRuO   30 IA 42 632 220 127
Noida Regional Office, UP PCB 403 RIRuO   95 A 147 652 438 94
Gee-Pee Electroplating and Engineering Work 378 RIRuO   96 A 198 694 442 96
Varanasi Regional Office, Jawahar Nagar 362 RIRuO   24 IA 377 412 398 10
Sigra 553 RIRuO   8 IA 389 398 396 3
Uttarakhand Dehradun Raipur Road, Near parag Diary 90 ES Doon valley 30 IA 178 367 273 52
Clock Tower, PWD Guest House 89 ES Doon valley 50 A 180 604 369 89
Himalaya Drug Co. Near ISBT 637 ES Doon valley 3 IA 344 521 454 96
Haldwani Govt. Women Hospital 625 RIRuO   1 IA     343  
Haridwar SIDCUL, Haridwar 635 RIRuO   3 IA 232 279 263 27
Kashipur BSNL Office, Kashipur 627 RIRuO   1 IA     153  
Rishikesh Nagar Palika Parishad 636 ES Hill station 3 IA 481 505 495 12
West Bengal Asansol Asansol Municipal Corporation 386 RIRuO   105 A 56 817 287 174
Kangsabati Spinning Mill, Barjora 593 RIRuO   105 A 67 747 297 190
Burnpur Town Department, Burnpur 592 RIRuO   105 A 42 901 325 203
Barrackpore Barrackpore Municiaplity 655 RIRuO   102 A 59 425 219 100
Dum Dum Telephone Exchange 653 RIRuO   101 A 70 522 250 113
Khardah Municipality 654 RIRuO   102 A 65 492 253 114
Durgapur DMC Water Works, Angadpur 591 RIRuO   105 A 60 699 284 161
Kwality Hotel, Bhiringi More, Benachiti 384 RIRuO   105 A 81 753 291 161
Bidhannagar, PCBL Club, Muchipara 385 RIRuO   105 A 54 473 196 94
Dew India Limited, PCBL More, Durgapur 383 RIRuO   105 A 105 1190 436 266
Haldia Bhabanipur, Debhog Milan Viyapith 663 RIRuO   108 A 56 323 157 66
Driver's Hut of M/s. MCC PTA, Bhunia Raichak 664 RIRuO   108 A 37 281 140 44
