Air Quality Data 2010
SO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2010
State City Location Station code Type Category of ES No. of mon. days (n) A/IA Min Max SO2 Annual average (µg/m3) 10 percentile 50 percentile 90 percentile Std. Dev. % exceedence (24 hourly) Air Quality
Andhra Pradesh Chitoor GNC Toll Gate Tirumala 582 RIRuO   93 A 4 4 4 4 4 4 - 0 L
Guntur Near Hindu College, Market Road 583 RIRuO   102 A 2 2 2 2 2 2 - 0 L
Hydrabad Tarnaka, NEERI Lab. 150 RIRuO   94 A 2 8 4 2 4 7 2 0 L
  Nacharam, Industrial Estate 151 RIRuO   88 A 2 7 4 2 3 6 1 0 L
  ABIDS Circle General Post Office Building 152 RIRuO   92 A 3 11 7 4 7 9 2 0 L
  Balanagar 95 RIRuO   108 A 4 6 5 5 5 5 - 0 L
  Uppal, IDA 203 RIRuO   108 A 4 6 5 5 5 5 - 0 L
  Jublee Hills 365 RIRuO   108 A 4 5 4 4 4 5 - 0 L
  Paradise 393 RIRuO   108 A 4 6 5 5 5 5 - 0 L
  Charminar 394 RIRuO   108 A 4 6 5 5 5 5 - 0 L
  Zoo Park 470 RIRuO   107 A 4 5 4 4 4 5 - 0 L
Kothagudem CER Club, Khamam 581 RIRuO   103 A 2 2 2 2 2 2 - 0 L
Kurnool Mourya Inn 466 RIRuO   118 A 4 4 4 4 4 4 - 0 L
Nalgonda RO, APPCB  577 RIRuO   108 A 4 5 5 4 5 5 - 0 L
Nellore Kamakhya Temple 580 RIRuO   94 A 2 2 2 2 2 2 - 0 L
Patencheru Police Station, Ramachadrapuram 468 RIRuO   98 A 7 17 11 9 11 15 2 0 L
Ramagundam Karimnagar Godavarikhani  465 RIRuO   98 A 2 13 4 2 3 9 3 0 L
Tirupati Regional Science Centre, Chittoor Bypass Road 389 RIRuO   104 A 4 4 4 4 4 4 - 0 L
Vijaywada Benz Circle 462 RIRuO   113 A 2 7 4 3 4 6 1 0 L
  Autonagar 469 RIRuO   113 A 3 15 7 3 6 13 4 0 L
Warangal KUDA Office, Hanumakonda 579 RIRuO   102 A 2 18 4 2 2 7 3 0 L
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   108 A 4 127 9 4 6 13 14 1 L
  Industrial Estate, Marripalem 233 RIRuO   108 A 4 24 5 4 4 8 3 0 L
  Police Barracks 371 RIRuO   108 A 4 17 7 4 7 10 3 0 L
  INS-Virabahu, Naval Area 387 RIRuO   108 A 4 27 6 4 5 10 3 0 L
  Seethammadhara 388 RIRuO   107 A 4 18 6 4 5 8 2 0 L
  Ganapuram Area 467 RIRuO   108 A 4 61 10 4 10 15 8 0 L
  Pedagantyada, Gajuwada 584 RIRuO   117 A 4 15 5 4 4 7 2 0 L
  CWMP, RAMKY, Parawada  585 RIRuO   108 A 4 16 4 4 4 5 1 0 L
Assam Bongaigaon Oil India Ltd.  Chirang 542 RIRuO   104 A 3 10 6 5 6 8 1 0 L
  Barpara Office Building 520 RIRuO   104 A 3 10 7 5 7 8 1 0 L
Daranga BATAD, Baska  566 RIRuO   92 A 3 10 5 4 6 7 1 0 L
Dibrugarh Dibrugarh Office Building 538 RIRuO   103 A 4 10 6 5 6 8 1 0 L
Golaghat Golaghat Office Building 539 ES Numaligarh 82 A 3 8 6 4 6 8 1 0 L
Guwahati Head Office, Bamunimaidam 193 RIRuO   254 A 3 11 7 5 7 9 1 0 L
  Boragaon, office premises of IASST, Kamrup 603 RIRuO   33 IA 3 11 6 5 6 7 1 0 -
  Guwahati University, Kamrup 602 RIRuO   82 A 3 8 6 5 6 7 1 0 L
  ITI Building, Gopinath Nagar 519 RIRuO   280 A 4 15 9 8 9 11 2 0 L
  Central Dairy, Khanapara, Kamrup 596 RIRuO   106 A 4 10 6 6 6 7 1 0 L
  Near Pragjyotish College, Santipur 541 RIRuO   264 A 5 13 7 5 7 9 1 0 L
Lakhimpur Bazar Patti, North Lakhimpur 587 RIRuO   102 A 4 10 6 5 6 8 1 0 L
Nagaon Water Resources Div., Christian Patty 595 RIRuO   103 A 3 9 6 4 6 8 1 0 L
Nalbari PWD Rural Div Office Complex,  597 RIRuO   82 A 2 19 7 5 7 9 2 0 L
Sibsagar Sibasagar Office Building 537 RIRuO   108 A 3 8 6 4 6 8 1 0 L
  Usha Lodge, near ONGCL Colony 604 RIRuO   24 IA 4 8 6 5 6 8 1 0 -
Silchar Janiganj Govt. Boys HS School  607 RIRuO   11 IA 5 7 6 5 6 7 1 0 -
  Office Building of RLO, Ithkola Market 567 RIRuO   92 A 2 11 7 5 7 9 1 0 L
Tezpur Tezpur Office Building 536 RIRuO   104 A 4 8 6 5 6 7 1 0 L
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   99 A 4 15 5 5 6 8 2 0 L
  Coal India Office Complex, Margherita 586 RIRuO   97 A 7 29 10 8 10 12 3 0 L
  Shreepuria, Borguri 605 RIRuO   43 IA 5 9 6 5 6 7 1 0 -
Bihar Patna Beltron Bhawan, Shastri Nagar 210 RIRuO   80 A 2 10 5 3 5 7 2 0 L
  Gandhi Maidan Test Centre 284 RIRuO   46 IA 4 28 9 4 7 18 6 0 -
Chandigarh Chandigarh Modern Foods, Industrial Area 106 RIRuO   149 A 2 2 2 2 2 2 - 0 L
  Sector-17 C 263 RIRuO   150 A 2 2 2 2 2 2 - 0 L
  Punjab Engineering College, Sector 12 264 RIRuO   153 A 2 2 2 2 2 2 - 0 L
  Sector-39, IMTECH 463 RIRuO   150 A 2 2 2 2 2 2 - 0 L
  Kaimbwala Village 464 RIRuO   145 A 2 6 2 2 2 2 - 0 L
Chattisgarh Bhillai Visak Hostel, Sector-4 65 RIRuO   91 A 8 12 10 9 10 12 1 0 L
  R.O., 5/32 Banglow Office Building 67 RIRuO   89 A 3 7 5 4 5 6 1 0 L
  M.P. Laghu Udyog Nigam 245 RIRuO   87 A 9 14 12 10 12 14 1 0 L
Bilaspur RO, CECB Vyapar Vihar   RIRuO   35 IA 4 14 8 5 8 10 2 0 -
Korba HIG 21,22.Near Ghantaghar,  364 RIRuO   94 A 12 14 13 12 13 14 1 0 L
  Pragati Nagar NTPC Colony  249 RIRuO   97 A 10 13 13 12 13 13 - 0 L
  I.T.I., Rampur 407 RIRuO   95 A 11 15 13 12 13 14 1 0 L
Raipur New HIG-9, Hirapur 368 RIRuO   41 IA 11 17 14 11 14 15 2 0 -
  M/S Wool Worth India, Sarora Raipur 223 RIRuO   46 IA 13 21 16 14 16 19 2 0 -
  Yatayat Thana, Jai Stambh Chowk 447 RIRuO   44 IA 8 17 14 12 14 16 2 0 -
Dadra & Nagar Haveli Silvassa Khadoli Industrial Area, Village- Khadoli 558 RIRuO   94 A 7 8 7 7 7 8 - 0 L
Daman & Diu Daman Kadaiya Industrial Area, Village- Kadaiya 560 RIRuO   96 A 7 8 7 7 7 8 - 0 L
Delhi Delhi N.Y. School, Sarojini Nagar 144 RIRuO   96 A 2 18 4 2 3 9 3 0 L
  Town Hall, Chandni Chowk 146 RIRuO   96 A 2 23 7 2 5 14 5 0 L
  Mayapuri Industrial Area 345 RIRuO   96 A 2 28 10 3 9 19 7 0 L
  Pritampura 531 RIRuO   81 A 4 6 4 4 4 5 - 0 L
  Shahadra 58 RIRuO   80 A 4 9 5 4 4 5 1 0 L
  Shahzada Bagh 57 RIRuO   79 A 4 10 5 4 5 6 1 0 L
  Nizamuddin 55 RIRuO   80 A 4 5 4 4 4 5 - 0 L
  Janakpuri 59 RIRuO   76 A 4 9 5 4 5 5 1 0 L
  Siri Fort 60 RIRuO   80 A 4 6 4 4 4 5 - 0 L
Goa Panaji Old GSPCB premises, Patto 327 RIRuO   105 A 2 35 4 2 2 10 5 0 L
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   118 A 7 253 32 12 15 67 35 6 M
Vasco Fuse Call Office of Elec. Dept., Mormugao 37 RIRuO   103 A 2 45 6 2 2 12 7 0 L
Curchorem Curchorem, Sanvordem, Quepem  628 RIRuO   19 IA 5 76 32 6 19 66 25 0 -
Codli Codli Tisk, Ponda 630 RIRuO   6 IA 8 12 10 8 10 11 2 0 -
Honda Honda Junction, Sattari 631 ES Sahyadri 8 IA 6 11 8 7 8 10 2 0 -
Bicholim Bicholim  632 RIRuO   11 IA 7 10 9 7 9 10 1 0 -
Amona Amona, Bicholim  633 RIRuO   16 IA 4 9 6 5 6 9 2 0 -
Assanora Assanora Junction, Bardez  634 RIRuO   8 IA 4 7 5 4 5 7 1 0 -
Usgao Usgao Plae, Junction, Ponda  629 RIRuO   10 IA 2 10 6 3 5 9 3 0 -
Gujarat Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   104 A 12 23 20 18 20 22 2 0 L
  Cadilla Bridge Narol 102 RIRuO   103 A 11 21 16 12 16 20 3 0 L
  L.D. Engg. College 103 RIRuO   104 A 8 17 12 10 12 14 2 0 L
  Shardaben Hospital, Saraspur 154 RIRuO   103 A 10 18 14 11 14 17 2 0 L
  R.C. High School, Mirzapur 155 RIRuO   104 A 10 21 15 13 15 18 2 0 L
  Naroda, G.I.D.C., 347 RIRuO   104 A 9 19 15 13 15 18 2 0 L
Anklesvar Rallis India Ltd. 252 RIRuO   104 A 12 24 18 14 18 23 4 0 L
  Durga Traders, Bhavanafarm Society 253 RIRuO   104 A 10 19 15 12 14 18 3 0 L
Jamnagar Fisheries Office 319 RIRuO   104 A 9 26 12 10 12 15 2 0 L
Rajkot Sardhara Industrial Corporation 257 RIRuO   104 A 8 19 13 12 13 15 2 0 L
  Regional Offce 374 RIRuO   104 A 9 23 12 10 12 13 2 0 L
Surat S.V.R. Engg. College 21 RIRuO   104 A 9 17 13 11 13 16 2 0 L
  B.R.C. High School, Udhna 22 RIRuO   114 A 13 27 20 15 20 24 3 0 L
  Air India Office 23 RIRuO   104 A 12 40 16 13 16 18 3 0 L
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   96 A 8 17 11 8 10 13 2 0 L
  Dandia Bazaar 333 RIRuO   96 A 12 26 16 13 15 21 3 0 L
  CETP Nandesari 334 RIRuO   96 A 17 31 23 20 23 26 3 0 L
Vapi GEB, IIIrd Phase, GIDC, Vapi 367 RIRuO   104 A 11 49 17 13 17 19 6 0 L
  Vapi Nagar Palika, Vapi 221 RIRuO   104 A 10 17 14 12 14 17 2 0 L
Haryana Faridabad Escorts Research Centre Mathura Road 331 RIRuO   145 A 7 32 17 12 16 23 4 0 L
  RO Haryana SPCB  330 RIRuO   96 A 10 29 18 14 17 26 5 0 L
Hissar Urban Estate - II 390 RIRuO   27 IA 5 11 8 7 8 9 1 0 -
  Guru Jambehswar University 414 RIRuO   52 A 2 18 7 2 6 16 4 0 L
Yamunanagar Ballarpur Industries 196 RIRuO   52 A 7 19 12 9 12 16 3 0 L
                               
Himachal Pradesh Baddi Industry Department Office Building 449 RIRuO   93 A 0 7 3 2 3 5 1 0 L
  AHC barotiwala 564 RIRuO   77 A 1 9 3 2 3 5 1 0 L
  Housing Board 563 RIRuO   10 IA 2 2 2 2 2 2 - 0 -
Damtal Regional Office 268 RIRuO   147 A 2 2 2 2 2 2 - 0 L
  Old Road 271 RIRuO   113 A 2 2 2 2 2 2 - 0 L
Kala Amb Kala Amb Industrial Area 461 RIRuO   156 A 2 10 4 2 4 6 2 0 L
  Trilokpur 530 RIRuO   155 A 2 5 2 2 2 3 - 0 L
Nalagarh Municipal Council 565 RIRuO   66 A 1 8 3 2 3 4 1 0 L
Parwanoo Regional Office, Sector- 4 132 RIRuO   147 A 2 5 3 2 2 3 1 0 L
  Asst. Commissioner Building, Sector I  339 RIRuO   134 A 2 6 3 2 3 4 1 0 L
Paonta Sahib Paonta Sahib 117 RIRuO   136 A 2 4 2 2 2 3 - 0 L
  Gondhpur Industrial Area 118 RIRuO   107 A 2 5 3 2 3 4 1 0 L
Shimla Tekka Bench Ridge 34 ES Hill station 140 A 2 6 3 2 2 4 1 0 L
  Bus Stand, Winterfield 35 ES Hill station 114 A 2 8 4 2 3 6 1 0 L
Jammu & Kashmir Jammu Regional Office, Jammu 184 RIRuO   88 A 2 9 5 3 4 7 2 0 L
  M.A. Stadium, Jewel Chowk, Jammu 482 RIRuO   89 A 2 15 6 4 6 9 2 0 L
  Bari Brahamana Industrial Area, Jammu 507 RIRuO   49 IA 3 19 10 6 9 16 4 0 -
Jharkhand Dhanbad EMTI, Bastacola 612 RIRuO   67 A 12 36 16 13 15 18 3 0 L
  CGM Office, Kusunda 611 RIRuO   77 A 12 36 16 13 14 20 4 0 L
  R.O. Dhanbad 44 RIRuO   75 A 10 31 14 11 13 18 4 0 L
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   89 A 30 41 36 33 36 38 - 0 M
  Golmuri Vehicle Testing Centre 382 RIRuO   91 A 23 42 35 33 35 38 3 0 M
Jharia M.A.D.A. 332 RIRuO   68 A 13 36 17 14 17 20 3 0 L
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   111 A 16 31 19 17 19 23 3 0 L
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   86 A 28 41 35 31 35 39 3 0 M
Sindri BIT / PDIL 46 RIRuO   33 IA 11 24 16 12 15 21 3 0 -
West Singhbhum Barajamda U.M. Office 615 RIRuO   84 A 15 36 21 18 20 24 3 0 L
Karnataka Bangalore Graphite India 77 RIRuO   59 A 10 20 15 12 16 18 2 0 L
  Yeshwanthpura police station 457 RIRuO   100 A 9 20 16 13 17 19 2 0 L
  Peenya Industrial Area 405 RIRuO   99 A 6 40 16 13 15 17 4 0 L
  KHB Industrial Area, Yelahanka 404 RIRuO   107 A 9 18 14 12 15 16 2 0 L
  AMCO Batteries, Mysore Road 78 RIRuO   100 A 7 19 14 12 14 15 2 0 L
  Jnanabharathi , Bangalore University 598 RIRuO   104 A 2 24 6 2 5 7 5 0 L
  R V College of Engineering 589 RIRuO   22 IA 2 14 7 4 6 10 2 0 -
  TERI office, Vital Medi healthcare Pvt.Ltd   RIRuO   15 IA 26 32 28 26 28 31 2 0 -
  Victoria hospital 406 RIRuO   29 IA 6 14 11 7 12 13 2 0 -
Belgaum Karnataka SPCB Office Building 460 ES Sahyadri 83 A 2 2 2 2 2 2 - 0 L
Gulburga Government Hospital 459 RIRuO   77 A 2 523 9 2 2 3 59 1 L
Hassan KSRTC bus stand building 458 RIRuO   84 A 4 6 5 4 5 6 1 0 L
Hubli-Dharwad Lakamanahali Industrial Area, Dharwad 432 RIRuO   69 A 2 13 4 2 2 9 3 0 L
  Rani Chennamma Circle, Hubli 431 RIRuO   95 A 2 13 5 2 5 9 3 0 L
Mangalore Stides Premises, Baikampady Industrial Area 488 RIRuO   105 A 2 17 6 3 5 9 3 0 L
Mysore K.R.Circle 40 RIRuO   94 A 7 15 11 8 11 14 2 0 L
  KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   117 A 6 14 10 7 10 12 2 0 L
Kerala Alappuzha District Office, Alissery Road 618 RIRuO   120 A 2 2 2 2 2 2 - 0 L
  DC Mills, Pathirappally 617 RIRuO   120 A 2 2 2 2 2 2 - 0 L
Kochi Eloor I 149 RIRuO   90 A 2 3 2 2 2 2 - 0 L
  Eloor II 29 RIRuO   91 A 2 3 2 2 2 2 - 0 L
  Irumpanam 30 RIRuO   109 A 2 11 4 2 4 7 2 0 L
  Ernakulum South 338 RIRuO   109 A 2 36 4 2 3 5 4 0 L
  VYTTILA  562 RIRuO   108 A 2 16 4 2 4 8 3 0 L
  MG Road Bank Ernakulum 147 RIRuO   109 A 2 15 4 2 3 7 2 0 L
  Kalamassery  346 RIRuO   108 A 2 23 6 2 4 9 4 0 L
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   117 A 2 3 2 2 2 2 - 0 L
  KMML Chavara 620 RIRuO   56 A 2 12 3 2 2 6 2 0 L
Kottayam Kottayam 187 RIRuO   96 A 6 6 6 6 6 6 - 0 L
  Vadavathoor 361 RIRuO   96 A 4 5 5 5 5 5 - 0 L
Kozhikode Kozhikode City 360 RIRuO   108 A 2 2 2 2 2 2 - 0 L
  Nallalam 359 RIRuO   108 A 2 2 2 2 2 2 - 0 L
Malapuram Kakkanchery Sijmak oils 623 RIRuO   108 A 2 2 2 2 2 2 - 0 L
Palakkad SEPR Refractories India Ltd. 311 RIRuO   121 A 2 11 3 2 2 5 2 0 L
Pathanamthitta Near District Office KSPCB, Makkamkunnu 619 RIRuO   120 A 2 2 2 2 2 2 - 0 L
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   93 A 2 2 2 2 2 2 - 0 L
Wayanad Sulthan Bathery 622 RIRuO   119 A 2 3 2 2 2 2 - 0 L
Trivandrum PRS Hospital/COSMO 419 RIRuO   108 A 5 8 6 6 6 7 1 0 L
  SMV School 181 RIRuO   109 A 5 25 7 6 7 7 2 0 L
  VELI  357 RIRuO   106 A 6 23 16 11 16 20 3 0 L
  PETTAH  358 RIRuO   107 A 5 11 6 6 6 7 1 0 L
Madhya Pradesh Bhopal Hamidia Road, M.P. Hastshilp Vikas Nigam 122 RIRuO   72 A 2 93 10 3 8 13 12 1 L
  C E T P Govindpura  123 RIRuO   73 A 0 61 7 3 5 13 8 0 L
Dewas EID Perry (I) Limited 525 RIRuO   86 A 29 8 14 0 11 13 19 4 L
  Dewas Metal Section 524 RIRuO   52 A 15 6 10 7 10 13 2 0 L
  Vikas Nagar 523 RIRuO   79 A 24 7 11 8 11 15 3 0 L
Gwalior Dindayal Nagar 479 RIRuO   71 A 17 7 12 9 12 14 2 0 L
  Maharaj Bada 478 RIRuO   60 A 19 8 13 10 13 15 2 0 L
Indore Polo Ground 127 RIRuO   89 A 7 70 22 12 17 43 13 0 L
  Kothari Market, M.G. Road 128 RIRuO   93 A 2 22 11 5 12 16 4 0 L
  Telephone Nagar, Kanadia Road  131 RIRuO   91 A 0 22 8 5 8 12 3 0 L
Jabalpur Vijay Nagar 248 RIRuO   21 IA 2 2 2 2 2 2 - 0 -
Nagda B C I Labour Club 84 RIRuO   91 A 34 11 16 13 16 20 4 0 L
  Grasim Kalyan Kendra 246 RIRuO   98 A 39 12 21 14 21 26 5 0 L
Sagar Pt.Deendayal Nagar, Housing Board Colony 532 RIRuO   72 A 5 3 4 3 4 4 - 0 L
Satna Sub-divisional Office E/M LightMachniery 343 RIRuO   80 A 5 2 3 2 3 4 1 0 L
  Regional Office MPPCB 342 RIRuO   96 A 4 2 3 2 2 3 1 0 L
Singrauli Jayant Township 515 RIRuO   13 IA 21 18 19 18 19 21 1 0 -
  N.T.P.C., Vidyanagar 514 RIRuO   19 IA 17 14 16 14 16 17 1 0 -
  Waidhan 516 RIRuO   13 IA 12 9 10 9 10 11 1 0 -
  District Office 527 RIRuO   71 A 23 12 15 13 14 15 19 3 L
                               
Ujjain Regional Office 526 RIRuO   42 IA 9 6 8 6 8 9 1 0 -
  Mahakal Temple 528 RIRuO   51 A 15 10 12 11 13 14 1 0 L
Maharashtra Amravati M/s Apurva Oil and Industries Pvt. Ltd 549 RIRuO   88 A 9 15 12 10 12 14 2 0 L
  Govt College of Engineering 548 RIRuO   97 A 6 14 11 8 11 13 2 0 L
  Rajkamal Square 547 RIRuO   96 A 6 18 13 11 14 16 2 0 L
Aurangabad S.B.E.S. College 511 RIRuO   110 A 4 13 7 5 7 9 2 0 L
  Collector Ofiice 512 RIRuO   108 A 3 10 6 4 6 8 1 0 L
  C.A.D.A. Ofiice, Garkheda 513 RIRuO   97 A 3 19 6 5 6 8 2 0 L
Badlapur BIWA Office  649 RIRuO   92 A 5 86 32 13 31 53 15 1 M
Chandrapur Grampanchat Ghughus 267 RIRuO   93 A 5 86 30 9 23 62 20 1 M
  MIDC  Chandrapur 281 RIRuO   96 A 6 181 38 8 24 92 36 13 M
  Nagar Parishad 396 RIRuO   97 A 5 95 27 6 24 53 20 2 M
  Gadchandur Gram Panchayat, Rajura 640 RIRuO   74 A 4 79 20 7 15 36 14 0 L
  MIDC, Tadali 638 RIRuO   62 A 5 48 20 7 16 38 12 0 L
  Muncipal Council, Ballarshah 639 RIRuO   94 A 4 85 20 6 15 35 14 1 L
Jalgaon B. J. Market 644 RIRuO   69 A 9 24 16 12 16 22 4 0 L
  Girna water tank 645 RIRuO   68 A 9 19 15 13 15 17 2 0 L
  MIDC Jalgaon 646 RIRuO   70 A 15 28 21 16 20 25 3 0 L
Kolhapur University Campus, Shivaji University, 508 ES Sahyadri 100 A 7 11 9 8 9 10 1 0 L
  Ruikar Trust, Dabholkar Corner, ST Stand 509 ES Sahyadri 92 A 15 32 20 16 19 28 4 0 M
  Mahadwar Road, Near Mahalaxmi Temple 510 ES Sahyadri 102 A 10 24 16 13 16 20 3 0 M
Latur MIDC Water Works 641 RIRuO   96 A 4 22 8 4 7 15 4 0 L
  Terrace of Kshewraj Vidyalaya Shyamnagar 642 RIRuO   104 A 4 22 8 4 6 12 4 0 L
  Terrace of Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   61 A 4 21 7 4 7 12 3 0 L
Lote MIDC Chalkewadi 489 RIRuO   12 IA 24 180 74 28 60 132 46 33 -
  Pump House, CETP 490 RIRuO   18 IA 13 136 46 21 46 65 28 6 -
Mahad Water treatment plant, Bhirwadi 569 RIRuO   66 A 9 36 19 12 18 26 6 0 L
  EHS,  M/s Privi organics Ltd 570 RIRuO   56 A 11 36 21 12 21 27 6 0 L
  Mahatma Phule Hall, MNP 571 RIRuO   50 A 10 26 16 12 16 22 4 0 L
Mumbai Kalbadevi 169 RIRuO   84 A 2 24 4 2 3 7 4 0 L
  Parel , Ambedkar Road 170 RIRuO   98 A 2 35 4 2 3 6 4 0 L
  Worli 349 RIRuO   103 A 2 16 4 2 3 8 3 0 L
Nagpur Institution of Engineers 287 RIRuO   86 A 8 17 11 9 9 13 2 0 L
  Govt. Polytechnic College, Sadar 314 RIRuO   87 A 7 19 11 9 11 13 2 0 L
  MIDC Office Hingana Road 288 RIRuO   83 A 7 15 11 9 11 14 2 0 L
  MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   81 A 2 48 6 2 3 15 8 0 L
  Maskasath, Itwari 166 RIRuO   98 A 2 17 3 2 2 5 2 0 L
  NEERI Lab, Nehru Marg 167 RIRuO   96 A 2 22 3 2 2 4 3 0 L
Nashik R.T.O. Colony Tank 259 RIRuO   112 A 11 35 20 16 20 27 4 0 L
  VIP Industrial Area, MIDC Satpura 269 RIRuO   113 A 13 38 23 19 23 28 4 0 L
  Nashik Municipal Council Building 280 RIRuO   111 A 11 33 21 16 20 26 4 0 L
Navi Mumbai T.B.I.A, Rabale , Airoli, TTC 491 RIRuO   102 A 8 63 23 11 23 33 9 0 L
  Dr. D.Y. Patil College, Nerul, TTC 492 RIRuO   104 A 7 22 14 8 13 19 4 0 L
  MPCB Central Lab, Mhape 493 RIRuO   96 A 8 49 22 10 22 33 9 0 L
  CIDCO Nodal Office Kharghar 494 RIRuO   105 A 6 43 15 9 13 21 6 0 L
  Panvel Residential Area, Taloja 495 RIRuO   96 A 5 30 15 9 15 22 5 0 L
  MIDC Collom Faciolity Building 496 RIRuO   99 A 8 74 30 16 29 44 11 0 M
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   104 A 11 195 40 15 31 74 28 10 M
  State Electricity Board BLDG Nalstop 379 RIRuO   104 A 10 45 23 13 21 38 9 0 L
  Swargate Police Chawki 381 RIRuO   104 A 10 49 23 13 21 37 9 0 L
Roha Roha Industrial Association office 572 RIRuO   64 A 9 29 16 12 15 23 4 0 L
  Filter House of MIDC Water works 573 RIRuO   61 A 9 27 17 11 17 23 4 0 L
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   105 A 8 20 13 9 13 16 3 0 L
  Sangli- Miraj Primary school Building  575 RIRuO   104 A 7 24 14 9 15 18 4 0 L
  Krishna Valley School 576 RIRuO   104 A 8 24 14 10 14 20 4 0 L
Solapur WIT Campus 299 RIRuO   106 A 13 19 17 15 16 18 1 0 L
  Voronoko School / Chitale Clinic 300 RIRuO   107 A 13 20 17 15 17 19 1 0 L
Thane Maternity Hospital,Dhobighat,Kopri 303 RIRuO   122 A 7 16 12 10 13 15 2 0 L
Thane Terrace of Shahu Market,Naupada 304 RIRuO   108 A 10 20 16 14 16 19 2 0 L
  Kolshet and Balkum, Thane West 305 RIRuO   36 IA 10 16 13 11 13 15 2 0 -
Ulhasnagar Smt. C. H. M. College Campus 647 RIRuO   99 A 4 85 30 15 26 47 13 1 M
  Octroi Naka 648 RIRuO   94 A 5 132 32 14 27 47 21 4 M
Meghalaya Byrnihat EPIP, Ri-Bhoi district 568 RIRuO   - - - - - - - - - - -
Dawki Terrace building, Jaintia Hills District 588 RIRuO   68 A 2 8 2 2 2 2 1 0 L
Tura Office building of Add Chief Engineer, Garo Hills District 608 RIRuO   34 IA 2 2 2 2 2 2 - 0 -
Shillong State Tuberculosis Hospital 340 ES Hill station 79 A 2 18 3 2 2 2 3 0 L
  Boards Office Permises, Lumpyngngad 120 ES Hill station 54 A 2 2 2 2 2 2 - 0 L
Mizoram Aizawl Khatla, M.G-Road,  Mizoram SPCB 450 ES Hill station 104 A 2 2 2 2 2 2 - 0 L
Aizawl Laipuitlang, Residence of  Chairman, MPCB 451 ES Hill station 104 A 2 2 2 2 2 2 - 0 L
Aizawl Bawngkawn , Roof  Top of  Mr.K.L. Berema’s residence 452 ES Hill station 104 A 2 2 2 2 2 2 - 0 L
Nagaland Dimapur Bank Colony 317 RIRuO   93 A 2 2 2 2 2 2 - 0 L
  Dhobinala 448 RIRuO   93 A 2 2 2 2 2 2 - 0 L
Kohima Opposite NST Office 609 ES Hill station 51 A 2 2 2 2 2 2 - 0 L
  Opposite War Cemetery 610 ES Hill station 42 IA 2 2 2 2 2 2 - 0 -
Orissa Angul Industrial Estate 70 RIRuO   103 A 4 8 6 5 6 7 1 0 L
  NALCO Township 231 RIRuO   100 A 6 21 8 6 7 9 2 0 L
Balasore Sahadevkhunta 428 RIRuO   100 A 2 2 2 2 2 2 - 0 L
Berhampur Regional Office Orissa SPCB 429 RIRuO   95 A 2 2 2 2 2 2 - 0 L
Bhubneshwar Capital Police Station 424 RIRuO   105 A 2 2 2 2 2 2 - 0 L
  IRC Village 423 RIRuO   98 A 2 2 2 2 2 2 - 0 L
  SPCB Building 322 RIRuO   113 A 2 2 2 2 2 2 - 0 L
Cuttack Roof of Traffic Tower, Badambadi 426 RIRuO   105 A 2 6 2 2 2 3 1 0 L
  R.O. Cuttack Office, Surya Vihar 425 RIRuO   45 IA 2 4 2 2 2 2 - 0 -
Rayagada Regional Office Orissa SPCB 428 RIRuO   103 A 2 3 2 2 2 2 - 0 L
  LPS High School, Jaykaypur 229 RIRuO   103 A 2 4 2 2 2 3 - 0 L
Rourkela Regional Office, ORPB 370 RIRuO   94 A 4 6 5 5 5 6 - 0 L
  IDL Police Out-post, Sonaparbat 227 RIRuO   104 A 4 7 5 4 5 6 1 0 L
Sambalpur Filter Plant, PHD Office, Modipara 427 RIRuO   84 A 2 5 3 2 4 4 1 0 L
Talcher Coal Field Area / MCL AREA 471 RIRuO   66 A 8 44 14 12 14 15 4 0 L
  T.T.P.S.Colony 68 RIRuO   103 A 4 18 10 8 10 12 2 0 L
Punjab Amritsar R.O. Focal Point, Amritsar 487 RIRuO   53 A 12 18 14 13 14 16 1 0 L
  A-1,Platers, Amritsar / VMC 486 RIRuO   57 A 11 16 14 12 14 15 1 0 L
Bhatinda Ms Milk Plant, Ropar 506 RIRuO   96 A 5 18 9 7 9 12 2 0 L
Dera Bassi M/s Punjab Chemicals & Crop Protection Ltd 504 RIRuO   128 A 6 18 10 8 10 14 3 0 L
  M/s Winsome Yarns Ltd., Barwala Road, Derabassi 505 RIRuO   138 A 5 15 10 7 10 13 2 0 L
