AIR QUALITY DATA 2014 | CPCB ENVIS 
SO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2014
State City Location Station code Type Category of ES R/I/C/Ru No. of mon. days (n) Min Max SO2 Annual average (µg/m3) 10 90 Std. Dev. % exceedence (24 hourly)
Andhra Pradesh Chitoor GNC Toll Gate Tirumala 582 RIRuO   S 107 4 5 5 4 5 0 0
Near M/s.Nutrine Confectionery, Palamaner Road, Chittoor Dist 742 RIRuO   R 108 4 7 5 5 6 1 0
Guntur Near Hindu College, Market Road 583 RIRuO   R 107 4 5 5 4 5 0 0
Kakinada Office Building Ramanayyapeta 578 RIRuO   R 106 6 26 12 8 18 4 0
Anatapur Kamala Nagar, Anantapur 748 RIRuO   R 108 4 7 5 4 5 1 0
Kadapa Near ICL, Yerraguntla, YSR Kadapa Dist 749 RIRuO   I 108 4 6 4 4 5 0 0
Rajahmundry Top of the Staff Clud Building, Rajahmundry 757 RIRuO   I 107 5 21 11 7 15 3 0
Srikakulam SAMKRG Pistons Quarters Bulding,Near IDA,Pydibhimavaram,srikakulam (dt) 751 RIRuO   I 100 7 32 14 9 20 4 0
Vizianagaram APIIC Building at IDA Bobbili Growth Center,Vizianagaram 752 RIRuO   I 93 5 29 13 8 19 5 0
Prakasam Near Court Center, Ongole 753       108 4 5 5 4 5 0 0
Kurnool Mourya Inn 466 RIRuO   R 108 4 6 4 4 5 0 0
Nellore Venkatareddy nagar, Vedayapalem 580 RIRuO   R 108 4 5 5 4 5 0 0
Vijaywada Benz Circle 462 RIRuO   R 106 4 5 5 4 5 0 0
Autonagar 469 RIRuO   I 106 4 5 5 5 5 0 0
Police Control Room 739 RIRuO   R 106 4 5 5 5 5 0 0
Vishakhapatnam Industrial Estate, Marripalem 233 RIRuO   I 103 6 24 12 8 16 4 0
Panchayat Raj office, Mindi 234 RIRuO   R 103 5 27 12 7 18 5 0
Police Barracks 371 RIRuO   R 105 7 37 18 11 27 6 0
INS-Virabahu, Naval Area 387 RIRuO   S 105 6 22 12 7 18 4 0
Seethammadhara 388 RIRuO   R 105 6 32 13 7 18 4 0
Ganapuram Area 467 RIRuO   R 105 7 35 16 9 23 6 0
Pedagantyada, Gajuwada 584 RIRuO   I 105 5 29 11 7 15 4 0
CWMP, RAMKY, Parawada 585 RIRuO   I 103 4 24 11 7 15 3 0
Arunachal Pradesh Itnagar PPC's Office compound itanagar 787 RIRuO   R 11 2 2 2 2 2 0 0
Naharlagun APSPCB, Office compound Nharlagun 788 RIRuO   R 11 2 2 2 2 2 0 0
Assam Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   R 103 2 11 6 5 8 1 0
Barpara Office Building 520 RIRuO   R 101 4 10 7 6 8 1 0
Daranga BATAD,  Baska 566 RIRuO   R 66 3 9 6 4 7 1 0
Dibrugarh Dibrugarh Office Building 538 RIRuO   R 92 3 10 6 5 8 1 0
Golaghat Golaghat Office Building 539 RIRuO   R 83 4 10 7 5 8 1 0
Guwahati Head Office, Bamunimaidam 193 RIRuO   R 229 4 11 7 6 8 1 0
Boragaon, IASST, Kamrup 603 RIRuO   R 69 3 8 6 5 8 1 0
Guwahati University, Kamrup 602 RIRuO   R 205 4 10 7 6 8 1 0
ITI Building, Gopinath Nagar 519 RIRuO   R 252 3 15 7 5 9 2 0
Khanapara, Central Dairy, Kamrup 596 RIRuO   R 241 3 13 7 6 9 1 0
Near Pragjyotish College, Santipur 541 RIRuO   R 257 3 11 7 6 8 1 0
Margherita Coal India Office 586 RIRuO   R 85 5 20 12 7 16 3 0
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   R 97 3 12 6 4 8 2 0
Nagaon Water Resources Div., Christian Patty 595 RIRuO   R 79 4 11 7 5 8 1 0
Nalbari PWD Rural Div Office Complex 597 RIRuO   R 103 3 15 7 5 9 2 0
Sibsagar Sibasagar Office Building 537 RIRuO   R 105 3 10 6 4 8 2 0
Usha Lodge, near ONGCL Colony 604 RIRuO   R 104 3 9 6 4 7 1 0
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   R 90 3 9 6 5 8 1 0
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   R 91 2 9 6 4 8 1 0
Tezpur Tezpur Office Building 536 RIRuO   R 103 4 12 7 5 9 2 0
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   R 80 2 26 6 4 7 3 0
Shreepuria, Borguri 605 RIRuO   R 82 2 10 6 5 8 1 0
Chandigarh Chandigarh Modern Foods, Industrial Area 106 RIRuO   R 147 2 2 2 2 2 0 0
Sector-17 C 263 RIRuO   R 149 2 2 2 2 2 0 0
Punjab Engineering College, Sector- 12 264 RIRuO   I 142 2 2 2 2 2 0 0
Sector-39, IMTECH 463 RIRuO   R 148 2 2 2 2 2 0 0
Kaimbwala Village 464 RIRuO   R 143 2 2 2 2 2 0 0
Chattisgarh Bhillai Visak Hostel, Sector-4 65 RIRuO   R 83 4 12 9 9 11 1 0
R.O., 5/32 Banglow Office Building 67 RIRuO   R 83 4 7 5 4 6 1 0
M.P. Laghu Udyog Nigam 245 RIRuO   R 98 10 13 11 10 12 1 0
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   R 63 3 7 5 4 6 1 0
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   I 75 10 15 13 11 14 1 0
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   R 76 9 14 12 10 13 1 0
I.T.I., Rampur 407 RIRuO   R 50 10 15 13 12 14 1 0
Raipur New HIG-9, Hirapur 368 RIRuO   R                
M/S Wool Worth India, Sarora 223 RIRuO   R 34 14 18 16 14 17 1 0
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   R * * * * * * * *
Delhi Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   I 90 2 28 8 2 17 6 0
ITO, BSZ Marg 438 RIRuO   R 363 4 8 4 4 4 1 0
Janakpuri 59 RIRuO   I 76 4 18 4 4 4 2 0
Mayapuri Industrial Area, Delhi 345 RIRuO   R 96 2 28 6 2 15 6 0
Nizamuddin 55 RIRuO   I 77 4 5 4 4 4 0 0
Pritampura 531 RIRuO   R 76 4 6 4 4 4 0 0
Shahadra 58 RIRuO   I 74 4 5 4 4 4 0 0
Shahzada Bagh 57 RIRuO   R 76 4 4 4 4 4 0 0
Siri Fort 60 RIRuO   R 74 4 4 4 4 4 0 0
Town Hall, Ayurvedic Dispensary, Chandni Chowk, Delhi 146 RIRuO   R 90 2 27 7 2 17 6 0
Goa Panaji Old GSPCB premises, Patto 327 RIRuO   R 41 2 7 3 2 5 1 0
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   R 25 2 6 3 2 6 1 0
Vasco Fuse Call Office, Mormugao 37 RIRuO   R 42 2 8 3 2 6 2 0
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   I 105 4 14 5 4 13 1 0
Codli Codli Tisk, Ponda 630 RIRuO   I 105 4 13 5 4 6 2 0
Honda Honda Junction, Sattari 631 RIRuO   R 105 4 14 5 4 6 1 0
Bicholim Bicholim Taluk 632 RIRuO   R 105 4 13 5 4 6 1 0
Amona Amona, Bicholim 633 RIRuO   R 105 4 14 5 4 13 1 0
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   R 105 4 14 5 4 13 1 0
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   R 105 4 14 5 4 13 1 0
Margao Margao Town 774 RIRuO   R 105 4 14 5 4 14 1 0
Tilamol Quepem, Tilamol 778 RIRuO   R 105 4 14 5 4 13 1 0
Mapusa Mapusa town 775 RIRuO   R 104 7 10 9 8 13 1 0
Sanguem Near Railway Station at Kalem, Sanguem 777 RIRuO   R 105 4 13 5 4 13 1 0
cuncolim cuncolim 781 RIRuO   I 47 4 12 4 4 14 2 0
Ponda Ponda Town 776 RIRuO   R 105 3 13 5 4 14 1 0
Kundaim Kundaim Industrial Estate 780 RIRuO   R 105 4 14 5 4 14 1 0
Gujarat Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   R 66 11 26 16 14 18 3 0
Cadilla Bridge Narol 102 RIRuO   I 68 12 16 14 13 15 1 0
L.D. Engg. College 103 RIRuO   I 68 10 16 13 10 15 2 0
Shardaben Hospital, Saraspur 154 RIRuO   R 68 9 15 12 10 14 2 0
R.C. Technical High School, Mirzapur 155 RIRuO   R 64 9 17 13 11 14 1 0
Naroda, G.I.D.C. 347 RIRuO   I 68 11 16 13 12 15 1 0
Anklesvar Rallis India Ltd. 252 RIRuO   R 103 13 25 16 14 18 2 0
Durga Traders, Bhavanafarm Society 253 RIRuO   R 101 11 24 15 13 16 3 0
Jamnagar Fisheries Office 319 RIRuO   I 67 11 22 15 12 20 3 0
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   R 66 12 15 14 13 15 1 0
GPCB Regional Offce 374 RIRuO   R 51 10 16 12 10 15 2 0
Surat S.V.R. Engg. College 21 RIRuO   I 68 11 18 14 12 16 1 0
B.R.C. High School, Udhna 22 RIRuO   R 68 12 18 15 13 17 1 0
Near Air India Office 23 RIRuO   R 68 12 22 15 12 17 2 0
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   I 66 10 18 13 11 16 2 0
Dandia Bazaar 333 RIRuO   R 67 13 18 15 13 17 1 0
CETP Nandesari 334 RIRuO   R 67 13 23 17 14 20 2 0
Subhanpura 442 RIRuO   R                
Vapi GEB, IIIrd Phase, GIDC 367 RIRuO   I 65 12 20 15 13 17 2 0
Vapi Nagar Palika, Vapi 221 RIRuO   R 64 11 17 14 12 16 2 0
Haryana Faridabad M/s Escorts  Research centre,Mathura Road 331 RIRuO   I 80 9 42 16 11 20 5 0
Haryana RO SPCB Sector-16A 330 RIRuO   R 113 3 24 12 8 16 3 0
Yamunanagar Ballarpur Industries 196 RIRuO   R 33 8 15 11 9 13 2 0
Himachal Pradesh Baddi Industry Department Office Building 449 RIRuO   R 61 1 3 1 1 2 0 0
AHC barotiwala 564 RIRuO   I 68 1 3 2 1 2 0 0
Housing Board 563 RIRuO   I 142 0 3 2 1 2 0 0
Damtal Regional Office 268 RIRuO   I 146 2 2 2 2 2 0 0
Old Road 271 RIRuO   R 124 2 2 2 2 2 0 0
Kala Amb Kala Amb Industrial Area 461 RIRuO   R 155 2 5 3 3 4 1 0
Kala Amb Town/Trilokpur 530 RIRuO   R 154 1 12 2 2 3 1 0
Nalagarh Municipal Council 565 RIRuO   I 121 1 3 2 1 2 0 0
Dharamshala Kotwali Bazar Dharamshala   RIRuO     97 2 2 2 2 2 0 0
Parwanoo Regional Office, Sector- 4 132 RIRuO   R 148 2 2 2 2 2 0 0
Asst. Commissioner Building Sector I 339 RIRuO   R 146 2 2 2 2 2 0 0
Paonta Sahib Paonta Sahib 117 RIRuO   R 105 2 8 2 2 3 1 0
Gondhpur Industrial Area 118 RIRuO   I 119 2 5 3 3 4 1 0
Shimla Tekka Bench Ridge 34 RIRuO   R 120 1 6 2 1 3 1 0
Bus Stand, Winterfield 35 RIRuO   I 118 1 8 2 2 4 1 0
Una Regional Office, Una 667 RIRuO   S 106 2 4 2 2 2 0 0
DIC Building, Mehatpur, Una 668 RIRuO   R 93 2 5 2 2 2 0 0
Sunder Nagar HPSPCB, BBMB Colony, Mandi 665 RIRuO   R 153 2 5 2 2 2 0 0
Muncipal Council, NH-21, Mandi 666 RIRuO   I 103 2 5 2 2 2 0 0
Manali Nehru Park, Manali, District Kullu 670 RIRuO   R 113 2 6 2 2 3 1 0
HPSPCB, Hadimba Road, Manali, Kullu 671 RIRuO   R 96 2 6 2 2 2 0 0
Jammu & Kashmir Jammu Regional Office, Jammu 184 RIRuO   R 66 2 20 4 2 8 4 0
M.A. Stadium, Jewel Chowk 482 RIRuO   R 57 2 23 5 2 10 5 0
Bari Brahamana Industrial Area 507 RIRuO   R 58 2 20 7 3 16 5 0
Jharkhand Dhanbad R.O. Dhanbad 44 RIRuO   R 61 10 31 14 11 16 3 0
EMTI, Bastacola 612 RIRuO   I 43 11 17 13 12 14 1 0
CGM Office, Kusunda 611 RIRuO   R 58 9 21 14 12 16 2 0
Jharia M.A.D.A. 332 RIRuO   I 47 10 16 14 12 15 1 0
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   I 25 15 21 18 16 20 1 0
Sindri BIT / PDIL 46 RIRuO   R 66 9 21 13 11 15 2 0
Karnataka Bangalore Graphite India, White Field Road 77 RIRuO   I 99 7 32 15 12 17 3 0
AMCO Batteries, Mysore Road 78 RIRuO   I 111 8 20 14 12 16 2 0
KHB Industrial Area, Yelahanka 404 RIRuO   R 101 7 19 13 11 15 2 0
Peenya Industrial Area 405 RIRuO   I 112 7 33 14 11 16 3 0
Victoria hospital 406 RIRuO   R 94 7 18 12 10 15 2 0
Yeshwanthpura police station 457 RIRuO   I 95 8 21 13 10 16 2 0
Jnanabharathi, Bangalore University 598 RIRuO   I 94 4 14 7 5 9 2 0
Belgaum Karnataka SPCB Office Building 460 RIRuO   R 84 2 2 2 2 2 0 0
Gulburga Government Hospital 459 RIRuO   S 78 2 27 5 2 7 3 0
Hassan KSRTC bus stand building 458 RIRuO   I 110 5 6 6 5 6 0 0
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 432 RIRuO   S 103 4 7 5 4 7 1 0
Rani Chennamma Circle, Hubli 431 RIRuO   R 103 4 8 5 4 7 1 0
Mandya KSPCB Building, Bandigowda Badarahe 676 RIRuO   I 102 9 17 11 10 12 1 0
Mangalore Baikampady Industrial Area 488 RIRuO   R 97 3 14 8 6 10 2 0
Mysore K.R.Circle, Visvesvaraya Bldg 40 RIRuO   R 102 10 19 12 10 13 1 0
KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   I 105 10 17 12 10 13 1 0
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 674 RIRuO   R 94 2 10 6 4 7 2 0
HPF Intakewell,  Kumarapattnam 675 RIRuO   I 100 2 7 4 2 5 1 0
Regional Office building, KSPCB 673 RIRuO   R 102 2 7 3 2 5 1 0
Raichur KSPCB Office Premises, Raichur 677 RIRuO   I 93 5 16 9 6 13 3 0
Bijapur KSPCB Office Premises, Bijapur 678 RIRuO   I 8 2 2 2 2 2 0 0
Chitradurga KSPCB Office Premises, Chitradurga 679 RIRuO   R 105 2 6 3 2 4 1 0
Shimaga The VISL, Oxygen Plant, Shimoga 680 RIRuO   R 104 2 7 5 3 6 1 0
Kolar KSPCB Office Premises, Kolar 683 RIRuO   R 104 5 9 6 5 7 1 0
Bidar KSPCB Office Premises, Bidar 684 RIRuO   R 24 5 7 6 6 7 0 0
Timukuru KSPCB Office Premises 685 RIRuO   R 24 6 16 11 10 12 2 0
Kerala Alappuzha District Office, Alissery Road 618 RIRuO   R 121 2 7 5 2 7 2 0
DC Mills, Pathirappally 617 RIRuO   R 120 2 8 5 2 7 2 0
Kochi Eloor I, FACT, Ambalamughal 149 RIRuO   R 119 2 2 2 2 2 0 0
Eloor II 29 RIRuO   I 119 2 2 2 2 2 0 0
Irumpanam 30 RIRuO   I 108 2 18 3 2 3 2 0
Ernakulum South 338 RIRuO   I 113 2 16 2 2 3 2 0
VYTTILA 562 RIRuO   I 110 2 19 3 2 4 3 0
MG Road Bank Ernakulum 147 RIRuO   R 101 2 17 3 2 3 2 0
KALAMASSERY / CSIR Complex 346 RIRuO   R 115 2 15 2 2 3 2 0
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   R 120 2 5 4 3 4 1 0
KMML Chavara 620 RIRuO   R 120 2 8 5 4 7 1 0
Kottayam Kottayam 187 RIRuO   R 120 4 9 6 5 7 1 0
Vadavathoor 361 RIRuO   I 120 5 9 6 5 7 1 0
Kozhikode Kozhikode City 360 RIRuO   R 120 2 2 2 2 2 0 0
Nallalam 359 RIRuO   I 120 2 2 2 2 2 0 0
Malapuram Kakkanchery, Sijmak oils 623 RIRuO   R 120 2 2 2 2 2 0 0
Palakkad SEPR Refractories India Ltd. 311 RIRuO   I 118 2 75 4 2 6 7 0
Pathanamthitta KSPCB, Makkamkunnu 619 RIRuO   I 118 2 2 2 2 2 0 0
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   I 114 2 2 2 2 2 0 0
Wayanad Sulthan Bathery 622 RIRuO   R 119 2 2 2 2 2 0 0
Thiruvananthapuram PRS Hospital/COSMO 419 RIRuO   R 111 6 8 7 6 7 0 0
SMV School 181 RIRuO   S 107 7 14 8 7 9 1 0
VELI / HiTech Chackai 357 RIRuO   S 108 11 17 15 13 23 1 0
PETTAH / Sasthamangalam 358 RIRuO   R 108 6 8 7 6 7 0 0
Madhya Pradesh Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 122 RIRuO   I 75 2 3 2 2 2 0 0
C E T P Govindpura 123 RIRuO   R 89 2 5 2 2 2 0 0
Nutan Subhash School,  T.T. Nagar 247 RIRuO   R 85 2 3 2 2 2 0 0
Dewas EID Perry (I) Limited 525 RIRuO   R 56 12 19 15 14 17 1 0
Dewas Metal Section 524 RIRuO   I 52 11 18 15 12 17 2 0
Vikas Nagar 523 RIRuO   I 51 12 18 15 14 18 1 0
Gwalior Dindayal Nagar 479 RIRuO   R 58 8 13 10 9 12 1 0
Maharaj Bada 478 RIRuO   R 62 9 14 12 11 14 1 0
Indore M.P. Laghu Udyog, Pologround 127 RIRuO   R 101 10 11 11 11 11 0 0
Kothari Market, M.G. Road 128 RIRuO   R 88 10 11 11 10 11 0 0
Telephone Nagar, 26 A, Kanadia Road 131 RIRuO   I 106 10 11 11 10 11 0 0
Jabalpur Vijay Nagar 248 RIRuO   R 83 2 2 2 2 2 0 0
Nagda Chem. D. Labour Club 82 RIRuO   R 82 14 43 29 21 36 6 0
B C I Labour Club 84 RIRuO   R 93 10 27 17 13 23 4 0
Grasim Kalyan Kendra 83 RIRuO   I 77 10 31 16 11 21 4 0
Sagar Pt.Deendayal Nagar 532 RIRuO   R 81 2 6 2 2 3 1 0
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   R 37 2 4 3 3 4 0 0
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   R 40 2 4 3 2 3 0 0
Ujjain District Office 527 RIRuO   R 69 13 44 18 14 21 4 0
Regional Office 526 RIRuO   R 60 4 12 8 7 10 1 0
Mahakal Temple 528 RIRuO   I 73 8 16 13 11 14 2 0
Chamunda Mata Chouraha 529 RIRuO   R 66 10 17 14 12 16 1 0
Maharashtra Dombivali/Ambernath Dombivali MIDC Phase-II 265 RIRuO   S 95 10 120 41 12 69 25 4
Ambernath Municipal Council Office 445 RIRuO   R 94 10 138 39 12 66 25 4
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   I 84 8 17 12 10 14 2 0
Elect. Dept., Govt College Engineering 548 RIRuO   I 85 8 14 11 9 12 1 0
Rajkamal Square, Vaneeta Samaj 547 RIRuO   I 90 9 17 12 11 14 1 0
Aurangabad S.B.E.S. College 511 RIRuO   R 105 7 46 13 10 19 5 0
Collector Ofiice 512 RIRuO   R 97 7 23 10 8 14 3 0
C.A.D.A. Ofiice, Garkheda 513 RIRuO   R 101 7 37 12 9 17 4 0
Badlapur BIWA Office 649 RIRuO   R 95 8 123 40 12 67 24 7
Chandrapur Grampanchat Ghughus 267 RIRuO   I 100 0 35 8 3 13 5 0
M.I.D.C. Chandrapur 281 RIRuO   I 63 2 39 13 4 23 9 0
Nagar Parishad 396 RIRuO   R 297 1 48 7 4 11 5 0
Gadchandur Gram Panchayat, Rajura 640 RIRuO   I 96 0 33 8 2 15 5 0
MIDC, Tadali 638 RIRuO   R 92 2 21 8 3 13 4 0
Muncipal Council, Ballarshah 639 RIRuO   I 71 1 20 9 3 15 5 0
Jalgaon B. J. Market 644 RIRuO   I 102 7 28 18 13 24 4 0
Girna water tank 645 RIRuO   R 103 6 25 17 13 23 4 0
MIDC Jalgaon 646 RIRuO   R 104 11 30 21 17 26 4 0
Kolhapur University Campus, Shivaji University 508 RIRuO   R 104 6 19 12 8 16 3 0
Ruikar Trust, S.T. Stand 509 RIRuO   I 92 12 39 28 16 37 8 0
Mahadwar Road, Near Mahalaxmi Temple 510 RIRuO   R 99 9 32 24 13 30 7 0
Latur MIDC Water Works 641 RIRuO   R 104 4 11 6 4 8 2 0
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   R 95 4 12 6 4 8 2 0
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   I 97 4 11 6 4 8 2 0
Lote MIDC Chalkewadi 489 RIRuO   R 96 9 12 11 10 11 1 0
Pump House, CETP 490 RIRuO   R 92 9 12 11 10 11 1 0
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   I 73 2 12 4 2 7 2 0
Parel TT, Ambedkar Road 170 RIRuO   R 76 2 12 4 2 7 2 0
Worli 349 RIRuO   R 88 2 18 4 2 7 3 0
Nagpur Institution of Engineers 287 RIRuO   I 105 8 17 11 9 13 2 0
Govt. Polytechnic College, Sadar 314 RIRuO   R 103 7 15 11 8 13 2 0
MIDC Office Hingana Road 288 RIRuO   R 104 8 15 11 9 13 2 0
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   R 64 2 366 22 2 53 59 3
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   I 92 2 250 9 2 10 29 3
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   I 72 2 295 7 2 5 34 1
MPCB Office Premises, Civil Lines 711 RIRuO   R 299 6 14 9 8 11 1 0
Nashik R.T.O. Colony Tank 259 RIRuO   R 103 14 37 25 21 29 4 0
VIP Industrial Area, MIDC Satpura 269 RIRuO   R 105 17 32 25 20 29 4 0
Nashik Municipal Council Building 280 RIRuO   I 104 13 36 25 20 30 4 0
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   I 312 12 34 25 21 29 3 0
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   R 83 10 33 18 13 23 4 0
Dr. D.Y. Patil College, Nerul, TTC 492 RIRuO   R 96 9 26 17 13 21 3 0
MPCB Lab, Mhape, TTC 493 RIRuO   R 91 11 26 18 13 22 3 0
CIDCO Nodal Office Kharghar 494 RIRuO   R 90 10 24 17 13 21 3 0
Water Pump House, Panvel, Taloja 495 RIRuO   I 97 10 25 17 13 21 3 0
MIDC Collom Facility Building, Taloja 496 RIRuO   R 96 9 30 19 14 24 4 0
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   R 100 11 60 24 15 36 9 0
State Electricity Board BLDG Nalstop 379 RIRuO   I 96 12 44 22 14 33 7 0
Swargate Police Chawki 381 RIRuO   I 99 11 51 23 14 38 9 0
Pimpri-Chinchwad Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding 708 RIRuO   R 293 11 66 22 14 33 9 0
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   I 95 4 41 11 6 17 5 0
Sangli- Miraj Primary school Building 575 RIRuO   R 95 4 30 12 7 18 5 0
Krishna Valley School 576 RIRuO   R 96 3 27 12 6 19 5 0
Solapur WIT Campus 299 RIRuO   R 105 14 16 15 14 16 1 0
Voronoko School / Chitale Clinic 300 RIRuO   I 103 13 17 15 14 15 1 0
Thane Maternity Hospital, Dhobighat, Thane East 303 RIRuO   R 95 11 35 17 12 24 5 0
Shahu Market,Naupada, Thane West 304 RIRuO   R 98 11 33 18 12 24 5 0
Kolshet and Balkum, Thane West 305 RIRuO   R 97 9 33 18 12 23 5 0
Ulhasnagar Smt. C. H. M. College Campus 647 RIRuO   R 96 7 71 28 11 43 14 0
Octroi Naka, Pawai-Chowk, Vithalwadi 648 RIRuO   I 95 10 112 40 13 68 23 3
Jalna Bachat Bhawan, Near S P Office 706 RIRuO   R 95 5 17 8 6 11 2 0
Krishidhan Seeds Ltd, MIDC Area 707 RIRuO   R 92 7 16 11 9 13 1 0
Akola LRT Commerce College, Civil Lines, Akola 700 RIRuO   R 92 6 10 7 6 9 1 0
MIDC Water Work, Phash-II, MIDC Akola 701 RIRuO   I 91 7 13 9 7 12 2 0
College Of Engineering & Tech, Akola 702 RIRuO   R 89 6 11 8 7 10 1 0
Nanded Ganesh Nagar 703 RIRuO   I 97 16 38 27 20 29 4 0
Mutha Chowk, Vazirabad 704 RIRuO   R 94 12 52 36 21 47 9 0
Industrial Area, MIDC, CIDCO 705 RIRuO   R 96 37 88 78 64 87 12 69
Meghalaya Byrnihat EPIP, Ri-Bhoi district 568 RIRuO   I 70 20 42 26 22 30 4 0
Dawki Terrace building,Jaintia Hills District 588 RIRuO   R 91 2 5 2 2 4 1 0
Tura PHED, Araimille, West Garo Hills District 608 RIRuO   I 79 2 2 2 2 2 0 0
Nongstoin Office Premises of E.E, PHED, Nongstoin Division 698 RIRuO   R 92 2 2 2 2 2 0 0
Shillong Boards Office Permises, Lumpyngngad 120 RIRuO   R 102 2 2 2 2 2 0 0
State Tuberculosis Hospital 340 RIRuO   R 90 2 2 2 2 2 0 0
khliehriat O/o BDO, C & R.D. Block-Khliehriat 699 RIRuO   R 85 2 2 2 2 2 0 0
Mizoram Aizawl Khatla, M.G-Road, Mizoram SPCB 450 RIRuO   R 104 2 2 2 2 2 0 0
Laipuitlang 451 RIRuO   R 104 2 2 2 2 2 0 0
Bawngkawn 452 RIRuO   R 104 2 2 2 2 2 0 0
Dawrpui Y.M.A, Building, Dawrpui 737 RIRuO   R 104 2 8 2 2 2 1 0
Lengpui Airport, Model Veng, Lengpui 738 RIRuO   R 104 2 2 2 2 2 0 0
Lunglei Thangkhuma Building, Salem Veng 735 RIRuO   R 102 2 3 2 2 2 0 0
K.Lalliantluanga, Chanmari I, Lunglei 736 RIRuO   R 105 2 2 2 2 2 0 0
Kolasib H. Lalthuama Building, Project Veng 733 RIRuO   R 104 2 2 2 2 2 0 0
Synod Bookroom, Building Diakkawn 734 RIRuO   R 103 2 2 2 2 2 0 0
Champhai D.T.O Office Building, Kahrawt veng 731 RIRuO   R 104 2 3 2 2 2 0 0
Lalzidinga building,  Vengthlang 732 RIRuO   R 102 2 4 2 2 2 0 0
Nagaland Dimapur Bank Colony 317 RIRuO   R 96 2 2 2 2 2 0 0
Dhobinala 448 RIRuO   R 95 2 2 2 2 2 0 0
Kohima Opposite NST Office 609 RIRuO   R 98 2 6 2 2 2 0 0
Opposite War Cemetery 610 RIRuO   R 98 2 2 2 2 2 0 0
Orissa Angul Industrial Estate 70 RIRuO   R 104 5 15 10 8 12 2 0
NALCO Township 231 RIRuO   R 104 4 13 9 8 11 1 0
Balasore Sahadevkhunta 428 RIRuO   I 102 2 3 2 2 2 0 0
DIC office 689 RIRuO   R 61 2 2 2 2 2 0 0
Rasalpur near Balgopalpur I/A 690 RIRuO   R 53 6 9 7 6 9 1 0
Berhampur Regional Office Orissa SPCB 429 RIRuO   R 104 2 2 2 2 2 0 0
Puri Sadar police station   RIRuO   I 66 2 11 2 2 2 1 0
TOWN POLICE STATION, PURI   RIRuO   R 64 2 2 2 2 2 0 0
Bhubneshwar Capital Police Station 424 RIRuO   R 74 2 29 2 2 2 3 0
IRC Village 423 RIRuO   R 37 2 2 2 2 2 0 0
Office Premises Bhubaneswar 332 RIRuO   R 77 2 14 2 2 2 1 0
Patrapara, Khandagiri 686 RIRuO   R 52 2 2 2 2 2 0 0
Chandrashekharpur 688 RIRuO   R 45 2 5 2 2 2 1 0
Cuttack Roof of Traffic Tower, Badambadi 426 RIRuO   R 102 2 9 3 2 4 1 0
P.H.D Office Barabati 697 RIRuO   R 101 2 6 2 2 2 0 0
R.O. Cuttack Office, Surya Vihar 425 RIRuO   R 102 2 7 2 2 3 1 0
Rayagada Regional Office Orissa SPCB 228 RIRuO   R 104 2 8 4 2 5 1 0
LPS High School, Jaykaypur 229 RIRuO   R 104 2 6 4 3 6 1 0
