AIR QUALITY DATA 2014 | CPCB ENVIS 
NO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2014
State City Location Station code Type Category of ES R/I/C/Ru No. of mon. days (n) Min Max NO2 Annual average (µg/m3) 10 90 Std. Dev. % exceedence (24 hourly)
Andhra Pradesh Chitoor GNC Toll Gate Tirumala 582 RIRuO   S 107 11 17 13 12 15 1 0
Near M/s.Nutrine Confectionery, Palamaner Road, Chittoor Dist 742 RIRuO   R 108 10 13 11 10 12 1 0
Guntur Near Hindu College, Market Road 583 RIRuO   R 107 17 27 23 19 25 2 0
Kakinada Office Building Ramanayyapeta 578 RIRuO   R 106 11 42 21 13 29 6 0
Anatapur Kamala Nagar, Anantapur 748 RIRuO   R 108 9 16 10 9 11 2 0
Kadapa Near ICL, Yerraguntla, YSR Kadapa Dist 749 RIRuO   I 108 9 11 10 10 11 0 0
Rajahmundry Top of the Staff Clud Building, Rajahmundry 757 RIRuO   I 107 9 36 18 11 23 5 0
Srikakulam SAMKRG Pistons Quarters Bulding,Near IDA,Pydibhimavaram,srikakulam (dt) 751 RIRuO   I 100 11 43 22 16 30 6 0
Vizianagaram APIIC Building at IDA Bobbili Growth Center,Vizianagaram 752 RIRuO   I 93 9 41 21 14 27 6 0
Prakasam Near Court Center, Ongole 753       108 16 42 22 18 24 3 0
Kurnool Mourya Inn 466 RIRuO   R 108 8 16 10 9 12 2 0
Nellore Venkatareddy nagar, Vedayapalem 580 RIRuO   R 108 15 26 21 17 24 2 0
Vijaywada Benz Circle 462 RIRuO   R 106 19 30 25 22 27 2 0
Autonagar 469 RIRuO   I 106 16 31 24 21 26 2 0
Police Control Room 739 RIRuO   R 106 17 29 24 21 26 2 0
Vishakhapatnam Industrial Estate, Marripalem 233 RIRuO   I 103 10 59 18 12 26 7 0
Panchayat Raj office, Mindi 234 RIRuO   R 103 9 36 18 10 27 6 0
Police Barracks 371 RIRuO   R 105 9 102 31 18 47 14 2
INS-Virabahu, Naval Area 387 RIRuO   S 105 9 38 18 10 29 7 0
Seethammadhara 388 RIRuO   R 105 9 57 19 11 26 7 0
Ganapuram Area 467 RIRuO   R 105 10 65 27 14 43 11 0
Pedagantyada, Gajuwada 584 RIRuO   I 105 9 64 16 10 23 7 0
CWMP, RAMKY, Parawada 585 RIRuO   I 103 9 57 16 10 23 6 0
Itnagar PPC's Office compound itanagar 787 RIRuO   R 11 5 5 5 5 5 0 0
Naharlagun APSPCB, Office compound Nharlagun 788 RIRuO   R 11 5 5 5 5 5 0 0
Assam Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   R 103 7 17 13 10 14 2 0
Barpara Office Building 520 RIRuO   R 101 9 19 14 12 16 2 0
Daranga BATAD,  Baska 566 RIRuO   R 66 8 21 13 8 18 3 0
Dibrugarh Dibrugarh Office Building 538 RIRuO   R 92 8 23 14 11 17 2 0
Golaghat Golaghat Office Building 539 RIRuO   R 83 11 20 14 12 18 2 0
Guwahati Head Office, Bamunimaidam 193 RIRuO   R 230 8 19 13 11 15 2 0
Boragaon, IASST, Kamrup 603 RIRuO   R 69 7 15 12 10 14 2 0
Guwahati University, Kamrup 602 RIRuO   R 205 8 20 14 12 17 2 0
ITI Building, Gopinath Nagar 519 RIRuO   R 252 8 26 15 12 19 3 0
Khanapara, Central Dairy, Kamrup 596 RIRuO   R 241 7 28 15 12 17 2 0
Near Pragjyotish College, Santipur 541 RIRuO   R 257 7 22 13 11 15 2 0
Margherita Coal India Office 586 RIRuO   R 85 14 39 24 17 32 6 0
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   R 97 8 18 14 11 17 2 0
Nagaon Water Resources Div., Christian Patty 595 RIRuO   R 79 9 17 13 11 16 2 0
Nalbari PWD Rural Div Office Complex 597 RIRuO   R 103 8 26 15 12 20 3 0
Sibsagar Sibasagar Office Building 537 RIRuO   R 105 6 19 13 10 16 3 0
Usha Lodge, near ONGCL Colony 604 RIRuO   R 104 7 14 11 10 13 1 0
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   R 90 9 21 14 11 17 2 0
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   R 91 7 23 14 11 18 3 0
Tezpur Tezpur Office Building 536 RIRuO   R 103 9 18 13 10 16 2 0
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   R 80 5 18 12 10 15 3 0
Shreepuria, Borguri 605 RIRuO   R 82 5 23 14 10 17 3 0
Chandigarh Chandigarh Modern Foods, Industrial Area 106 RIRuO   R 147 5 58 26 12 39 11 0
Sector-17 C 263 RIRuO   R 148 5 50 21 11 32 9 0
Punjab Engineering College, Sector- 12 264 RIRuO   I 142 5 40 20 9 31 8 0
Sector-39, IMTECH 463 RIRuO   R 148 5 46 21 10 34 9 0
Kaimbwala Village 464 RIRuO   R 144 5 47 19 8 32 9 0
Chattisgarh Bhillai Visak Hostel, Sector-4 65 RIRuO   R 83 13 56 22 19 23 4 0
R.O., 5/32 Banglow Office Building 67 RIRuO   R 84 13 39 15 14 17 3 0
M.P. Laghu Udyog Nigam 245 RIRuO   R 98 28 34 31 30 32 1 0
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   R 64 18 23 21 19 23 1 0
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   I 75 14 22 19 16 21 2 0
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   R 76 13 20 18 17 20 1 0
I.T.I., Rampur 407 RIRuO   R 50 16 22 20 18 22 1 0
Raipur New HIG-9, Hirapur 368 RIRuO   R                
M/S Wool Worth India, Sarora 223 RIRuO   R 34 35 48 41 38 44 3 0
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   R * * * * * * * *
Delhi Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   I 90 11 185 84 44 145 39 47
ITO, BSZ Marg 438 RIRuO   R 363 25 162 66 39 96 24 25
Janakpuri 59 RIRuO   I 76 24 92 43 32 52 9 1
Mayapuri Industrial Area, Delhi 345 RIRuO   R 96 17 209 94 53 150 40 55
Nizamuddin 55 RIRuO   I 77 26 67 40 29 54 9 0
Pritampura 531 RIRuO   R 76 31 82 40 34 48 7 1
Shahadra 58 RIRuO   I 74 45 71 57 50 64 6 0
Shahzada Bagh 57 RIRuO   R 76 47 71 59 52 65 5 0
Siri Fort 60 RIRuO   R 74 20 57 39 27 50 9 0
Town Hall, Ayurvedic Dispensary, Chandni Chowk, Delhi 146 RIRuO   R 90 24 175 95 55 133 32 71
Goa Panaji Old GSPCB premises, Patto 327 RIRuO   R 41 5 15 7 5 12 3 0
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   R 25 5 13 7 5 10 2 0
Vasco Fuse Call Office, Mormugao 37 RIRuO   R 42 5 14 8 5 12 3 0
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   I 105 8 14 10 9 76 1 0
Codli Codli Tisk, Ponda 630 RIRuO   I 105 9 13 10 9 12 1 0
Honda Honda Junction, Sattari 631 RIRuO   R 105 9 14 10 9 12 1 0
Bicholim Bicholim Taluk 632 RIRuO   R 105 9 12 10 9 12 1 0
Amona Amona, Bicholim 633 RIRuO   R 105 9 15 10 9 94 2 0
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   R 105 8 13 10 9 80 1 0
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   R 105 8 14 10 9 83 1 0
Margao Margao Town 774 RIRuO   R 105 9 13 10 9 89 1 0
Tilamol Quepem, Tilamol 778 RIRuO   R 105 8 15 10 9 85 1 0
Mapusa Mapusa town 775 RIRuO   R 104 9 27 11 10 77 2 0
Sanguem Near Railway Station at Kalem, Sanguem 777 RIRuO   R 105 7 14 10 9 78 1 0
cuncolim cuncolim 781 RIRuO   I 47 9 13 9 9 83 1 0
Ponda Ponda Town 776 RIRuO   R 105 9 13 10 9 87 1 0
Kundaim Kundaim Industrial Estate 780 RIRuO   R 105 8 14 10 9 97 1 0
Gujarat Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   R 66 13 25 21 16 24 3 0
Cadilla Bridge Narol 102 RIRuO   I 68 14 24 20 18 22 2 0
L.D. Engg. College 103 RIRuO   I 68 17 22 20 18 22 1 0
Shardaben Hospital, Saraspur 154 RIRuO   R 68 12 22 19 17 21 2 0
R.C. Technical High School, Mirzapur 155 RIRuO   R 64 15 23 19 17 21 2 0
Naroda, G.I.D.C. 347 RIRuO   I 68 17 23 20 19 22 1 0
Anklesvar Rallis India Ltd. 252 RIRuO   R 103 14 26 22 18 25 3 0
Durga Traders, Bhavanafarm Society 253 RIRuO   R 101 15 26 21 18 24 2 0
Jamnagar Fisheries Office 319 RIRuO   I 67 13 25 21 17 24 3 0
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   R 66 12 23 19 15 22 2 0
GPCB Regional Offce 374 RIRuO   R 51 12 24 18 16 21 2 0
Surat S.V.R. Engg. College 21 RIRuO   I 68 12 24 19 14 22 3 0
B.R.C. High School, Udhna 22 RIRuO   R 68 14 25 20 16 23 3 0
Near Air India Office 23 RIRuO   R 68 14 23 20 17 22 2 0
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   I 66 16 22 19 17 21 2 0
Dandia Bazaar 333 RIRuO   R 67 17 26 21 18 24 2 0
CETP Nandesari 334 RIRuO   R 67 18 25 22 19 24 2 0
Vapi GEB, IIIrd Phase, GIDC 442 RIRuO   R 65 15 26 20 17 24 3 0
Vapi Nagar Palika, Vapi 367 RIRuO   I 64 14 24 20 16 23 2 0
Haryana Faridabad M/s Escorts  Research centre,Mathura Road 221 RIRuO   R 80 15 45 29 20 40 7 0
Haryana RO SPCB Sector-16A 331 RIRuO   I 113 12 36 22 16 29 5 0
Yamunanagar Ballarpur Industries 330 RIRuO   R 33 11 33 19 14 27 6 0
Himachal Pradesh Baddi Industry Department Office Building 196 RIRuO   R 61 10 41 24 17 32 6 0
AHC barotiwala 449 RIRuO   R 68 11 42 23 17 31 6 0
Housing Board 564 RIRuO   I 143 13 54 24 19 32 7 0
Damtal Regional Office 563 RIRuO   I 146 5 17 9 6 12 2 0
Old Road 268 RIRuO   I 124 5 24 14 9 20 4 0
Kala Amb Kala Amb Industrial Area 271 RIRuO   R 155 12 18 15 14 16 1 0
Kala Amb Town/Trilokpur 461 RIRuO   R 154 11 255 15 12 14 20 1
Nalagarh Municipal Council 530 RIRuO   R 121 12 696 30 19 33 62 1
Dharamshala Kotwali Bazar Dharamshala 565 RIRuO   I 97 5 40 11 5 18 6 0
Parwanoo Regional Office, Sector- 4   RIRuO     148 6 35 12 9 15 3 0
Asst. Commissioner Building Sector I 132 RIRuO   R 146 8 24 13 10 16 3 0
Paonta Sahib Paonta Sahib 339 RIRuO   R 105 11 28 14 12 15 2 0
Gondhpur Industrial Area 117 RIRuO   R 119 11 16 15 14 16 1 0
Shimla Tekka Bench Ridge 118 RIRuO   I 120 5 15 10 9 12 1 0
Bus Stand, Winterfield 34 RIRuO   R 118 8 20 12 10 16 2 0
Una Regional Office, Una 35 RIRuO   I 106 2 13 5 5 7 1 0
DIC Building, Mehatpur, Una 667 RIRuO   S 93 4 14 6 5 8 2 0
Sunder Nagar HPSPCB, BBMB Colony, Mandi 668 RIRuO   R 152 4 23 10 5 16 4 0
Muncipal Council, NH-21, Mandi 665 RIRuO   R 102 5 28 14 7 23 6 0
Manali Nehru Park, Manali, District Kullu 666 RIRuO   I 113 2 26 13 7 21 5 0
HPSPCB, Hadimba Road, Manali, Kullu 670 RIRuO   R 96 5 27 9 5 15 4 0
Jammu & Kashmir Jammu Regional Office, Jammu 671 RIRuO   R 66 2 21 12 6 16 4 0
M.A. Stadium, Jewel Chowk 184 RIRuO   R 57 2 23 13 7 17 4 0
Bari Brahamana Industrial Area 482 RIRuO   R 58 7 22 14 8 18 4 0
Jharkhand Dhanbad R.O. Dhanbad 507 RIRuO   R 61 31 41 35 33 39 2 0
EMTI, Bastacola 44 RIRuO   R 43 32 43 37 34 41 3 0
CGM Office, Kusunda 612 RIRuO   I 58 30 50 37 33 41 3 0
Jharia M.A.D.A. 611 RIRuO   R 48 30 45 37 33 40 3 0
Ranchi Albert Ekka Chowk, Main Road 332 RIRuO   I 25 31 39 34 32 37 2 0
Sindri BIT / PDIL 402 RIRuO   I 66 30 41 36 33 39 2 0
Karnataka Bangalore Graphite India, White Field Road 46 RIRuO   R 99 21 68 33 28 47 9 0
AMCO Batteries, Mysore Road 77 RIRuO   I 111 20 83 33 28 36 10 2
KHB Industrial Area, Yelahanka 78 RIRuO   I 101 15 53 30 27 34 7 0
Peenya Industrial Area 404 RIRuO   R 112 14 70 32 28 37 9 0
Victoria hospital 405 RIRuO   I 94 20 63 31 27 35 6 0
Yeshwanthpura police station 406 RIRuO   R 95 21 76 32 27 43 10 0
Jnanabharathi, Bangalore University 457 RIRuO   I 94 7 44 16 9 23 6 0
Belgaum Karnataka SPCB Office Building 598 RIRuO   I 84 5 29 9 5 12 4 0
Gulburga Government Hospital 460 RIRuO   R 78 5 26 12 6 18 5 0
Hassan KSRTC bus stand building 459 RIRuO   S 110 18 20 19 19 19 0 0
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 458 RIRuO   I 103 10 27 18 13 24 4 0
Rani Chennamma Circle, Hubli 432 RIRuO   S 103 10 26 18 13 24 4 0
Mandya KSPCB Building, Bandigowda Badarahe 431 RIRuO   R 102 19 27 22 21 23 1 0
Mangalore Baikampady Industrial Area 676 RIRuO   I 97 5 11 7 5 9 2 0
Mysore K.R.Circle, Visvesvaraya Bldg 488 RIRuO   R 102 19 33 23 22 24 2 0
KSPCB Bldg. Hebbal Ind. Area 40 RIRuO   R 105 20 29 23 21 24 1 0
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 328 RIRuO   I 94 5 13 9 6 12 2 0
HPF Intakewell,  Kumarapattnam 674 RIRuO   R 100 5 13 6 5 8 1 0
Regional Office building, KSPCB 675 RIRuO   I 102 5 13 6 5 8 2 0
Raichur KSPCB Office Premises, Raichur 673 RIRuO   R 93 7 24 13 8 19 4 0
Bijapur KSPCB Office Premises, Bijapur 677 RIRuO   I 8 8 27 16 9 25 7 0
Chitradurga KSPCB Office Premises, Chitradurga 678 RIRuO   I 105 5 9 5 5 7 1 0
Shimaga The VISL, Oxygen Plant, Shimoga 679 RIRuO   R 104 5 12 8 5 10 2 0
Kolar KSPCB Office Premises, Kolar 680 RIRuO   R 104 10 18 12 10 14 2 0
Bidar KSPCB Office Premises, Bidar 683 RIRuO   R 24 12 15 14 13 15 1 0
Timukuru KSPCB Office Premises 684 RIRuO   R 24 17 58 34 26 52 11 0
Kerala Alappuzha District Office, Alissery Road 685 RIRuO   R 121 4 12 4 4 5 1 0
DC Mills, Pathirappally 618 RIRuO   R 120 4 5 4 4 5 0 0
Kochi Eloor I, FACT, Ambalamughal 617 RIRuO   R 119 5 29 11 5 19 6 0
Eloor II 149 RIRuO   R 119 5 34 11 5 21 7 0
Irumpanam 29 RIRuO   I 108 5 11 5 5 7 1 0
Ernakulum South 30 RIRuO   I 113 5 32 8 5 16 5 0
VYTTILA 338 RIRuO   I 110 5 31 9 5 19 7 0
MG Road Bank Ernakulum 562 RIRuO   I 101 5 27 8 5 14 5 0
KALAMASSERY / CSIR Complex 147 RIRuO   R 115 5 27 8 5 14 5 0
Kollam KSPCB, District Office, Kadappakada 346 RIRuO   R 120 6 14 10 7 12 2 0
KMML Chavara 621 RIRuO   R 120 6 16 11 8 14 2 0
Kottayam Kottayam 620 RIRuO   R 120 17 28 22 19 24 2 0
Vadavathoor 187 RIRuO   R 120 17 25 21 18 23 2 0
Kozhikode Kozhikode City 361 RIRuO   I 120 8 36 22 16 29 5 0
Nallalam 360 RIRuO   R 120 7 32 16 11 21 5 0
Malapuram Kakkanchery, Sijmak oils 359 RIRuO   I 120 5 18 8 5 12 3 0
Palakkad SEPR Refractories India Ltd. 623 RIRuO   R 118 5 18 6 5 8 2 0
Pathanamthitta KSPCB, Makkamkunnu 311 RIRuO   I 118 11 13 12 12 13 0 0
Thissur KSPCB, District Office, Poonkunnam 619 RIRuO   I 114 5 26 11 7 18 5 0
Wayanad Sulthan Bathery 624 RIRuO   I 119 5 5 5 5 5 0 0
Thiruvananthapuram PRS Hospital/COSMO 622 RIRuO   R 111 19 28 23 20 26 2 0
SMV School 419 RIRuO   R 107 21 33 25 23 27 2 0
VELI / HiTech Chackai 181 RIRuO   S 108 16 22 20 18 59 1 0
PETTAH / Sasthamangalam 357 RIRuO   S 108 18 27 22 20 25 2 0
Madhya Pradesh Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 358 RIRuO   R 73 5 49 22 11 31 8 0
C E T P Govindpura 122 RIRuO   I 90 5 49 21 11 28 7 0
Nutan Subhash School,  T.T. Nagar 123 RIRuO   R 85 5 46 21 12 31 8 0
Dewas EID Perry (I) Limited 247 RIRuO   R 56 19 25 21 20 23 2 0
Dewas Metal Section 525 RIRuO   R 52 18 26 21 19 23 2 0
Vikas Nagar 524 RIRuO   I 51 17 25 21 19 24 2 0
Gwalior Dindayal Nagar 523 RIRuO   I 59 11 28 15 12 27 5 0
Maharaj Bada 479 RIRuO   R 63 13 30 18 14 28 6 0
Indore M.P. Laghu Udyog, Pologround 478 RIRuO   R 101 19 20 20 20 20 0 0
Kothari Market, M.G. Road 127 RIRuO   R 88 19 20 20 20 20 0 0
Telephone Nagar, 26 A, Kanadia Road 128 RIRuO   R 106 19 20 20 20 20 0 0
Jabalpur Vijay Nagar 131 RIRuO   I 83 18 28 23 21 26 2 0
Nagda Chem. D. Labour Club 248 RIRuO   R 82 11 30 19 13 24 4 0
B C I Labour Club 82 RIRuO   R 93 17 40 27 21 31 4 0
Grasim Kalyan Kendra 84 RIRuO   R 77 16 35 23 18 30 5 0
Sagar Pt.Deendayal Nagar 83 RIRuO   I 81 5 28 15 10 19 4 0
Katra Bazar, Sagar 532 RIRuO   R                
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   R 48 5 10 7 5 8 1 0
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   R 51 5 8 6 5 7 1 0
Ujjain District Office 527 RIRuO   R 69 13 23 18 15 21 2 0
Regional Office 526 RIRuO   R 60 6 13 10 8 11 1 0
Mahakal Temple 528 RIRuO   I 73 9 17 14 12 15 2 0
Chamunda Mata Chouraha 529 RIRuO   R 66 11 18 15 13 17 1 0
Maharashtra Dombivali/ Ambernath Dombivali MIDC Phase-II 265 RIRuO   S 95 27 247 81 35 149 49 44
Ambernath Municipal Council Office 445 RIRuO   R 94 25 243 73 32 122 41 34
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   I 84 10 18 14 12 16 2 0
Elect. Dept., Govt College Engineering 548 RIRuO   I 84 9 15 12 11 14 1 0
Rajkamal Square, Vaneeta Samaj 547 RIRuO   I 90 10 20 14 12 15 1 0
Aurangabad S.B.E.S. College 511 RIRuO   R 105 23 81 42 33 52 8 1
Collector Ofiice 512 RIRuO   R 97 22 56 34 28 43 7 0
C.A.D.A. Ofiice, Garkheda 513 RIRuO   R 101 26 77 40 31 49 7 0
Badlapur BIWA Office 649 RIRuO   R 95 26 127 58 32 98 26 21
Chandrapur Grampanchat Ghughus 267 RIRuO   I 100 2 72 18 6 31 13 0
M.I.D.C. Chandrapur 281 RIRuO   I 63 8 95 29 14 41 17 3
Nagar Parishad 396 RIRuO   R 296 3 117 24 12 37 13 1
Gadchandur Gram Panchayat, Rajura 640 RIRuO   I 96 2 90 29 8 63 22 3
MIDC, Tadali 638 RIRuO   R 94 1 63 19 9 32 11 0
Muncipal Council, Ballarshah 639 RIRuO   I 71 7 119 51 22 88 27 17
Jalgaon B. J. Market 644 RIRuO   I 102 24 51 41 33 47 5 0
Girna water tank 645 RIRuO   R 103 17 49 39 32 46 6 0
MIDC Jalgaon 646 RIRuO   R 104 32 57 47 40 53 5 0
Kolhapur University Campus, Shivaji University 508 RIRuO   R 104 11 33 22 14 28 5 0
Ruikar Trust, S.T. Stand 509 RIRuO   I 92 17 83 50 28 70 17 2
Mahadwar Road, Near Mahalaxmi Temple 510 RIRuO   R 99 14 61 38 23 53 12 0
Latur MIDC Water Works 641 RIRuO   R 104 9 32 15 11 22 5 0
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   R 95 9 31 16 12 22 5 0
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   I 97 10 31 17 11 25 5 0
Lote MIDC Chalkewadi 489 RIRuO   R 96 9 12 11 9 11 1 0
Pump House, CETP 490 RIRuO   R 92 8 12 11 9 11 1 0
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   I 72 5 54 17 5 31 11 0
Parel TT, Ambedkar Road 170 RIRuO   R 76 5 55 19 6 35 11 0
Worli 349 RIRuO   R 88 5 58 22 7 40 13 0
Nagpur Institution of Engineers 287 RIRuO   I 105 19 73 32 22 44 10 0
Govt. Polytechnic College, Sadar 314 RIRuO   R 103 18 62 32 21 45 10 0
MIDC Office Hingana Road 288 RIRuO   R 104 18 62 33 23 46 9 0
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   R 64 5 75 23 9 38 15 0
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   I 92 5 78 17 5 29 13 0
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   I 72 5 42 11 5 27 9 0
MPCB Office Premises, Civil Lines 711 RIRuO   R 299 16 45 26 20 36 6 0
Nashik R.T.O. Colony Tank 259 RIRuO   R 103 18 52 27 23 30 4 0
VIP Industrial Area, MIDC Satpura 269 RIRuO   R 105 15 40 26 22 31 4 0
Nashik Municipal Council Building 280 RIRuO   I 104 16 44 26 22 31 4 0
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   I 312 16 44 26 22 31 4 0
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   R 83 23 61 40 29 51 9 0
Dr. D.Y. Patil College, Nerul, TTC 492 RIRuO   R 96 21 52 38 28 47 7 0
MPCB Lab, Mhape, TTC 493 RIRuO   R 91 22 60 40 28 52 9 0
CIDCO Nodal Office Kharghar 494 RIRuO   R 90 17 54 38 27 49 9 0
Water Pump House, Panvel, Taloja 495 RIRuO   I 97 15 57 38 25 50 9 0
MIDC Collom Facility Building, Taloja 496 RIRuO   R 96 25 61 43 31 54 9 0
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   R 100 16 83 39 20 60 16 1
State Electricity Board BLDG Nalstop 379 RIRuO   I 96 15 92 46 22 70 19 2
Swargate Police Chawki 381 RIRuO   I 99 16 105 50 20 81 23 11
Pimpri-Chinchwad Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding 708 RIRuO   R 293 16 95 41 21 62 16 2
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   I 95 15 92 43 27 67 16 4
Sangli- Miraj Primary school Building 575 RIRuO   R 95 19 110 48 24 77 22 9
Krishna Valley School 576 RIRuO   R 96 19 96 43 24 62 15 1
Solapur WIT Campus 299 RIRuO   R 105 23 37 34 32 36 3 0
Voronoko School / Chitale Clinic 300 RIRuO   I 103 31 38 35 33 36 1 0
Thane Maternity Hospital, Dhobighat, Thane East 303 RIRuO   R 95 39 76 61 52 71 8 0
Shahu Market,Naupada, Thane West 304 RIRuO   R 98 45 75 62 51 72 8 0
Kolshet and Balkum, Thane West 305 RIRuO   R 97 38 76 58 47 67 8 0
Ulhasnagar Smt. C. H. M. College Campus 647 RIRuO   R 96 19 118 45 29 67 16 2
Octroi Naka, Pawai-Chowk, Vithalwadi 648 RIRuO   I 95 26 177 67 34 113 33 27
Jalna Bachat Bhawan, Near S P Office 706 RIRuO   R 95 21 36 29 25 32 3 0
Krishidhan Seeds Ltd, MIDC Area 707 RIRuO   R 92 19 39 31 28 33 3 0
Akola LRT Commerce College, Civil Lines, Akola 700 RIRuO   R 92 7 11 8 7 10 1 0
MIDC Water Work, Phash-II, MIDC Akola 701 RIRuO   I 91 8 14 11 8 14 2 0
College Of Engineering & Tech, Akola 702 RIRuO   R 89 7 13 10 8 12 1 0
Nanded Ganesh Nagar 703 RIRuO   I 97 15 46 26 17 29 6 0
Mutha Chowk, Vazirabad 704 RIRuO   R 94 17 44 31 21 39 6 0
Industrial Area, MIDC, CIDCO 705 RIRuO   R 96 31 91 79 65 88 13 70
Meghalaya Byrnihat EPIP, Ri-Bhoi district 568 RIRuO   I 70 14 30 20 16 25 4 0
Dawki Terrace building,Jaintia Hills District 588 RIRuO   R 91 5 17 12 9 15 2 0
Tura PHED, Araimille, West Garo Hills District 608 RIRuO   I 79 5 5 5 5 5 0 0
Nongstoin Office Premises of E.E, PHED, Nongstoin Division 698 RIRuO   R 92 5 11 10 9 11 1 0
Shillong Boards Office Permises, Lumpyngngad 120 RIRuO   R 102 5 7 5 5 5 1 0
State Tuberculosis Hospital 340 RIRuO   R 90 8 26 16 12 22 4 0
khliehriat O/o BDO, C & R.D. Block-Khliehriat 699 RIRuO   R 85 5 6 5 5 5 0 0
Mizoram Aizawl Khatla, M.G-Road, Mizoram SPCB 450 RIRuO   R 104 5 7 5 5 7 1 0
Laipuitlang 451 RIRuO   R 104 5 5 5 5 5 0 0
Bawngkawn 452 RIRuO   R 104 5 15 9 6 12 2 0
Dawrpui Y.M.A, Building, Dawrpui 737 RIRuO   R 104 5 36 13 6 20 6 0
Lengpui Airport, Model Veng, Lengpui 738 RIRuO   R 104 5 6 5 5 5 0 0
Lunglei Thangkhuma Building, Salem Veng 735 RIRuO   R 102 5 5 5 5 5 0 0
K.Lalliantluanga, Chanmari I, Lunglei 736 RIRuO   R 105 5 5 5 5 5 0 0
Kolasib H. Lalthuama Building, Project Veng 733 RIRuO   R 104 5 5 5 5 5 0 0
Synod Bookroom, Building Diakkawn 734 RIRuO   R 103 5 5 5 5 5 0 0
Champhai D.T.O Office Building, Kahrawt veng 731 RIRuO   R 104 5 5 5 5 5 0 0
Lalzidinga building,  Vengthlang 732 RIRuO   R 102 5 5 5 5 5 0 0
Nagaland Dimapur Bank Colony 317 RIRuO   R 96 5 8 5 5 5 1 0
Dhobinala 448 RIRuO   R 95 5 8 5 5 6 1 0
Kohima Opposite NST Office 609 RIRuO   R 98 5 5 5 5 5 0 0
Opposite War Cemetery 610 RIRuO   R 98 5 5 5 5 5 0 0
Orissa Angul Industrial Estate 70 RIRuO   R 104 13 31 23 20 26 3 0
NALCO Township 231 RIRuO   R 104 12 31 22 18 25 3 0
Balasore Sahadevkhunta 428 RIRuO   I 102 10 15 12 11 13 1 0
DIC office 689 RIRuO   R 61 10.5 14 12 11 13 1 0
Rasalpur near Balgopalpur I/A 690 RIRuO   R 53 10 16 13 11 14 1 0
Berhampur Regional Office Orissa SPCB 429 RIRuO   R 104 12 24 17 14 22 3 0
Puri Sadar police station   RIRuO   I 66 9 37 17 11 27 7 0
TOWN POLICE STATION, PURI   RIRuO   R 64 10 25 14 11 20 4 0
Bhubneshwar Capital Police Station 424 RIRuO   R 74 9 52 21 14 29 7 0
IRC Village 423 RIRuO   R 37 10 30 17 12 21 5 0
Office Premises Bhubaneswar 332 RIRuO   R 77 11 40 20 13 29 7 0
Patrapara, Khandagiri 686 RIRuO   R 52 9 48 17 11 22 7 0
