AIR QUALITY DATA 2013 | CPCB ENVIS 
SO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2013
State City Location Station code Type Category of ES R/I/C/Ru no.of mon.days (n) Min Max SO2 Annual average (µg/m3) 10 90 Std. Dev. % exceedence (24 hourly) Air Quality
Andhra Pradesh Chitoor GNC Toll Gate Tirumala 582 RIRuO   S 108 4 4 4 4 4 0 0 L
Near M/s.Nutrine Confectionery, Palamaner Road, Chittoor Dist 742 RIRuO   R 108 4 6 5 4 5 1 0 L
Guntur Near Hindu College, Market Road 583 RIRuO   R 102 3 7 4 4 5 0 0 L
Hyderabad Tarnaka, NEERI Lab. IICT Campus 150 RIRuO   R 84 2 18 6 2 11 4 0 L
Nacharam, Industrial Estate 151 RIRuO   I 88 2 31 6 2 11 5 0 L
ABIDS Circle General Post Office 152 RIRuO   R 89 2 26 7 2 14 5 0 L
Balanagar 95 RIRuO   I 107 4 14 5 5 5 1 0 L
Uppal, Modern Foods & Industries IDA 203 RIRuO   I 107 4 7 5 5 5 0 0 L
Jublee Hills 365 RIRuO   R 102 4 6 4 4 4 0 0 L
Paradise 393 RIRuO   R 104 4 26 5 4 5 2 0 L
Charminar 394 RIRuO   R 104 4 9 5 4 5 0 0 L
Zoo Park 470 RIRuO   S 104 4 5 4 4 4 0 0 L
Jeedimetla Industrial Estate, Rangareddy Distt. 745 RIRuO   I 107 4 54 7 5 5 9 0 L
Andhra Pradesh Kakinada Office Building Ramanayyapeta 578 RIRuO   R 61 4 37 13 6 19 6 0 L
Anatapur Kamala Nagar, Anantapur 748 RIRuO   R 108 4 4 4 4 4 0 0 L
Kadapa Near ICL, Yerraguntla, YSR Kadapa Dist 749 RIRuO   I 108 4 7 5 4 6 1 0 L
Karimnagar On the terrace of the DIC building, Karimnagar 755 RIRuO   R 56 4 40 7 4 11 5 0 L
Khammam Jalasoudha building 743 RIRuO   R 87 4 7 4 4 5 0 0 L
Station Name: CER Club Khamam 581 RIRuO   R 105 4 6 5 4 5 0 0 L
Adilabad District Top of the Building SCCL Manadamarri Club Mandamarri, Adilabad 747 RIRuO   I 27 5 6 5 5 6 0 0 L
Nalgonda M/s. Srini Pharmaceuticals pvt. Ltd.Choutuppal (V & M), Nalgonda dist 740 RIRuO   I 62 3 5 4 4 5 0 0 L
AP PCB Nalgonda 577 RIRuO   R 100 4 10 4 4 5 1 0 L
nizamabad subashnagar,nizamabad dist 746 RIRuO   R 27 4 7 5 4 5 1 0 L
Prakasam Near Court Center, Ongole 753 RIRuO   R 103 4 7 4 4 5 0 0 L
Rajahmundry Top of the Staff Clud Building, Rajahmundry 757 RIRuO   I 60 5 31 11 5 19 6 0 L
Gaddapotharam Medak District Top  of the Administrative Building of M/s. Mylan Industries. GADDAPOTHARA 758 RIRuO   I 36 12 15 13 12 15 1 0 L
Top  of the Regional office Building of  SANGAREDDY 756 RIRuO   R 45 4 9 5 4 5 1 0 L
Srikakulam SAMKRG Pistons Quarters Bulding,Near IDA,Pydibhimavaram,srikakulam (dt) 751 RIRuO   I 105 2 50 11 2 21 8 0 L
Vizianagaram APIIC Building at IDA Bobbili Growth Center,Vizianagaram 752 RIRuO   I 60 4 25 13 4 20 6 0 L
Kurnool Mourya Inn 466 RIRuO   R 102 4 5 4 4 4 0 0 L
Nellore Venkatareddy nagar, Vedayapalem 580 RIRuO   R 104 4 6 5 4 5 0 0 L
Eluru At Ashram Diagnostic Centre 750 RIRuO   R 37 4 15 6 4 10 3 0 L
Patencheru Police Station, Medak, Ramachadrapuram 468 RIRuO   R 107 4 11 6 5 7 1 0 L
Ramagundam Godavarikhani, Ramagundam, Karimnagar 465 RIRuO   R 81 4 44 10 4 21 10 0 L
Tirupati Regional Science Centre, Chittoor Bypass 389 RIRuO   S 108 4 4 4 4 4 0 0 L
Vijaywada Benz Circle 462 RIRuO   R 100 4 8 5 4 5 0 0 L
Autonagar 469 RIRuO   I 101 4 8 5 4 5 0 0 L
Police Control Room 739 RIRuO   R 74 3 8 5 4 5 1 0 L
Warangal KUDA Office, Hanumakonda 579 RIRuO   R 102 4 39 9 4 19 9 0 L
On the terrace of Mee-Seva Building  ,Municipal Complex,Warangal. Dist. 741 RIRuO   R 78 4 13 5 4 7 1 0 L
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   R 108 4 39 12 4 20 7 0 L
Industrial Estate, Marripalem 233 RIRuO   I 107 4 70 13 5 23 9 0 L
Police Barracks 371 RIRuO   R 103 4 60 19 9 29 9 0 L
INS-Virabahu, Naval Area 387 RIRuO   S 108 4 59 12 4 21 9 0 L
Seethammadhara 388 RIRuO   R 108 4 68 14 7 22 1 0 L
Ganapuram Area 467 RIRuO   R 106 4 75 17 6 29 11 0 L
Pedagantyada, Gajuwada 584 RIRuO   I 108 4 54 11 4 18 8 0 L
CWMP, RAMKY, Parawada 585 RIRuO   I 108 4 24 9 4 17 5 0 L
Assam Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   R 105 4 9 6 6 8 1 0 L
Barpara Office Building 520 RIRuO   R 106 4 12 7 5 9 1 0 L
B.R.P.L. Expert Hostel 218 RIRuO   R                  
Daranga BATAD,  Baska 566 RIRuO   R 80 3 8 6 4 8 1 0 L
Dibrugarh Dibrugarh Office Building 538 RIRuO   R 86 3 9 7 5 8 1 0 L
Golaghat Golaghat Office Building 539 RIRuO   R 85 4 11 7 5 9 1 0 L
Guwahati Head Office, Bamunimaidam 193 RIRuO   R 251 3 10 7 6 8 1 0 L
Boragaon, IASST, Kamrup 603 RIRuO   R 69 3 14 7 5 9 2 0 L
Guwahati University, Kamrup 602 RIRuO   R 142 3 9 7 5 8 1 0 L
ITI Building, Gopinath Nagar 519 RIRuO   R 262 3 18 7 6 9 2 0 L
Khanapara, Central Dairy, Kamrup 596 RIRuO   R 247 3 11 7 6 8 1 0 L
Near Pragjyotish College, Santipur 541 RIRuO   R 260 4 10 7 5 8 1 0 L
Margherita Coal India Office 586 RIRuO   R 55 5 31 7 6 8 3 0 L
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   R 105 3 12 7 5 8 1 0 L
Nagaon Water Resources Div., Christian Patty 595 RIRuO   R 99 3 9 7 6 8 1 0 L
Nalbari PWD Rural Div Office Complex 597 RIRuO   R 55 4 16 7 6 9 2 0 L
Sibsagar Sibasagar Office Building 537 RIRuO   R 107 4 12 7 6 9 1 0 L
Usha Lodge, near ONGCL Colony 604 RIRuO   R 106 4 13 6 5 7 1 0 L
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   R 96 3 9 7 6 8 1 0 L
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   R 95 5 25 7 6 9 2 0 L
Tezpur Tezpur Office Building 536 RIRuO   R 106 4 11 7 5 8 1 0 L
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   R 85 3 8 6 5 7 1 0 L
Shreepuria, Borguri 605 RIRuO   R 81 5 8 6 5 7 1 0 L
Bihar Patna Beltron Bhawan, Shastri Nagar, Patna 210 RIRuO   R                  
Gandhi Maidan Test Centre,Patna 284 RIRuO   R                  
Chandigarh Chandigarh Modern Foods, Industrial Area 106 RIRuO   R 84 2 2 2 2 2 0 0 L
Sector-17 C 263 RIRuO   R 87 2 2 2 2 2 0 0 L
Punjab Engineering College, Sector- 12 264 RIRuO   I 80 2 2 2 2 2 0 0 L
Sector-39, IMTECH 463 RIRuO   R 88 2 2 2 2 2 0 0 L
Kaimbwala Village 464 RIRuO   R 86 2 5 2 2 2 0 0 L
Chattisgarh Bhillai Visak Hostel, Sector-4 65 RIRuO   R 90 6 12 10 9 11 1 0 L
R.O., 5/32 Banglow Office Building 67 RIRuO   R 83 3 7 5 4 6 1 0 L
M.P. Laghu Udyog Nigam 245 RIRuO   R 69 9 13 11 10 12 1 0 L
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   R 76 3 7 5 4 7 1 0 L
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   I 84 11 14 13 12 13 0 0 L
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   R 83 10 13 12 11 12 1 0 L
I.T.I., Rampur 407 RIRuO   R 81 12 15 13 13 14 1 0 L
Raipur New HIG-9, Hirapur 368 RIRuO   R                  
M/S Wool Worth India, Sarora 223 RIRuO   R 53 10 18 15 13 17 2 0 L
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   R                  
Dadra & Nagar Haveli Silvassa Khadoli Industrial Area, Khadoli 558 RIRuO   I 43 7 9 8 7 9 1 0 L
Chetan Guest House, Near Post Office 559 RIRuO   R closed                
Daman & Diu Daman Kadaiya Industrial Area, Kadaiya 560 RIRuO   I 26 7 22 8 7 8 3 0 L
110/2, First Floor, Air Port Road, Kadaiya 561 RIRuO   R closed                
Delhi Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   I 96 2 11 4 2 8 2 0 L
Town Hall, Ayurvedic Dispensary, Chandni Chowk, Delhi 146 RIRuO   R 96 2 40 4 2 8 5 0 L
Mayapuri Industrial Area, Delhi 345 RIRuO   R 80 2 13 5 2 11 3 0 L
Pritampura 531 RIRuO   R 74 4 4 4 4 4 0 0 L
Shahadra 58 RIRuO   I 80 4 4 4 4 4 0 0 L
Shahzada Bagh 57 RIRuO   R 78 4 6 4 4 4 0 0 L
Nizamuddin 55 RIRuO   I 75 4 5 4 4 4 0 0 L
Janakpuri 59 RIRuO   I 79 4 7 4 4 5 0 0 L
Siri Fort 60 RIRuO   R 78 4 5 4 4 4 0 0 L
ITO, BSZ Marg 438 RIRuO   R 364 4 10 4 4 5 1 0 L
Goa Panaji Old GSPCB premises, Patto 327 RIRuO   R 96 2 18 7 3 12 3 0 L
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   R 104 4 8 6 5 8 1 0 L
Vasco Fuse Call Office, Mormugao 37 RIRuO   R 100 2 21 7 3 12 4 0 L
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   I 97 4 14 7 5 13 3 0 L
Codli Codli Tisk, Ponda 630 RIRuO   I 99 4 13 7 5 12 3 0 L
Honda Honda Junction, Sattari 631 RIRuO   R 98 5 13 7 5 12 3 0 L
Bicholim Bicholim Taluk 632 RIRuO   R 100 5 9 7 5 8 1 0 L
Amona Amona, Bicholim 633 RIRuO   R 98 4 12 7 5 9 1 0 L
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   R 98 5 10 7 5 9 1 0 L
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   R 98 5 9 6 5 8 1 0 L
Margao Margao Town 774 RIRuO   R 101 4 8 6 5 8 1 0 L
Tilamol Quepem, Tilamol 778 RIRuO   R 97 4 14 7 5 13 3 0 L
Mapusa Mapusa town 775 RIRuO   R 100 7 12 10 9 11 1 0 L
Sanguem Near Railway Station at Kalem, Sanguem 777 RIRuO   R 98 4 13 7 5 12 3 0 L
Ponda Ponda Town 776 RIRuO   R 101 4 8 6 5 7 1 0 L
Kundaim Kundaim Industrial Estate 780 RIRuO   R 100 4 9 7 5 8 1 0 L
Gujarat Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   R 20 11 18 15 12 17 2 0 L
Cadilla Bridge Narol 102 RIRuO   I 80 11 23 14 12 15 2 0 L
L.D. Engg. College 103 RIRuO   I 79 8 19 11 9 15 3 0 L
Shardaben Hospital, Saraspur 154 RIRuO   R 81 9 18 12 9 16 3 0 L
R.C. Technical High School, Mirzapur 155 RIRuO   R 69 8 18 11 9 16 3 0 L
Naroda, G.I.D.C. 347 RIRuO   I 81 9 19 13 10 15 2 0 L
Anklesvar Rallis India Ltd. 252 RIRuO   R 86 12 19 15 13 17 1 0 L
Durga Traders, Bhavanafarm Society 253 RIRuO   R 86 9 20 13 10 16 3 0 L
Jamnagar Fisheries Office 319 RIRuO   I 77 9 15 12 10 13 1 0 L
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   R 77 8 16 12 9 15 2 0 L
GPCB Regional Offce 374 RIRuO   R 77 7 15 11 9 14 2 0 L
Surat S.V.R. Engg. College 21 RIRuO   I 92 8 16 11 9 14 2 0 L
B.R.C. High School, Udhna 22 RIRuO   R 92 12 24 16 13 21 3 0 L
Near Air India Office 23 RIRuO   R 84 8 15 11 10 13 1 0 L
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   I 81 9 20 11 9 15 3 0 L
Dandia Bazaar 333 RIRuO   R 81 11 20 14 12 18 2 0 L
CETP Nandesari 334 RIRuO   R 81 10 29 15 11 21 4 0 L
Subhanpura 442 RIRuO   R                  
Vapi GEB, IIIrd Phase, GIDC 367 RIRuO   I 98 9 19 13 11 16 2 0 L
Vapi Nagar Palika, Vapi 221 RIRuO   R 98 9 18 13 10 16 2 0 L
Haryana Faridabad M/s Escorts  Research centre,Mathura Road 331 RIRuO   I 43 7 22 15 10 20 4 0 L
Haryana RO SPCB Sector-16A 330 RIRuO   R 57 5 16 11 7 14 3 0 L
Hissar Urban Estate - II 390 RIRuO   I 8 5 8 7 5 7 1 0 L
Guru Jambehswar University 414 RIRuO   R 9 6 7 6 6 7 0 0 L
Yamunanagar Ballarpur Industries 196 RIRuO   R 13 8 12 10 9 11 1 0 L
Himachal Pradesh Baddi Industry Department Office Building 449 RIRuO   R 94 2 30 BDL 1 2 3 0 L
AHC barotiwala 564 RIRuO   I 84 2 3 BDL 1 2 1 0 L
Housing Board 563 RIRuO   I 125 2 5 BDL 2 3 1 0 L
Damtal Regional Office 268 RIRuO   I 141 2 2 BDL 2 2 0 0 L
Old Road 271 RIRuO   R 137 2 2 BDL 2 2 0 0 L
Kala Amb Kala Amb Industrial Area 461 RIRuO   R 146 2 4 BDL 2 3 0 0 L
Kala Amb Town/Trilokpur 530 RIRuO   R 153 2 3 BDL 2 2 0 0 L
Nalagarh Municipal Council 565 RIRuO   I 135 2 5 BDL 1 3 1 0 L
Parwanoo Regional Office, Sector- 4 132 RIRuO   R 149 2 7 BDL 2 3 1 0 L
Asst. Commissioner Building Sector I 339 RIRuO   R 139 2 9 3 2 4 1 0 L
Paonta Sahib Paonta Sahib 117 RIRuO   R 135 2 4 BDL 2 2 0 0 L
Gondhpur Industrial Area 118 RIRuO   I 109 2 6 BDL 2 3 1 0 L
Shimla Tekka Bench Ridge 34 RIRuO   R 134 2 4 BDL 1 2 1 0 L
Bus Stand, Winterfield 35 RIRuO   I 123 2 15 BDL 1 3 1 0 L
Una Regional Office, Una 667 RIRuO   S 101 2 9 BDL 2 3 1 0 L
DIC Building, Mehatpur, Una 668 RIRuO   R 64 2 6 BDL 2 3 1 0 L
Sunder Nagar HPSPCB, BBMB Colony, Mandi 665 RIRuO   R 135 2 2 BDL 2 2 0 0 L
Muncipal Council, NH-21, Mandi 666 RIRuO   I 67 2 3 BDL 2 2 0 0 L
Manali Nehru Park, Manali, District Kullu 670 RIRuO   R 119 2 7 BDL 2 3 1 0 L
HPSPCB, Hadimba Road, Manali, Kullu 671 RIRuO   R 106 2 8 BDL 2 3 1 0 L
Jammu & Kashmir Jammu Regional Office, Jammu 184 RIRuO   R 72 BLD 14 3 2 4 1 0 L
M.A. Stadium, Jewel Chowk 482 RIRuO   R 80 BDL 12 5 3 7 2 0 L
Bari Brahamana Industrial Area 507 RIRuO   R 80 BDL 11 6 4 8 2 0 L
Jharkhand Dhanbad R.O. Dhanbad 44 RIRuO   R 60 12 21 16 13 19 2 0 L
EMTI, Bastacola 612 RIRuO   I 45 12 28 16 13 19 0 0 L
CGM Office, Kusunda 611 RIRuO   R 40 12 23 17 13 20 3 0 L
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   I 75 26 42 35 30 39 4 0 H
Golmuri Vehicle Testing Centre 382 RIRuO   I 72 27 40 34 29 39 3 0 M
Jharia M.A.D.A. 332 RIRuO   I 59 12 25 16 13 20 3 0 L
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   I 68 15 32 19 17 20 2 0 L
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   I                  
Sindri BIT / PDIL 46 RIRuO   R 54 13 23 16 13 19 2 0 L
West Singhbhum Barajamda U.M. Office 615 RIRuO   R                  
Karnataka Bangalore Graphite India, White Field Road 77 RIRuO   I 96 11 23 15 13 16 2 0 L
Yeshwanthpura police station 457 RIRuO   I 108 10 32 14 12 16 2 0 L
Peenya Industrial Area 405 RIRuO   I 90 12 29 15 13 16 2 0 L
KHB Industrial Area, Yelahanka 404 RIRuO   R 109 10 24 14 12 15 2 0 L
AMCO Batteries, Mysore Road 78 RIRuO   I 107 10 24 14 13 16 2 0 L
Jnanabharathi, Bangalore University 598 RIRuO   I 67 6 10 8 7 9 1 0 L
RV College of Engineering, Mysore Road 589 RIRuO   R                  
TERI office, Vital Medi healthcare Pvt Ltd 672 RIRuO   S 100 6 8 7 6 8 0 0 L
Victoria hospital 406 RIRuO   R 104 11 19 13 11 14 1 0 L
Belgaum Karnataka SPCB Office Building 460 RIRuO   R 83 2 2 2 2 2 0 0 L
Gulburga Government Hospital 459 RIRuO   S 82 2 9 3 2 4 2 0 L
Hassan KSRTC bus stand building 458 RIRuO   I 100 5 6 5 5 6 0 0 L
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 432 RIRuO   S 104 4 10 6 5 9 1 0 L
Rani Chennamma Circle, Hubli 431 RIRuO   R 103 4 10 6 5 9 1 0 L
Mandya KSPCB Building, Bandigowda Badarahe 676 RIRuO   I 102 9 16 11 10 12 1 0 L
Mangalore Baikampady Industrial Area 488 RIRuO   R 86 4 11 8 6 10 1 0 L
Mysore K.R.Circle, Visvesvaraya Bldg 40 RIRuO   R 101 8 15 11 10 12 1 0 L
KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   I 102 9 18 11 9 11 1 0 L
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 674 RIRuO   R 101 4 11 7 5 9 2 0 L
HPF Intakewell,  Kumarapattnam 675 RIRuO   I 98 3 19 5 3 6 2 0 L
Regional Office building, KSPCB 673 RIRuO   R 97 2 8 4 3 5 1 0 L
Raichur KSPCB Office Premises, Raichur 677 RIRuO   I 72 6 12 9 7 11 2 0 L
Bijapur KSPCB Office Premises, Bijapur 678 RIRuO   I                  
Chitradurga KSPCB Office Premises, Chitradurga 679 RIRuO   R 87 2 6 3 2 4 1 0 L
Shimaga The VISL, Oxygen Plant, Shimoga 680 RIRuO   R 103 3 13 5 4 7 2 0 L
Karwar Karwar Port Directors Office 681 RIRuO   R                  
Bagalkote Bagalkote KSPCB Office Premises 682 RIRuO   I                  
Kolar KSPCB Office Premises, Kolar 683 RIRuO   R 78 5 8 6 5 6 1 0 L
Bidar KSPCB Office Premises, Bidar 684 RIRuO   R 39 5 7 6 6 6 0 0 L
Kerala Alappuzha District Office, Alissery Road 618 RIRuO   R 118 2 2 2 2 2 0 0 L
DC Mills, Pathirappally 617 RIRuO   R 117 2 2 2 2 2 0 0 L
Kochi Eloor I, FACT, Ambalamughal 149 RIRuO   R 108 2 3 2 2 2 0 0 L
Eloor II 29 RIRuO   I 108 2 3 2 2 2 0 0 L
Irumpanam 30 RIRuO   I 106 2 7 2 2 3 1 0 L
Ernakulum South 338 RIRuO   I 107 2 10 2 2 3 1 0 L
VYTTILA 562 RIRuO   I 109 2 18 2 2 3 2 0 L
MG Road Bank Ernakulum 147 RIRuO   R 107 2 9 2 2 3 1 0 L
KALAMASSERY / CSIR Complex 346 RIRuO   R 109 2 11 2 2 3 1 0 L
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   R 117 2 5 3 2 4 1 0 L
KMML Chavara 620 RIRuO   R 117 3 8 5 3 8 2 0 L
Kottayam Kottayam 187 RIRuO   R 117 5 10 7 5 8 1 0 L
Vadavathoor 361 RIRuO   I 115 5 10 7 5 9 1 0 L
Kozhikode Kozhikode City 360 RIRuO   R 113 2 2 2 2 2 0 0 L
Nallalam 359 RIRuO   I 114 2 2 2 2 2 0 0 L
Malapuram Kakkanchery, Sijmak oils 623 RIRuO   R 120 2 2 2 2 2 0 0 L
Palakkad SEPR Refractories India Ltd. 311 RIRuO   I 111 2 12 3 2 4 2 0 L
Pathanamthitta KSPCB, Makkamkunnu 619 RIRuO   I 120 2 2 2 2 2 0 0 L
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   I 117 2 2 2 2 2 0 0 L
Wayanad Sulthan Bathery 622 RIRuO   R 115 2 5 2 2 2 0 0 L
Thiruvananthapuram PRS Hospital/COSMO 419 RIRuO   R 106 6 11 7 6 8 1 0 L
SMV School 181 RIRuO   S 104 6 8 7 7 8 0 0 L
VELI / HiTech Chackai 357 RIRuO   S 104 7 20 17 15 19 2 0 L
PETTAH / Sasthamangalam 358 RIRuO   R 103 6 8 7 6 7 0 0 L
Madhya Pradesh Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 122 RIRuO   I 46 2 9 2 2 3 1 0 L
C E T P Govindpura 123 RIRuO   R 60 2 7 3 2 4 1 0 L
Nutan Subhash School,  T.T. Nagar 247 RIRuO   R 51 2 17 3 2 3 2 0 L
Arera Colony 36 RIRuO   I                  
Dewas EID Perry (I) Limited 525 RIRuO   R 16 13 17 16 14 17 1 0 L
Dewas Metal Section 524 RIRuO   I 29 14 18 16 15 17 1 0 L
Vikas Nagar 523 RIRuO   I 28 14 18 16 15 17 1 0 L
Gwalior Dindayal Nagar 479 RIRuO   R 83 9 14 12 11 13 1 0 L
Maharaj Bada 478 RIRuO   R 82 11 17 13 12 14 1 0 L
Indore M.P. Laghu Udyog, Pologround 127 RIRuO   R 76 5 13 11 10 12 1 0 L
Kothari Market, M.G. Road 128 RIRuO   R 85 5 13 11 10 12 1 0 L
Telephone Nagar, 26 A, Kanadia Road 131 RIRuO   I 113 5 27 11 10 12 2 0 L
Jabalpur Vijay Nagar 248 RIRuO   R 86 2 2 2 2 2 0 0 L
Nagda Chem. D. Labour Club 82 RIRuO   R 54 22 50 37 28 45 6 0 M
B C I Labour Club 84 RIRuO   R 55 13 29 22 19 26 3 0 L
Grasim Kalyan Kendra 83 RIRuO   I 59 10 32 18 14 24 4 0 L
Sagar Pt.Deendayal Nagar 532 RIRuO   R 66 2 5 2 2 3 1 0 L
Katra Bazar, Sagar 533 RIRuO   R                  
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   R                  
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   R                  
Singrauli Jayant Township 515 RIRuO   I                  
N.T.P.C., Vidyanagar 514 RIRuO   R                  
Waidhan 516 RIRuO   R                  
Ujjain District Office 527 RIRuO   R 77 9 36 17 14 20 3 0 L
Regional Office 526 RIRuO   R 56 6 10 9 8 10 1 0 L
Mahakal Temple 528 RIRuO   I 63 6 15 13 11 14 1 0 L
Chamunda Mata Chouraha 529 RIRuO   R                  
Maharashtra Dombivali/Ambernath Dombivali MIDC Phase-II 265 RIRuO   S 101 11 68 27 18 37 10 0 M
Ambernath Municipal Council Office 445 RIRuO   R 103 14 61 24 16 33 8 0 L
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   I 96 7 16 12 10 14 2 0 L
Elect. Dept., Govt College Engineering 548 RIRuO   I 68 7 13 10 9 12 1 0 L
Rajkamal Square, Vaneeta Samaj 547 RIRuO   I 102 8 16 12 10 13 1 0 L
Aurangabad S.B.E.S. College 511 RIRuO   R 102 8 19 11 8 15 3 0 L
Collector Ofiice 512 RIRuO   R 97 6 21 9 7 15 3 0 L
C.A.D.A. Ofiice, Garkheda 513 RIRuO   R 100 7 16 10 7 14 3 0 L
MPCB, Chikalthana, Aurangabad 709 RIRuO   S                  
Badlapur BIWA Office 649 RIRuO   R 97 13 80 25 17 34 9 0 L
Chandrapur Grampanchat Ghughus 267 RIRuO   I 96 2 85 10 2 19 10 1 L
M.I.D.C. Chandrapur 281 RIRuO   I 94 3 122 21 4 51 21 0 L
Nagar Parishad 396 RIRuO   R 104 2 105 15 3 26 15 1 L
Gadchandur Gram Panchayat, Rajura 640 RIRuO   I 80 2 79 11 2 20 12 0 L
MIDC, Tadali 638 RIRuO   R 96 2 27 8 2 16 6 0 L
Muncipal Council, Ballarshah 639 RIRuO   I 92 2 63 12 2 22 9 0 L
Jalgaon B. J. Market 644 RIRuO   I 90 12 26 19 14 23 3 0 L
Girna water tank 645 RIRuO   R 95 11 21 16 12 18 2 0 L
MIDC Jalgaon 646 RIRuO   R 96 14 35 24 16 30 5 0 L
Kolhapur University Campus, Shivaji University 508 RIRuO   R 72 7 22 15 9 19 4 0 M
Ruikar Trust, S.T. Stand 509 RIRuO   I 103 11 38 26 16 34 6 0 H
Mahadwar Road, Near Mahalaxmi Temple 510 RIRuO   R 98 9 34 23 12 31 6 0 H
Latur MIDC Water Works 641 RIRuO   R 104 4 18 6 4 9 3 0 L
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   R 103 4 18 6 4 11 3 0 L
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   I 103 4 22 7 4 10 3 0 L
Lote MIDC Chalkewadi 489 RIRuO   R 64 8 15 10 9 11 1 0 L
Pump House, CETP 490 RIRuO   R 62 8 15 10 9 12 1 0 L
Mahad Water treatment plant, Bhirwadi 569 RIRuO   R                  
EHS, building of M/s Privi organics 570 RIRuO   I                  
Mahatma Phule Hall, Mahad Nagar Parisha 571 RIRuO   R                  
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   I 92 2 10 3 2 6 2 0 L
Parel TT, Ambedkar Road 170 RIRuO   R 84 2 9 3 2 5 1 0 L
Worli 349 RIRuO   R 90 2 9 3 2 5 2 0 L
Nagpur Institution of Engineers 287 RIRuO   I 107 8 16 11 9 13 2 0 L
Govt. Polytechnic College, Sadar 314 RIRuO   R 104 7 17 11 9 14 2 0 L
MIDC Office Hingana Road 288 RIRuO   R 105 7 18 11 9 14 2 0 L
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   R 94 2 19 4 2 8 3 0 L
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   I 89 2 37 4 2 6 6 0 L
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   I 80 2 37 4 2 9 5 0 L
MPCB Office Premises, Civil Lines 711 RIRuO   R 292 5 26 10 8 11 2 0 L
Nashik R.T.O. Colony Tank 259 RIRuO   R 105 19 42 28 24 31 3 0 M
VIP Industrial Area, MIDC Satpura 269 RIRuO   R 103 19 43 28 24 32 4 0 M
Nashik Municipal Council Building 280 RIRuO   I 103 20 45 28 24 32 4 0 M
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   I 309 18 39 28 23 32 4 0 M
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   R 86 8 30 19 12 25 5 0 L
Dr. D.Y. Patil College, Nerul, TTC 492 RIRuO   R 86 8 24 16 11 21 4 0 L
MPCB Lab, Mhape, TTC 493 RIRuO   R 85 7 26 18 13 23 4 0 L
CIDCO Nodal Office Kharghar 494 RIRuO   R 85 7 26 16 11 21 4 0 L
Water Pump House, Panvel, Taloja 495 RIRuO   I 85 7 24 16 11 21 4 0 L
MIDC Collom Facility Building, Taloja 496 RIRuO   R 86 8 27 19 13 24 4 0 L
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   R 104 12 63 23 15 31 9 0 L
State Electricity Board BLDG Nalstop 379 RIRuO   I 104 10 49 18 13 25 7 0 L
Swargate Police Chawki 381 RIRuO   I 101 10 45 19 13 25 6 0 L
Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding 708 RIRuO   R 304 11 63 20 14 28 8 0 L
Roha Roha Industrial Association office 572 RIRuO   R                  
Filter House of MIDC Water works 573 RIRuO   R                  
