AIR QUALITY DATA 2013 | CPCB ENVIS 
NO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2013
State City Location Station code Type Category of ES R/I/C/Ru no.of mon.days (n) Min Max NO2 Annual average (µg/m3) 10 90 Std. Dev. % exceedence (24 hourly) Air Quality
Andhra Pradesh Chitoor GNC Toll Gate Tirumala 582 RIRuO   S 108 9 13.1 9.31 9 9.51 0.89 0 L
Near M/s.Nutrine Confectionery, Palamaner Road, Chittoor Dist 742 RIRuO   R 108 9 11 10 9 10 0 0 L
Guntur Near Hindu College, Market Road 583 RIRuO   R 102 10 31 17 15 19 2 0 L
Hyderabad Tarnaka, NEERI Lab. IICT Campus 150 RIRuO   R 84 5 42 19 9 33 9 0 L
Nacharam, Industrial Estate 151 RIRuO   I 86 5 76 19 7 33 11 0 L
ABIDS Circle General Post Office 152 RIRuO   R 89 5 52 29 15 44 12 0 M
Balanagar 95 RIRuO   I 107 17 66 33 21 45 10 0 M
Uppal, Modern Foods & Industries IDA 203 RIRuO   I 107 17 74 27 20 37 8 0 M
Jublee Hills 365 RIRuO   R 102 12 29 18 14 22 3 0 L
Paradise 393 RIRuO   R 104 16 45 24 18 32 6 0 M
Charminar 394 RIRuO   R 104 15 62 27 19 37 9 0 M
Zoo Park 470 RIRuO   S 104 10 37 15 11 18 4 0 L
Jeedimetla Industrial Estate, Rangareddy Distt. 745 RIRuO   I 107 5 52 26 19 37 9 0 M
Kakinada Office Building Ramanayyapeta 578 RIRuO   R 61 9 45 19 10 27 8 0 L
Anatapur Kamala Nagar, Anantapur 748 RIRuO   R 108 9 16 13 9 16 3 0 L
Kadapa Near ICL, Yerraguntla, YSR Kadapa Dist 749 RIRuO   I 108 9 12 10 9 12 1 0 L
Karimnagar On the terrace of the DIC building, Karimnagar 755 RIRuO   R 56 9 26 12 9 17 4 0 L
Khammam Jalasoudha building 743 RIRuO   R 87 11 31 17 14 19 2 0 L
Station Name: CER Club Khamam 581 RIRuO   R 105 13 30 17 15 19 2 0 L
Adilabad District Top of the Building SCCL Manadamarri Club Mandamarri, Adilabad 747 RIRuO   I 27 12 15 14 13 15 1 0 L
Nalgonda M/s. Srini Pharmaceuticals pvt. Ltd.Choutuppal (V & M), Nalgonda dist 740 RIRuO   I 62 14 19 17 15 18 1 0 L
AP PCB Nalgonda 577 RIRuO   R 100 13 24 15 13 17 2 0 L
nizamabad subashnagar,nizamabad dist 746 RIRuO   R 27 11 18 12 12 13 1 0 L
Prakasam Near Court Center, Ongole 753 RIRuO   R 103 14 32 17 15 18 2 0 L
Rajahmundry Top of the Staff Clud Building, Rajahmundry 757 RIRuO   I 60 9 36 17 9 28 7 0 L
Gaddapotharam Medak District Top  of the Administrative Building of M/s. Mylan Industries GADDAPOTHARA 758 RIRuO   I 36 21 24 23 22 23 1 0 M
Top  of the Regional office Building of SANGAREDDY 756 RIRuO   R 45 9 20 12 11 13 1 0 L
Srikakulam SAMKRG Pistons Quarters Bulding,Near IDA,Pydibhimavaram,srikakulam (dt) 751 RIRuO   I 105 5 48 16 5 29 10 0 L
Vizianagaram APIIC Building at IDA Bobbili Growth Center,Vizianagaram 752 RIRuO   I 60 9 34 19 9 29 8 0 L
Kurnool Mourya Inn 466 RIRuO   R 102 9 16 10 9 15 2 0 L
Nellore Venkatareddy nagar, Vedayapalem 580 RIRuO   R 104 14 30 17 15 18 2 0 L
Eluru At Ashram Diagnostic Centre 750 RIRuO   R 37 9 20 15 13 18 2 0 L
Patencheru Police Station, Medak, Ramachadrapuram 468 RIRuO   R 107 13 34 24 22 25 2 0 M
Ramagundam Godavarikhani, Ramagundam, Karimnagar 465 RIRuO   R 81 8 42 15 9 26 7 0 L
Tirupati Regional Science Centre, Chittoor Bypass 389 RIRuO   S 108 9 9 9 9 9 0 0 L
Vijaywada Benz Circle 462 RIRuO   R 100 13 36 20 16 24 3 0 L
Autonagar 469 RIRuO   I 102 12 59 20 14 25 6 0 L
Police Control Room 739 RIRuO   R 75 7 39 18 15 22 4 0 L
Warangal KUDA Office, Hanumakonda 579 RIRuO   R 102 8 41 15 9 24 8 0 L
On the terrace of Mee-Seva Building  ,Municipal Complex,Warangal. Dist. 741 RIRuO   R 79 8 23 11 9 14 3 0 L
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   R 108 9 56 16 9 27 8 0 L
Industrial Estate, Marripalem 233 RIRuO   I 107 9 131 18 9 27 16 1 L
Police Barracks 371 RIRuO   R 103 9 103 25 10 42 18 3 M
INS-Virabahu, Naval Area 387 RIRuO   S 108 9 59 16 9 25 8 0 L
Seethammadhara 388 RIRuO   R 108 9 65 17 9 27 3 0 L
Ganapuram Area 467 RIRuO   R 106 9 106 23 9 40 15 1 M
Pedagantyada, Gajuwada 584 RIRuO   I 108 8 88 15 9 22 12 2 L
CWMP, RAMKY, Parawada 585 RIRuO   I 108 9 42 14 9 25 7 0 L
Assam Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   R 105 12 16 13 12 15 1 0 L
Barpara Office Building 520 RIRuO   R 106 10 22 15 13 17 2 0 L
B.R.P.L. Expert Hostel 218 RIRuO   R                  
Daranga BATAD,  Baska 566 RIRuO   R 80 9 22 14 11 17 2 0 L
Dibrugarh Dibrugarh Office Building 538 RIRuO   R 86 9 21 15 13 18 2 0 L
Golaghat Golaghat Office Building 539 RIRuO   R 85 12 24 16 13 19 3 0 M
Guwahati Head Office, Bamunimaidam 193 RIRuO   R 251 11 23 16 14 18 2 0 L
Boragaon, IASST, Kamrup 603 RIRuO   R 69 10 25 15 13 18 2 0 L
Guwahati University, Kamrup 602 RIRuO   R 142 8 18 15 11 17 2 0 L
ITI Building, Gopinath Nagar 519 RIRuO   R 262 10 29 18 15 21 3 0 L
Khanapara, Central Dairy, Kamrup 596 RIRuO   R 247 10 20 15 13 17 2 0 L
Near Pragjyotish College, Santipur 541 RIRuO   R 260 10 21 15 13 17 2 0 L
Margherita Coal India Office 586 RIRuO   R 55 12 21 15 13 17 2 0 L
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   R 105 12 20 16 14 17 1 0 L
Nagaon Water Resources Div., Christian Patty 595 RIRuO   R 99 12 21 15 13 16 1 0 L
Nalbari PWD Rural Div Office Complex 597 RIRuO   R 55 13 21 17 15 19 2 0 L
Sibsagar Sibasagar Office Building 537 RIRuO   R 107 10 21 16 14 19 2 0 L
Usha Lodge, near ONGCL Colony 604 RIRuO   R 106 8 17 13 11 15 1 0 L
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   R 96 11 26 16 13 18 2 0 L
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   R 95 13 27 18 15 22 3 0 L
Tezpur Tezpur Office Building 536 RIRuO   R 106 10 18 14 12 16 2 0 L
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   R 85 9 18 13 12 15 1 0 L
Shreepuria, Borguri 605 RIRuO   R 81 9 20 14 11 17 2 0 L
Bihar Patna Beltron Bhawan, Shastri Nagar, Patna 210 RIRuO   R                  
Patna Gandhi Maidan Test Centre,Patna 284 RIRuO   R                  
Chandigarh Chandigarh Modern Foods, Industrial Area 106 RIRuO   R 84 5 73 35 11 51 15 0 M
Sector-17 C 263 RIRuO   R 87 5 59 27 10 44 13 0 M
Punjab Engineering College, Sector- 12 264 RIRuO   I 80 5 57 27 10 41 12 0 M
Sector-39, IMTECH 463 RIRuO   R 87 5 62 28 9 47 14 0 M
Kaimbwala Village 464 RIRuO   R 87 5 47 24 7 40 11 0 M
Chattisgarh Bhillai Visak Hostel, Sector-4 65 RIRuO   R 90 19 32 21 19 23 2 0 M
R.O., 5/32 Banglow Office Building 67 RIRuO   R 83 13 19 15 14 17 1 0 L
M.P. Laghu Udyog Nigam 245 RIRuO   R 69 25 33 31 30 33 1 0 M
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   R 76 18 60 22 19 24 5 0 M
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   I 84 18 21 20 19 20 1 0 L
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   R 85 8 20 18 18 20 2 0 L
I.T.I., Rampur 407 RIRuO   R 81 19 22 20 20 21 1 0 L
Raipur New HIG-9, Hirapur 368 RIRuO   R                  
M/S Wool Worth India, Sarora 223 RIRuO   R 53 30 49 41 33 46 5 0 C
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   R                  
Dadra & Nagar Haveli Silvassa Khadoli Industrial Area, Khadoli 558 RIRuO   I 43 18 25 21 19 23 2 0 M
Chetan Guest House, Near Post Office 559 RIRuO   R                  
Daman & Diu Daman Kadaiya Industrial Area, Kadaiya 560 RIRuO   I 26 18 23 20 18 22 1 0 L
110/2, First Floor, Air Port Road, Kadaiya 561 RIRuO   R                  
Delhi Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   I 96 34 172 83 48 115 28 50 C
Town Hall, Ayurvedic Dispensary, Chandni Chowk, Delhi 146 RIRuO   R 96 42 199 98 56 130 30 69 C
Mayapuri Industrial Area, Delhi 345 RIRuO   R 80 24 131 88 50 120 26 66 C
Pritampura 531 RIRuO   R 74 36 78 45 41 49 5 0 H
Shahadra 58 RIRuO   I 80 48 77 62 58 69 5 0 C
Shahzada Bagh 57 RIRuO   R 78 45 75 61 56 68 5 0 C
Nizamuddin 55 RIRuO   I 75 23 63 42 30 53 8 0 H
Janakpuri 59 RIRuO   I 79 21 69 46 31 56 11 0 H
Siri Fort 60 RIRuO   R 78 22 79 43 32 51 9 0 H
ITO, BSZ Marg 438 RIRuO   R 364 22 139 69 44 97 22 30 C
Goa Panaji Old GSPCB premises, Patto 327 RIRuO   R 97 5 21 10 6 14 4 0 L
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   R 104 10 15 12 10 14 1 0 L
Vasco Fuse Call Office, Mormugao 37 RIRuO   R 99 5 18 11 8 15 3 0 L
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   I 97 9 17 13 10 16 2 0 L
Codli Codli Tisk, Ponda 630 RIRuO   I 99 9 16 12 10 15 2 0 L
Honda Honda Junction, Sattari 631 RIRuO   R 98 10 16 12 10 15 2 0 L
Bicholim Bicholim Taluk 632 RIRuO   R 100 10 15 12 10 14 2 0 L
Amona Amona, Bicholim 633 RIRuO   R 98 8 15 12 10 14 1 0 L
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   R 98 9 14 12 10 13 1 0 L
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   R 98 9 14 12 10 13 1 0 L
Margao Margao Town 774 RIRuO   R 101 10 15 12 10 14 1 0 L
Tilamol Quepem, Tilamol 778 RIRuO   R 97 9 17 12 10 16 2 0 L
Mapusa Mapusa town 775 RIRuO   R 100 10 14 12 11 13 1 0 L
Sanguem Near Railway Station at Kalem, Sanguem 777 RIRuO   R 98 9 16 12 10 15 2 0 L
Ponda Ponda Town 776 RIRuO   R 101 9 14 12 10 13 1 0 L
Kundaim Kundaim Industrial Estate 780 RIRuO   R 99 9 16 13 11 15 2 0 L
Gujarat Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   R 20 18 27 22 19 26 3 0 M
Cadilla Bridge Narol 102 RIRuO   I 80 14 25 19 16 22 2 0 L
L.D. Engg. College 103 RIRuO   I 79 11 23 16 12 21 3 0 L
Shardaben Hospital, Saraspur 154 RIRuO   R 81 12 24 17 13 22 3 0 L
R.C. Technical High School, Mirzapur 155 RIRuO   R 69 12 21 16 12 20 3 0 L
Naroda, G.I.D.C. 347 RIRuO   I 81 13 27 17 14 21 3 0 L
Anklesvar Rallis India Ltd. 252 RIRuO   R 86 17 31 22 19 25 3 0 M
Durga Traders, Bhavanafarm Society 253 RIRuO   R 86 13 32 20 15 25 4 0 L
Jamnagar Fisheries Office 319 RIRuO   I 77 12 24 19 15 22 3 0 L
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   R 77 12 24 17 13 22 3 0 L
GPCB Regional Offce 374 RIRuO   R 77 11 25 16 13 22 4 0 L
Surat S.V.R. Engg. College 21 RIRuO   I 92 13 28 18 14 24 4 0 L
B.R.C. High School, Udhna 22 RIRuO   R 92 17 33 22 18 28 4 0 M
Near Air India Office 23 RIRuO   R 84 15 24 18 15 23 3 0 L
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   I 81 11 24 16 12 21 4 0 L
Dandia Bazaar 333 RIRuO   R 81 15 28 19 16 25 4 0 L
CETP Nandesari 334 RIRuO   R 82 16 33 22 18 28 4 0 M
Subhanpura 442 RIRuO   R                  
Vapi GEB, IIIrd Phase, GIDC 367 RIRuO   I 98 12 31 21 15 27 5 0 M
Vapi Nagar Palika, Vapi 221 RIRuO   R 98 13 30 19 15 23 3 0 L
Haryana Faridabad M/s Escorts  Research centre,Mathura Road 331 RIRuO   I 43 16 45 31 19 41 9 0 M
Haryana RO SPCB Sector-16A 330 RIRuO   R 57 13 35 23 17 28 5 0 M
Hissar Urban Estate - II 390 RIRuO   I 8 5 9 7 6 9 1 0 L
Guru Jambehswar University 414 RIRuO   R 9 9 11 10 9 11 1 0 L
Yamunanagar Ballarpur Industries 196 RIRuO   R 13 20 25 23 21 24 1 0 M
Himachal Pradesh Baddi Industry Department Office Building 449 RIRuO   R 103 9 39 24 15 36 8 0 M
AHC barotiwala 564 RIRuO   I 88 8 55 26 15 36 8 0 M
Housing Board 563 RIRuO   I 124 14 70 30 19 20 10 0 M
Damtal Regional Office 268 RIRuO   I 141 5 17 9 7 11 2 0 L
Old Road 271 RIRuO   R 137 5 376 18 10 19 36 1 L
Kala Amb Kala Amb Industrial Area 461 RIRuO   R 148 12 18 15 13 17 1 0 L
Kala Amb Town/Trilokpur 530 RIRuO   R 153 10 240 15 12 15 18 1 L
Nalagarh Municipal Council 565 RIRuO   I 140 11 51 26 16 36 26 0 M
Parwanoo Regional Office, Sector- 4 132 RIRuO   R 155 5 33 11 5 17 5 0 L
Asst. Commissioner Building Sector I 339 RIRuO   R 139 5 25 13 8 19 4 0 L
Paonta Sahib Paonta Sahib 117 RIRuO   R 135 10 24 14 12 15 2 0 L
Gondhpur Industrial Area 118 RIRuO   I 109 11 17 15 13 17 1 0 L
Shimla Tekka Bench Ridge 34 RIRuO   R 134 6 16 9 7 11 2 0 L
Bus Stand, Winterfield 35 RIRuO   I 124 2 23 12 9 15 3 0 L
Una Regional Office, Una 667 RIRuO   S 101 5 15 6 5 8 2 0 L
DIC Building, Mehatpur, Una 668 RIRuO   R 64 5 27 7 5 12 4 0 L
Sunder Nagar HPSPCB, BBMB Colony, Mandi 665 RIRuO   R 135 5 16 8 5 13 3 0 L
Muncipal Council, NH-21, Mandi 666 RIRuO   I 67 4 19 9 6 14 3 0 L
Manali Nehru Park, Manali, District Kullu 670 RIRuO   R 119 2 25 10 4 17 5 0 L
HPSPCB, Hadimba Road, Manali, Kullu 671 RIRuO   R 106 2 33 8 2 16 6 0 L
Jammu & Kashmir Jammu Regional Office, Jammu 184 RIRuO   R 72 6 35 13 9 17 4 0 L
M.A. Stadium, Jewel Chowk 482 RIRuO   R 80 6 25 14 11 19 4 0 L
Bari Brahamana Industrial Area 507 RIRuO   R 80 5 27 16 11 23 5 0 L
Jharkhand Dhanbad R.O. Dhanbad 44 RIRuO   R 60 33 49 41 37 44 3 0 H
EMTI, Bastacola 612 RIRuO   I 45 30 50 41 35 45 0 0 H
CGM Office, Kusunda 611 RIRuO   R 40 29 44 37 33 42 4 0 M
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   I 75 35 53 46 38 51 5 0 H
Golmuri Vehicle Testing Centre 382 RIRuO   I 72 37 52 45 40 49 4 0 H
Jharia M.A.D.A. 332 RIRuO   I 59 31 45 39 35 44 4 0 M
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   I 68 32 125 36 32 38 11 1 M
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   I                  
Sindri BIT / PDIL 46 RIRuO   R 54 34 55 40 36 45 4 0 M
West Singhbhum Barajamda U.M. Office 615 RIRuO   R                  
Karnataka Bangalore Graphite India, White Field Road 77 RIRuO   I 96 23 39 29 28 31 2 0 M
Yeshwanthpura police station 457 RIRuO   I 107 21 76 30 28 31 5 0 M
Peenya Industrial Area 405 RIRuO   I 90 27 41 30 28 31 2 0 M
KHB Industrial Area, Yelahanka 404 RIRuO   R 109 26 35 29 28 30 1 0 M
AMCO Batteries, Mysore Road 78 RIRuO   I 107 17 36 29 28 31 2 0 M
Jnanabharathi, Bangalore University 598 RIRuO   I 67 17 20 18 18 19 1 0 L
RV College of Engineering, Mysore Road 589 RIRuO   R                  
TERI office, Vital Medi healthcare Pvt Ltd 672 RIRuO   S 100 11 30 13 12 13 2 0 L
Victoria hospital 406 RIRuO   R 104 23 42 29 28 30 2 0 M
Belgaum Karnataka SPCB Office Building 460 RIRuO   R 83 5 51 19 6 33 12 0 M
Gulburga Government Hospital 459 RIRuO   S 82 5 30 14 8 19 5 0 L
Hassan KSRTC bus stand building 458 RIRuO   I 100 18 20 18 18 19 0 0 L
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 432 RIRuO   S 104 10 18 15 12 18 2 0 L
Rani Chennamma Circle, Hubli 431 RIRuO   R 103 10 19 15 12 18 2 0 L
Mandya KSPCB Building, Bandigowda Badarahe 676 RIRuO   I 102 20 27 23 22 24 1 0 M
Mangalore Baikampady Industrial Area 488 RIRuO   R 86 5 10 7 5 9 1 0 L
Mysore K.R.Circle, Visvesvaraya Bldg 40 RIRuO   R 101 19 29 23 22 24 1 0 M
KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   I 102 19 28 22 21 23 1 0 M
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 674 RIRuO   R 101 5 16 10 8 13 2 0 L
HPF Intakewell,  Kumarapattnam 675 RIRuO   I 98 5 12 7 6 9 1 0 L
Regional Office building, KSPCB 673 RIRuO   R 97 5 11 7 5 8 1 0 L
Raichur KSPCB Office Premises, Raichur 677 RIRuO   I 72 9 23 13 10 16 3 0 L
Bijapur KSPCB Office Premises, Bijapur 678 RIRuO   I                  
Chitradurga KSPCB Office Premises, Chitradurga 679 RIRuO   R 87 5 8 6 5 7 1 0 L
Shimaga The VISL, Oxygen Plant, Shimoga 680 RIRuO   R 103 5 15 8 5 11 2 0 L
Karwar Karwar Port Directors Office 681 RIRuO   R                  
Bagalkote Bagalkote KSPCB Office Premises 682 RIRuO   I                  
Kolar KSPCB Office Premises, Kolar 683 RIRuO   R 78 10 27 14 11 17 3 0 L
Bidar KSPCB Office Premises, Bidar 684 RIRuO   R 39 10 15 13 11 14 1 0 L
Kerala Alappuzha District Office, Alissery Road 618 RIRuO   R 118 5 5 5 5 5 0 0 L
DC Mills, Pathirappally 617 RIRuO   R 117 5 5 5 5 5 0 0 L
Kochi Eloor I, FACT, Ambalamughal 149 RIRuO   R 108 5 5 5 5 5 0 0 L
Eloor II 29 RIRuO   I 108 5 5 5 5 5 0 0 L
Irumpanam 30 RIRuO   I 106 5 17 5 5 7 2 0 L
Ernakulum South 338 RIRuO   I 107 5 21 7 5 13 4 0 L
VYTTILA 562 RIRuO   I 109 5 25 8 5 14 4 0 L
MG Road Bank Ernakulum 147 RIRuO   R 107 5 18 6 5 9 3 0 L
KALAMASSERY / CSIR Complex 346 RIRuO   R 109 5 33 7 5 13 4 0 L
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   R 117 5 11 8 6 10 1 0 L
KMML Chavara 620 RIRuO   R 117 6 25 15 8 24 7 0 L
Kottayam Kottayam 187 RIRuO   R 117 15 26 19 16 23 3 0 L
Vadavathoor 361 RIRuO   I 115 14 25 18 16 22 2 0 L
Kozhikode Kozhikode City 360 RIRuO   R 113 5 45 20 11 28 7 0 L
Nallalam 359 RIRuO   I 114 5 28 14 7 21 5 0 L
Malapuram Kakkanchery, Sijmak oils 623 RIRuO   R 120 5 11 5 5 7 1 0 L
Palakkad SEPR Refractories India Ltd. 311 RIRuO   I 111 5 10 5 5 5 1 0 L
Pathanamthitta KSPCB, Makkamkunnu 619 RIRuO   I 120 5 19 14 11 18 3 0 L
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   I 117 5 30 12 7 17 4 0 L
Wayanad Sulthan Bathery 622 RIRuO   R 115 5 5 5 5 5 0 0 L
Thiruvananthapuram PRS Hospital/COSMO 419 RIRuO   R 106 17 27 23 21 25 2 0 M
SMV School 181 RIRuO   S 104 19 29 24 21 27 2 0 M
VELI / HiTech Chackai 357 RIRuO   S 104 16 23 20 18 21 1 0 L
PETTAH / Sasthamangalam 358 RIRuO   R 103 19 26 23 21 25 2 0 M
Madhya Pradesh Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 122 RIRuO   I 43 7 58 30 18 47 12 0 M
C E T P Govindpura 123 RIRuO   R 61 7 74 27 12 41 13 0 M
Nutan Subhash School,  T.T. Nagar 247 RIRuO   R 52 2 44 23 14 31 7 0 M
Arera Colony 36 RIRuO   I                  
Dewas EID Perry (I) Limited 525 RIRuO   R 16 18 23 21 20 22 1 0 M
Dewas Metal Section 524 RIRuO   I 29 20 23 21 20 23 1 0 M
Vikas Nagar 523 RIRuO   I 28 18 24 21 20 23 1 0 M
Gwalior Dindayal Nagar 479 RIRuO   R 83 20 32 26 24 28 2 0 M
Maharaj Bada 478 RIRuO   R 81 22 30 28 25 29 2 0 M
Indore M.P. Laghu Udyog, Pologround 127 RIRuO   R 76 10 24 19 17 21 2 0 L
Kothari Market, M.G. Road 128 RIRuO   R 85 10 23 19 17 21 2 0 L
Telephone Nagar, 26 A, Kanadia Road 131 RIRuO   I 113 9 23 19 17 21 3 0 L
Jabalpur Vijay Nagar 248 RIRuO   R 86 12 34 23 21 26 2 0 M
Nagda Chem. D. Labour Club 82 RIRuO   R 54 13 40 22 17 28 5 0 M
B C I Labour Club 84 RIRuO   R 55 21 49 33 26 41 6 0 M
Grasim Kalyan Kendra 83 RIRuO   I 59 18 52 27 21 35 6 0 M
Sagar Pt.Deendayal Nagar 532 RIRuO   R 72 9 27 14 11 19 3 0 L
Katra Bazar, Sagar 533 RIRuO   R                  
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   R                  
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   R                  
Singrauli Jayant Township 515 RIRuO   I                  
N.T.P.C., Vidyanagar 514 RIRuO   R                  
Waidhan 516 RIRuO   R                  
Ujjain District Office 527 RIRuO   R 77 10 54 18 15 21 5 0 L
Regional Office 526 RIRuO   R 56 8 11 10 9 11 1 0 L
Mahakal Temple 528 RIRuO   I 63 8 15 13 12 15 1 0 L
Chamunda Mata Chouraha 529 RIRuO   R                  
Maharashtra Dombivali/Ambernath Dombivali MIDC Phase-II 265 RIRuO   S 101 22 107 55 28 84 21 0 H
Ambernath Municipal Council Office 445 RIRuO   R 103 21 138 53 29 76 22 9 H
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   I 96 10 19 14 12 16 2 0 L
Elect. Dept., Govt College Engineering 548 RIRuO   I 68 9 15 12 11 14 1 0 L
Rajkamal Square, Vaneeta Samaj 547 RIRuO   I 102 10 18 13 11 15 1 0 L
Aurangabad S.B.E.S. College 511 RIRuO   R 102 29 52 39 32 47 6 0 M
Collector Ofiice 512 RIRuO   R 98 26 60 36 29 45 7 0 M
C.A.D.A. Ofiice, Garkheda 513 RIRuO   R 100 28 51 37 30 44 6 0 M
MPCB, Chikalthana, Aurangabad 709 RIRuO   S                  
Badlapur BIWA Office 649 RIRuO   R 97 13 112 46 24 71 20 7 H
Chandrapur Grampanchat Ghughus 267 RIRuO   I 96 7 124 17 8 30 14 1 L
M.I.D.C. Chandrapur 281 RIRuO   I 94 8 70 26 12 45 13 0 M
Nagar Parishad 396 RIRuO   R 104 7 54 23 15 35 9 0 M
Gadchandur Gram Panchayat, Rajura 640 RIRuO   I 80 8 65 25 10 39 12 0 M
MIDC, Tadali 638 RIRuO   R 96 5 44 14 7 25 8 0 L
Muncipal Council, Ballarshah 639 RIRuO   I 92 8 87 31 13 51 16 1 M
Jalgaon B. J. Market 644 RIRuO   I 90 29 60 42 32 53 8 0 H
Girna water tank 645 RIRuO   R 95 25 52 39 30 48 7 0 M
MIDC Jalgaon 646 RIRuO   R 96 31 61 48 36 59 9 0 H
Kolhapur University Campus, Shivaji University 508 RIRuO   R 72 9 29 21 13 27 5 0 M
Ruikar Trust, S.T. Stand 509 RIRuO   I 103 17 67 46 25 61 14 0 C
Mahadwar Road, Near Mahalaxmi Temple 510 RIRuO   R 98 13 58 36 20 51 12 0 H
Latur MIDC Water Works 641 RIRuO   R 104 10 38 16 11 20 4 0 L
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   R 103 9 38 17 12 24 6 0 L
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   I 103 10 37 17 12 22 4 0 L
Lote MIDC Chalkewadi 489 RIRuO   R 64 5 11 9 7 10 2 0 L
Pump House, CETP 490 RIRuO   R 62 5 11 9 5 10 2 0 L
Mahad Water treatment plant, Bhirwadi 569 RIRuO   R                  
EHS, building of M/s Privi organics 570 RIRuO   I                  
Mahatma Phule Hall, Mahad Nagar Parisha 571 RIRuO   R                  
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   I 92 5 63 14 5 24 10 0 L
Parel TT, Ambedkar Road 170 RIRuO   R 84 5 39 12 5 22 8 0 L
Worli 349 RIRuO   R 90 5 54 14 5 28 10 0 L
Nagpur Institution of Engineers 287 RIRuO   I 107 20 67 33 23 50 11 0 M
Govt. Polytechnic College, Sadar 314 RIRuO   R 104 18 72 33 22 48 11 0 M
MIDC Office Hingana Road 288 RIRuO   R 105 17 71 34 24 50 11 0 M
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   R 94 5 52 21 6 38 12 0 M
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   I 89 5 73 19 5 34 13 0 L
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   I 80 5 44 17 5 33 11 0 L
MPCB Office Premises, Civil Lines 711 RIRuO   R 292 15 73 26 20 32 7 0 M
Nashik R.T.O. Colony Tank 259 RIRuO   R 105 21 45 28 25 32 3 0 M
VIP Industrial Area, MIDC Satpura 269 RIRuO   R 103 22 39 29 25 33 3 0 M
Nashik Municipal Council Building 280 RIRuO   I 103 22 41 29 25 32 3 0 M
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   I 309 20 42 29 25 33 3 0 M
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   R 86 20 69 47 33 60 11 0 H
Dr. D.Y. Patil College, Nerul, TTC 492 RIRuO   R 86 20 64 41 28 51 9 0 H
MPCB Lab, Mhape, TTC 493 RIRuO   R 85 16 62 46 33 58 10 0 H
CIDCO Nodal Office Kharghar 494 RIRuO   R 85 21 59 42 29 52 9 0 H
Water Pump House, Panvel, Taloja 495 RIRuO   I 85 20 56 42 31 53 9 0 H
MIDC Collom Facility Building, Taloja 496 RIRuO   R 86 19 63 47 35 57 9 0 H
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   R 104 16 82 38 22 64 17 3 M
State Electricity Board BLDG Nalstop 379 RIRuO   I 104 14 99 40 20 71 20 4 M
Swargate Police Chawki 381 RIRuO   I 101 14 114 45 21 80 23 11 H
Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding 708 RIRuO   R 304 12 125 43 23 73 21 9 H
Roha Roha Industrial Association office 572 RIRuO   R                  
Filter House of MIDC Water works 573 RIRuO   R                  
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   I 104 14 88 35 18 58 16 1 M
