AIR QUALITY DATA 2012 | CPCB ENVIS 
SO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2012
 
State City Location Station code Type Category of ES R/I/C/Ru No. of mon. days (n) Min Max SO2 Annual average (µg/m3) 10 percentile 90 percentile Std. Dev. % exceedence (24 hourly) Air Quality
ANDHRA PRADESH  Chitoor GNC Toll Gate Tirumala 582 RIRuO   S 103 3 5 4 4 4 0 0 L
Guntur Near Hindu College, Market Road 583 RIRuO   R 105 4 6 5 1 4 6 0 L
Hydrabad Tarnaka, NEERI Lab. IICT Campus 150 RIRuO   R 88 2 15 4 3 5 2 0 L
Nacharam, Industrial Estate 151 RIRuO   I 87 2 19 4 3 5 2 0 L
ABIDS Circle General Post Office 152 RIRuO   R 88 2 17 4 3 4 2 0 L
Balanagar 95 RIRuO   I 108 4 7 5 5 5 0 0 L
Uppal, Modern Foods & Industries IDA 203 RIRuO   I 108 4 5 5 5 5 0 0 L
Jublee Hills 365 RIRuO   R 109 4 6 4 4 4 0 0 L
Paradise 393 RIRuO   R 107 4 6 5 4 5 0 0 L
Charminar 394 RIRuO   R 106 4 5 5 5 5 0 0 L
Zoo Park 470 RIRuO   S 108 4 5 4 4 4 0 0 L
Jeedimetla Industrial Estate, Rangareddy  745 RIRuO   I 95 4 7 5 5 5 0 0 L
Kakinada Office Building Ramanayyapeta 578 RIRuO   R @ @ @ @ @ @ @ @ @
Kothagudem CER Club, Khamam 581 RIRuO   R 90 4 6 5 5 6 0 0 L
Kurnool Mourya Inn 466 RIRuO   R 102 4 4 4 4 4 0 0 L
Nalgonda AP PCB Nalgonda 577 RIRuO   R 108 2 5 4 4 4 0 0 L
Nellore Venkatareddy nagar, Vedayapalem  580 RIRuO   R 102 4 6 5 5 6 1 0 L
Patencheru Police Station, Medak, Ramachadrapuram 468 RIRuO   R 108 5 8 6 6 7 1 0 L
Ramagundam  Godavarikhani, Ramagundam, Karimnagar 465 RIRuO   R 81 2 24 6 2 18 6 0 L
Tirupati Regional Science Centre, Chittoor Bypass 389 RIRuO   S 103 3 4 4 4 4 0 0 L
Vijaywada Benz Circle 462 RIRuO   R 115 4 7 6 4 7 1 0 L
Autonagar 469 RIRuO   I 106 4 7 6 5 7 1 0 L
Warangal KUDA Office, Hanumakonda 579 RIRuO   R 101 2 25 3 2 5 3 0 L
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   R 107 4 56 8 4 15 7 0 L
Industrial Estate, Marripalem 233 RIRuO   I 107 4 121 12 4 22 15 1 L
Police Barracks 371 RIRuO   R 108 4 137 23 5 52 24 5 L
INS-Virabahu, Naval Area 387 RIRuO   S 108 4 47 8 4 16 6 0 L
Seethammadhara 388 RIRuO   R 108 4 72 13 4 31 13 0 L
Ganapuram Area 467 RIRuO   R 108 4 228 20 4 45 27 3 L
Pedagantyada, Gajuwada 584 RIRuO   I 108 4 76 9 4 19 9 0 L
CWMP, RAMKY, Parawada 585 RIRuO   I 98 4 75 7 4 11 9 0 L
ASSAM Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   R 103 3 13 6 4 7 1 0 L
Barpara Office Building 520 RIRuO   R 100 4 10 7 5 8 1 0 L
B.R.P.L. Expert Hostel  218 RIRuO   R @ @ @ @ @ @ @ @ @
Daranga BATAD,  Baska  566 RIRuO   R 80 7 5 3 4 7 1 0 L
Dibrugarh Dibrugarh Office Building 538 RIRuO   R 102 18 6 3 4 7 2 0 L
Golaghat Golaghat Office Building 539 ES Numaligarh  R 93 14 6 2 4 11 2 0 L
Guwahati Head Office, Bamunimaidam 193 RIRuO   R 260 14 6 3 5 8 2 0 L
Boragaon, IASST, Kamrup 603 RIRuO   R 103 18 6 3 4 8 2 0 L
Guwahati University, Kamrup 602 RIRuO   R 124 11 6 3 5 7 1 0 L
ITI Building, Gopinath Nagar 519 RIRuO   R 263 32 6 2 5 8 2 0 L
Khanapara, Central Dairy, Kamrup 596 RIRuO   R 246 14 6 3 5 8 2 0 L
Near Pragjyotish College, Santipur 541 RIRuO   R 259 12 6 3 5 8 1 0 L
Margherita Coal India Office 586 RIRuO   R 96 11 6 5 5 8 1 0 L
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   R 103 12 2 3 6 4 7 0 L
Nagaon Water Resources Div., Christian Patty 595 RIRuO   R 94 17 6 4 5 7 2 0 L
Nalbari PWD Rural Div Office Complex 597 RIRuO   R 104 11 6 3 4 9 2 0 L
Sibsagar Sibasagar Office Building 537 RIRuO   R 103 27 8 5 5 10 4 0 L
Usha Lodge, near ONGCL Colony 604 RIRuO   R 101 12 6 3 2 4 8 0 L
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   R 94 10 6 4 5 7 1 0 L
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   R 91 9 6 3 4 7 1 0 L
Tezpur Tezpur Office Building 536 RIRuO   R 102 2 3 25 6 5 7 0 L
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   R 97 8 5 3 4 6 1 0 L
Shreepuria, Borguri 605 RIRuO   R 95 8 5 4 5 7 1 0 L
BIHAR Patna Beltron Bhawan, Shastri Nagar 210 RIRuO   R 108 2 13 4 2 6 2 0 L
Gandhi Maidan Test Centre 284 RIRuO   R 83 2 39 9 3 16 7 0 L
CHANDIGARH Chandigarh Modern Foods, Industrial Area 106 RIRuO   I 93 2 2 2 2 2 0 0 L
Sector-17 C 263 RIRuO   R 106 2 2 2 2 2 0 0 L
Punjab Engineering College, Sector- 12 264 RIRuO   R 104 2 2 2 2 2 0 0 L
Sector-39, IMTECH 463 RIRuO   R 102 2 5 2 2 2 0 0 L
Kaimbwala Village 464 RIRuO   R 98 2 2 2 2 2 0 0 L
CHATTISGARH Bhillai Visak Hostel, Sector-4 65 RIRuO   R 88 8 12 10 9 11 1 0 L
R.O., 5/32 Banglow Office Building 67 RIRuO   R 90 3 6 5 4 6 1 0 L
 M.P. Laghu Udyog Nigam 245 RIRuO   I 92 9 13 11 10 12 1 0 L
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   R 71 3 10 6 4 9 2 0 L
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   R 87 11 13 12 11 13 1 0 L
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   R 92 11 13 12 11 12 1 0 L
I.T.I., Rampur 407 RIRuO   R 85 11 14 12 12 13 1 0 L
Raipur New HIG-9, Hirapur 368 RIRuO   R 16 12 15 14 12 15 1 0 -
M/S Wool Worth India, Sarora  223 RIRuO   I 62 13 18 15 14 17 1 0 L
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   R 19 10 15 13 11 14 1 0 -
DADRA & NAGAR HAVELI Silvassa Khadoli Industrial Area, Khadoli 558 RIRuO   I 75 7 9 8 7 8 0 0 L
Chetan Guest House, Near Post Office 559 RIRuO   R @ @ @ @ @ @ @ @ @
DAMAN & DIU Daman Kadaiya Industrial Area, Kadaiya 560 RIRuO   I 76 7 9 8 8 8 0 0 L
110/2, First Floor, Air Port Road, Kadaiya 561 RIRuO   R @ @ @ @ @ @ @ @ @
DELHI Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   R 96 2 29 5 2 10 4 4 L
Town Hall, Ayurvedic Dispensary, Chandni Chowk 146 RIRuO   R 96 2 31 7 2 16 7 0 L
Mayapuri Industrial Area, Delhi 345 RIRuO   I 96 2 49 10 2 27 11 0 L
Pritampura 531 RIRuO   R 77 4 30 5 4 5 3 0 L
Shahadra 58 RIRuO   I 78 4 7 5 4 6 1 0 L
Shahzada Bagh 57 RIRuO   I 77 4 6 5 4 6 1 0 L
Nizamuddin 55 RIRuO   R 76 4 5 4 4 4 0 0 L
Janakpuri 59 RIRuO   R 68 4 6 4 4 4 0 0 L
Siri Fort 60 RIRuO   R 78 4 23 5 4 5 3 0 L
ITO, BSZ Marg 438 RIRuO   R @ @ @ @ @ @ @ @ @
GOA Panaji Old GSPCB premises, Patto 327 RIRuO   R 102 2 22 9 2 16 5 0 L
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   I 34 2 12 6 4 9 2 0 -
Vasco Fuse Call Office, Mormugao 37 RIRuO   I 34 2 17 7 3 12 4 0 -
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   R 104 12 22 15 12 19 3 0 L
Codli Codli Tisk, Ponda 630 RIRuO   R 105 11 28 16 12 23 5 0 L
Honda Honda Junction, Sattari 631 ES Sahyadri R 104 11 26 16 12 22 4 0 M
Bicholim Bicholim Taluk 632 RIRuO   R 103 6 14 10 8 13 2 0 L
Amona Amona, Bicholim 633 RIRuO   R 103 6 13 10 7 13 2 0 L
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   R 105 6 13 9 7 12 2 0 L
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   R 103 7 13 10 8 12 2 0 L
Margao Margao Town 774 RIRuO   R 103 5 14 9 7 10 2 0 L
Tilamol  Quepem, Tilamol 778 RIRuO   R 105 11 21 15 12 19 2 0 L
Mapusa Mapusa town 775 RIRuO   R 101 3 12 7 4 9 2 0 L
Sanguem Near Railway Station at Kalem, Sanguem 777 RIRuO   R 92 11 21 14 12 19 2 0 L
Ponda  Ponda Town 776 RIRuO   R 103 6 13 9 7 11 2 0 L
Kundaim Kundaim Industrial Estate  780 RIRuO   I 59 6 13 9 7 11 1 0 L
GUJARAT Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   I 34 13 26 17 15 20 2 0 -
Cadilla Bridge Narol 102 RIRuO   R 44 9 18 11 10 13 2 0 -
L.D. Engg. College 103 RIRuO   R 44 8 16 10 9 12 2 0 -
Shardaben Hospital, Saraspur 154 RIRuO   I 44 10 18 12 10 14 2 0 -
R.C. Technical High School, Mirzapur 155 RIRuO   R 44 9 18 11 9 12 2 0 -
Naroda, G.I.D.C. 347 RIRuO   R 44 9 20 11 10 13 2 0 -
Anklesvar Rallis India Ltd.  252 RIRuO   I 44 16 33 20 17 23 3 0 -
Durga Traders, Bhavanafarm Society 253 RIRuO   R 44 14 27 16 15 17 2 0 -
Jamnagar Fisheries Office 319 RIRuO   R 44 10 24 12 10 13 2 0 -
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   I 44 11 15 14 13 15 1 0 -
GPCB Regional Offce 374 RIRuO   R 44 10 14 12 11 13 1 0 -
Surat S.V.R. Engg. College 21 RIRuO   R 62 9 30 14 10 16 3 0 L
B.R.C. High School, Udhna 22 RIRuO   I 62 12 31 20 13 23 4 0 L
Near Air India Office 23 RIRuO   R 62 10 20 16 12 18 3 0 L
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   R 44 8 19 11 9 13 2 0 -
Dandia Bazaar 333 RIRuO   R 34 13 27 17 14 19 3 0 -
CETP Nandesari 334 RIRuO   I 34 16 33 22 18 25 3 0 -
Subhanpura 442 RIRuO   R @ @ @ @ @ @ @ @ @
Vapi GEB, IIIrd Phase, GIDC 367 RIRuO   I 44 19 29 23 21 24 2 0 -
Vapi Nagar Palika, Vapi 221 RIRuO   R 44 14 26 16 15 17 2 0 -
HARYANA Faridabad M/s Escorts  Research centre,Mathura  331 RIRuO   I 83 4 27 13 8 22 5 0 L
Road
Haryana RO SPCB Sector-16A 330 RIRuO   R 111 3 25 10 5 18 5 0 L
Hissar Urban Estate - II 390 RIRuO   R 72 5 9 6 5 7 1 0 L
Guru Jambehswar University 414 RIRuO   R 40 4 7 5 4 6 1 0 -
Yamunanagar Ballarpur Industries 196 RIRuO   I @ @ @ @ @ @ @ @ @
HIMANCHAL PRADESH Baddi Industry Department Office Building 449 RIRuO   I 117 1 4 2 1 1 2 0 L
AHC barotiwala 564 RIRuO   I 106 1 3 2 1 1 3 0 L
Housing Board 563 RIRuO   R 70 1 7 2 1 1 3 0 L
Damtal Regional Office 268 RIRuO   R 143 2 2 2 2 2 0 0 L
Old Road 271 RIRuO   R 134 2 2 2 2 2 0 0 L
Kala Amb Kala Amb Industrial Area 461 RIRuO   I 103 2 4 3 2 3 0 0 L
Kala Amb Town/Trilokpur 530 RIRuO   R 102 2 6 2 2 2 0 0 L
Nalagarh Municipal Council  565 RIRuO   R 82 1 4 2 1 2 1 0 L
Parwanoo Regional Office, Sector- 4 132 RIRuO   R 153 2 11 2 2 2 1 0 L
Asst. Commissioner Building Sector I 339 RIRuO   I 147 2 3 2 2 2 0 0 L
Paonta Sahib  Paonta Sahib 117 RIRuO   R 140 2 20 2 2 2 2 0 L
Gondhpur Industrial Area 118 RIRuO   I 127 2 6 3 1 2 3 0 L
Shimla Tekka Bench Ridge 34 ES Hill station S 125 1 5 2 1 3 1 0 L
Bus Stand, Winterfield 35 ES Hill station R 121 1 18 3 1 4 2 0 L
Una Regional Office, Una 667 RIRuO   R @ @ @ @ @ @ @ @ @
DIC Building, Mehatpur, Una 668 RIRuO   I @ @ @ @ @ @ @ @ @
Sunder Nagar HPSPCB, BBMB Colony, Mandi 665 RIRuO   R 105 2 2 2 2 2 0 0 L
Muncipal Council, NH-21, Mandi 666 RIRuO   R 23 2 2 2 2 2 0 0 -
Manali Nehru Park, Manali, District Kullu 670 ES Hill station R 104 2 21 4 2 9 4 0 L
HPSPCB, Hadimba Road, Manali, Kullu 671 ES Hill station R 77 2 14 4 2 9 3 0 L
JAMMU & KASHMIR Jammu Regional Office, Jammu 184 RIRuO   R 77 2 20 5 2 10 4 0 L
M.A. Stadium, Jewel Chowk 482 RIRuO   R 59 2 20 6 2 15 5 0 L
Bari Brahamana Industrial Area 507 RIRuO   I 66 2 10 6 3 8 2 0 L
JHARKHAND Dhanbad R.O. Dhanbad 44 RIRuO   R 102 11 29 15 13 17 3 0 L
EMTI, Bastacola 612 RIRuO   I 70 12 25 17 14 20 0 0 L
CGM Office, Kusunda 611 RIRuO   I 84 12 30 17 14 22 3 0 L
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   I 94 27 47 37 30 41 4 0 M
Golmuri Vehicle Testing Centre 382 RIRuO   I 94 26 45 37 30 41 4 0 M
Jharia M.A.D.A. 332 RIRuO   I 97 12 34 17 0 19 3 0 L
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   R 91 15 39 18 16 20 3 0 L
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   R 96 28 46 39 33 44 4 0 M
Sindri BIT / PDIL 46 RIRuO   I 90 11 30 17 14 20 3 0 L
West Singhbhum Barajamda U.M. Office 615 RIRuO   I 86 13 41 19 15 22 4 0 L
KARNATAKA Bangalore Graphite India, White Field Road 77 RIRuO   I 79 11 24 16 14 19 2 0 L
Yeshwanthpura police station 457 RIRuO   R 96 12 22 16 14 18 2 0 L
Peenya Industrial Area 405 RIRuO   I 89 7 24 16 13 18 2 0 L
KHB Industrial Area, Yelahanka 404 RIRuO   I 97 13 20 16 14 18 1 0 L
AMCO Batteries, Mysore Road 78 RIRuO   R 106 11 31 15 13 17 3 0 L
Jnanabharathi, Bangalore University 598 RIRuO   S 107 5 8 7 6 8 1 0 L
RV College of Engineering, Mysore Road 589 RIRuO   R @ @ @ @ @ @ @ @ @
TERI office, Vital Medi healthcare Pvt Ltd 672 RIRuO   R @ @ @ @ @ @ @ @ @
Victoria hospital 406 RIRuO   S 93 11 20 13 12 15 1 0 L
Belgaum Karnataka SPCB Office Building 460 ES Sahyadri  I 92 2 2 2 2 2 0 2 L
Gulburga Government Hospital 459 RIRuO   S 68 2 6 3 2 4 1 0 L
Hassan KSRTC bus stand building 458 RIRuO   R 106 5 5 5 5 5 0 0 L
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 432 RIRuO   I 94 3 8 5 3 7 1 0 L
Rani Chennamma Circle, Hubli 431 RIRuO   R 93 3 9 5 3 7 2 0 L
Mandya KSPCB Building, Bandigowda Badarahe 676 RIRuO   R 78 7 14 10 8 12 1 0 L
Mangalore Baikampady Industrial Area 488 RIRuO   I 104 2 12 6 4 8 2 0 L
Mysore K.R.Circle, Visvesvaraya Bldg 40 RIRuO   R 93 10 14 12 11 13 1 0 L
Mysore KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   I 105 7 18 10 8 12 2 0 L
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 674 RIRuO   R 107 2 20 6 4 8 2 0 L
HPF Intakewell,  Kumarapattnam 675 RIRuO   I 99 2 10 5 3 7 2 0 L
Regional Office building, KSPCB 673 RIRuO   I 83 2 9 4 2 6 2 0 L
Raichur  KSPCB Office Premises, Raichur 677 RIRuO   R @ @ @ @ @ @ @ @ @
Bijapur  KSPCB Office Premises, Bijapur 678 RIRuO   R @ @ @ @ @ @ @ @ @
Chitradurga  KSPCB Office Premises, Chitradurga 679 RIRuO   R @ @ @ @ @ @ @ @ @
Shimaga  The VISL, Oxygen Plant, Shimoga 680 RIRuO   I @ @ @ @ @ @ @ @ @
Karwar  Karwar Port Directors Office 681 RIRuO   R @ @ @ @ @ @ @ @ @
Bagalkote   Bagalkote KSPCB Office Premises 682 RIRuO   R @ @ @ @ @ @ @ @ @
Kolar   KSPCB Office Premises, Kolar 683 RIRuO   R @ @ @ @ @ @ @ @ @
Bidar  KSPCB Office Premises, Bidar 684 RIRuO   R @ @ @ @ @ @ @ @ @
KERALA Alappuzha District Office, Alissery Road 618 RIRuO   R 120 2 2 2 2 2 0 0 L
DC Mills, Pathirappally 617 RIRuO   I 120 2 2 2 2 2 0 0 L
Kochi Eloor I, FACT, Ambalamughal 149 RIRuO   I 120 2 8 2 2 3 1 0 L
Eloor II 29 RIRuO   I 120 2 10 3 2 4 1 0 L
Irumpanam 30 RIRuO   I 116 2 33 4 2 6 4 0 L
Ernakulum South 338 RIRuO   R 119 2 30 4 2 7 4 0 L
VYTTILA 562 RIRuO   R 115 2 30 3 2 7 3 0 L
MG Road Bank Ernakulum 147 RIRuO   R 118 2 31 4 2 6 4 0 L
KALAMASSERY / CSIR Complex 346 RIRuO   R 119 2 31 3 2 5 3 0 L
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   R 120 2 7 4 6 6 1 0 L
KMML Chavara 620 RIRuO   I 120 2 20 5 3 6 2 0 L
Kottayam Kottayam 187 RIRuO   R 120 3 16 6 4 8 2 0 L
Vadavathoor 361 RIRuO   I 120 2 21 6 4 8 3 0 L
Kozhikode Kozhikode City 360 RIRuO   R 120 2 2 2 2 2 0 0 L
Nallalam 359 RIRuO   I 120 2 2 2 2 2 0 0 L
Malapuram Kakkanchery, Sijmak oils 623 RIRuO   I 117 2 2 2 2 2 0 0 L
Palakkad SEPR Refractories India Ltd. 311 RIRuO   I 113 2 8 3 2 5 2 0 L
Pathanamthitta KSPCB, Makkamkunnu 619 RIRuO   R 120 2 2 2 2 2 0 0 L
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   R 116 2 2 2 0 2 2 0 L
Wayanad Sulthan Bathery 622 RIRuO   S 119 2 2 2 2 2 0 0 L
Thiruvananthapuram PRS Hospital/COSMO 419 RIRuO   S 104 15 7 6 6 7 1 0 L
SMV School 181 RIRuO   R 106 14 7 6 6 8 1 0 L
VELI / HiTech Chackai 357 RIRuO   I 105 20 16 7 13 18 2 0 L
PETTAH / Sasthamangalam 358 RIRuO   R 104 9 7 6 6 7 0 0 L
MADHYA PRADESH Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 122 RIRuO   R 73 11 3 2 2 5 2 0 L
 C E T P Govindpura  123 RIRuO   I 74 9 3 2 2 5 2 0 L
Nutan Subhash School,  T.T. Nagar 247 RIRuO   R 76 13 3 2 2 4 2 0 L
Arera Colony 36 RIRuO   I @ @ @ @ @ @ @ @ @
Dewas EID Perry (I) Limited 525 RIRuO   I 67 9 27 17 12 23 5 0 L
Dewas Metal Section 524 RIRuO   R 70 7 30 18 12 28 6 0 L
Vikas Nagar 523 RIRuO   R 55 10 31 20 13 27 6 0 L
Gwalior Dindayal Nagar 479 RIRuO   R 19 4 13 12 12 13 2 0 -
Maharaj Bada 478 RIRuO   R 15 13 14 14 13 14 0 0 -
Indore M.P. Laghu Udyog, Pologround  127 RIRuO   I 77 10 19 13 12 15 2 0 L
Kothari Market, M.G. Road 128 RIRuO   R 93 8 27 12 11 13 2 0 L
Telephone Nagar, 26 A, Kanadia Road  131 RIRuO   R 92 2 14 11 10 10 2 0 L
Jabalpur Vijay Nagar 248 RIRuO   R 88 2 2 2 2 2 0 0 L
Nagda Chem. D. Labour Club 82 RIRuO   I 61 13 52 38 28 47 8 0 M
B C I Labour Club 84 RIRuO   R 85 13 34 21 15 25 4 0 L
Grasim Kalyan Kendra 246 RIRuO   R 79 2 30 21 15 26 5 0 L
Sagar Pt.Deendayal Nagar 532 RIRuO   R 86 2 6 3 2 4 1 0 L
Katra Bazar, Sagar   533 RIRuO   R @ @ @ @ @ @ @ @ @
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   I @ @ @ @ @ @ @ @ @
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   R @ @ @ @ @ @ @ @ @
Singrauli Jayant Township 515 RIRuO   R 15 19 24 23 21 24 1 0 -
N.T.P.C., Vidyanagar 514 RIRuO   R 15 21 24 24 23 24 1 0 -
Waidhan 516 RIRuO   R 17 23 25 24 23 25 1 0 -
Ujjain District Office 527 RIRuO   I 75 10 23 17 14 21 3 0 L
Regional Office 526 RIRuO   R 35 8 11 9 8 9 1 0 -
Mahakal Temple 528 RIRuO   S 70 10 13 12 10 13 1 0 L
Chamunda Mata Chouraha 529 RIRuO   R @ @ @ @ @ @ @ @ @
MAHARASHTRA Dombivali/Ambernath Dombivali MIDC Phase-II 265 RIRuO   I 58 28 95 56 38 76 15 9 H
Ambernath Municipal Council Office 445 RIRuO   I 59 25 85 47 34 60 12 2 M
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   I 98 10 15 12 10 13 1 0 L
Elect. Dept., Govt College Engineering 548 RIRuO   R 83 8 14 11 9 12 1 0 L
Rajkamal Square, Vaneeta Samaj 547 RIRuO   R 91 8 16 12 10 14 1 0 L
Aurangabad S.B.E.S. College  511 RIRuO   R 103 7 16 10 7 12 2 0 L
Collector Ofiice 512 RIRuO   S 104 6 21 9 7 11 2 0 L
C.A.D.A. Ofiice, Garkheda 513 RIRuO   R 105 7 23 10 8 13 2 0 L
MPCB, Chikalthana, Aurangabad 709 RIRuO   I @ @ @ @ @ @ @ @ @
Badlapur BIWA Office 649 RIRuO   I 98 6 6 6 6 6 0 0 L
Chandrapur Grampanchat Ghughus 267 RIRuO   R 90 4 42 13 5 25 9 0 L
M.I.D.C. Chandrapur 281 RIRuO   I 102 4 155 14 4 27 18 2 L
Nagar Parishad 396 RIRuO   R 100 4 166 13 5 20 19 1 L
Gadchandur Gram Panchayat, Rajura 640 RIRuO   I 56 3 25 8 4 13 5 0 L
MIDC, Tadali 638 RIRuO   I 88 3 38 10 5 18 7 0 L
Muncipal Council, Ballarshah 639 RIRuO   R 86 4 21 8 5 14 4 0 L
Jalgaon B. J. Market 644 RIRuO   R 103 10 27 18 14 22 3 0 L
Girna water tank 645 RIRuO   R 102 10 18 15 13 17 2 0 L
MIDC Jalgaon 646 RIRuO   I 100 13 32 24 18 28 4 0 L
Kolhapur University Campus, Shivaji University 508 ES Sahyadri R 105 7 16 10 8 13 2 0 L
Ruikar Trust, S.T. Stand 509 ES Sahyadri R 103 17 32 26 21 31 4 0 H
Mahadwar Road, Near Mahalaxmi Temple 510 ES Sahyadri R 104 14 30 24 17 28 4 0 H
Latur MIDC Water Works 641 RIRuO   I 99 4 17 8 4 15 4 0 L
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   R 104 4 20 7 4 14 4 0 L
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   R 103 4 21 9 5 14 4 0 L
Lote MIDC Chalkewadi 489 RIRuO   R 18 20 29 24 21 29 3 0 -
Pump House, CETP 490 RIRuO   I 18 16 30 26 19 29 5 0 -
Mahad Water treatment plant, Bhirwadi 569 RIRuO   R @ @ @ @ @ @ @ @ @
EHS, building of M/s Privi organics 570 RIRuO   I @ @ @ @ @ @ @ @ @
Mahatma Phule Hall, Mahad Nagar Parisha 571 RIRuO   R @ @ @ @ @ @ @ @ @
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   R 81 2 13 4 2 9 3 0 L
Parel TT, Ambedkar Road 170 RIRuO   I 76 2 55 6 2 10 7 0 L
Worli 349 RIRuO   R 75 2 20 4 2 6 3 0 L
Nagpur Institution of Engineers  287 RIRuO   R 103 8 25 12 9 14 3 0 L
Govt. Polytechnic College, Sadar 314 RIRuO   R 103 7 21 12 9 15 3 0 L
MIDC Office Hingana Road 288 RIRuO   I 101 8 20 12 9 15 2 0 L
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   I 97 2 597 11 2 10 60 1 L
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   R 91 2 91 5 2 8 10 1 L
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   R 101 2 101 5 2 8 11 1 L
MPCB Office Premises, Civil Lines 711 RIRuO   R 194 7 22 11 9 12 2 0 L
Nashik R.T.O. Colony Tank 259 RIRuO   I 104 19 31 24 21 27 3 0 L
VIP Industrial Area, MIDC Satpura 269 RIRuO   I 103 17 31 24 21 28 3 0 L
Nashik Municipal Council Building 280 RIRuO   R 104 18 32 24 21 28 3 0 L
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   R 311 17 37 24 21 27 3 0 L
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   R 103 7 43 18 11 25 6 0 L
Dr. D.Y. Patil College, Nerul, TTC  492 RIRuO   R 105 6 37 15 10 21 4 0 L
MPCB Lab, Mhape, TTC  493 RIRuO   I 105 9 34 17 12 22 4 0 L
CIDCO Nodal Office Kharghar 494 RIRuO   R 103 8 40 16 10 21 5 0 L
Water Pump House, Panvel, Taloja 495 RIRuO   R 107 4 42 16 10 22 6 0 L
MIDC Collom Facility Building, Taloja  496 RIRuO   I 99 6 29 17 12 23 5 0 L
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   I 101 12 66 27 15 47 12 0 M
State Electricity Board BLDG Nalstop 379 RIRuO   R 101 11 54 21 14 30 8 0 L
Swargate Police Chawki 381 RIRuO   R 103 11 45 19 12 28 7 0 L
Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding 708 RIRuO   R 308 11 68 22 14 33 9 0 L
Roha Roha Industrial Association office 572 RIRuO   I @ @ @ @ @ @ @ @ @
Filter House of MIDC Water works 573 RIRuO   R @ @ @ @ @ @ @ @ @
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   R 105 6 24 10 7 14 3 0 L
Sangli- Miraj Primary school Building 575 RIRuO   R 105 5 24 11 8 15 3 0 L
Krishna Valley School 576 RIRuO   I 104 7 27 12 9 17 3 0 L
Solapur WIT Campus 299 RIRuO   I 105 15 20 17 16 18 1 0 L
Voronoko School / Chitale Clinic 300 RIRuO   R 103 15 20 17 16 18 1 0 L
Tarapur Plot No. AM-31, MIDC Office Compound 497 RIRuO   I @ @ @ @ @ @ @ @ @
Police Chowki, Plot No. AM-08 498 RIRuO   R @ @ @ @ @ @ @ @ @
Sports Stadium, Plot No.l -34 499 RIRuO   R @ @ @ @ @ @ @ @ @
Thane Maternity Hospital, Dhobighat, Thane East 303 RIRuO   R 103 16 23 20 19 21 1 0 L
Shahu Market,Naupada, Thane West 304 RIRuO   R 112 18 24 20 19 21 1 0 L
Kolshet and Balkum, Thane West 305 RIRuO   I 94 13 25 19 15 21 3 0 L
Ulhasnagar Smt. C. H. M. College Campus 647 RIRuO   R 101 20 76 40 24 62 15 0 M
Octroi Naka, Pawai-Chowk, Vithalwadi 648 RIRuO   R 103 23 97 52 33 73 16 5 H
