AIR QUALITY DATA 2012 | CPCB ENVIS 
NO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2012
 
State City Location Station code Type Category of ES R/I/C/Ru No. of mon. days (n) Min Max NO2 Annual average (µg/m3) 10 percentile 90 percentile Std. Dev. % exceedence (24 hourly) Air Quality
ANDHRA PRADESH  Chitoor GNC Toll Gate Tirumala 582 RIRuO   S 103 6 10 9 9 9 0 0 L
Guntur Near Hindu College, Market Road 583 RIRuO   R 105 10 20 11 2 10 14 0 L
Hydrabad Tarnaka, NEERI Lab. IICT Campus 150 RIRuO   R 88 5 44 36 32 42 9 0 M
Nacharam, Industrial Estate 151 RIRuO   I 87 6 44 37 34 42 8 0 M
ABIDS Circle General Post Office 152 RIRuO   R 88 5 47 37 33 41 7 0 M
Balanagar 95 RIRuO   I 108 18 54 29 21 41 8 0 M
Uppal, Modern Foods & Industries IDA 203 RIRuO   I 108 19 50 28 21 39 8 0 M
Jublee Hills 365 RIRuO   R 109 11 37 19 14 27 5 0 L
Paradise 393 RIRuO   R 107 13 47 24 17 35 7 0 M
Charminar 394 RIRuO   R 106 16 43 25 20 32 5 0 M
Zoo Park 470 RIRuO   S 108 10 53 15 12 17 5 0 L
Jeedimetla Industrial Estate, Rangareddy Distt. 745 RIRuO   I 95 20 53 28 22 35 7 0 M
Kakinada Office Building Ramanayyapeta 578 RIRuO   R @ @ @ @ @ @ @ @ @
Kothagudem CER Club, Khamam 581 RIRuO   R 90 9 23 11 10 14 3 0 L
Kurnool Mourya Inn 466 RIRuO   R 102 9 9 9 9 9 0 0 L
Nalgonda AP PCB Nalgonda 577 RIRuO   R 108 5 18 15 14 17 2 0 L
Nellore Venkatareddy nagar, Vedayapalem 580 RIRuO   R 102 10 26 11 10 16 3 0 L
Patencheru Police Station, Medak, Ramachadrapuram 468 RIRuO   R 108 18 25 22 21 24 1 0 M
Ramagundam Godavarikhani, Ramagundam, Karimnagar 465 RIRuO   R 83 5 49 11 5 18 7 0 L
Tirupati Regional Science Centre, Chittoor Bypass 389 RIRuO   S 103 6 9 9 9 9 0 0 L
Vijaywada Benz Circle 462 RIRuO   R 115 10 22 12 11 15 2 0 L
Autonagar 469 RIRuO   I 106 11 30 12 11 13 3 0 L
Warangal KUDA Office, Hanumakonda 579 RIRuO   R 101 5 29 11 5 18 5 0 L
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   R 107 9 30 11 9 19 5 0 L
Industrial Estate, Marripalem 233 RIRuO   I 107 9 38 13 9 23 6 0 L
Police Barracks 371 RIRuO   R 108 9 52 19 9 32 10 0 L
INS-Virabahu, Naval Area 387 RIRuO   S 108 9 32 12 9 19 5 0 L
Seethammadhara 388 RIRuO   R 108 9 76 16 9 25 10 0 L
Ganapuram Area 467 RIRuO   R 108 9 74 15 9 27 9 0 L
Pedagantyada, Gajuwada 584 RIRuO   I 108 9 31 11 9 15 4 0 L
CWMP, RAMKY, Parawada 585 RIRuO   I 98 9 24 10 9 13 3 0 L
ASSAM Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   R 103 29 7 13 11 15 3 0 L
Barpara Office Building 520 RIRuO   R 100 28 5 15 12 18 3 0 L
B.R.P.L. Expert Hostel 218 RIRuO   R  @ @ @ @ @ @ @ @ @
Daranga BATAD,  Baska 566 RIRuO   R 80 10 19 13 11 16 2 0 L
Dibrugarh Dibrugarh Office Building 538 RIRuO   R 102 7 21 13 11 15 2 0 L
Golaghat Golaghat Office Building 539 ES Numaligarh  R 93 6 21 14 11 17 3 0 L
Guwahati Head Office, Bamunimaidam 193 RIRuO   R 260 8 24 15 12 17 2 0 L
Boragaon, IASST, Kamrup 603 RIRuO   R 103 8 22 14 11 17 2 0 L
Guwahati University, Kamrup 602 RIRuO   R 124 8 23 13 12 15 2 0 L
ITI Building, Gopinath Nagar 519 RIRuO   R 263 6 23 15 12 19 3 0 L
Khanapara, Central Dairy, Kamrup 596 RIRuO   R 246 7 20 13 11 16 2 0 L
Near Pragjyotish College, Santipur 541 RIRuO   R 259 7 23 14 12 16 2 0 L
Margherita Coal India Office 586 RIRuO   R 96 9 21 15 12 16 2 0 L
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   R 103 11 22 2 14 12 16 0 L
Nagaon Water Resources Div., Christian Patty 595 RIRuO   R 94 11 23 13 12 15 1 0 L
Nalbari PWD Rural Div Office Complex 597 RIRuO   R 104 9 23 15 12 18 2 0 L
Sibsagar Sibasagar Office Building 537 RIRuO   R 103 13 27 16 14 19 3 0 L
Usha Lodge, near ONGCL Colony 604 RIRuO   R 101 9 25 13 3 11 16 0 L
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   R 94 9 21 15 13 18 2 0 L
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   R 91 8 20 14 11 18 3 0 L
Tezpur Tezpur Office Building 536 RIRuO   R 102 22 2 9 13 12 15 0 L
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   R 97 10 15 12 10 13 1 0 L
Shreepuria, Borguri 605 RIRuO   R 95 10 19 13 11 15 2 0 L
BIHAR Patna Beltron Bhawan, Shastri Nagar 210 RIRuO   R 131 5 111 25 10 43 17 2 M
Gandhi Maidan Test Centre 284 RIRuO   R 100 12 142 47 22 80 27 10 H
CHANDIGARH Chandigarh Modern Foods, Industrial Area 106 RIRuO   I 93 7 52 22 13 34 9 0 M
Sector-17 C 263 RIRuO   R 106 7 47 20 13 30 7 0 L
Punjab Engineering College, Sector- 12 264 RIRuO   R 104 6 45 19 10 30 8 0 L
Sector-39, IMTECH 463 RIRuO   R 102 7 35 18 10 26 6 0 L
Kaimbwala Village 464 RIRuO   R 98 5 40 17 10 28 7 0 L
CHATTISGARH Bhillai Visak Hostel, Sector-4 65 RIRuO   R 88 17 46 22 20 23 3 0 M
R.O., 5/32 Banglow Office Building 67 RIRuO   R 88 13 23 15 14 17 2 0 L
M.P. Laghu Udyog Nigam 245 RIRuO   I 92 20 33 31 29 32 2 0 M
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   R 71 12 31 20 14 26 5 0 L
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   R 87 18 21 19 18 20 1 0 L
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   R 91 17 20 19 18 20 1 0 L
I.T.I., Rampur 407 RIRuO   R 85 18 22 20 19 21 1 0 L
Raipur New HIG-9, Hirapur 368 RIRuO   R 16 37 44 40 37 43 2 0 -
M/S Wool Worth India, Sarora 223 RIRuO   I 62 34 48 42 39 46 3 0 H
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   R 19 31 41 37 34 39 2 0 -
DADRA & NAGAR HAVELI Silvassa Khadoli Industrial Area, Khadoli 558 RIRuO   I 75 18 25 20 19 22 1 0 L
Chetan Guest House, Near Post Office 559 RIRuO   R @ @ @ @ @ @ @ @ @
DAMAN & DIU Daman Kadaiya Industrial Area, Kadaiya 560 RIRuO   I 76 18 23 20 22 22 1 0 L
110/2, First Floor, Air Port Road, Kadaiya 561 RIRuO   R @ @ @ @ @ @ @ @ @
DELHI Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   R 96 20 159 78 43 114 29 30 C
Town Hall, Ayurvedic Dispensary, Chandni Chowk, Delhi 146 RIRuO   R 96 27 189 87 50 122 30 60 C
Mayapuri Industrial Area, Delhi 345 RIRuO   I 96 23 133 80 48 116 26 50 C
Pritampura 531 RIRuO   R 77 34 71 44 38 51 6 0 H
Shahadra 58 RIRuO   I 78 45 67 56 49 62 5 0 H
Shahzada Bagh 57 RIRuO   I 77 37 75 53 45 63 8 0 H
Nizamuddin 55 RIRuO   R 76 26 59 42 33 51 7 0 H
Janakpuri 59 RIRuO   R 68 31 70 44 36 53 7 0 H
Siri Fort 60 RIRuO   R 78 26 84 48 38 56 9 1 H
ITO, BSZ Marg 438 RIRuO   R @ @ @ @ @ @ @ @ @
GOA Panaji Old GSPCB premises, Patto 327 RIRuO   R 102 5 45 14 6 22 7 0 L
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   I 34 10 41 19 11 27 7 0 -
Vasco Fuse Call Office, Mormugao 37 RIRuO   I 34 9 34 20 14 27 6 0 -
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   R 104 16 28 20 17 25 3 0 L
Codli Codli Tisk, Ponda 630 RIRuO   R 105 14 32 21 16 29 5 0 M
Honda Honda Junction, Sattari 631 ES Sahyadri R 104 15 32 21 16 30 5 0 M
Bicholim Bicholim Taluk 632 RIRuO   R 103 14 27 18 15 22 3 0 L
Amona Amona, Bicholim 633 RIRuO   R 103 8 17 12 9 16 3 0 L
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   R 105 8 16 12 9 15 2 0 L
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   R 103 12 25 18 14 23 3 0 L
Margao Margao Town 774 RIRuO   R 103 11 24 17 13 21 3 0 L
Tilamol Quepem, Tilamol 778 RIRuO   R 105 15 27 20 17 24 3 0 L
Mapusa Mapusa town 775 RIRuO   R 101 6 14 9 7 11 2 0 L
Sanguem Near Railway Station at Kalem, Sanguem 777 RIRuO   R 92 16 27 19 16 23 2 0 L
Ponda Ponda Town 776 RIRuO   R 103 10 24 16 13 20 3 0 L
Kundaim Kundaim Industrial Estate 780 RIRuO   I 59 12 23 16 13 20 3 0 L
GUJARAT Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   I 34 24 42 33 27 37 4 0 -
Cadilla Bridge Narol 102 RIRuO   R 44 18 37 25 20 29 4 0 -
L.D. Engg. College 103 RIRuO   R 44 12 21 16 13 20 3 0 -
Shardaben Hospital, Saraspur 154 RIRuO   I 44 18 32 23 19 27 4 0 -
R.C. Technical High School, Mirzapur 155 RIRuO   R 44 16 31 22 17 27 4 0 -
Naroda, G.I.D.C. 347 RIRuO   R 44 18 35 24 20 27 3 0 -
Anklesvar Rallis India Ltd. 252 RIRuO   I 44 25 44 29 26 32 3 0 -
Durga Traders, Bhavanafarm Society 253 RIRuO   R 44 23 36 25 24 26 2 0 -
Jamnagar Fisheries Office 319 RIRuO   R 44 19 31 25 21 28 3 0 -
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   I 44 15 21 19 17 20 1 0 -
GPCB Regional Offce 374 RIRuO   R 44 13 19 16 14 18 2 0 -
Surat S.V.R. Engg. College 21 RIRuO   R 62 15 44 23 18 26 4 0 M
B.R.C. High School, Udhna 22 RIRuO   I 62 21 41 29 23 33 4 0 M
Near Air India Office 23 RIRuO   R 62 17 32 25 19 28 4 0 M
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   R 44 13 39 19 14 25 5 0 -
Dandia Bazaar 333 RIRuO   R 34 26 51 35 30 40 5 0 -
CETP Nandesari 334 RIRuO   I 34 33 56 43 37 51 6 0 -
Subhanpura 442 RIRuO   R @ @ @ @ @ @ @ @ @
Vapi GEB, IIIrd Phase, GIDC 367 RIRuO   I 44 27 50 34 29 46 7 0 -
Vapi Nagar Palika, Vapi 221 RIRuO   R 44 22 37 26 24 27 3 0 -
HARYANA Faridabad M/s Escorts  Research centre,Mathura Road 331 RIRuO   I 83 24 77 41 28 63 13 0 H
Haryana RO SPCB Sector-16A 330 RIRuO   R 111 13 85 36 21 53 12 1 M
Hissar Urban Estate - II 390 RIRuO   R 72 5 9 7 5 9 1 0 L
Guru Jambehswar University 414 RIRuO   R 40 8 11 9 8 11 1 0 -
Yamunanagar Ballarpur Industries 196 RIRuO   I @ @ @ @ @ @ @ @ @
HIMANCHAL PRADESH Baddi Industry Department Office Building 449 RIRuO   I 130 7 41 21 7 12 31 0 M
AHC barotiwala 564 RIRuO   I 123 7 45 21 8 13 30 0 M
Housing Board 563 RIRuO   R 68 6 55 26 9 16 34 0 M
Damtal Regional Office 268 RIRuO   R 143 5 252 12 7 13 20 1 L
Old Road 271 RIRuO   R 134 5 41 13 8 17 5 0 L
Kala Amb Kala Amb Industrial Area 461 RIRuO   I 103 14 18 16 15 17 1 0 L
Kala Amb Town/Trilokpur 530 RIRuO   R 103 13 52 15 13 16 4 0 L
Nalagarh Municipal Council 565 RIRuO   R 82 6 46 23 12 34 8 0 M
Parwanoo Regional Office, Sector- 4 132 RIRuO   R 153 5 16 7 5 11 3 0 L
Asst. Commissioner Building Sector I 339 RIRuO   I 147 5 16 8 5 12 3 0 L
Paonta Sahib Paonta Sahib 117 RIRuO   R 140 13 29 15 2 14 16 0 L
Gondhpur Industrial Area 118 RIRuO   I 127 12 18 16 1 14 17 0 L
Shimla Tekka Bench Ridge 34 ES Hill station S 125 3 21 10 6 13 3 0 L
Bus Stand, Winterfield 35 ES Hill station R 121 4 35 14 9 19 5 0 L
Una Regional Office, Una 667 RIRuO   R @ @ @ @ @ @ @ @ @
DIC Building, Mehatpur, Una 668 RIRuO   I @ @ @ @ @ @ @ @ @
Sunder Nagar HPSPCB, BBMB Colony, Mandi 665 RIRuO   R 105 5 21 9 5 14 4 0 L
Muncipal Council, NH-21, Mandi 666 RIRuO   R 23 5 23 13 7 19 5 0 -
Manali Nehru Park, Manali, District Kullu 670 ES Hill station R 103 5 36 13 7 20 6 0 L
HPSPCB, Hadimba Road, Manali, Kullu 671 ES Hill station R 78 5 36 10 5 16 6 0 L
JAMMU & KASHMIR Jammu Regional Office, Jammu 184 RIRuO   R 77 2 22 10 2 16 5 0 L
M.A. Stadium, Jewel Chowk 482 RIRuO   R 59 2 25 12 5 19 5 0 L
Bari Brahamana Industrial Area 507 RIRuO   I 66 5 30 15 8 20 5 0 L
JHARKHAND Dhanbad R.O. Dhanbad 44 RIRuO   R 102 26 46 39 35 43 4 0 M
EMTI, Bastacola 612 RIRuO   I 70 28 49 41 34 45 0 0 H
CGM Office, Kusunda 611 RIRuO   I 84 21 47 39 34 44 4 0 M
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   I 94 37 57 48 41 54 5 0 H
Golmuri Vehicle Testing Centre 382 RIRuO   I 94 35 57 49 41 54 5 0 H
Jharia M.A.D.A. 332 RIRuO   I 97 20 49 40 0 44 4 0 M
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   R 91 30 51 35 32 37 3 0 M
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   R 96 36 63 51 43 58 6 0 H
Sindri BIT / PDIL 46 RIRuO   I 90 28 46 40 35 44 4 0 M
West Singhbhum Barajamda U.M. Office 615 RIRuO   I 86 20 53 27 22 32 5 0 M
KARNATAKA Bangalore Graphite India, White Field Road 77 RIRuO   I 79 23 74 31 29 32 5 0 M
Yeshwanthpura police station 457 RIRuO   R 96 23 41 31 29 32 2 0 M
Peenya Industrial Area 405 RIRuO   I 89 22 45 30 29 31 3 0 M
KHB Industrial Area, Yelahanka 404 RIRuO   I 97 22 33 30 30 31 1 0 M
AMCO Batteries, Mysore Road 78 RIRuO   R 106 27 78 31 29 31 5 0 M
Jnanabharathi, Bangalore University 598 RIRuO   S 107 15 20 17 16 19 1 0 L
RV College of Engineering, Mysore Road 589 RIRuO   R @ @ @ @ @ @ @ @ @
TERI office, Vital Medi healthcare Pvt Ltd 672 RIRuO   R @ @ @ @ @ @ @ @ @
Victoria hospital 406 RIRuO   S 93 24 45 30 28 31 2 0 M
Belgaum Karnataka SPCB Office Building 460 ES Sahyadri  I 92 9 42 19 11 27 7 12 M
Gulburga Government Hospital 459 RIRuO   S 68 5 21 11 7 15 3 0 L
Hassan KSRTC bus stand building 458 RIRuO   R 106 16 19 17 17 18 1 0 L
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 432 RIRuO   I 94 11 18 15 12 17 2 0 L
Rani Chennamma Circle, Hubli 431 RIRuO   R 93 11 17 14 12 16 1 0 L
Mandya KSPCB Building, Bandigowda Badarahe 676 RIRuO   R 78 19 34 24 21 28 3 0 M
Mangalore Baikampady Industrial Area 488 RIRuO   I 104 5 15 7 5 9 2 0 L
Mysore K.R.Circle, Visvesvaraya Bldg 40 RIRuO   R 93 16 28 23 21 25 2 0 M
Mysore KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   I 105 18 41 23 21 24 3 0 M
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 674 RIRuO   R 107 5 255 13 8 15 24 1 L
HPF Intakewell,  Kumarapattnam 675 RIRuO   I 99 5 26 9 6 12 3 0 L
Regional Office building, KSPCB 673 RIRuO   I 83 4 20 7 5 11 3 0 L
Raichur KSPCB Office Premises, Raichur 677 RIRuO   R @ @ @ @ @ @ @ @ @
Bijapur KSPCB Office Premises, Bijapur 678 RIRuO   R @ @ @ @ @ @ @ @ @
Chitradurga KSPCB Office Premises, Chitradurga 679 RIRuO   R @ @ @ @ @ @ @ @ @
Shimaga The VISL, Oxygen Plant, Shimoga 680 RIRuO   I @ @ @ @ @ @ @ @ @
Karwar Karwar Port Directors Office 681 RIRuO   R @ @ @ @ @ @ @ @ @
Bagalkote Bagalkote KSPCB Office Premises 682 RIRuO   R @ @ @ @ @ @ @ @ @
Kolar KSPCB Office Premises, Kolar 683 RIRuO   R @ @ @ @ @ @ @ @ @
Bidar KSPCB Office Premises, Bidar 684 RIRuO   R @ @ @ @ @ @ @ @ @
KERALA Alappuzha District Office, Alissery Road 618 RIRuO   R 120 5 5 5 5 5 0 0 L
DC Mills, Pathirappally 617 RIRuO   I 120 5 5 5 5 5 0 0 L
Kochi Eloor I, FACT, Ambalamughal 149 RIRuO   I 120 5 8 5 5 6 1 0 L
Eloor II 29 RIRuO   I 120 5 9 5 5 6 1 0 L
Irumpanam 30 RIRuO   I 116 5 40 10 5 21 8 0 L
Ernakulum South 338 RIRuO   R 119 5 32 15 5 25 7 0 L
VYTTILA 562 RIRuO   R 115 5 35 12 5 18 6 0 L
MG Road Bank Ernakulum 147 RIRuO   R 118 5 33 15 6 22 6 0 L
KALAMASSERY / CSIR Complex 346 RIRuO   R 119 5 27 11 5 20 6 0 L
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   R 120 10 33 20 26 26 6 0 L
KMML Chavara 620 RIRuO   I 120 11 55 19 12 26 6 0 L
Kottayam Kottayam 187 RIRuO   R 120 11 30 17 12 22 4 0 L
Vadavathoor 361 RIRuO   I 120 11 22 15 12 18 3 0 L
Kozhikode Kozhikode City 360 RIRuO   R 120 5 21 8 5 12 3 0 L
Nallalam 359 RIRuO   I 120 5 19 8 6 11 2 0 L
Malapuram Kakkanchery, Sijmak oils 623 RIRuO   I 117 5 8 5 5 5 1 0 L
Palakkad SEPR Refractories India Ltd. 311 RIRuO   I 113 5 23 7 5 12 4 0 L
Pathanamthitta KSPCB, Makkamkunnu 619 RIRuO   R 120 10 19 15 12 17 2 0 L
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   R 116 5 37 15 5 8 21 0 L
Wayanad Sulthan Bathery 622 RIRuO   S 119 5 27 8 5 19 6 0 L
Thiruvananthapuram PRS Hospital/COSMO 419 RIRuO   S 104 12 30 22 18 27 4 0 M
SMV School 181 RIRuO   R 106 14 34 23 18 29 5 0 M
VELI / HiTech Chackai 357 RIRuO   I 105 15 21 18 16 20 1 0 L
PETTAH / Sasthamangalam 358 RIRuO   R 104 17 29 22 19 25 3 0 M
MADHYA PRADESH Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 122 RIRuO   R 73 6 110 21 10 40 15 1 M
C E T P Govindpura 123 RIRuO   I 74 5 61 20 11 38 12 0 L
Nutan Subhash School,  T.T. Nagar 247 RIRuO   R 77 5 92 21 8 36 14 1 M
Arera Colony 36 RIRuO   I @ @ @ @ @ @ @ @ @
Dewas EID Perry (I) Limited 525 RIRuO   I 67 14 32 22 16 28 5 0 M
Dewas Metal Section 524 RIRuO   R 70 11 34 23 16 32 6 0 M
Vikas Nagar 523 RIRuO   R 55 15 36 25 18 32 6 0 M
Gwalior Dindayal Nagar 479 RIRuO   R 19 13 28 25 22 28 4 0 -
Maharaj Bada 478 RIRuO   R 15 26 29 28 27 29 1 0 -
Indore M.P. Laghu Udyog, Pologround 127 RIRuO   I 77 15 39 22 17 28 4 0 M
Kothari Market, M.G. Road 128 RIRuO   R 93 12 32 20 16 22 3 0 L
Telephone Nagar, 26 A, Kanadia Road 131 RIRuO   R 92 14 24 18 15 15 2 0 L
Jabalpur Vijay Nagar 248 RIRuO   R 88 15 59 24 21 27 4 0 M
Nagda Chem. D. Labour Club 82 RIRuO   I 60 13 41 20 15 24 4 0 L
B C I Labour Club 84 RIRuO   R 85 12 48 31 23 38 7 0 M
Grasim Kalyan Kendra 246 RIRuO   R 79 23 46 30 25 38 5 0 M
Sagar Pt.Deendayal Nagar 532 RIRuO   R 86 5 21 13 8 16 3 0 L
Katra Bazar, Sagar 533 RIRuO   R @ @ @ @ @ @ @ @ @
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   I @ @ @ @ @ @ @ @ @
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   R @ @ @ @ @ @ @ @ @
Singrauli Jayant Township 515 RIRuO   R 15 24 27 25 25 26 1 0 -
N.T.P.C., Vidyanagar 514 RIRuO   R 15 24 27 25 24 27 1 0 -
Waidhan 516 RIRuO   R 17 24 26 25 24 26 1 0 -
Ujjain District Office 527 RIRuO   I 75 11 24 18 15 22 3 0 L
Regional Office 526 RIRuO   R 35 9 12 10 9 10 1 0 -
Mahakal Temple 528 RIRuO   S 70 10 14 12 11 13 1 0 L
Chamunda Mata Chouraha 529 RIRuO   R @ @ @ @ @ @ @ @ @
MAHARASHTRA Dombivali/Ambernath Dombivali MIDC Phase-II 265 RIRuO   I 58 51 194 88 58 117 27 62 C
Ambernath Municipal Council Office 445 RIRuO   I 59 48 173 87 58 131 28 53 C
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   I 98 11 17 13 12 15 1 0 L
Elect. Dept., Govt College Engineering 548 RIRuO   R 83 10 17 13 11 14 1 0 L
Rajkamal Square, Vaneeta Samaj 547 RIRuO   R 91 10 19 14 12 16 1 0 L
Aurangabad S.B.E.S. College 511 RIRuO   R 103 22 48 32 25 44 7 0 M
Collector Ofiice 512 RIRuO   S 104 21 61 30 24 39 6 0 M
C.A.D.A. Ofiice, Garkheda 513 RIRuO   R 105 24 66 34 27 41 7 0 M
MPCB, Chikalthana, Aurangabad 709 RIRuO   I @ @ @ @ @ @ @ @ @
Badlapur BIWA Office 649 RIRuO   I 98 34 146 86 58 120 23 59 C
Chandrapur Grampanchat Ghughus 267 RIRuO   R 90 6 51 18 8 30 10 0 L
M.I.D.C. Chandrapur 281 RIRuO   I 102 7 70 22 8 41 14 0 M
Nagar Parishad 396 RIRuO   R 100 7 56 21 8 38 12 0 M
Gadchandur Gram Panchayat, Rajura 640 RIRuO   I 56 6 48 18 8 31 11 0 L
MIDC, Tadali 638 RIRuO   I 88 6 59 15 8 23 8 0 L
Muncipal Council, Ballarshah 639 RIRuO   R 86 6 39 18 8 31 9 0 L
Jalgaon B. J. Market 644 RIRuO   R 103 30 57 43 34 50 6 0 H
Girna water tank 645 RIRuO   R 102 28 47 39 32 44 5 0 M
MIDC Jalgaon 646 RIRuO   I 100 33 58 50 41 56 6 0 H
Kolhapur University Campus, Shivaji University 508 ES Sahyadri R 105 12 20 16 13 19 2 0 M
Ruikar Trust, S.T. Stand 509 ES Sahyadri R 103 22 52 38 28 48 7 0 H
Mahadwar Road, Near Mahalaxmi Temple 510 ES Sahyadri R 104 17 47 32 23 40 6 0 H
Latur MIDC Water Works 641 RIRuO   I 99 6 72 20 12 29 8 0 L
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   R 104 8 199 19 10 26 19 1 L
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   R 103 9 49 22 13 31 8 0 M
Lote MIDC Chalkewadi 489 RIRuO   R 18 9 18 14 11 17 3 0 -
Pump House, CETP 490 RIRuO   I 18 10 19 14 10 18 3 0 -
Mahad Water treatment plant, Bhirwadi 569 RIRuO   R @ @ @ @ @ @ @ @ @
EHS, building of M/s Privi organics 570 RIRuO   I @ @ @ @ @ @ @ @ @
Mahatma Phule Hall, Mahad Nagar Parisha 571 RIRuO   R @ @ @ @ @ @ @ @ @
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   R 81 5 90 21 6 38 17 2 M
Parel TT, Ambedkar Road 170 RIRuO   I 76 5 83 20 6 39 18 1 L
Worli 349 RIRuO   R 75 5 80 19 6 40 16 0 L
Nagpur Institution of Engineers 287 RIRuO   R 103 19 116 41 27 55 17 5 H
Govt. Polytechnic College, Sadar 314 RIRuO   R 103 18 83 41 25 61 13 2 H
MIDC Office Hingana Road 288 RIRuO   I 101 21 90 43 28 64 14 2 H
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   I 97 5 76 18 5 38 14 0 L
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   R 91 5 92 23 5 42 18 2 M
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   R 100 5 640 26 5 33 72 3 M
MPCB Office Premises, Civil Lines 711 RIRuO   R 194 16 92 34 24 45 9 1 M
Nashik R.T.O. Colony Tank 259 RIRuO   I 104 22 35 27 23 31 3 0 M
VIP Industrial Area, MIDC Satpura 269 RIRuO   I 103 20 36 27 23 31 3 0 M
Nashik Municipal Council Building 280 RIRuO   R 104 20 35 27 24 31 3 0 M
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   R 311 21 36 27 23 31 3 0 M
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   R 103 26 89 46 34 58 10 1 H
Dr. D.Y. Patil College, Nerul, TTC 492 RIRuO   R 105 18 80 40 29 50 9 0 M
MPCB Lab, Mhape, TTC 493 RIRuO   I 105 22 81 44 32 54 9 1 H
CIDCO Nodal Office Kharghar 494 RIRuO   R 103 21 86 41 30 52 9 1 H
Water Pump House, Panvel, Taloja 495 RIRuO   R 107 19 92 41 27 52 11 1 H
MIDC Collom Facility Building, Taloja 496 RIRuO   I 99 26 64 44 31 56 9 0 H
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   I 101 13 84 38 19 58 17 2 M
State Electricity Board BLDG Nalstop 379 RIRuO   R 101 19 92 44 26 66 17 1 H
Swargate Police Chawki 381 RIRuO   R 103 14 114 50 21 80 25 11 H
Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding 708 RIRuO   R 308 16 128 47 25 74 19 6 H
Roha Roha Industrial Association office 572 RIRuO   I @ @ @ @ @ @ @ @ @
Filter House of MIDC Water works 573 RIRuO   R @ @ @ @ @ @ @ @ @
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   R 105 13 70 37 23 53 12 0 M
Sangli- Miraj Primary school Building 575 RIRuO   R 105 16 78 41 24 64 15 0 H
Krishna Valley School 576 RIRuO   I 104 18 80 42 26 61 14 1 H
Solapur WIT Campus 299 RIRuO   I 105 32 47 35 34 37 2 0 M
Voronoko School / Chitale Clinic 300 RIRuO   R 103 31 44 35 33 37 2 0 M
Tarapur Plot No. AM-31, MIDC Office Compound 497 RIRuO   I @ @ @ @ @ @ @ @ @
Police Chowki, Plot No. AM-08 498 RIRuO   R @ @ @ @ @ @ @ @ @
Sports Stadium, Plot No.l -34 499 RIRuO   R @ @ @ @ @ @ @ @ @
