AIR QUALITY DATA 2011 | CPCB ENVIS 
SO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2011
 
State City Location Station code Type Category of ES No. of mon. days (n) Min Max SO2 Annual average (µg/m3) 10 90 Std. Dev. % exceedence (24 hourly) Air Quality
ANDHRA PRADESH  Chitoor GNC Toll Gate Tirumala 582 RIRuO   72 4 12 4 4 4 1 0 L
Guntur Near Hindu College, Market Road 583 RIRuO   69 2 5 4 2 5 1 0 L
Hydrabad Tarnaka, NEERI Lab. IICT Campus 150 RIRuO   94 2 95 5 2 6 10 1 L
Nacharam, Industrial Estate 151 RIRuO   93 2 26 4 2 7 3 0 L
ABIDS Circle General Post Office 152 RIRuO   95 2 31 4 2 7 4 0 L
Balanagar 95 RIRuO   110 4 5 5 4 5 0 0 L
Uppal, Modern Foods & Industries IDA 203 RIRuO   107 4 10 5 4 5 1 0 L
Jublee Hills 365 RIRuO   108 4 5 4 4 5 0 0 L
Paradise 393 RIRuO   114 4 11 5 4 5 1 0 L
Charminar 394 RIRuO   117 4 5 5 4 5 0 0 L
Zoo Park 470 RIRuO   116 4 11 4 4 4 1 0 L
Kakinada Office Building Ramanayyapeta 578 RIRuO   36 4 11 4 4 4 1 0 -
Kothagudem CER Club, Khamam 581 RIRuO   71 4 4 4 4 4 0 0 L
Kurnool Mourya Inn 466 RIRuO   90 4 4 4 4 4 0 0 L
Nalgonda AP PCB Nalgonda 577 RIRuO   108 4 5 4 4 5 0 0 L
Nellore Venkatareddy nagar, Vedayapalem  580 RIRuO   60 2 5 4 2 4 1 0 L
Patencheru Police Station, Medak, Ramachadrapuram 468 RIRuO   108 4 14 6 5 8 1 0 L
Ramagundam  Godavarikhani, Ramagundam, Karimnagar 465 RIRuO   91 4 17 6 4 9 2 0 L
Tirupati Regional Science Centre, Chittoor Bypass 389 RIRuO   90 4 12 4 4 4 1 0 L
Vijaywada Benz Circle 462 RIRuO   73 5 9 6 5 7 1 0 L
Autonagar 469 RIRuO   70 5 15 7 6 8 1 0 L
Warangal KUDA Office, Hanumakonda 579 RIRuO   91 4 26 6 4 8 4 0 L
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   87 4 71 14 5 24 11 0 L
Industrial Estate, Marripalem 233 RIRuO   82 4 71 14 5 24 11 0 L
Police Barracks 371 RIRuO   78 4 43 17 8 23 7 0 L
INS-Virabahu, Naval Area 387 RIRuO   77 4 36 11 6 17 5 0 L
Seethammadhara 388 RIRuO   80 4 42 9 5 13 5 0 L
Ganapuram Area 467 RIRuO   80 4 65 21 10 31 10 0 L
Pedagantyada, Gajuwada 584 RIRuO   69 4 54 8 5 10 6 0 L
CWMP, RAMKY, Parawada 585 RIRuO   71 4 14 6 4 8 2 0 L
ASSAM Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   103 3 8 5 4 7 1 0 L
Barpara Office Building 520 RIRuO   104 3 10 6 5 8 1 0 L
B.R.P.L. Expert Hostel  218 RIRuO   - - - - - - - - -
Daranga BATAD,  Baska  566 RIRuO   77 3 8 6 4 7 1 0 L
Dibrugarh Dibrugarh Office Building 538 RIRuO   98 4 8 6 4 7 1 0 L
Golaghat Golaghat Office Building 539 ES Numaligarh 89 3 9 6 4 7 1 0 L
Guwahati Head Office, Bamunimaidam 193 RIRuO   251 2 11 6 5 8 1 0 L
Boragaon, IASST, Kamrup 603 RIRuO   99 3 9 6 4 7 1 0 L
Guwahati University, Kamrup 602 RIRuO   208 3 9 6 4 7 1 0 L
ITI Building, Gopinath Nagar 519 RIRuO   246 3 11 7 5 8 2 0 L
Khanapara, Central Dairy, Kamrup 596 RIRuO   250 3 10 6 4 7 1 0 L
Near Pragjyotish College, Santipur 541 RIRuO   250 3 9 6 5 8 1 0 L
Margherita  Coal India Office 586 RIRuO   100 5 11 9 7 11 2 0 L
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   103 3 9 6 4 7 1 0 L
Nagaon Water Resources Div., Christian Patty 595 RIRuO   98 3 8 6 4 7 1 0 L
Nalbari PWD Rural Div Office Complex 597 RIRuO   92 4 9 6 5 7 1 0 L
Sibsagar Sibasagar Office Building 537 RIRuO   101 3 9 6 4 8 1 0 L
Usha Lodge, near ONGCL Colony 604 RIRuO   - - - - - - - - -
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   97 3 8 6 5 8 1 0 L
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   95 3 9 6 4 7 1 0 L
Tezpur Tezpur Office Building 536 RIRuO   105 3 7 5 5 6 1 0 L
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   101 4 8 6 4 7 1 0 L
Shreepuria, Borguri 605 RIRuO   100 2 8 6 5 7 1 0 L
BIHAR Patna Beltron Bhawan, Shastri Nagar 210 RIRuO   82 1 12 3 2 6 2 0 L
Gandhi Maidan Test Centre 284 RIRuO   84 1 22 6 3 10 4 0 L
CHANDIGARH Chandigarh Modern Foods, Industrial Area 106 RIRuO   141 2 5 2 2 2 0 0 L
Sector-17 C 263 RIRuO   143 2 2 2 2 2 0 0 L
Punjab Engineering College, Sector- 12 264 RIRuO   144 2 2 2 2 2 0 0 L
Sector-39, IMTECH 463 RIRuO   143 2 5 2 2 2 0 0 L
Kaimbwala Village 464 RIRuO   134 2 2 2 2 2 0 0 L
CHATTISGARH Bhillai Visak Hostel, Sector-4 65 RIRuO   94 8 13 10 9 12 1 0 L
R.O., 5/32 Banglow Office Building 67 RIRuO   96 2 7 5 4 6 1 0 L
 M.P. Laghu Udyog Nigam 245 RIRuO   94 10 14 12 11 13 1 0 L
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   69 4 12 8 6 10 2 0 L
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   90 10 14 13 12 13 1 0 L
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   94 11 14 12 11 13 1 0 L
I.T.I., Rampur 407 RIRuO   94 11 14 13 12 14 1 0 L
Raipur New HIG-9, Hirapur 368 RIRuO   32 12 16 14 13 15 1 0 -
M/S Wool Worth India, Sarora  223 RIRuO   41 14 20 17 15 18 1 0 -
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   29 11 15 13 12 14 1 0 -
DADRA & NAGAR HAVELI Silvassa Khadoli Industrial Area, Khadoli 558 RIRuO   97 7 20 8 7 8 1 0 L
Chetan Guest House, Near Post Office 559 RIRuO   - - - - - - - - -
DAMAN & DIU Daman Kadaiya Industrial Area, Kadaiya 560 RIRuO   111 7 10 7 7 8 0 0 L
110/2, First Floor, Air Port Road, Kadaiya 561 RIRuO   - - - - - - - - -
DELHI Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   96 2 25 4 2 9 4 0 L
Town Hall, Chandni Chowk 146 RIRuO   96 2 33 6 2 12 6 0 L
Mayapuri Industrial Area, Delhi 345 RIRuO   96 2 32 10 2 22 8 0 L
Pritampura 531 RIRuO   76 4 7 4 4 5 0 0 L
Shahadra 58 RIRuO   75 4 7 5 4 5 1 0 L
Shahzada Bagh 57 RIRuO   72 4 7 5 4 6 1 0 L
Nizamuddin 55 RIRuO   73 4 5 4 4 5 0 0 L
Janakpuri 59 RIRuO   74 4 5 4 4 4 0 0 L
Siri Fort 60 RIRuO   74 4 10 4 4 5 1 0 L
ITO, BSZ Marg 438 RIRuO   - - - - - - - - -
GOA Panaji Old GSPCB premises, Patto 327 RIRuO   93 2 28 4 2 13 5 0 L
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   92 2 27 4 2 9 5 0 L
Vasco Fuse Call Office, Mormugao 37 RIRuO   78 2 20 4 2 9 4 0 L
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   103 3 17 7 4 10 3 0 L
Codli Codli Tisk, Ponda 630 RIRuO   121 6 27 9 6 14 4 0 L
Honda Honda Junction, Sattari 631 ES Sahyadri 70 4 26 13 7 17 4 0 M
Bicholim Bicholim Taluk 632 RIRuO   94 6 18 10 7 15 3 0 L
Amona Amona, Bicholim 633 RIRuO   93 6 17 11 7 14 3 0 L
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   96 6 15 9 7 12 2 0 L
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   100 2 76 15 5 16 18 0 L
Margao Margao Town 774 RIRuO   5 13 16 15 14 16 1 0 -
Tilamol  Tilamol  778 RIRuO   20 15 20 18 15 20 2 0 -
GUJARAT Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   102 8 46 19 13 23 5 0 L
Cadilla Bridge Narol 102 RIRuO   104 8 26 14 11 17 3 0 L
L.D. Engg. College 103 RIRuO   102 7 14 11 9 13 1 0 L
Shardaben Hospital, Saraspur 154 RIRuO   104 8 19 12 9 15 2 0 L
R.C. Technical High School, Mirzapur 155 RIRuO   104 8 25 12 10 15 2 0 L
Naroda, G.I.D.C. 347 RIRuO   103 8 21 12 9 14 2 0 L
Anklesvar Rallis India Ltd.  252 RIRuO   104 12 25 18 14 22 3 0 L
Durga Traders, Bhavanafarm Society 253 RIRuO   104 9 64 14 11 17 5 0 L
Jamnagar Fisheries Office 319 RIRuO   104 9 24 12 10 13 2 0 L
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   104 9 21 14 13 16 1 0 L
GPCB Regional Offce 374 RIRuO   104 10 25 12 11 14 2 0 L
Surat S.V.R. Engg. College 21 RIRuO   104 10 25 15 11 18 3 0 L
B.R.C. High School, Udhna 22 RIRuO   104 12 28 20 15 25 4 0 L
Near Air India Office 23 RIRuO   104 10 22 16 12 20 3 0 L
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   93 8 15 11 10 13 2 0 L
Dandia Bazaar 333 RIRuO   93 11 24 16 13 20 3 0 L
CETP Nandesari 334 RIRuO   90 13 29 23 20 27 3 0 L
Subhanpura 442 RIRuO   - - - - - - - - -
Vapi GEB, IIIrd Phase, GIDC 367 RIRuO   104 12 48 18 14 22 4 0 L
Vapi Nagar Palika, Vapi 221 RIRuO   104 9 21 14 11 17 2 0 L
HARYANA Faridabad Escorts Research Centre Mathura Road 331 RIRuO   98 8 40 23 11 38 10 0 L
Haryana SPCB Sector-16A 330 RIRuO   133 3 33 18 6 29 9 0 L
Hissar Urban Estate - II 390 RIRuO   60 5 8 6 5 8 1 0 L
Guru Jambehswar University 414 RIRuO   102 2 7 5 2 7 2 0 L
Yamunanagar Ballarpur Industries 196 RIRuO   47 8 16 11 9 13 2 0 -
HIMANCHAL PRADESH Baddi Industry Department Office Building 449 RIRuO   59 1 8 2 1 4 1 0 L
AHC barotiwala 564 RIRuO   59 1 8 2 1 4 2 0 L
Housing Board 563 RIRuO   31 1 10 4 2 8 2 0 -
Damtal Regional Office 268 RIRuO   144 2 2 2 2 2 0 0 L
Old Road 271 RIRuO   129 2 2 2 2 2 0 0 L
Kala Amb Kala Amb Industrial Area 461 RIRuO   166 2 12 4 2 7 2 0 L
Kala Amb Town/Trilokpur 530 RIRuO   170 2 7 2 2 3 1 0 L
Nalagarh Municipal Council  565 RIRuO   50 1 11 2 1 5 2 0 L
Parwanoo Regional Office, Sector- 4 132 RIRuO   142 0 6 2 1 3 1 0 L
Asst. Commissioner Building Sector I 339 RIRuO   129 0 8 2 1 3 1 0 L
Paonta Sahib  Paonta Sahib 117 RIRuO   149 2 6 2 2 3 1 0 L
Gondhpur Industrial Area 118 RIRuO   123 2 8 1 3 2 5 0 L
Shimla Tekka Bench Ridge 34 ES Hill station 116 2 8 2 2 4 1 0 L
Bus Stand, Winterfield 35 ES Hill station 111 2 9 4 2 6 2 0 L
Una Regional Office, Una 667 RIRuO   13 2 23 8 2 18 6 0 -
DIC Building, Mehatpur, Una 668 RIRuO   10 2 9 3 2 6 2 0 -
Sunder Nagar HPSPCB, BBMB Colony, Mandi 665 RIRuO   245 2 10 2 2 3 1 0 L
Muncipal Council, NH-21, Mandi 666 RIRuO   17 2 2 2 2 2 0 0 -
Manali Nehru Park, Manali, District Kullu 670 ES Hill station 32 2 5 2 2 3 1 0 -
HPSPCB, Hadimba Road, Manali, Kullu 671 ES Hill station 10 2 4 2 2 3 1 0 -
Jammu Regional Office, Jammu 184 RIRuO   21 2 5 3 2 4 1 0 -
M.A. Stadium, Jewel Chowk 482 RIRuO   23 2 7 5 3 7 2 0 -
Bari Brahamana Industrial Area 507 RIRuO   19 4 14 8 5 12 3 0 -
JHARKHAND Dhanbad R.O. Dhanbad 44 RIRuO   97 11 221 16 12 17 21 1 L
EMTI, Bastacola 612 RIRuO   99 11 31 16 13 18 3 0 L
CGM Office, Kusunda 611 RIRuO   58 11 23 15 13 19 2 0 L
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   95 24 47 36 32 40 4 0 M
Golmuri Vehicle Testing Centre 382 RIRuO   83 28 46 36 33 39 3 0 M
Jharia M.A.D.A. 332 RIRuO   104 12 30 16 13 19 3 0 L
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   105 14 22 18 15 20 2 0 L
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   39 17 45 35 20 42 8 0 -
Sindri BIT / PDIL 46 RIRuO   61 11 31 16 12 20 3 0 L
West Singhbhum Barajamda U.M. Office 615 RIRuO   37 16 40 24 17 37 7 0 -
KARNATAKA Bangalore Graphite India, White Field Road 77 RIRuO   48 13 49 20 15 25 8 0 -
Yeshwanthpura police station 457 RIRuO   82 10 51 19 12 30 7 0 L
Peenya Industrial Area 405 RIRuO   52 9 24 16 10 19 3 0 L
KHB Industrial Area, Yelahanka 404 RIRuO   84 10 41 18 12 30 7 0 L
AMCO Batteries, Mysore Road 78 RIRuO   75 10 36 16 12 24 5 0 L
Jnanabharathi, Bangalore University 598 RIRuO   104 6 10 8 7 9 1 0 L
RV College of Engineering, Mysore Road 589 RIRuO   - - - - - - - - -
TERI office, Vital Medi healthcare Pvt Ltd 672 RIRuO   - - - - - - - - -
Bangalore Victoria hospital 406 RIRuO   60 6 33 12 7 15 4 0 L
Belgaum Karnataka SPCB Office Building 460 ES Sahyadri 95 2 2 2 2 2 0 0 L
Gulburga Government Hospital 459 RIRuO   67 2 8 4 3 5 1 0 L
Hassan KSRTC bus stand building 458 RIRuO   107 4 6 5 5 6 0 0 L
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 432 RIRuO   97 3 11 7 5 9 2 0 L
Rani Chennamma Circle, Hubli 431 RIRuO   100 3 11 7 4 9 2 0 L
Mandya KSPCB Building, Bandigowda Badarahe 676 RIRuO   101 7 13 11 10 12 1 0 L
Mangalore Baikampady Industrial Area 488 RIRuO   100 3 20 7 4 10 3 0 L
Mysore K.R.Circle, Visvesvaraya Bldg 40 RIRuO   106 10 13 11 10 12 1 0 L
KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   108 7 230 13 10 12 21 1 L
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 674 RIRuO   62 5 38 11 7 14 5 0 L
HPF Intakewell,  Kumarapattnam 675 RIRuO   58 5 17 10 7 13 3 0 L
Regional Office building, KSPCB 673 RIRuO   39 3 33 10 5 16 6 0 -
Raichur  KSPCB Office Premises, Raichur 677 RIRuO   - - - - - - - - -
Bijapur  KSPCB Office Premises, Bijapur 678 RIRuO   - - - - - - - - -
Chitradurga  KSPCB Office Premises, Chitradurga 679 RIRuO   - - - - - - - - -
Shimaga  The VISL, Oxygen Plant, Shimoga 680 RIRuO   - - - - - - - - -
Karwar  Karwar Port Directors Office 681 RIRuO   - - - - - - - - -
Bagalkote   Bagalkote KSPCB Office Premises 682 RIRuO   - - - - - - - - -
Kolar   KSPCB Office Premises, Kolar 683 RIRuO   - - - - - - - - -
Bidar  KSPCB Office Premises, Bidar 684 RIRuO   - - - - - - - - -
KERALA Alappuzha District Office, Alissery Road 618 RIRuO   99 2 2 2 2 2 0 0 L
DC Mills, Pathirappally 617 RIRuO   99 2 2 2 2 2 0 0 L
Kochi Eloor I, FACT, Ambalamughal 149 RIRuO   108 2 3 2 2 3 0 0 L
Eloor II 29 RIRuO   108 2 3 2 2 3 0 0 L
Irumpanam 30 RIRuO   101 2 18 3 2 6 2 0 L
Ernakulum South 338 RIRuO   108 2 11 3 2 6 2 0 L
VYTTILA 562 RIRuO   106 2 14 4 2 7 3 0 L
MG Road Bank Ernakulum 147 RIRuO   108 2 15 4 2 8 3 0 L
KALAMASSERY / CSIR Complex 346 RIRuO   107 2 10 4 2 6 2 0 L
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   114 2 6 3 2 5 1 0 L
KMML Chavara 620 RIRuO   110 2 7 4 2 5 1 0 L
Kottayam Kottayam 187 RIRuO   116 2 6 6 5 6 1 0 L
Vadavathoor 361 RIRuO   116 3 5 4 4 5 0 0 L
Kozhikode Kozhikode City 360 RIRuO   116 2 2 2 2 2 0 0 L
Nallalam 359 RIRuO   108 2 2 2 2 2 0 0 L
Malapuram Kakkanchery, Sijmak oils 623 RIRuO   97 2 2 2 2 2 0 0 L
Palakkad SEPR Refractories India Ltd. 311 RIRuO   119 2 10 3 2 5 2 0 L
Pathanamthitta KSPCB, Makkamkunnu 619 RIRuO   119 2 2 2 2 2 0 0 L
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   110 2 2 2 2 2 0 0 L
Wayanad Sulthan Bathery 622 RIRuO   119 2 2 2 2 2 0 0 L
Thiruvananthapuram PRS Hospital/COSMO 419 RIRuO   104 6 19 12 6 18 5 0 L
SMV School 181 RIRuO   104 6 27 7 6 7 2 0 L
VELI / HiTech Chackai 357 RIRuO   104 10 20 16 14 18 2 0 L
PETTAH / Sasthamangalam 358 RIRuO   104 6 8 6 6 7 0 0 L
MADHYA PRADESH Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 122 RIRuO   57 2 12 5 2 10 3 0 L
 C E T P Govindpura  123 RIRuO   58 2 9 3 2 5 2 0 L
Nutan Subhash School,  T.T. Nagar 247 RIRuO   57 2 2 2 2 2 0 0 L
Arera Colony 36 RIRuO   - - - - - - - - -
Dewas EID Perry (I) Limited 525 RIRuO   45 10 36 22 12 32 8 0 -
Dewas Metal Section 524 RIRuO   94 9 35 21 11 31 8 0 L
Vikas Nagar 523 RIRuO   93 7 31 19 11 27 6 0 L
Gwalior Dindayal Nagar 479 RIRuO   73 8 15 11 10 13 1 0 L
Maharaj Bada 478 RIRuO   64 9 16 13 11 14 1 0 L
Indore M.P. Laghu Udyog, Pologround  127 RIRuO   66 7 58 19 12 33 10 0 L
Kothari Market, M.G. Road 128 RIRuO   73 5 23 10 7 13 3 0 L
Telephone Nagar, 26 A, Kanadia Road  131 RIRuO   66 3 12 8 6 11 2 0 L
Jabalpur Vijay Nagar 248 RIRuO   91 2 2 2 2 2 0 0 L
Nagda Chem. D. Labour Club 82 RIRuO   - - - - - - - - -
B C I Labour Club 84 RIRuO   58 12 26 19 14 24 4 0 L
Grasim Kalyan Kendra 246 RIRuO   62 13 31 22 16 27 4 0 L
Sagar Pt.Deendayal Nagar 532 RIRuO   63 2 14 4 2 4 2 0 L
Katra Bazar, Sagar   533 RIRuO   - - - - - - - - -
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   - - - - - - - - -
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   20 2 4 3 2 4 1 0 -
Singrauli Jayant Township 515 RIRuO   - - - - - - - - -
N.T.P.C., Vidyanagar 514 RIRuO   - - - - - - - - -
Waidhan 516 RIRuO   - - - - - - - - -
Ujjain District Office 527 RIRuO   72 8 24 16 13 20 3 0 L
Regional Office 526 RIRuO   76 6 22 8 7 9 2 0 L
Mahakal Temple 528 RIRuO   2 11 22 17 12 21 7 0 -
MAHARASHTRA Dombivali/Ambernath Dombivali MIDC Phase-II 265 RIRuO   - - - - - - - - -
Ambernath Municipal Council Office 445 RIRuO   - - - - - - - - -
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   86 8 14 11 9 13 2 0 L
Elect. Dept., Govt College Engineering 548 RIRuO   97 8 13 10 9 12 1 0 L
Rajkamal Square, Vaneeta Samaj 547 RIRuO   95 9 16 12 10 14 2 0 L
Aurangabad S.B.E.S. College  511 RIRuO   104 6 21 9 7 12 2 0 L
Collector Ofiice 512 RIRuO   102 6 13 8 7 9 1 0 L
C.A.D.A. Ofiice, Garkheda 513 RIRuO   102 6 20 9 7 11 2 0 L
MPCB, Chikalthana, Aurangabad 709 RIRuO   - - - - - - - - -
Badlapur BIWA Office 649 RIRuO   98 10 76 39 19 62 15 0 M
Chandrapur Grampanchat Ghughus 267 RIRuO   98 4 4 21 7 40 15 0 L
M.I.D.C. Chandrapur 281 RIRuO   111 4 77 27 10 53 18 0 M
Nagar Parishad 396 RIRuO   107 4 74 23 8 46 15 0 L
Gadchandur Gram Panchayat, Rajura 640 RIRuO   87 4 55 20 9 40 0 13 L
MIDC, Tadali 638 RIRuO   99 4 61 20 6 44 14 0 L
Muncipal Council, Ballarshah 639 RIRuO   78 4 58 23 9 43 14 0 L
Jalgaon B. J. Market 644 RIRuO   104 7 23 16 9 21 4 0 L
Girna water tank 645 RIRuO   104 6 20 13 9 16 3 0 L
MIDC Jalgaon 646 RIRuO   101 11 29 22 14 27 4 0 L
Kolhapur University Campus, Shivaji University 508 ES Sahyadri 104 6 11 9 7 10 1 0 L
Ruikar Trust, S.T. Stand 509 ES Sahyadri 104 16 29 22 17 27 3 0 H
Mahadwar Road, Near Mahalaxmi Temple 510 ES Sahyadri 105 12 25 18 13 22 3 0 M
Latur MIDC Water Works 641 RIRuO   105 4 17 6 4 8 2 0 L
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   103 4 16 6 4 9 2 0 L
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   101 4 18 6 4 10 3 0 L
Lote MIDC Chalkewadi 489 RIRuO   53 17 87 41 21 61 18 2 M
Pump House, CETP 490 RIRuO   55 11 143 46 21 72 23 2 M
Mahad Water treatment plant, Bhirwadi 569 RIRuO   81 12 32 20 14 28 5 0 L
EHS, building of M/s Privi organics 570 RIRuO   71 10 38 24 16 33 7 0 L
Mahatma Phule Hall, Mahad Nagar Parisha 571 RIRuO   78 12 34 21 14 29 6 0 L
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   94 2 38 6 2 9 6 0 L
Parel TT, Ambedkar Road 170 RIRuO   95 2 18 5 2 9 3 0 L
Worli 349 RIRuO   84 2 38 5 2 9 5 0 L
Nagpur Institution of Engineers  287 RIRuO   99 8 25 11 8 14 3 0 L
Govt. Polytechnic College, Sadar 314 RIRuO   102 8 20 11 9 14 2 0 L
MIDC Office Hingana Road 288 RIRuO   93 8 18 11 9 14 2 0 L
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   97 2 48 6 2 12 8 0 L
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   97 2 31 4 2 9 4 0 L
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   99 2 15 3 2 6 2 0 L
Nashik R.T.O. Colony Tank 259 RIRuO   104 19 32 25 21 30 3 0 L
VIP Industrial Area, MIDC Satpura 269 RIRuO   104 18 35 27 22 31 4 0 M
Nashik Municipal Council Building 280 RIRuO   103 17 33 25 21 29 3 0 L
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   53 17 29 22 18 25 2 0 L
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   110 8 34 18 10 25 6 0 L
Dr. D.Y. Patil College, Nerul, TTC  492 RIRuO   101 6 27 15 9 21 5 0 L
MPCB Lab, Mhape, TTC  493 RIRuO   72 8 33 17 11 24 5 0 L
CIDCO Nodal Office Kharghar 494 RIRuO   102 8 26 16 10 22 4 0 L
Water Pump House, Panvel, Taloja 495 RIRuO   100 7 30 15 10 22 5 0 L
MIDC Collom Facility Building, Taloja  496 RIRuO   106 7 37 21 12 30 7 0 L
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   104 11 95 38 17 61 17 1 M
State Electricity Board BLDG Nalstop 379 RIRuO   102 9 64 29 13 52 15 0 M
Swargate Police Chawki 381 RIRuO   101 11 66 29 14 55 16 0 M
Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding 708 RIRuO   103 10 66 30 13 53 15 0 M
Roha Roha Industrial Association office 572 RIRuO   82 10 53 21 13 27 7 0 L
Filter House of MIDC Water works 573 RIRuO   55 10 38 20 6 14 26 0 L
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   104 5 20 10 7 12 2 0 L
Sangli- Miraj Primary school Building 575 RIRuO   104 4 16 10 6 13 3 0 L
Krishna Valley School 576 RIRuO   105 5 16 10 7 12 2 0 L
Solapur WIT Campus 299 RIRuO   105 14 20 16 15 18 1 0 L
Voronoko School / Chitale Clinic 300 RIRuO   103 14 20 17 15 18 1 0 L
Tarapur Plot No. AM-31, MIDC Office Compound 497 RIRuO   - - - - - - - - -
Police Chowki, Plot No. AM-08 498 RIRuO   - - - - - - - - -
Sports Stadium, Plot No.l -34 499 RIRuO   - - - - - - - - -
Thane Maternity Hospital, Dhobighat, Thane East 303 RIRuO   48 12 18 14 12 16 1 0 -
Shahu Market,Naupada, Thane West 304 RIRuO   53 13 18 15 14 16 1 0 L
Kolshet and Balkum, Thane West 305 RIRuO   30 12 25 18 14 23 4 0 -
Ulhasnagar Smt. C. H. M. College Campus 647 RIRuO   101 14 81 35 18 53 15 2 M
Octroi Naka 648 RIRuO   102 12 81 39 20 56 16 2 M
Jalna Bachat Bhawan, Near S P Office 706 RIRuO   79 4 9 6 5 8 1 0 L
Krishidhan Seeds Ltd, MIDC Area 707 RIRuO   78 4 16 8 6 9 2 0 L
Akola LRT Commerce College, Civil Lines, Akola 700 RIRuO   71 4 9 7 6 9 1 0 L
MIDC Water Work, Phash-II, MIDC Akola 701 RIRuO   69 5 13 10 7 13 2 0 L
College Of Engineering & Tech, Akola 702 RIRuO   72 6 11 9 7 11 2 0 L
Nanded Ganesh Nagar 703 RIRuO   69 4 42 16 4 41 11 0 L
Mutha Chowk, Vazirabad 704 RIRuO   70 4 68 26 5 65 18 0 M
Industrial Area, MIDC, CIDCO 705 RIRuO   70 5 103 42 6 102 31 7 M
MANIPUR Imphal Secretariat Building 556 ES Hill station - - - - - - - - -
MEGHALAYA Byrnihat EPIP, Ri-Bhoi district 568 RIRuO   99 16 178 74* 26 141 44 40 H
Dawki Terrace building,Jaintia Hills District 588 RIRuO   97 2 10 3 2 5 1 0 L
Tura PHED, Araimille, West Garo Hills District 608 RIRuO   118 2 2 2 2 2 0 0 L
Shillong State Tuberculosis Hospital 340 ES Hill station 98 2 14 4 2 7 2 0 L
Boards Office Permises, Lumpyngngad 120 ES Hill station 96 2 4 2 2 2 0 0 L
MIZORAM Aizawl Khatla, M.G-Road, Mizoram SPCB 450 ES Hill station 94 2 2 2 2 2 0 0 L
Laipuitlang 451 ES Hill station 96 2 2 2 2 2 0 0 L
Bawngkawn 452 ES Hill station 96 2 2 2 2 2 0 0 L
Dawrpui Y.M.A, Building, Dawrpui 737 ES Hill station 1 2 2 2 2 2   0 -
Lengpui Airport, Model Veng, Lengpui 738 ES Hill station 1 2 2 2 2 2   0 -
Lunglei Thangkhuma Building, Salem Veng 735 ES Hill station 3 2 2 2 2 2 0 0 -
K.Lalliantluanga, Chanmari I, Lunglei 736 ES Hill station 4 2 2 2 2 2 0 0 -
Kolasib H. Lalthuama Building, Project Veng 733 ES Hill station 3 2 2 2 2 2 0 0 -
Synod Bookroom, Building Diakkawn 734 ES Hill station 3 2 2 2 2 2 0 0 -
Champhai D.T.O Office Building, Kahrawt veng 731 ES Hill station 3 2 2 2 2 2 0 0 -
