AIR QUALITY DATA 2011 | CPCB ENVIS 
PM10 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2011
 
State City Location Station code Type Category of ES No. of mon. days (n) Min Max PM10 Annual average (µg/m3) 10 90 Std. Dev. % exceedence (24 hourly) Air Quality
ANDHRA PRADESH  Chitoor GNC Toll Gate Tirumala 582 RIRuO   72 20 47 39 35 43 4 0 M
Guntur Near Hindu College, Market Road 583 RIRuO   69 70 78 74* 72 77 2 0 H
Hydrabad Tarnaka, NEERI Lab. IICT Campus 150 RIRuO   94 3 170 60 15 129 43 18 M
Nacharam, Industrial Estate 151 RIRuO   94 16 171 61* 24 107 34 14 H
ABIDS Circle General Post Office 152 RIRuO   95 14 277 83* 29 145 49 27 H
Balanagar 95 RIRuO   110 34 267 111* 46 171 47 58 C
Uppal, Modern Foods & Industries IDA 203 RIRuO   107 33 234 104* 56 163 42 48 C
Jublee Hills 365 RIRuO   108 28 166 84* 42 127 33 28 H
Paradise 393 RIRuO   114 51 159 101* 71 130 24 52 C
Charminar 394 RIRuO   117 39 180 104* 56 149 35 57 C
Zoo Park 470 RIRuO   116 15 152 70* 32 109 32 19 H
Kakinada Office Building Ramanayyapeta 578 RIRuO   44 51 75 59 55 64 4 0 -
Kothagudem CER Club, Khamam 581 RIRuO   71 28 188 81* 64 99 20 8 H
Kurnool Mourya Inn 466 RIRuO   90 28 188 82* 63 63 24 11 H
Nalgonda AP PCB Nalgonda 577 RIRuO   108 31 109 75* 58 90 14 3 H
Nellore Venkatareddy nagar, Vedayapalem  580 RIRuO   60 55 69 63* 59 66 3 0 H
Patencheru Police Station, Medak, Ramachadrapuram 468 RIRuO   108 35 154 76* 50 117 27 20 H
Ramagundam  Godavarikhani, Ramagundam, Karimnagar 465 RIRuO   91 6 264 65* 19 117 44 18 H
Tirupati Regional Science Centre, Chittoor Bypass 389 RIRuO   90 9 91 37 28 51 12 0 M
Vijaywada Benz Circle 462 RIRuO   73 65 120 88* 75 112 13 18 H
Autonagar 469 RIRuO   70 58 145 91* 76 118 17 24 C
Warangal KUDA Office, Hanumakonda 579 RIRuO   91 10 229 61* 24 103 34 15 H
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   87 21 124 66* 32 102 27 13 H
Industrial Estate, Marripalem 233 RIRuO   82 14 228 70* 35 118 36 16 H
Police Barracks 371 RIRuO   79 45 288 136* 72 216 55 73 C
INS-Virabahu, Naval Area 387 RIRuO   77 24 173 69* 34 106 32 12 H
Seethammadhara 388 RIRuO   80 27 150 70* 39 105 26 14 H
Ganapuram Area 467 RIRuO   80 34 308 114* 65 175 50 53 C
Pedagantyada, Gajuwada 584 RIRuO   69 20 157 66* 37 104 29 13 H
CWMP, RAMKY, Parawada 585 RIRuO   71 15 178 47 22 76 25 1 M
ASSAM Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   103 31 72 54 42 67 9 0 M
Barpara Office Building 520 RIRuO   104 30 67 51 43 61 8 0 M
B.R.P.L. Expert Hostel  218 RIRuO   - - - - - - - - -
Daranga BATAD,  Baska  566 RIRuO   77 18 176 56 25 91 32 9 M
Dibrugarh Dibrugarh Office Building 538 RIRuO   98 12 127 42 22 64 21 3 M
Golaghat Golaghat Office Building 539 ES Numaligarh 89 16 160 63* 24 120 37 18 H
Guwahati Head Office, Bamunimaidam 193 RIRuO   251 21 337 95* 35 181 59 38 C
Boragaon, IASST, Kamrup 603 RIRuO   99 14 264 82* 29 160 55 31 H
Guwahati University, Kamrup 602 RIRuO   208 13 204 70* 24 132 41 23 H
ITI Building, Gopinath Nagar 519 RIRuO   246 21 475 103* 38 198 66 41 C
Khanapara, Central Dairy, Kamrup 596 RIRuO   249 21 433 110* 43 204 68 45 C
Near Pragjyotish College, Santipur 541 RIRuO   250 17 267 97* 36 192 61 37 C
Margherita  Coal India Office 586 RIRuO   100 13 176 53 21 95 31 8 M
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   103 23 154 64* 30 109 31 16 H
Nagaon Water Resources Div., Christian Patty 595 RIRuO   98 16 223 86* 35 162 51 47 H
Nalbari PWD Rural Div Office Complex 597 RIRuO   92 18 306 95* 35 169 60 35 C
Sibsagar Sibasagar Office Building 537 RIRuO   101 24 291 99* 38 186 65 39 C
Usha Lodge, near ONGCL Colony 604 RIRuO   - - - - - - - - -
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   97 20 196 84* 35 158 48 29 H
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   95 18 176 71* 33 119 36 23 H
Tezpur Tezpur Office Building 536 RIRuO   105 13 193 60 27 118 36 16 M
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   101 18 190 55 28 96 33 21 M
Shreepuria, Borguri 605 RIRuO   100 14 243 57 25 115 42 14 M
BIHAR Patna Beltron Bhawan, Shastri Nagar 210 RIRuO   85 11 538 135* 44 240 93 55 C
Gandhi Maidan Test Centre 284 RIRuO   84 53 641 213* 84 365 115 87 C
CHANDIGARH Chandigarh Modern Foods, Industrial Area 106 RIRuO   138 27 526 137* 67 217 72 67 C
Sector-17 C 263 RIRuO   141 19 283 87* 42 138 43 28 H
Punjab Engineering College, Sector- 12 264 RIRuO   140 18 248 91* 44 148 44 35 C
Sector-39, IMTECH 463 RIRuO   141 20 258 90* 42 143 46 36 H
Kaimbwala Village 464 RIRuO   132 37 322 104* 49 159 47 48 C
CHATTISGARH Bhillai Visak Hostel, Sector-4 65 RIRuO   94 76 104 88* 80 95 6 1 H
R.O., 5/32 Banglow Office Building 67 RIRuO   96 61 86 74* 67 82 6 0 H
 M.P. Laghu Udyog Nigam 245 RIRuO   94 136 177 157* 146 167 9 100 C
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   - - - - - - - - -
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   - - - - - - - - -
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   94 58 111 88* 65 106 16 35 H
I.T.I., Rampur 407 RIRuO   94 40 128 100* 82 116 16 54 C
Raipur New HIG-9, Hirapur 368 RIRuO   14 199 314 266 230 306 33 100 -
M/S Wool Worth India, Sarora  223 RIRuO   50 277 477 379* 333 426 40 100 C
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   36 212 268 233 219 259 16 100 -
DADRA & NAGAR HAVELI Silvassa Khadoli Industrial Area, Khadoli 558 RIRuO   7 23 24 24 24 24 0 0 -
Chetan Guest House, Near Post Office 559 RIRuO   - - - - - - - - -
DAMAN & DIU Daman Kadaiya Industrial Area, Kadaiya 560 RIRuO   10 24 24 24 24 24 0 0 -
110/2, First Floor, Air Port Road, Kadaiya 561 RIRuO   - - - - - - - - -
DELHI Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   96 27 644 168* 51 327 122 61 C
Town Hall, Chandni Chowk 146 RIRuO   96 49 692 268* 79 444 150 84 C
Mayapuri Industrial Area, Delhi 345 RIRuO   96 50 600 225* 80 451 134 84 C
Pritampura 531 RIRuO   75 47 502 217* 110 338 101 93 C
Shahadra 58 RIRuO   76 51 486 244* 108 396 109 91 C
Shahzada Bagh 57 RIRuO   71 71 529 258* 122 411 117 92 C
Nizamuddin 55 RIRuO   72 54 556 192* 80 307 99 83 C
Janakpuri 59 RIRuO   72 66 496 216* 92 340 108 86 C
Siri Fort 60 RIRuO   71 41 472 214* 87 353 105 80 C
ITO, BSZ Marg 438 RIRuO   - - - - - - - - -
GOA Panaji Old GSPCB premises, Patto 327 RIRuO   93 19 193 87* 36 153 44 35 H
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   92 19 156 72* 39 110 30 16 H
Vasco Fuse Call Office, Mormugao 37 RIRuO   78 23 119 57 32 88 24 6 M
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   103 23 239 87* 37 138 49 32 H
Codli Codli Tisk, Ponda 630 RIRuO   121 15 161 76* 35 129 36 23 H
Honda Honda Junction, Sattari 631 ES Sahyadri 70 33 495 184* 60 324 111 77 C
Bicholim Bicholim Taluk 632 RIRuO   94 35 266 111* 45 183 57 47 C
Amona Amona, Bicholim 633 RIRuO   93 27 145 79* 40 113 30 20 H
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   96 27 137 78* 39 118 28 24 H
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   100 15 425 125* 75 257 84 41 C
Margao Margao Town 774 RIRuO   5 84 95 90 86 94 4 0 -
Tilamol  Tilamol  778 RIRuO   20 92 217 150 96 191 39 85 -
GUJARAT Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   103 47 142 108* 86 128 19 73 C
Cadilla Bridge Narol 102 RIRuO   104 46 129 84* 65 102 16 12 H
L.D. Engg. College 103 RIRuO   103 37 111 62* 44 75 12 1 H
Shardaben Hospital, Saraspur 154 RIRuO   104 37 129 72* 53 89 15 2 H
R.C. Technical High School, Mirzapur 155 RIRuO   104 44 135 74* 57 88 14 1 H
Naroda, G.I.D.C. 347 RIRuO   103 42 138 74* 54 92 15 3 H
Anklesvar Rallis India Ltd.  252 RIRuO   104 60 126 97* 74 118 16 42 C
Durga Traders, Bhavanafarm Society 253 RIRuO   104 55 112 85* 69 103 14 15 H
Jamnagar Fisheries Office 319 RIRuO   104 86 206 104* 94 110 14 65 C
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   104 46 183 122* 100 151 22 90 C
GPCB Regional Offce 374 RIRuO   104 46 149 74* 58 92 17 6 H
Surat S.V.R. Engg. College 21 RIRuO   104 56 112 86* 66 102 14 17 H
B.R.C. High School, Udhna 22 RIRuO   104 56 133 104* 84 124 17 66 C
Near Air India Office 23 RIRuO   104 56 121 93* 73 110 14 38 C
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   94 24 227 52 37 62 21 1 M
Dandia Bazaar 333 RIRuO   94 28 123 85* 55 107 20 22 H
CETP Nandesari 334 RIRuO   93 86 170 127* 107 153 19 92 C
Subhanpura 442 RIRuO   - - - - - - - - -
Vapi GEB, IIIrd Phase, GIDC 367 RIRuO   104 56 123 93* 66 116 19 45 C
Vapi Nagar Palika, Vapi 221 RIRuO   104 46 114 84* 58 105 18 20 H
HARYANA Faridabad Escorts Research Centre Mathura Road 331 RIRuO   98 75 241 195* 147 229 37 95 C
Haryana SPCB Sector-16A 330 RIRuO   133 55 222 159* 130 191 31 93 C
Hissar Urban Estate - II 390 RIRuO   60 20 413 135* 42 243 91 55 C
Guru Jambehswar University 414 RIRuO   102 42 183 68* 51 87 19 3 H
Yamunanagar Ballarpur Industries 196 RIRuO   46 50 363 172 75 259 72 80 -
HIMANCHAL PRADESH Baddi Industry Department Office Building 449 RIRuO   146 36 169 94* 54   29 40 C
AHC barotiwala 564 RIRuO   145 37 176 94* 52 132 30 45 C
Housing Board 563 RIRuO   129 29 468 105* 61 150 48 50 C
Damtal Regional Office 268 RIRuO   146 11 131 55 29 86 23 5 M
Old Road 271 RIRuO   131 33 214 79* 48 118 29 18 H
Kala Amb Kala Amb Industrial Area 461 RIRuO   166 80 530 245* 167 343 77 98 C
Kala Amb Town/Trilokpur 530 RIRuO   170 35 265 94* 57 135 38 34 C
Nalagarh Municipal Council  565 RIRuO   142 23 175 89* 43 133 33 33 H
Parwanoo Regional Office, Sector- 4 132 RIRuO   152 20 337 66* 34 100 33 10 H
Asst. Commissioner Building Sector I 339 RIRuO   146 31 258 107* 55 164 42 55 C
Paonta Sahib  Paonta Sahib 117 RIRuO   149 36 197 109* 65 155 35 56 C
Gondhpur Industrial Area 118 RIRuO   127 62 262 35 148 109 188 93 M
Shimla Tekka Bench Ridge 34 ES Hill station 127 13 146 50 24 80 25 4 M
Bus Stand, Winterfield 35 ES Hill station 118 23 152 58 30 89 25 5 M
Una Regional Office, Una 667 RIRuO   62 18 140 49 29 72 22 3 M
DIC Building, Mehatpur, Una 668 RIRuO   62 12 112 50 27 76 19 2 M
Sunder Nagar HPSPCB, BBMB Colony, Mandi 665 RIRuO   249 12 275 56 24 92 30 8 M
Muncipal Council, NH-21, Mandi 666 RIRuO   17 66 185 114 83 165 35 53 -
Manali Nehru Park, Manali, District Kullu 670 ES Hill station 56 24 275 98* 43 157 53 43 C
HPSPCB, Hadimba Road, Manali, Kullu 671 ES Hill station 13 24 367 121 52 226 93 46 -
Jammu Regional Office, Jammu 184 RIRuO   21 58 144 96 74 115 19 43 -
M.A. Stadium, Jewel Chowk 482 RIRuO   23 71 148 97 78 123 19 35 -
Bari Brahamana Industrial Area 507 RIRuO   18 69 181 128 94 159 30 89 -
JHARKHAND Dhanbad R.O. Dhanbad 44 RIRuO   97 32 285 163* 101 234 51 92 C
EMTI, Bastacola 612 RIRuO   98 89 378 218* 161 273 48 97 C
CGM Office, Kusunda 611 RIRuO   58 86 423 226* 165 272 55 97 C
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   95 88 224 149* 112 176 27 96 C
Golmuri Vehicle Testing Centre 382 RIRuO   83 84 239 155* 113 176 26 94 C
Jharia M.A.D.A. 332 RIRuO   104 89 346 223* 171 271 44 99 C
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   105 72 338 170* 113 243 55 92 C
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   39 141 401 216 150 344 72 100 -
Sindri BIT / PDIL 46 RIRuO   61 94 327 214* 140 282 56 97 C
West Singhbhum Barajamda U.M. Office 615 RIRuO   37 124 418 231 145 334 76 100 -
KARNATAKA Bangalore Graphite India, White Field Road 77 RIRuO   40 30 551 120 41 245 104 43 -
Yeshwanthpura police station 457 RIRuO   82 27 462 115* 59 199 61 52 C
Peenya Industrial Area 405 RIRuO   52 47 286 103* 58 142 47 44 C
KHB Industrial Area, Yelahanka 404 RIRuO   84 36 685 187* 94 280 94 88 C
AMCO Batteries, Mysore Road 78 RIRuO   75 19 223 54 23 117 42 13 M
Jnanabharathi, Bangalore University 598 RIRuO   104 33 46 42 38 44 2 0 M
RV College of Engineering, Mysore Road 589 RIRuO   - - - - - - - - -
TERI office, Vital Medi healthcare Pvt Ltd 672 RIRuO   - - - - - - - - -
Bangalore Victoria hospital 406 RIRuO   60 17 202 40 21 67 30 5 M
Belgaum Karnataka SPCB Office Building 460 ES Sahyadri 95 10 93 41 17 63 19 0 M
Gulburga Government Hospital 459 RIRuO   67 13 144 63* 19 113 36 16 H
Hassan KSRTC bus stand building 458 RIRuO   107 16 102 46 27 70 18 1 M
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 432 RIRuO   97 32 125 64* 40 86 18 2 H
Rani Chennamma Circle, Hubli 431 RIRuO   100 34 197 82* 48 123 32 22 H
Mandya KSPCB Building, Bandigowda Badarahe 676 RIRuO   101 22 81 43 30 62 12 0 M
Mangalore Baikampady Industrial Area 488 RIRuO   101 7 152 55 27 114 33 16 M
Mysore K.R.Circle, Visvesvaraya Bldg 40 RIRuO   106 32 74 48 38 62 10 0 M
KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   108 20 100 47 31 67 15 1 M
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 674 RIRuO   62 34 240 92* 40 153 45 39 C
HPF Intakewell,  Kumarapattnam 675 RIRuO   58 24 139 65* 35 93 24 7 H
Regional Office building, KSPCB 673 RIRuO   39 20 108 45 26 76 20 3 -
Raichur  KSPCB Office Premises, Raichur 677 RIRuO   - - - - - - - - -
Bijapur  KSPCB Office Premises, Bijapur 678 RIRuO   - - - - - - - - -
Chitradurga  KSPCB Office Premises, Chitradurga 679 RIRuO   - - - - - - - - -
Shimaga  The VISL, Oxygen Plant, Shimoga 680 RIRuO   - - - - - - - - -
Karwar  Karwar Port Directors Office 681 RIRuO   - - - - - - - - -
Bagalkote   Bagalkote KSPCB Office Premises 682 RIRuO   - - - - - - - - -
Kolar   KSPCB Office Premises, Kolar 683 RIRuO   - - - - - - - - -
Bidar  KSPCB Office Premises, Bidar 684 RIRuO   - - - - - - - - -
KERALA Alappuzha District Office, Alissery Road 618 RIRuO   99 17 82 38 21 57 15 0 M
DC Mills, Pathirappally 617 RIRuO   99 17 93 44 22 65 17 0 M
Kochi Eloor I, FACT, Ambalamughal 149 RIRuO   108 12 21 17 15 19 2 0 L
Eloor II 29 RIRuO   108 13 27 18 16 21 3 0 L
Irumpanam 30 RIRuO   101 10 94 36 15 65 20 0 M
Ernakulum South 338 RIRuO   108 12 129 53 25 87 25 2 M
VYTTILA 562 RIRuO   106 10 120 46 21 80 23 1 M
MG Road Bank Ernakulum 147 RIRuO   108 12 91 40 17 68 20 0 M
KALAMASSERY / CSIR Complex 346 RIRuO   107 15 128 60 27 101 29 10 M
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   114 24 116 50 27 81 22 2 M
KMML Chavara 620 RIRuO   110 24 132 56 31 94 24 5 M
Kottayam Kottayam 187 RIRuO   116 3 59 52 42 59 8 0 M
Vadavathoor 361 RIRuO   116 15 50 43 36 48 5 0 M
Kozhikode Kozhikode City 360 RIRuO   116 18 92 36 24 57 14 0 M
Nallalam 359 RIRuO   108 27 86 57 43 75 13 0 M
Malapuram Kakkanchery, Sijmak oils 623 RIRuO   97 12 56 30 21 41 8 0 L
Palakkad SEPR Refractories India Ltd. 311 RIRuO   119 12 42 23 16 31 6 0 L
Pathanamthitta KSPCB, Makkamkunnu 619 RIRuO   119 13 30 22 18 27 4 0 L
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   110 7 99 33 11 58 20 0 M
Wayanad Sulthan Bathery 622 RIRuO   119 20 43 28 22 38 7 0 L
Thiruvananthapuram PRS Hospital/COSMO 419 RIRuO   104 44 77 58 49 66 7 0 M
SMV School 181 RIRuO   104 44 343 56 47 61 29 1 M
VELI / HiTech Chackai 357 RIRuO   104 50 97 67* 56 79 9 0 H
PETTAH / Sasthamangalam 358 RIRuO   104 42 59 49 45 53 3 0 M
MADHYA PRADESH Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 122 RIRuO   57 50 718 197* 100 305 114 89 C
 C E T P Govindpura  123 RIRuO   57 59 690 191* 71 336 125 70 C
Nutan Subhash School,  T.T. Nagar 247 RIRuO   58 38 397 136* 60 218 71 64 C
Arera Colony 36 RIRuO   - - - - - - - - -
Dewas EID Perry (I) Limited 525 RIRuO   46 40 144 71 44 102 24 13 -
Dewas Metal Section 524 RIRuO   94 22 177 95* 50 140 33 38 C
Vikas Nagar 523 RIRuO   94 17 145 87* 46 33 6 0 H
Gwalior Dindayal Nagar 479 RIRuO   76 82 560 313* 140 460 115 97 C
Maharaj Bada 478 RIRuO   71 97 479 305* 126 439 110 99 C
Indore M.P. Laghu Udyog, Pologround  127 RIRuO   67 28 304 143* 66 219 67 69 C
Kothari Market, M.G. Road 128 RIRuO   73 44 332 159* 64 276 77 74 C
Telephone Nagar, 26 A, Kanadia Road  131 RIRuO   69 25 279 124* 49 203 60 57 C
Jabalpur Vijay Nagar 248 RIRuO   91 42 142 73* 55 95 16 4 H
Nagda Chem. D. Labour Club 82 RIRuO   - - - - - - - - -
B C I Labour Club 84 RIRuO   65 51 214 98* 70 150 30 60 C
Grasim Kalyan Kendra 246 RIRuO   65 46 235 104* 82 145 28 83 C
Sagar Pt.Deendayal Nagar 532 RIRuO   76 18 165 77* 35 120 35 24 H
Katra Bazar, Sagar   533 RIRuO   - - - - - - - - -
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   - - - - - - - - -
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   20 72 118 99 82 112 13 55 -
Singrauli Jayant Township 515 RIRuO   - - - - - - - - -
N.T.P.C., Vidyanagar 514 RIRuO   - - - - - - - - -
Waidhan 516 RIRuO   - - - - - - - - -
Ujjain District Office 527 RIRuO   78 62 170 131* 98 157 23 86 C
Regional Office 526 RIRuO   77 32 127 63* 52 78 14 3 H
Mahakal Temple 528 RIRuO   2 61 136 99 69 129 53 50 -
MAHARASHTRA Dombivali/Ambernath Dombivali MIDC Phase-II 265 RIRuO   - - - - - - - - -
Ambernath Municipal Council Office 445 RIRuO   - - - - - - - - -
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   86 77 160 105* 80 145 23 34 C
Elect. Dept., Govt College Engineering 548 RIRuO   97 45 106 80* 59 99 15 8 H
Rajkamal Square, Vaneeta Samaj 547 RIRuO   95 71 169 115* 82 143 23 67 C
Aurangabad S.B.E.S. College  511 RIRuO   104 19 252 94* 58 129 36 35 C
Collector Ofiice 512 RIRuO   104 33 174 81* 48 108 25 17 H
C.A.D.A. Ofiice, Garkheda 513 RIRuO   103 23 158 74* 35 102 28 15 H
MPCB, Chikalthana, Aurangabad 709 RIRuO   - - - - - - - - -
Badlapur BIWA Office 649 RIRuO   69 28 235 105* 46 162 46 24 C
Chandrapur Grampanchat Ghughus 267 RIRuO   98 59 59 218* 139 298 66 92 C
M.I.D.C. Chandrapur 281 RIRuO   111 20 391 147* 48 253 77 89 C
Nagar Parishad 396 RIRuO   107 12 191 81* 34 149 44 36 H
Gadchandur Gram Panchayat, Rajura 640 RIRuO   87 52 285 158* 90 219 64 50 C
MIDC, Tadali 638 RIRuO   99 32 357 172* 89 267 73 84 C
Muncipal Council, Ballarshah 639 RIRuO   78 28 254 139* 60 213 61 40 C
Jalgaon B. J. Market 644 RIRuO   104 52 163 111* 68 142 25 78 C
Girna water tank 645 RIRuO   104 46 141 110* 80 133 22 82 C
MIDC Jalgaon 646 RIRuO   101 48 175 134* 96 163 28 90 C
Kolhapur University Campus, Shivaji University 508 ES Sahyadri 104 39 74 57 46 67 8 0 M
Ruikar Trust, S.T. Stand 509 ES Sahyadri 104 72 141 106* 80 129 18 71 C
Mahadwar Road, Near Mahalaxmi Temple 510 ES Sahyadri 105 61 122 94* 73 112 15 42 C
Latur MIDC Water Works 641 RIRuO   103 14 241 84* 29 126 40 36 H
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   102 23 641 132* 61 207 89 63 C
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   101 49 444 131* 75 188 58 72 C
Lote MIDC Chalkewadi 489 RIRuO   54 13 270 86* 19 198 72 11 H
Pump House, CETP 490 RIRuO   54 15 293 86* 22 210 75 9 H
Mahad Water treatment plant, Bhirwadi 569 RIRuO   81 34 461 210* 84 361 109 56 C
EHS, building of M/s Privi organics 570 RIRuO   71 44 474 197* 71 387 115 40 C
Mahatma Phule Hall, Mahad Nagar Parisha 571 RIRuO   78 36 560 214* 85 353 123 55 C
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   94 33 206 100* 56 148 37 49 C
Parel TT, Ambedkar Road 170 RIRuO   95 27 352 152* 53 266 79 63 C
Worli 349 RIRuO   86 35 208 105* 56 159 40 37 C
Nagpur Institution of Engineers  287 RIRuO   100 36 343 97* 55 141 47 36 C
Govt. Polytechnic College, Sadar 314 RIRuO   102 36 309 88* 51 132 43 26 H
MIDC Office Hingana Road 288 RIRuO   94 43 347 115* 64 177 54 48 C
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   95 17 316 140* 55 234 70 58 C
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   98 16 347 115* 40 182 60 56 C
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   99 10 178 82* 27 133 42 35 H
Nashik R.T.O. Colony Tank 259 RIRuO   104 32 186 92* 48 140 37 47 C
VIP Industrial Area, MIDC Satpura 269 RIRuO   104 28 187 86* 47 123 34 34 H
Nashik Municipal Council Building 280 RIRuO   103 35 190 91* 48 140 34 38 C
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   53 54 209 134* 95 183 34 23 C
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   110 17 309 110* 41 210 68 54 C
Dr. D.Y. Patil College, Nerul, TTC  492 RIRuO   101 20 466 139* 41 240 80 64 C
MPCB Lab, Mhape, TTC  493 RIRuO   72 22 264 105* 49 164 50 24 C
CIDCO Nodal Office Kharghar 494 RIRuO   102 36 367 127* 56 201 63 63 C
Water Pump House, Panvel, Taloja 495 RIRuO   100 14 424 128* 34 247 87 58 C
MIDC Collom Facility Building, Taloja  496 RIRuO   106 22 402 165* 50 293 88 82 C
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   104 37 304 126* 55 216 65 59 C
State Electricity Board BLDG Nalstop 379 RIRuO   102 18 299 93* 37 157 50 43 C
Swargate Police Chawki 381 RIRuO   101 14 391 93* 28 169 61 41 C
Bank of Baroda Builing, Near Pimpri-Chinchwad M.C Builiding 708 RIRuO   103 24 263 139* 53 220 62 72 C
Roha Roha Industrial Association office 572 RIRuO   82 22 544 136* 52 267 98 45 C
Filter House of MIDC Water works 573 RIRuO   55 29 350 130* 87 45 269 16 C
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   104 13 148 64* 25 106 33 17 H
Sangli- Miraj Primary school Building 575 RIRuO   104 18 181 77* 32 137 42 33 H
Krishna Valley School 576 RIRuO   105 22 230 87* 39 133 40 41 H
Solapur WIT Campus 299 RIRuO   105 51 124 77* 58 104 18 15 H
Voronoko School / Chitale Clinic 300 RIRuO   103 50 148 79* 61 106 20 16 H
Tarapur Plot No. AM-31, MIDC Office Compound 497 RIRuO   - - - - - - - - -
Police Chowki, Plot No. AM-08 498 RIRuO   - - - - - - - - -
Sports Stadium, Plot No.l -34 499 RIRuO   - - - - - - - - -
Thane Maternity Hospital, Dhobighat, Thane East 303 RIRuO   56 44 60 53 45 59 5 0 M
Shahu Market,Naupada, Thane West 304 RIRuO   60 47 68 56 48 62 5 0 M
Kolshet and Balkum, Thane West 305 RIRuO   30 48 69 59 53 68 6 0 -
Ulhasnagar Smt. C. H. M. College Campus 647 RIRuO   101 42 196 105* 63 145 33 80 C
Octroi Naka 648 RIRuO   102 32 224 122* 64 190 46 66 C
Jalna Bachat Bhawan, Near S P Office 706 RIRuO   79 26 220 82* 37 121 35 20 H
Krishidhan Seeds Ltd, MIDC Area 707 RIRuO   78 46 366 149* 78 246 67 46 C
Akola LRT Commerce College, Civil Lines, Akola 700 RIRuO   71 52 138 120* 98 134 18 45 C
MIDC Water Work, Phash-II, MIDC Akola 701 RIRuO   69 74 169 139* 113 165 20 46 C
College Of Engineering & Tech, Akola 702 RIRuO   72 83 179 151* 122 174 24 49 C
Nanded Ganesh Nagar 703 RIRuO   69 2 58 22 5 54 16 0 L
Mutha Chowk, Vazirabad 704 RIRuO   70 1 90 37 5 85 27 0 M
Industrial Area, MIDC, CIDCO 705 RIRuO   70 2 142 59 8 139 42 7 M
MANIPUR Imphal Secretariat Building 556 ES Hill station - - - - - - - - -
MEGHALAYA Byrnihat EPIP, Ri-Bhoi district 568 RIRuO   99 85 301 178* 129 232 43 97 C
Dawki Terrace building,Jaintia Hills District 588 RIRuO   97 22 105 63* 45 89 16 3 H
Tura PHED, Araimille, West Garo Hills District 608 RIRuO   118 41 77 59 48 70 8 0 M
Shillong State Tuberculosis Hospital 340 ES Hill station 98 75 152 93* 83 107 12 21 C
Boards Office Permises, Lumpyngngad 120 ES Hill station 96 25 80 52 38 65 12 0 M
MIZORAM Aizawl Khatla, M.G-Road, Mizoram SPCB 450 ES Hill station 94 22 53 40 32 48 7 0 M
Laipuitlang 451 ES Hill station 96 19 46 33 26 42 6 0 M
Bawngkawn 452 ES Hill station 96 23 53 43 36 50 6 0 M
