AIR QUALITY DATA 2011 | CPCB ENVIS 
NO2 levels (Annual average) in Ambient Air Quality Stations under NAMP during 2011
 
State City Location Station code Type Category of ES No. of mon. days (n) Min Max NO2 Annual average (µg/m3) 10 90 Std. Dev. % exceedence (24 hourly) Air Quality
ANDHRA PRADESH  Chitoor GNC Toll Gate Tirumala 582 RIRuO   72 9 9 9 9 9 0 0 L
Guntur Near Hindu College, Market Road 583 RIRuO   69 9 13 10 9 11 1 0 L
Hydrabad Tarnaka, NEERI Lab. IICT Campus 150 RIRuO   94 5 55 33 24 40 8 0 M
Nacharam, Industrial Estate 151 RIRuO   93 13 54 32 21 38 7 0 M
ABIDS Circle General Post Office 152 RIRuO   95 10 62 35 27 41 7 0 M
Balanagar 95 RIRuO   110 14 108 32 22 41 12 2 M
Uppal, Modern Foods & Industries IDA 203 RIRuO   107 18 48 30 21 39 6 0 M
Jublee Hills 365 RIRuO   108 11 49 19 13 26 7 0 L
Paradise 393 RIRuO   114 15 51 30 22 38 7 0 M
Charminar 394 RIRuO   117 16 46 29 21 36 6 0 M
Zoo Park 470 RIRuO   116 11 335 18 12 19 30 1 L
Kakinada Office Building Ramanayyapeta 578 RIRuO   36 9 9 9 9 9 0 0 -
Kothagudem CER Club, Khamam 581 RIRuO   71 9 9 9 9 9 0 0 L
Kurnool Mourya Inn 466 RIRuO   90 9 9 9 9 9 0 0 L
Nalgonda AP PCB Nalgonda 577 RIRuO   108 11 23 18 14 21 3 0 L
Nellore Venkatareddy nagar, Vedayapalem  580 RIRuO   60 9 13 10 9 11 1 0 L
Patencheru Police Station, Medak, Ramachadrapuram 468 RIRuO   108 16 50 22 19 25 4 0 M
Ramagundam  Godavarikhani, Ramagundam, Karimnagar 465 RIRuO   91 4 38 11 9 15 5 0 L
Tirupati Regional Science Centre, Chittoor Bypass 389 RIRuO   90 9 24 9 9 9 2 0 L
Vijaywada Benz Circle 462 RIRuO   73 10 26 11 10 14 2 0 L
Autonagar 469 RIRuO   70 10 17 11 10 14 2 0 L
Warangal KUDA Office, Hanumakonda 579 RIRuO   91 5 36 11 9 14 3 0 L
Vishakhapatnam Panchayat Raj office, Mindi 234 RIRuO   87 9 38 20 12 27 6 0 L
Industrial Estate, Marripalem 233 RIRuO   82 9 43 21 13 31 7 0 M
Police Barracks 371 RIRuO   78 11 85 27 18 33 10 1 M
INS-Virabahu, Naval Area 387 RIRuO   77 11 30 19 13 25 4 0 L
Seethammadhara 388 RIRuO   80 10 32 18 12 23 5 0 L
Ganapuram Area 467 RIRuO   80 10 73 29 20 36 9 0 M
Pedagantyada, Gajuwada 584 RIRuO   69 9 25 16 11 22 4 0 L
CWMP, RAMKY, Parawada 585 RIRuO   71 9 19 13 10 17 3 0 L
ASSAM Bongaigaon Oil India Ltd. PS-6, Chirang 542 RIRuO   103 8 16 12 10 14 2 0 L
Barpara Office Building 520 RIRuO   104 8 28 15 12 18 3 0 L
B.R.P.L. Expert Hostel  218 RIRuO   - - - - - - - - -
Daranga BATAD,  Baska  566 RIRuO   77 10 20 14 11 16 2 0 L
Dibrugarh Dibrugarh Office Building 538 RIRuO   98 9 17 13 11 15 2 0 L
Golaghat Golaghat Office Building 539 ES Numaligarh 89 9 25 15 12 17 2 0 L
Guwahati Head Office, Bamunimaidam 193 RIRuO   251 9 20 14 13 16 2 0 L
Boragaon, IASST, Kamrup 603 RIRuO   99 8 20 14 11 16 2 0 L
Guwahati University, Kamrup 602 RIRuO   208 7 46 13 11 15 3 0 L
ITI Building, Gopinath Nagar 519 RIRuO   246 8 22 15 13 18 2 0 L
Khanapara, Central Dairy, Kamrup 596 RIRuO   250 6 20 13 11 15 2 0 L
Near Pragjyotish College, Santipur 541 RIRuO   250 7 19 14 11 17 2 0 L
Margherita  Coal India Office 586 RIRuO   100 13 26 20 17 24 3 0 L
Lakhimpur Bazar Patti, North Lakhimpur Town 587 RIRuO   103 10 18 13 12 15 1 0 L
Nagaon Water Resources Div., Christian Patty 595 RIRuO   98 7 19 13 10 15 2 0 L
Nalbari PWD Rural Div Office Complex 597 RIRuO   92 10 23 15 13 17 2 0 L
Sibsagar Sibasagar Office Building 537 RIRuO   101 9 18 14 12 17 2 0 L
Usha Lodge, near ONGCL Colony 604 RIRuO   - - - - - - - - -
Silchar Janiganj Govt. Boys HS School campus 607 RIRuO   97 10 17 14 12 16 2 0 L
RLO, Ithkola Market, Ghaniwala Road 567 RIRuO   95 8 19 15 12 17 2 0 L
Tezpur Tezpur Office Building 536 RIRuO   105 9 17 12 11 14 1 0 L
Tinsukia Digboi Carbon factory Campus, Borguri 594 RIRuO   101 9 18 12 11 14 1 0 L
Shreepuria, Borguri 605 RIRuO   100 6 15 12 11 14 1 0 L
BIHAR Patna Beltron Bhawan, Shastri Nagar 210 RIRuO   83 2 51 25 11 42 13 0 M
Gandhi Maidan Test Centre 284 RIRuO   84 11 183 70* 22 124 44 42 C
CHANDIGARH Chandigarh Modern Foods, Industrial Area 106 RIRuO   142 5 54 20 8 35 11 0 L
Sector-17 C 263 RIRuO   143 5 53 18 7 28 9 0 L
Punjab Engineering College, Sector- 12 264 RIRuO   144 5 42 14 5 24 8 0 L
Sector-39, IMTECH 463 RIRuO   143 5 42 14 5 25 8 0 L
Kaimbwala Village 464 RIRuO   134 5 40 13 5 24 8 0 L
CHATTISGARH Bhillai Visak Hostel, Sector-4 65 RIRuO   94 18 25 21 19 23 1 0 M
R.O., 5/32 Banglow Office Building 67 RIRuO   96 12 19 15 13 17 1 0 L
 M.P. Laghu Udyog Nigam 245 RIRuO   94 28 34 31 30 32 1 0 M
Bilaspur Regional Office, CECB Vyapar Vihar 669 RIRuO   69 8 30 21 17 28 5 0 M
Korba HIG 21,22.Near Ghantaghar, MP Extension 364 RIRuO   89 18 22 20 19 21 1 0 L
Pragati Nagar NTPC Colony, Jamnipali 249 RIRuO   94 18 22 20 19 21 1 0 L
I.T.I., Rampur 407 RIRuO   94 19 22 21 20 22 1 0 M
Raipur New HIG-9, Hirapur 368 RIRuO   32 37 45 42 39 44 2 0 -
M/S Wool Worth India, Sarora  223 RIRuO   41 38 50 44 41 48 3 0 -
Yatayat Thana, Jai Stambh Chowk 447 RIRuO   29 35 44 40 37 42 2 0 -
DADRA & NAGAR HAVELI Silvassa Khadoli Industrial Area, Khadoli 558 RIRuO   97 17 25 19 18 20 1 0 L
Chetan Guest House, Near Post Office 559 RIRuO   - - - - - - - - -
DAMAN & DIU Daman Kadaiya Industrial Area, Kadaiya 560 RIRuO   111 17 49 20 18 20 3 0 L
110/2, First Floor, Air Port Road, Kadaiya 561 RIRuO   - - - - - - - - -
DELHI Delhi N.Y. School, Sarojini Nagar, Delhi 144 RIRuO   96 26 151 74* 41 125 31 38 C
Town Hall, Chandni Chowk 146 RIRuO   96 17 141 75* 37 115 30 39 C
Mayapuri Industrial Area, Delhi 345 RIRuO   96 19 139 70* 32 113 30 34 C
Pritampura 531 RIRuO   76 31 58 41* 34 51 7 0 H
Shahadra 58 RIRuO   75 35 70 54* 43 62 8 0 H
Shahzada Bagh 57 RIRuO   72 34 76 56* 46 69 9 0 H
Nizamuddin 55 RIRuO   73 22 67 47* 35 58 9 0 H
Janakpuri 59 RIRuO   74 26 67 49* 38 60 9 0 H
Siri Fort 60 RIRuO   74 22 78 47* 34 60 11 0 H
ITO, BSZ Marg 438 RIRuO   - - - - - - - - -
GOA Panaji Old GSPCB premises, Patto 327 RIRuO   93 5 48 17 10 26 7 0 L
Marmagao Fire Brigade Station, Port Trust 435 RIRuO   92 5 63 19 10 31 9 0 L
Vasco Fuse Call Office, Mormugao 37 RIRuO   78 6 66 18 10 29 10 0 L
Curchorem Curchorem, Sanvordem, Quepem 628 RIRuO   102 10 34 16 12 20 4 0 L
Codli Codli Tisk, Ponda 630 RIRuO   121 10 32 15 11 24 5 0 L
Honda Honda Junction, Sattari 631 ES Sahyadri 70 10 34 19* 12 26 6 0 H
Bicholim Bicholim Taluk 632 RIRuO   94 11 32 16 12 22 5 0 L
Amona Amona, Bicholim 633 RIRuO   93 10 31 16 11 24 5 0 L
Assanora Assanora Junction, Bardez Taluka 634 RIRuO   96 10 24 14 10 20 4 0 L
Usgao Usgao Plae, Junction, Ponda 629 RIRuO   100 6 30 15 10 23 5 0 L
Margao Margao Town 774 RIRuO   5 20 24 23 21 24 2 0 -
Tilamol  Tilamol  778 RIRuO   20 24 27 25 24 27 1 0 -
GUJARAT Ahmedabad Naroda, G.I.D.C., Ahmadabad 101 RIRuO   102 16 49 35 28 42 6 0 M
Cadilla Bridge Narol 102 RIRuO   104 18 54 27 21 33 5 0 M
L.D. Engg. College 103 RIRuO   102 12 28 18 15 22 3 0 L
Shardaben Hospital, Saraspur 154 RIRuO   104 15 42 23 18 27 4 0 M
R.C. Technical High School, Mirzapur 155 RIRuO   104 15 57 23 18 27 5 0 M
Naroda, G.I.D.C. 347 RIRuO   103 16 58 24 19 29 6 0 M
Anklesvar Rallis India Ltd.  252 RIRuO   104 20 94 28 22 31 9 1 M
Durga Traders, Bhavanafarm Society 253 RIRuO   104 12 31 23 19 27 3 0 M
Jamnagar Fisheries Office 319 RIRuO   104 18 35 25 21 29 3 0 M
Rajkot Nr. Sardhara Industrial Corporation 257 RIRuO   104 12 47 20 17 22 3 0 L
GPCB Regional Offce 374 RIRuO   104 12 24 16 14 18 2 0 L
Surat S.V.R. Engg. College 21 RIRuO   104 16 67 24 18 27 6 0 M
B.R.C. High School, Udhna 22 RIRuO   104 21 38 29 25 34 4 0 M
Near Air India Office 23 RIRuO   104 19 65 26 20 29 6 0 M
Vadodara GPCB Office, Geri Vasahat 50 RIRuO   93 11 27 15 12 19 3 0 L
Dandia Bazaar 333 RIRuO   93 22 45 29 24 39 6 0 M
CETP Nandesari 334 RIRuO   90 21 95 43* 37 49 8 1 H
Subhanpura 442 RIRuO   - - - - - - - - -
Vapi GEB, IIIrd Phase, GIDC 367 RIRuO   104 21 35 26 22 31 3 0 M
Vapi Nagar Palika, Vapi 221 RIRuO   104 16 31 24 19 27 3 0 M
HARYANA Faridabad Escorts Research Centre Mathura Road 331 RIRuO   98 11 99 50* 18 78 25 8 H
Haryana SPCB Sector-16A 330 RIRuO   133 4 61 38 13 56 17 0 M
Hissar Urban Estate - II 390 RIRuO   60 5 9 7 5 9 1 0 L
Guru Jambehswar University 414 RIRuO   102 5 11 7 5 10 2 0 L
Yamunanagar Ballarpur Industries 196 RIRuO   47 23 32 26 24 29 2 0 -
HIMANCHAL PRADESH Baddi Industry Department Office Building 449 RIRuO   138 5 59 15 9   9 0 L
AHC barotiwala 564 RIRuO   134 4 148 15 9 27 14 1 L
Housing Board 563 RIRuO   129 1 41 16 9 27 7 0 L
Damtal Regional Office 268 RIRuO   144 5 18 9 6 13 3 0 L
Old Road 271 RIRuO   129 5 17 11 7 14 3 0 L
Kala Amb Kala Amb Industrial Area 461 RIRuO   166 12 27 17 15 20 2 0 L
Kala Amb Town/Trilokpur 530 RIRuO   170 12 18 15 13 16 1 0 L
Nalagarh Municipal Council  565 RIRuO   126 5 27 13 8 22 5 0 L
Parwanoo Regional Office, Sector- 4 132 RIRuO   147 1 15 7 5 11 3 0 L
Asst. Commissioner Building Sector I 339 RIRuO   133 4 29 10 5 14 4 0 L
Paonta Sahib  Paonta Sahib 117 RIRuO   150 12 28 15 13 17 2 0 L
Gondhpur Industrial Area 118 RIRuO   123 14 23 2 16 14 18 0 L
Shimla Tekka Bench Ridge 34 ES Hill station 118 5 18 8 5 13 3 0 L
Bus Stand, Winterfield 35 ES Hill station 111 5 30 17 11 22 4 0 M
Una Regional Office, Una 667 RIRuO   13 5 60 20 6 37 15 0 -
DIC Building, Mehatpur, Una 668 RIRuO   10 6 34 13 7 26 9 0 -
Sunder Nagar HPSPCB, BBMB Colony, Mandi 665 RIRuO   244 5 17 6 5 11 3 0 L
Muncipal Council, NH-21, Mandi 666 RIRuO   17 13 20 16 14 18 2 0 -
Manali Nehru Park, Manali, District Kullu 670 ES Hill station 31 5 19 9 5 18 5 0 -
HPSPCB, Hadimba Road, Manali, Kullu 671 ES Hill station 10 5 17 9 5 16 5 0 -
Jammu Regional Office, Jammu 184 RIRuO   21 8 17 11 9 13 2 0 -
M.A. Stadium, Jewel Chowk 482 RIRuO   23 6 17 12 9 15 3 0 -
Bari Brahamana Industrial Area 507 RIRuO   18 5 20 12 7 17 4 0 -
JHARKHAND Dhanbad R.O. Dhanbad 44 RIRuO   97 27 47 36 31 41 4 0 M
EMTI, Bastacola 612 RIRuO   99 27 43 34 31 38 3 0 M
CGM Office, Kusunda 611 RIRuO   58 21 43 34 30 38 4 0 M
Jamshedpur Bistupur Vehical Testing Centre 351 RIRuO   95 37 60 47* 43 52 3 0 H
Golmuri Vehicle Testing Centre 382 RIRuO   83 39 64 48* 44 52 3 0 H
Jharia M.A.D.A. 332 RIRuO   104 20 530 39 31 38 49 1 M
Ranchi Albert Ekka Chowk, Main Road 402 RIRuO   105 28 41 35 31 39 3 0 M
Saraikela Kharsawan RO Building, Adityapur 614 RIRuO   39 27 57 45 31 52 8 0 -
Sindri BIT / PDIL 46 RIRuO   61 15 47 33 29 37 4 0 M
West Singhbhum Barajamda U.M. Office 615 RIRuO   37 20 52 34 27 47 8 0 -
KARNATAKA Bangalore Graphite India, White Field Road 77 RIRuO   48 25 52 33 30 41 6 0 -
Yeshwanthpura police station 457 RIRuO   82 21 186 34 27 39 19 1 M
Peenya Industrial Area 405 RIRuO   52 13 43 29 24 33 5 0 M
KHB Industrial Area, Yelahanka 404 RIRuO   84 26 112 34 29 42 11 1 M
AMCO Batteries, Mysore Road 78 RIRuO   75 14 113 31 26 35 10 1 M
Jnanabharathi, Bangalore University 598 RIRuO   104 17 20 18 18 19 1 0 L
RV College of Engineering, Mysore Road 589 RIRuO   - - - - - - - - -
TERI office, Vital Medi healthcare Pvt Ltd 672 RIRuO   - - - - - - - - -
Bangalore Victoria hospital 406 RIRuO   60 9 75 26 19 31 10 0 M
Belgaum Karnataka SPCB Office Building 460 ES Sahyadri 95 5 27 14 8 21 5 0 L
Gulburga Government Hospital 459 RIRuO   67 10 25 12 11 14 3 0 L
Hassan KSRTC bus stand building 458 RIRuO   107 15 30 24 16 28 4 0 M
Hubli-Dharwad Lakkamanahalli Industrial Area, Dharwad 432 RIRuO   97 10 32 13 12 17 3 0 L
Rani Chennamma Circle, Hubli 431 RIRuO   100 11 17 13 12 14 1 0 L
Mandya KSPCB Building, Bandigowda Badarahe 676 RIRuO   101 19 40 22 21 24 2 0 M
Mangalore Baikampady Industrial Area 488 RIRuO   101 5 20 8 5 16 4 0 L
Mysore K.R.Circle, Visvesvaraya Bldg 40 RIRuO   106 20 27 22 21 25 2 0 M
KSPCB Bldg. Hebbal Ind. Area 328 RIRuO   108 17 27 22 20 24 2 0 M
Devanagere Mothi Theatre, Gandhi Circle, P.B. Road 674 RIRuO   62 9 45 16 11 26 8 0 L
HPF Intakewell,  Kumarapattnam 675 RIRuO   57 9 26 14 11 19 3 0 L
Regional Office building, KSPCB 673 RIRuO   39 6 49 16 8 29 11 0 -
Raichur  KSPCB Office Premises, Raichur 677 RIRuO   - - - - - - - - -
Bijapur  KSPCB Office Premises, Bijapur 678 RIRuO   - - - - - - - - -
Chitradurga  KSPCB Office Premises, Chitradurga 679 RIRuO   - - - - - - - - -
Shimaga  The VISL, Oxygen Plant, Shimoga 680 RIRuO   - - - - - - - - -
Karwar  Karwar Port Directors Office 681 RIRuO   - - - - - - - - -
Bagalkote   Bagalkote KSPCB Office Premises 682 RIRuO   - - - - - - - - -
Kolar   KSPCB Office Premises, Kolar 683 RIRuO   - - - - - - - - -
Bidar  KSPCB Office Premises, Bidar 684 RIRuO   - - - - - - - - -
KERALA Alappuzha District Office, Alissery Road 618 RIRuO   99 5 6 5 5 5 0 0 L
DC Mills, Pathirappally 617 RIRuO   98 5 5 5 5 5 0 0 L
Kochi Eloor I, FACT, Ambalamughal 149 RIRuO   108 5 6 5 5 6 0 0 L
Eloor II 29 RIRuO   108 5 7 5 5 6 1 0 L
Irumpanam 30 RIRuO   101 5 22 12 6 17 4 0 L
Ernakulum South 338 RIRuO   108 5 39 17 11 23 5 0 L
VYTTILA 562 RIRuO   106 5 30 15 10 23 5 0 L
MG Road Bank Ernakulum 147 RIRuO   108 5 35 19 12 26 6 0 L
KALAMASSERY / CSIR Complex 346 RIRuO   107 5 26 15 10 21 5 0 L
Kollam KSPCB, District Office, Kadappakada 621 RIRuO   114 10 43 23 17 31 6 0 M
KMML Chavara 620 RIRuO   110 11 32 17 11 23 5 0 L
Kottayam Kottayam 187 RIRuO   116 5 24 21 18 22 3 0 M
Vadavathoor 361 RIRuO   116 8 14 12 11 13 1 0 L
Kozhikode Kozhikode City 360 RIRuO   116 2 22 8 5 13 3 0 L
Nallalam 359 RIRuO   108 5 15 7 5 10 2 0 L
Malapuram Kakkanchery, Sijmak oils 623 RIRuO   97 5 10 5 5 7 1 0 L
Palakkad SEPR Refractories India Ltd. 311 RIRuO   119 5 17 9 5 15 4 0 L
Pathanamthitta KSPCB, Makkamkunnu 619 RIRuO   119 5 27 13 8 18 4 0 L
Thissur KSPCB, District Office, Poonkunnam 624 RIRuO   110 5 28 14 5 22 7 0 L
Wayanad Sulthan Bathery 622 RIRuO   119 5 25 12 6 18 5 0 L
Thiruvananthapuram PRS Hospital/COSMO 419 RIRuO   104 15 33 22 18 29 5 0 M
SMV School 181 RIRuO   104 22 52 28 25 30 3 0 M
VELI / HiTech Chackai 357 RIRuO   104 15 37 18 16 20 2 0 L
PETTAH / Sasthamangalam 358 RIRuO   104 20 30 25 22 27 2 0 M
MADHYA PRADESH Bhopal Hamidia Road, MP Hastshilp Vikas Nigam 122 RIRuO   57 7 31 16 8 25 6 0 L
 C E T P Govindpura  123 RIRuO   58 5 57 23 10 43 14 0 M
Nutan Subhash School,  T.T. Nagar 247 RIRuO   57 5 46 11 5 28 10 0 L
Arera Colony 36 RIRuO   - - - - - - - - -
Dewas EID Perry (I) Limited 525 RIRuO   45 17 39 28 21 37 7 0 -
Dewas Metal Section 524 RIRuO   94 15 40 27 18 35 7 7 M
Vikas Nagar 523 RIRuO   93 13 36 24 17 33 6 0 M
Gwalior Dindayal Nagar 479 RIRuO   71 14 32 19 15 23 4 0 L
Maharaj Bada 478 RIRuO   62 13 29 21 18 25 3 0 M
Indore M.P. Laghu Udyog, Pologround  127 RIRuO   66 10 31 15 12 20 4 0 L
Kothari Market, M.G. Road 128 RIRuO   73 8 21 14 11 17 3 0 L
Telephone Nagar, 26 A, Kanadia Road  131 RIRuO   66 6 28 13 10 15 3 0 L
Jabalpur Vijay Nagar 248 RIRuO   91 19 54 25 22 27 4 0 M
Nagda Chem. D. Labour Club 82 RIRuO   - - - - - - - - -
B C I Labour Club 84 RIRuO   59 14 71 25 21 30 7 0 M
Grasim Kalyan Kendra 246 RIRuO   62 15 42 26 21 31 5 0 M
Sagar Pt.Deendayal Nagar 532 RIRuO   76 8 22 15 11 20 4 0 L
Katra Bazar, Sagar   533 RIRuO   - - - - - - - - -
Satna Sub-divisional Office E/M Light Machniery 343 RIRuO   - - - - - - - - -
MPPCB,Dharwari GaliNo.5,House No.318 342 RIRuO   20 5 8 6 5 7 1 0 -
Singrauli Jayant Township 515 RIRuO   - - - - - - - - -
N.T.P.C., Vidyanagar 514 RIRuO   - - - - - - - - -
Waidhan 516 RIRuO   - - - - - - - - -
Ujjain District Office 527 RIRuO   72 9 25 17 14 21 3 0 L
Regional Office 526 RIRuO   76 8 23 9 8 10 2 0 L
Mahakal Temple 528 RIRuO   2 12 23 17 13 22 8 0 -
MAHARASHTRA Dombivali/Ambernath Dombivali MIDC Phase-II 265 RIRuO   - - - - - - - - -
Ambernath Municipal Council Office 445 RIRuO   - - - - - - - - -
Amravati Apurva Oil Industries, A-23, MIDC 549 RIRuO   86 10 16 13 11 15 2 0 L
Elect. Dept., Govt College Engineering 548 RIRuO   97 10 16 13 11 14 1 0 L
Rajkamal Square, Vaneeta Samaj 547 RIRuO   95 10 18 14 12 17 2 0 L
Aurangabad S.B.E.S. College  511 RIRuO   104 22 72 32 24 38 7 0 M
Collector Ofiice 512 RIRuO   102 22 41 30 24 34 4 0 M
C.A.D.A. Ofiice, Garkheda 513 RIRuO   102 21 77 33 25 39 8 0 M
MPCB, Chikalthana, Aurangabad 709 RIRuO   - - - - - - - - -
Badlapur BIWA Office 649 RIRuO   69 15 118 63* 28 95 27 17 C
Chandrapur Grampanchat Ghughus 267 RIRuO   98 8 8 25 11 51 17 0 M
M.I.D.C. Chandrapur 281 RIRuO   111 10 95 31 15 52 15 1 M
Nagar Parishad 396 RIRuO   107 7 71 31 15 54 15 0 M
Gadchandur Gram Panchayat, Rajura 640 RIRuO   87 7 64 23 9 41 0 13 M
MIDC, Tadali 638 RIRuO   99 7 76 21 10 33 12 0 M
Muncipal Council, Ballarshah 639 RIRuO   78 10 66 34 19 52 13 0 M
Jalgaon B. J. Market 644 RIRuO   104 23 51 42* 31 48 6 0 H
Girna water tank 645 RIRuO   104 17 45 37 30 43 6 0 M
MIDC Jalgaon 646 RIRuO   101 19 56 47* 36 54 8 0 H
Kolhapur University Campus, Shivaji University 508 ES Sahyadri 104 8 16 11 9 13 2 0 L
Ruikar Trust, S.T. Stand 509 ES Sahyadri 104 22 42 30 24 37 5 0 M
Mahadwar Road, Near Mahalaxmi Temple 510 ES Sahyadri 105 14 33 23 18 29 4 0 M
Latur MIDC Water Works 641 RIRuO   105 9 40 16 10 24 6 0 L
Kshewraj Vidyalaya Shyam nagar 642 RIRuO   103 8 31 14 9 20 5 0 L
Sidhheshwar Sahakari Bank Ganjgolai 643 RIRuO   101 9 37 17 10 26 7 0 L
Lote MIDC Chalkewadi 489 RIRuO   53 9 76 31 15 47 15 0 M
Pump House, CETP 490 RIRuO   55 9 70 32 14 58 17 0 M
Mahad Water treatment plant, Bhirwadi 569 RIRuO   81 27 47 36 29 43 5 0 M
EHS, building of M/s Privi organics 570 RIRuO   71 27 54 41* 32 48 6 0 H
Mahatma Phule Hall, Mahad Nagar Parisha 571 RIRuO   78 26 48 38 29 45 6 0 M
Mumbai Bank of India, Kalbadevi Branch, Kalbadevi 169 RIRuO   94 5 189 35 8 62 29 4 M
Parel TT, Ambedkar Road 170 RIRuO   95 5 67 29 9 52 17 0 M
Worli 349 RIRuO   86 5 170 39 7 73 28 3 M
Nagpur Institution of Engineers  287 RIRuO   100 19 130 40 24 60 19 4 M
Govt. Polytechnic College, Sadar 314 RIRuO   102 20 78 38 27 55 12 0 M
MIDC Office Hingana Road 288 RIRuO   93 20 80 40 27 59 13 1 M
MIDC Industrial Area, MIDC Office, Hingna 165 RIRuO   97 5 98 28 11 56 18 1 M
Nagpur Coop Building, Maskasath, Itwari 166 RIRuO   96 5 84 36 16 68 20 3 M
NEERI Lab, Nehru Marg, Highway No. 7 167 RIRuO   99 5 75 24 8 46 16 0 M
Nashik R.T.O. Colony Tank 259 RIRuO   104 19 33 27 23 31 3 0 M
VIP Industrial Area, MIDC Satpura 269 RIRuO   104 22 36 28 24 32 3 0 M
Nashik Municipal Council Building 280 RIRuO   103 21 33 27 23 31 3 0 M
MPCB Sub R.O. Udyog Bhawan, Nashik 710 RIRuO   53 23 31 27 24 30 2 0 M
Navi Mumbai T.B.I.A, Rabale Airoli, TTC 491 RIRuO   109 23 64 45* 33 56 9 0 H
Dr. D.Y. Patil College, Nerul, TTC  492 RIRuO   101 21 66 42* 30 53 9 0 H
MPCB Lab, Mhape, TTC  493 RIRuO   72 22 64 44* 32 55 9 0 H
CIDCO Nodal Office Kharghar 494 RIRuO   102 25 68 42* 32 52 8 0 H
Water Pump House, Panvel, Taloja 495 RIRuO   99 22 61 41* 30 52 9 0 H
MIDC Collom Facility Building, Taloja  496 RIRuO   106 28 84 51* 38 64 10 1 H
Pune Maratha Chamber of commerce, Bhosari 312 RIRuO   104 17 85 50* 31 71 15 3 H
State Electricity Board BLDG Nalstop 379 RIRuO   102 23 119 62* 39 83 18 17 C
Swargate Police Chawki 381 RIRuO   101 13 138 70* 39 107 26 35 C
Bank of Baroda Builing 708 RIRuO   103 18 88 49* 24 75 19 6 H
Roha Roha Industrial Association office 572 RIRuO   82 15 49 34 23 43 8 0 M
Filter House of MIDC Water works 573 RIRuO   55 16 46 35 7 25 43 0 M
Sangli Udyog bhavan / SRO, MPCB Sangli 574 RIRuO   104 16 76 34 20 58 15 0 M
Sangli- Miraj Primary school Building 575 RIRuO   104 14 74 38 20 64 17 0 M
Krishna Valley School 576 RIRuO   105 18 65 32 21 47 11 0 M
Solapur WIT Campus 299 RIRuO   105 31 40 35 33 37 2 0 M
Voronoko School / Chitale Clinic 300 RIRuO   103 31 44 35 33 37 2 0 M
Tarapur Plot No. AM-31, MIDC Office Compound 497 RIRuO   - - - - - - - - -
Police Chowki, Plot No. AM-08 498 RIRuO   - - - - - - - - -
Sports Stadium, Plot No.l -34 499 RIRuO   - - - - - - - - -
Thane Maternity Hospital, Dhobighat, Thane East 303 RIRuO   51 10 19 13 11 14 2 0 L
Shahu Market,Naupada, Thane West 304 RIRuO   54 11 19 14 12 15 2 0 L
Kolshet and Balkum, Thane West 305 RIRuO   30 11 17 13 12 14 1 0 -
Ulhasnagar Smt. C. H. M. College Campus 647 RIRuO   101 11 100 62* 33 83 19 19 C
Octroi Naka 648 RIRuO   102 19 118 73* 40 100 24 48 C
Jalna Bachat Bhawan, Near S P Office 706 RIRuO   79 16 37 24 19 29 4 0 M
Krishidhan Seeds Ltd, MIDC Area 707 RIRuO   78 14 39 26 21 30 4 0 M
Akola LRT Commerce College, Civil Lines, Akola 700 RIRuO   71 6 12 9 8 10 1 0 L
MIDC Water Work, Phash-II, MIDC Akola 701 RIRuO   69 6 16 11 9 14 2 0 L
College Of Engineering & Tech, Akola 702 RIRuO   72 7 14 11 9 13 1 0 L
Nanded Ganesh Nagar 703 RIRuO   69 5 43 18 9 41 10 0 L
Mutha Chowk, Vazirabad 704 RIRuO   70 2 67 25 9 59 16 0 M
Industrial Area, MIDC, CIDCO 705 RIRuO   70 2 103 43* 9 103 32 8 H
MANIPUR Imphal Secretariat Building 556 ES Hill station - - - - - - - - -
MEGHALAYA Byrnihat EPIP, Ri-Bhoi district 568 RIRuO   99 5 34 17 11 24 5 0 L
Dawki Terrace building,Jaintia Hills District 588 RIRuO   97 4 16 7 5 11 3 0 L
Tura PHED, Araimille, West Garo Hills District 608 RIRuO   118 5 14 7 5 10 2 0 L
Shillong State Tuberculosis Hospital 340 ES Hill station 98 5 34 15 7 21 6 0 L
Boards Office Permises, Lumpyngngad 120 ES Hill station 96 5 13 5 5 6 1 0 L
MIZORAM Aizawl Khatla, M.G-Road, Mizoram SPCB 450 ES Hill station 93 5 8 6 5 7 1 0 L
Laipuitlang 451 ES Hill station 96 5 8 5 5 5 1 0 L
Bawngkawn 452 ES Hill station 96 5 9 6 5 8 1 0 L
Dawrpui Y.M.A, Building, Dawrpui 737 ES Hill station 1 5 5 5 5 5   0 -
Lengpui Airport, Model Veng, Lengpui 738 ES Hill station 1 5 5 5 5 5   0 -
Lunglei Thangkhuma Building, Salem Veng 735 ES Hill station 3 5 5 5 5 5 0 0 -
K.Lalliantluanga, Chanmari I, Lunglei 736 ES Hill station 4 5 5 5 5 5 0 0 -
Kolasib H. Lalthuama Building, Project Veng 733 ES Hill station 3 5 6 5 5 5 1 0 -
Synod Bookroom, Building Diakkawn 734 ES Hill station 3 5 5 5 5 5 1 0 -
Champhai D.T.O Office Building, Kahrawt veng 731 ES Hill station 3 5 5 5 5 5 0 0 -
Lalzidinga building,  Vengthlang 732 ES Hill station 1 6 6 6 6 6   0 -
