AIR QUALITY MANAGEMENT
MANDATE
Air (Prevention and Control of Pollution) Act, 1981
Government of India enacted to arrest the deterioration in the air quality. The act prescribes various functions for the Central Pollution Control Board (CPCB) at the apex level and State Pollution Control Boards at the state level.
The main functions of the Central Pollution Control Board are as follows:
- To advise the Central Government on any matter concerning the improvement of the quality of the air and the prevention, control and abatement of air pollution. To plan and cause to be executed a nation-wide programme for the prevention, control and abatement of air pollution.
- To provide technical assistance and guidance to the State Pollution Control Board.
- To carry out and sponsor investigations and research related to prevention, control and abatement of air pollution.
- To collect, compile and publish technical and statistical data related to air pollution; and To lay down and annual standards for the quality of air.
The main functions of the State Pollution Control Boards are as follows:
- To plan a comprehensive programme for prevention, control and abatement of air pollution and to secure the execution thereof;
- To advise the State Government on any matter concerning prevention, control and abatement of air pollution.
- To collect and disseminate information related to air pollution.
- To collaborate with Central Pollution Control Board in programme related to prevention, control and abatement of air pollution; and
- To inspect air pollution control areas, assess quality of air and to take steps for prevention, control and abatement of air pollution in such areas.
World Health Organization (WHO) GUIDELINES
WHO GUIDELINES FOR AIR QUALITY
WHO’s work on environmental health provides the basis for global standards in environmental quality and an effective investments for public health such as air quality guidelines and drinking water quality guidelines. The “WHO air quality guidelines” provide an assessment of health effects of air pollution and thresholds for health-harmful pollution levels.
Pollutants |
Time Weighted Average |
Standard limits as per WHO guidelines (µg/m3) |
Particulate matter (PM) – 2.5 |
Annual mean |
10 |
24 hours mean |
25 |
|
Particulate matter (PM) – 10 |
Annual mean |
20 |
24 hours mean |
50 |
|
Ozone (O3) |
8 hour mean |
100 |
Nitrogen dioxide (NO2) |
Annual mean |
40 |
1 hour mean |
200 |
|
Sulphur dioxide (SO2) |
24 hours mean |
20 |
10 minute mean |
500 |
References:
WHO Air quality guidelines for particulate matter, ozone, nitrogen dioxide, and sulfur dioxide, Summary of risk assessment, World Health Organization, 2008.
NATIONAL AIR MONITORING PROGRAMME (NAMP)
Central Pollution Control Board is executing a nation-wide programme of ambient air quality monitoring known as National Air Quality Monitoring Programme (NAMP). The network consists of 793 operating stations covering 344 cities/towns in 29 states and 6 Union Territories of the country.
The objectives of the N.A.M.P. are:
- To determine status and trends of ambient air quality;
- To ascertain whether the prescribed ambient air quality standards are violated;
- To Identify Non-attainment Cities;
- To obtain the knowledge and understanding necessary for developing preventive and corrective measures;
- To understand the natural cleansing process undergoing in the environment through pollution dilution, dispersion, wind based movement, dry deposition, precipitation and chemical transformation of pollutants generated.
Under N.A.M.P., four air pollutants viz ., Sulphur Dioxide (SO2), Oxides of Nitrogen as NO2, Respirable Suspended Particulate Matter (RSPM / PM10) and Fine Particulate Matter (PM2.5) have been identified for regular monitoring at all the locations. The monitoring of meteorological parameters such as wind speed and wind direction, relative humidity (RH) and temperature were also integrated with the monitoring of air quality.
The monitoring of pollutants is carried out for 24 hours (4-hourly sampling for gaseous pollutants and 8-hourly sampling for particulate matter) with a frequency of twice a week, to have one hundred and four (104) observations in a year. The monitoring is being carried out with the help of Central Pollution Control Board; State Pollution Control Boards; Pollution Control Committees; National Environmental Engineering Research Institute (NEERI), Nagpur. CPCB co-ordinates with these agencies to ensure the uniformity, consistency of air quality data and provides technical and financial support to them for operating the monitoring stations. N.A.M.P. is being operated through various monitoring agencies. Large number of personnel and equipments are involved in the sampling, chemical analyses, data reporting etc. It increases the probability of variation and personnel biases reflecting in the data, hence it is pertinent to mention that these data be treated as indicative rather than absolute.
NATIONAL AMBIENT AIR QUALITY MONITORING SERIES (NAAQMS)
SERIES PUBLICATIONS RUPEES NAAQMS/1/1990-91 National Ambient Air Quality Statistics of India 1987-89 50* NAAQMS/2/1990-91 Ambient Air Quality Status of Some Cities/Towns in India 120* NAAQMS/3/1990-91 National Ambient Air Quality Statistics of India, 1990 50* NAAQMS/4/1992-93 National Ambient Air Quality Statistics of India 1991 50* NAAQMS/5/1994-95 Ambient Air Quality Survey of Major Traffic Intersections in Delhi 100* NAAQMS/6/1994-95 National Ambient Air Quality Statistics of India 1992 140* NAAQMS/7/1995-96 National Ambient Air Quality Statistics of India 1993,1994 500* NAAQMS/8/1996-97 National Ambient Air Quality Statistics of India 1995 200* NAAQMS/9/1996-97 Ambient Air Quality Status and Trends in Delhi Metropolitan City (1989-1993) 160* NAAQMS/10/1996-97 Ambient Air Quality Status of India – 1996 100* NAAQMS/11/1997 Air Quality at Major Traffic Intersections of Delhi 100* NAAQMS/12/1998-99 Ambient Air Quality Monitoring Status – 1997 200* NAAQMS/14/2000-01 Air Quality Status and Trends in India 200 NAAQMS/15/2000-01 National Ambient Air Quality Status – 1998 100 NAAQMS/17/2000-01 Air Quality in Delhi : (1989-2000) 350* NAAQMS/18/2000-01 Vehicular Pollution Control in Delhi – Initiatives & Impacts 175 NAAQMS/19/2000-01 Respirable Particulate Matter and its Health Effects 350* NAAQMS/21/2002-03 Air Quality 200 NAAQMS/22/2002-03 National Ambient Air Quality Status – 2000 200 NAAQMS/23/2003-04 National Ambient Air Quality Status – 2001 200 NAAQMS/24/2003-04 National Ambient Air Quality Status – 2002 350 NAAQMS/25/2003-04 Guidelines for Ambient Air Quality Monitoring 400 NAAQMS/26/2004-05 National Ambient Air Quality Status – 2003 400 NAAQMS/27/2005-06 National Ambient Air Quality Status – 2004 300 NAAQMS/29/2006-07 Air Quality Trends and Action Plans in Seventeen Cities 875 NAAQMS/30/2006-07 National Ambient Air Quality Status – 2005 300 NAAQMS/31/2006-07 Estimation of Levels of Benzene in Ambient Air and its Impact on Health in Mumbai 400 NAAQMS/32/2007-08 National Ambient Air Quality Status -06 NAAQMS/33/2009-10 Ambient Air Quality Status - 08 150* NAAQMS/34/2010-11 National Ambient Air Quality Status 2009 875 NAAQMS/35/2011-12 National Ambient Air Quality Status and Trends in India – 2010 750 NAAQMS/36/2012-13 Guidelines for the Measurment of Ambient Air Pollutants Volume -I 100 NAAQMS/37/2012-13 Guidelines for the Measurment of Ambient Air Pollutants Volume -II 100 NAAQMS/38/2014-15 National Ambient Air Quality Status and Trends 2012 700 NAAQMS/39/2013-14 National Ambient Air Quality Status and Trends 2012 700 NAAQMS/45/2016-17 Technical Handbook for Installation, Maintenance, Calibration, Data Connectivity and Data Quality check of Continous Ambient Air Quality Monitoring System (Real Time) 500
MONITORING NETWORKS
Frequency and Parameters Monitored
Under N.A.M.P., three air pollutants viz., Sulphur Dioxide (SO2), Nitrogen dioxides (NO2) and Respirable Suspended Particulate Matter (RSPM/PM10) have been identified for regular monitoring at all the locations. The monitoring of meteorological parameters such as wind speed and direction, relative humidity and temperature was also integrated with the monitoring of air quality. The monitoring of pollutants is carried out for 24 hours (4-hourly sampling for gaseous pollutants and 8-hourly sampling for particulate matter) with a frequency of twice a week, to have 104 observations in a year.
Number of Monitoring Stations
There are 883 operating stations in 379 cities/towns in 28 states and 7 Union Territories of the country. Table given below shows state-wise and city-wise number of operating monitoring stations.
Monitoring Agencies
The monitoring is being carried out by Central Pollution Control Board; State Pollution Control Boards; Pollution Control Committees; National Environmental Engineering Research Institute (NEERI), Nagpur. CPCB co-ordinates with the other agencies to ensure the uniformity, consistency of air quality data and provides technical and financial support to them for operating the monitoring station. N.A.M.P. is being operated through various monitoring agencies, large number of personnel and equipment are involved in the sampling, chemical analyses, data reporting etc. It increases the probability of variation and personnel biases reflecting in the data, hence it is pertinent to mention that these data be treated as indicative rather than absolute.
MANUAL AMBIENT AIR QUALITY MONITORING STATIONS IN THE COUNTRY (AS ON 15.9.2022)
S.no | State/Union Territory | City/ Town/ Village | No. of Operating Station |
1 | Andaman & Nicobar (UT) | Brookshabd | 1 |
Port Blair | 1 |
||
2 | Andhra Pradesh | ||
Visakhapatnam | 9 |
||
Kakinada | 4 |
||
Rajamundry/Rajamahendravaram | 4 |
||
Eluru | 4 |
||
Vizianagaram | 4 |
||
Srikakulam | 4 |
||
Kurnool | 4 |
||
Tirupati | 4 |
||
Chitoor | 5 |
||
Kadapa | 5 |
||
Anantapur | 4 |
||
Vijaywada | 9 |
||
Ongole | 4 |
||
Guntur | 4 |
||
Nellore | 4 |
||
3 | Arunachal Pradesh | Itanagar | 1 |
Naharlagun | 1 |
||
4 | Assam | Bongaigaon | 2 |
Guwahati | 8 |
||
Tezpur | 1 |
||
Sivasagar | 3 |
||
Dibrugarh | 1 |
||
Golaghat | 1 |
||
Silchar | 3 |
||
Daranga | 1 |
||
Margheita | 1 |
||
North Lakhimpur | 1 |
||
Nagaon | 3 |
||
Tinsukhia | 3 |
||
Nalbari | 3 |
||
5 | Bihar | Patna | 2 |
Darbhanga | 1 |
||
Mujjafarpur | 1 |
||
Gaya | 1 |
||
Begusarai | 1 |
||
Rajgir | 1 |
||
Sasaram | 1 |
||
6 | Chandigarh | Chandigarh | 5 |
7 | Chattisgarh (UT) | Korba | 3 |
Raipur | 6 |
||
Bilaspur | 1 |
||
Durg- Bhillainagar | 4 |
||
Raigarh | 3 |
||
8 | Delhi (UT) | Delhi | 10 |
9 | Dadara & Nagar Haveli and Daman Diu (UT) | Baldevi (Dadra & Nagar Haveli) | 1 |
Silvasa | 2 |
||
Patlara (Daman) | 1 |
||
Daman | 2 |
||
10 | Goa | Panaji | 1 |
Vasco | 1 |
||
Marmagao | 1 |
||
Codli | 1 |
||
Honda | 1 |
||
Bicholim | 1 |
||
Amona | 1 |
||
Assanora | 1 |
||
Curchorem | 1 |
||
Usgao | 1 |
||
Margao | 1 |
||
Mapusa | 1 |
||
Sanguem | 1 |
||
Ponda | 1 |
||
Tilamol | 1 |
||
Kundaim | 1 |
||
Tuem | 1 |
||
Cuncolim | 1 |
||
11 | Gujarat | Ahmedabad | 9 |
Ankaleshwar | 2 |
||
Jamnagar | 1 |
||
Rajkot | 2 |
||
Surat | 3 |
||
Vadodara | 5 |
||
Vapi | 2 |
||
12 | Haryana | Faridabad | 2 |
Hissar | 2 |
||
Yamuna Nagar | 1 |
||
13 | Himachal Pradesh | Damtal | 2 |
Parwanoo | 2 |
||
Poanta Sahib | 2 |
||
Shimla | 2 |
||
Kala Amb | 2 |
||
Baddi | 3 |
||
Nalagarh | 1 |
||
Una | 2 |
||
Sunder Nagar | 2 |
||
Dharamshala | 2 |
||
Marhi | 1 |
||
Gulaba | 1 |
||
Vashisht | 1 |
||
Manali | 2 |
||
14 | Jammu and Kashmir (UT) | Anantnag (K) | 1 |
Bandipora (K) | 1 |
||
Baramulla (K) | 2 |
||
Budgam (K) | 1 |
||
Doda (J) | 1 |
||
Ganderbal (K) | 1 |
||
Jammu | 6 |
||
Khathua (J) | 2 |
||
Kulgam (K) | 1 |
||
Poonch (J) | 1 |
||
Pulwama (K) | 2 |
||
Rajouri (J) | 2 |
||
Ramban (J) | 1 |
||
Reasi (J) | 1 |
||
Samba (J) | 1 |
||
Shopian (K) | 1 |
||
Srinagar (K) | 5 |
||
Udhampur (J) | 1 |
||
15 | Jharkhand | Dhanbad | 3 |
Jharia | 1 |
||
Sindri | 1 |
||
Jamshedpur | 2 |
||
Ranchi | 1 |
||
Saraikela | 1 |
||
Barajamda | 1 |
||
16 | Karnataka | Bangalore | 9 |
Hubli - Dharwar | 2 |
||
Mangalore | 1 |
||
Hassan | 1 |
||
Mysore | 2 |
||
Gulbarga / Kalaburgi | 1 |
||
Belgaum | 1 |
||
Devanagere | 3 |
||
Mandya | 1 |
||
Raichur | 1 |
||
Bijapur /Vijaypura | 1 |
||
Chitradurga | 1 |
||
Shimoga / Shivamogga | 1 |
||
Karwar | 1 |
||
Bagalkote | 1 |
||
Kolar | 1 |
||
Tumkar | 1 |
||
Bidar | 1 |
||
17 | Kerala | Kozhikode | 2 |
Kottayam | 2 |
||
Kochi | 8 |
||
Thiruvanantapuram | 4 |
||
Palakkad | 1 |
||
Alappuzha | 2 |
||
Pathanamthitta | 1 |
||
Kollam | 2 |
||
Wayanad | 2 |
||
Mallappuram | 2 |
||
Thiruvalla | 1 |
||
Thrissur | 2 |
||
18 | Lakshadweep (UT) | Kavaratti | 1 |
19 | Madhya Pradesh | Bhopal | 8 |
Indore | 3 |
||
Jabalpur | 2 |
||
Nagda | 3 |
||
Gwalior | 3 |
||
Sagar | 2 |
||
Satna | 2 |
||
Singrauli | 3 |
||
Ujjain | 4 |
||
Rewa | 1 |
||
Prithampur | 2 |
||
Chindwara | 2 |
||
Amlai | 2 |
||
Katni | 2 |
||
Dewas | 3 |
||
20 | Maharashtra | Aurangabad | 4 |
Bhiwandi | 3 |
||
Lote | 2 |
||
Tarapur | 3 |
||
Kolhapur | 3 |
||
Mumbai | 3 |
||
Ambernath | 1 |
||
Chandrapur | 6 |
||
Dombivali / Kalyan | 1 |
||
Nagpur | 7 |
||
Nasik | 4 |
||
Solapur | 2 |
||
Pune | 3 |
||
Pimpri Chinchiwad | 1 |
||
Thane | 3 |
||
Navi Mumbai | 6 |
||
Mahad | 3 |
||
Roha | 2 |
||
Sangli | 3 |
||
Amravati | 3 |
||
Latur | 3 |
||
Ulhas Nagar | 2 |
||
Badlapur | 1 |
||
Nanded | 3 |
||
Jalgaon | 3 |
||
Jalna | 2 |
||
Akola | 3 |
||
21 | Meghalaya | Shillong | 4 |
Dwaki | 1 |
||
Brynihat | 1 |
||
Tura | 1 |
||
Nongstoin | 1 |
||
Umaim/ Umsning | 1 |
||
Khlihriat | 1 |
||
22 | Mizoram | Aizwal | 5 |
Lunglei | 2 |
||
Kolasib | 2 |
||
Lawngtlai | 2 |
||
Mamit | 2 |
||
Saiha | 2 |
||
Serchhip | 2 |
||
Champhai | 2 |
||
23 | Manipur | Imphal | 1 |
24 | Nagaland | Dimapur | 7 |
Kohima | 2 |
||
25 | Odisha | Rayagada | 2 |
Rajgangpur | 1 |
||
Bonaigarh | 1 |
||
Rourkela | 4 |
||
Talcher | 2 |
||
Angul | 2 |
||
Bhubaneshwar | 6 |
||
Cuttack | 3 |
||
Sambalpur | 1 |
||
Balasore | 3 |
||
Kalinga Nagar | 3 |
||
Berhampur | 1 |
||
Puri | 2 |
||
Konark | 1 |
||
Jharsuguda | 3 |
||
Paradeep | 3 |
||
26 | Punjab | Aligarh (Jagraon) | 1 |
Amritsar | 2 |
||
Aspal Khurd (Tapa) | 1 |
||
Batala | 1 |
||
Bara Pind (Goraya) | 1 |
||
Bhatinda | 1 |
||
Binjon (Garshankar) | 1 |
||
Bishanpura (Payal) | 1 |
||
Changal (Sangrur) | 1 |
||
Chowkimann (Jagraon) | 1 |
||
Dera Baba Nanak | 1 |
||
Dera Bassi | 2 |
||
Fatehpur (Samana) | 1 |
||
Gobindgarh Mandi | 3 |
||
Guru Ki Dhab (Kotkapura) | 1 |
||
Jaito sarja (Batala) | 1 |
||
Jalandhar | 4 |
||
Khanna | 2 |
||
Kharaori (Sirhind) | 1 |
||
Kotladoom (Ajnala) | 1 |
||
Lakho Ke Behram (Ferozpur) | 1 |
||
Ludhiana | 4 |
||
Mrar Kalan (Muktsar) | 1 |
||
Mukandpur (Nawashahar) | 1 |
||
Mureedke (Batala) | 1 |
||
Naudhrani (Malerkotla) | 1 |
||
Naya Nangal | 2 |
||
Patiala | 2 |
||
Peer Mohammad (Jalalabad) | 1 |
||
Poohli (Bhatinda) | 1 |
||
Qila Bharian (Sangrur) | 1 |
||
Rakhra (Patiala) | 1 |
||
Rohila (Samrala) | 1 |
||
Subanpur (Dhilwan) | 1 |
||
Tirathpur (Amritsar I) | 1 |
||
27 | Puducherry (UT) | Puducherry | 3 |
Karaikal | 3 |
||
28 | Rajasthan | Alwar | 3 |
Jaipur | 9 |
||
Chittorgargh | 3 |
||
Jodhpur | 9 |
||
Kota | 6 |
||
Udaipur | 3 |
||
Bharatpur | 3 |
||
Bhiwadi | 3 |
||
29 | Sikkim | Gangtok | 2 |
Namchi | 1 |
||
Ravangla | 1 |
||
Mangan | 1 |
||
Chungthang | 1 |
||
Singtam | 1 |
||
Rangpo | 1 |
||
Pelling | 1 |
||
30 | Tamilnadu | Chennai | 11 |
Tuticorin | 3 |
||
Coimbatore | 3 |
||
Madurai | 3 |
||
Salem | 1 |
||
Trichy | 5 |
||
Cuddalore | 3 |
||
Dharmapuri | 3 |
||
Nagercoil | 3 |
||
Perambalur | 3 |
||
Sivagangai | 3 |
||
Theni | 3 |
||
Tiruvannamalai | 3 |
||
Tiruvarur | 3 |
||
Villupuram | 3 |
||
Mettur | 2 |
||
31 | Tripura | Agartala | 2 |
32 | Telangana | Hyderabad | 10 |
Ramagundum | 1 |
||
Patencheru | 1 |
||
Nalgonda | 2 |
||
Khammam | 2 |
||
Warangal | 2 |
||
Karimnagar | 1 |
||
Sangareddy | 3 |
||
Nizamabad | 1 |
||
Kothur | 1 |
||
Adilabad | 1 |
||
33 | Uttar Pradesh | Agra | 6 |
Allahabad | 5 |
||
Anpara | 2 |
||
Bagpat | 2 |
||
Firozabad | 3 |
||
Gajroula | 2 |
||
Ghaziabad | 4 |
||
Greater Noida | 2 |
||
Hapur | 2 |
||
Kanpur | 9 |
||
Lucknow | 8 |
||
Muzaffar Nagar | 2 |
||
Noida | 4 |
||
Varanasi | 5 |
||
Jhansi | 2 |
||
Khurja | 2 |
||
Meerut | 2 |
||
Bareily | 2 |
||
Moradabad | 2 |
||
Mathura | 2 |
||
Saharanpur | 2 |
||
Unnao | 2 |
||
Gorakhpur | 3 |
||
Aligarh | 2 |
||
Ayodhya | 2 |
||
Hatras | 2 |
||
Rai Bareli | 3 |
||
34 | Uttarakhand | Dehradun | 3 |
Haridwar | 1 |
||
Rishikesh | 1 |
||
Haldwani | 1 |
||
Rudrapur | 1 |
||
Kashipur | 1 |
||
35 | West Bengal | Kolkata | 21 |
Durgapur | 4 |
||
Haldia | 4 |
||
Howrah | 4 |
||
Alipurduar | 3 |
||
Amtala | 1 |
||
Asansol | 3 |
||
Barrckpore | 3 |
||
Ranigunj | 3 |
||
Kalimpong | 1 |
||
Baruipur | 1 |
||
Jhargram | 1 |
||
Sankrail | 4 |
||
Uluberia | 1 |
||
Barasat | 1 |
||
Kalyani | 1 |
||
Ranaghat | 1 |
||
Krishnanagar | 1 |
||
Baharampur | 1 |
||
Dankuni | 1 |
||
Rishra | 1 |
||
Chinsura | 1 |
||
Tribeni | 1 |
||
Kharagpur | 1 |
||
Medinipur | 1 |
||
Ghatal | 1 |
||
Tamluk | 1 |
||
Bardhaman | 1 |
||
Bankura | 1 |
||
Suri | 1 |
||
Rampurhat | 1 |
||
Bolpur | 1 |
||
Purulia | 1 |
||
Malda | 1 |
||
Siliguri | 1 |
||
Jalpaiguri | 1 |
||
Darjeeling | 1 |
||
Coochbihar | 2 |
||
Balurghat | 1 |
||
Madhyamgram | 1 |
||
Raigunj | 1 |
||
Total | 379 | 883 |
|
Cities | 379 |
||
Operating Stations | 883 |
||
States | 28 |
||
UTs | 7 |
||
NB. Village names with tahsheel in parentheses under
City/Town/Village are Rural Stations |
NON-ATTAINMENT/ MILLION PLUS CITIES IN INDIA UNDER NCAP
LIST OF NON-ATTAINMENT/ MILLION PLUS CITIES IN INDIA UNDER NCAP
State | S. No. | City |
Andhra Pradesh (13) | 1. | Guntur |
2. | Kurnool | |
3. | Nellore | |
4. | Vijayawada | |
5. | Vishakhapatnam | |
6. | Anantapur | |
7. | Chitoor | |
8. | Eluru | |
9. | Kadapa | |
10. | Ongole | |
11. | Rajahmundry | |
12. | Srikakulam | |
13. | Vizianagaram | |
Assam (05) | 14. | Guwahati |
15. | Nagaon | |
16. | Nalbari | |
17. | Sibsagar | |
18. | Silchar | |
Bihar (03) | 19. | Patna |
20. | Gaya | |
21. | Muzaffarpur | |
Chandigarh (01) | 22. | Chandigarh |
Chhattisgarh (03) | 23. | Bhilai |
24. | Korba | |
25. | Raipur | |
Delhi (01) | 26. | Delhi |
Gujarat (04) | 27. | Surat |
28. | Ahmedabad | |
29. | Vadodara | |
30. | Rajkot* | |
Himachal Pradesh (7) | 31. | Baddi |
32. | Damtal | |
33. | Kala Amb | |
34. | Nalagarh | |
35. | Paonta Sahib | |
36. | Parwanoo | |
37. | Sunder Nagar | |
Jammu & Kashmir (2) | 38. | Jammu |
39. | Srinagar | |
Jharkhand (03) | 40. | Dhanbad |
41. | Jamshedpur* | |
42. | Ranchi* | |
Karnataka (04) | 43. | Bangalore |
44. | Devanagere | |
45. | Gulburga | |
46. | Hubli-Dharwad | |
Madhya Pradesh (07) | 47. | Bhopal |
48. | Dewas | |
49. | Indore | |
50. | Sagar | |
51. | Ujjain | |
52. | Gwalior | |
53. | Jabalpur* | |
Maharashtra (19) | 54. | Akola |
55. | Amravati | |
56. | Aurangabad | |
57. | Badlapur | |
58. | Chandrapur | |
59. | Jalgaon | |
60. | Jalna | |
61. | Kolhapur | |
62. | Latur | |
63. | Mumbai | |
64. | Nagpur | |
65. | Nashik | |
66. | Navi Mumbai | |
67. | Pune | |
68. | Sangli | |
69. | Solapur | |
70. | Ulhasnagar | |
71. | Thane | |
72. | Vasai-Virar* | |
Meghalaya (01) | 73. | Byrnihat |
Nagaland (02) | 74. | Dimapur |
75. | Kohima | |
Orissa (07) | 76. | Angul |
77. | Balasore | |
78. | Bhubaneswar | |
79. | Cuttack | |
80. | Rourkela | |
81. | Talcher | |
82. | Kalinga Nagar | |
Punjab (09) | 83. | Dera Bassi |
84. | Gobindgarh | |
85. | Jalandhar | |
86. | Khanna | |
87. | Ludhiana | |
88. | Naya Nangal | |
89. | Pathankot/Dera Baba | |
90. | Patiala | |
91. | Amritsar | |
Rajasthan (05) | 92. | Alwar |
93. | Jaipur | |
94. | Jodhpur | |
95. | Kota | |
96. | Udaipur | |
Tamilnadu (04) | 97. | Thoothukudi |
98. | Trichy | |
99 | Madurai | |
100. | Chennai* | |
Telangana (04) | 101. | Hyderabad |
102. | Nalgonda | |
103. | Patancheruvu | |
104. | Sangareddy | |
Uttar Pradesh (17) | 105. | Agra |
106. | Allahabad | |
107. | Anpara | |
108. | Bareily | |
109. | Firozabad | |
110. | Gajraula | |
111. | Ghaziabad | |
112. | Jhansi | |
113. | Kanpur | |
114. | Khurja | |
115. | Lucknow | |
116. | Moradabad | |
117. | Noida | |
118. | Raebareli | |
119. | Varanasi | |
120. | Gorakhpur | |
121. | Meerut* | |
Uttarakhand (03) | 122. | Kashipur |
123. | Rishikesh | |
124. | Dehradun | |
West Bengal (07) | 125. | Kolkata |
126. | Asansol | |
127. | Barrackpore | |
128. | Durgapur | |
129. | Haldia | |
130. | Howrah | |
131. | Raniganj | |
Haryana (01) | 132. | Faridabad* |
*Million plus cities but not part of non-attainment cities |
AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
ANDHRA PRADESH
HYDERABAD

VIJAYWADA

VISHAKHAPATNAM

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
BIHAR
PATNA

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
CHATTISGARH
RAIPUR

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
DELHI
DELHI

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
GUJARAT
AHMEDABAD

RAJKOT

SURAT

VADODARA

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
HARYANA
FARIDABAD

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
JHARKHAND
DHANBAD

RANCHI

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
KARNATAKA
BANGALORE

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
MADHYA PRADESH
BHOPAL

GWALIOR

INDORE

JABALPUR

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
MAHARASHTRA
AURANGABAD

MUMBAI

NAGPUR

NASHIK

PUNE

THANE

NAVI MUMBAI

KALYAN DOMBIVALI

PIMPRI CHINCHWAD

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
PUNJAB
AMRITSAR

LUDHIANA

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
RAJASTHAN
JAIPUR

JODHPUR

KOTA

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
TAMILNADU
CHENNAI

COIMBATORE

MADURAI

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
UTTARPRADESH
AGRA

ALLAHABAD

GHAZIABAD

KANPUR

LUCKNOW

MEERUT

VARANASI

AIR QUALITY TRENDS in 46 Million Plus Cities
Trends in Annual Average Concentration of SO2, NO2 and PM10 in 46 million plus cities:
WEST BENGAL
KOLKATA

HOWRAH

AIR QUALITY Levels in 46 Million Plus Cities
SO2 Levels (annual) in 46 million plus (metro) cities 2012:

AIR QUALITY Levels in 46 Million Plus Cities
NO2 Levels (annual) in 46 million plus (metro) cities 2012:

AIR QUALITY Levels in 46 Million Plus Cities
PM10 Levels (annual) in 46 million plus (metro) cities 2012:

