VASHI Hospital (Navi Mumbai) (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 63 | 56 |
Febraury | 70 | 69 |
March | 70 | 64 |
April | 81 | 78 |
May | 72 | 67 |
June | 71 | 65 |
July | 76 | 71 |
August | 66 | 56 |
September | 56 | 56 |
October | 66 | 65 |
November | 57 | 57 |
December | 58 | 58 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |