Powai (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 42 | 40 |
Febraury | 43 | 42 |
March | 52 | 49 |
April | 59 | 54 |
May | 58 | 52 |
June | 60 | 54 |
July | 60 | 57 |
August | 65 | 61 |
September | 77 | 75 |
October | 69 | 70 |
November | 72 | 69 |
December | 74 | 70 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |