Andheri (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 58 | 52 |
Febraury | 59 | 53 |
March | 69 | 66 |
April | 73 | 68 |
May | 73 | 68 |
June | 67 | 64 |
July | 67 | 65 |
August | 65 | 63 |
September | 66 | 64 |
October | 65 | 64 |
November | 63 | 63 |
December | 64 | 64 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |