Indira Nagar (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 61 | 59 |
Febraury | 57 | 55 |
March | 48 | 43 |
April | 58 | 50 |
May | 65 | 64 |
June | 45 | 45 |
July | 58 | 54 |
August | 56 | 56 |
September | 55 | 55 |
October | 54 | 55 |
November | 52 | 53 |
December | 49 | 48 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |