Hazratganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 65 | 56 |
Febraury | 65 | 58 |
March | 64 | 57 |
April | 67 | 61 |
May | 65 | 61 |
June | 65 | 59 |
July | 65 | 58 |
August | 65 | 61 |
September | 65 | 59 |
October | 67 | 59 |
November | 68 | 60 |
December | 70 | 61 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |