Gomti Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 79 | 70 |
Febraury | 80 | 72 |
March | 79 | 72 |
April | 67 | 61 |
May | 64 | 60 |
June | 66 | 60 |
July | 66 | 61 |
August | 65 | 61 |
September | 67 | 64 |
October | 61 | 60 |
November | 65 | 61 |
December | 65 | 60 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |