SSKM Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 50 | 45 |
Febraury | 52 | 46 |
March | 51 | 51 |
April | 53 | 53 |
May | 50 | 51 |
June | 53 | 52 |
July | 48 | 49 |
August | 51 | 52 |
September | 55 | 57 |
October | 53 | 53 |
November | 50 | 48 |
December | 48 | 46 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |