Punjabi Bagh (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 64 | 55 |
Febraury | 65 | 52 |
March | 64 | 53 |
April | 57 | 48 |
May | 56 | 60 |
June | 51 | 56 |
July | 49 | 56 |
August | 48 | 56 |
September | 50 | 54 |
October | 47 | 51 |
November | 58 | 52 |
December | 58 | 52 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |