Dilshad Garden (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 68 | 46 |
Febraury | 50 | 47 |
March | 53 | 46 |
April | 57 | 62 |
May | 56 | 54 |
June | 56 | 54 |
July | 53 | 54 |
August | 53 | 55 |
September | 53 | 55 |
October | 52 | 56 |
November | 51 | 57 |
December | 50 | 58 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |