R.V.C.E. (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 76 | 77 |
Febraury | 72 | 74 |
March | 69 | 69 |
April | 69 | 72 |
May | 82 | 83 |
June | 78 | 81 |
July | 77 | 79 |
August | 78 | 79 |
September | 77 | 79 |
October | 87 | 89 |
November | 82 | 83 |
December | 79 | 80 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |