Peeniya (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 62 | 57 |
Febraury | 63 | 58 |
March | 63 | 57 |
April | 60 | 56 |
May | 61 | 56 |
June | 65 | 60 |
July | 59 | 53 |
August | 58 | 54 |
September | 54 | 54 |
October | 55 | 53 |
November | 56 | 55 |
December | 54 | 52 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |