Nisarga Bhawan (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 53 | 46 |
Febraury | 54 | 47 |
March | 55 | 47 |
April | 54 | 47 |
May | 53 | 51 |
June | 54 | 51 |
July | 54 | 52 |
August | 55 | 51 |
September | 54 | 47 |
October | 54 | 47 |
November | 54 | 47 |
December | 54 | 47 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |