Andheri (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 66 | 65 |
Febraury | 66 | 66 |
March | 68 | 69 |
April | 70 | 72 |
May | 73 | 75 |
June | 75 | 75 |
July | 68 | 66 |
August | 63 | 62 |
September | 64 | 62 |
October | 69 | 66 |
November | 74 | 78 |
December | 70 | 61 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |