RSC Aliganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 75 | 63 |
Febraury | 75 | 64 |
March | 74 | 64 |
April | 72 | 60 |
May | 70 | 61 |
June | 73 | 63 |
July | 74 | 64 |
August | 74 | 64 |
September | 75 | 64 |
October | 75 | 65 |
November | 75 | 66 |
December | 75 | 65 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |