Indira Nagar (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 68 | 64 |
Febraury | 66 | 66 |
March | 53 | 45 |
April | 47 | 42 |
May | 50 | 49 |
June | 52 | 51 |
July | 62 | 61 |
August | 65 | 66 |
September | 60 | 62 |
October | 53 | 53 |
November | 55 | 52 |
December | 62 | 59 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |