Hazratganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 68 | 62 |
Febraury | 68 | 69 |
March | 66 | 61 |
April | 63 | 60 |
May | 61 | 60 |
June | 67 | 61 |
July | 69 | 61 |
August | 70 | 67 |
September | 67 | 63 |
October | 63 | 56 |
November | 66 | 57 |
December | 66 | 56 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |