Gomti Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 66 | 57 |
Febraury | 72 | 63 |
March | 74 | 66 |
April | 71 | 63 |
May | 70 | 64 |
June | 73 | 64 |
July | 74 | 65 |
August | 74 | 65 |
September | 75 | 66 |
October | 77 | 67 |
November | 78 | 69 |
December | 78 | 69 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |