R G Kar Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 56 | 57 |
Febraury | 52 | 52 |
March | 45 | 45 |
April | 44 | 44 |
May | 45 | 45 |
June | 44 | 44 |
July | 45 | 45 |
August | 44 | 43 |
September | 43 | 43 |
October | 44 | 44 |
November | 44 | 44 |
December | 44 | 43 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |