Gaddapotharam (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 68 | 67 |
Febraury | 71 | 73 |
March | 71 | 75 |
April | 68 | 72 |
May | 59 | 54 |
June | 55 | 49 |
July | 60 | 57 |
August | 64 | 62 |
September | 57 | 48 |
October | 64 | 58 |
November | 58 | 55 |
December | 67 | 66 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |