ITO (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 73 | 73 |
Febraury | 74 | 74 |
March | 72 | 72 |
April | 74 | 73 |
May | 72 | 72 |
June | 72 | 71 |
July | 71 | 70 |
August | 72 | 71 |
September | 73 | 73 |
October | 68 | 68 |
November | 71 | 71 |
December | 71 | 71 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |