Anand Vihar(C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 66 | 60 |
Febraury | 68 | 62 |
March | 65 | 60 |
April | 63 | 57 |
May | 62 | 57 |
June | 63 | 58 |
July | 64 | 59 |
August | 65 | 60 |
September | 65 | 60 |
October | 68 | 65 |
November | 67 | 63 |
December | 67 | 63 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |