Anna Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 59 | 58 |
Febraury | 73 | 74 |
March | 82 | 82 |
April | 82 | 83 |
May | 81 | 81 |
June | 69 | 70 |
July | 70 | 70 |
August | 66 | 67 |
September | 65 | 66 |
October | 64 | 64 |
November | 49 | 48 |
December | 60 | 61 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |