R.V.C.E. (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 45 | 41 |
Febraury | 56 | 50 |
March | 57 | 51 |
April | 56 | 51 |
May | 53 | 49 |
June | 54 | 49 |
July | 56 | 52 |
August | 56 | 52 |
September | 57 | 53 |
October | 65 | 64 |
November | 80 | 81 |
December | 77 | 78 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |