Parisar Bhawan (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 63 | 58 |
Febraury | 63 | 58 |
March | 63 | 58 |
April | 61 | 55 |
May | 59 | 52 |
June | 60 | 52 |
July | 62 | 54 |
August | 63 | 55 |
September | 63 | 56 |
October | 64 | 58 |
November | 64 | 59 |
December | 64 | 59 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |