Bengaluru, BTM (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 58 | 56 |
Febraury | 68 | 67 |
March | 70 | 64 |
April | 70 | 65 |
May | 66 | 61 |
June | 61 | 54 |
July | 56 | 50 |
August | 55 | 52 |
September | 57 | 55 |
October | 58 | 55 |
November | 58 | 55 |
December | 60 | 56 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |