Powai (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 56 | 53 |
Febraury | 56 | 53 |
March | 57 | 49 |
April | 57 | 44 |
May | 58 | 53 |
June | 57 | 49 |
July | 59 | 57 |
August | 61 | 57 |
September | 63 | 54 |
October | 62 | 51 |
November | 66 | 66 |
December | 63 | 63 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |