Andheri (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 79 | 79 |
Febraury | 74 | 74 |
March | 75 | 76 |
April | 79 | 79 |
May | 74 | 71 |
June | 71 | 66 |
July | 72 | 71 |
August | 68 | 68 |
September | 65 | 61 |
October | 66 | 62 |
November | 66 | 65 |
December | 67 | 66 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |